University of North Carolina Athletics
N.C. A&T vs North Carolina
4/12/2022
Boshamer
6 p.m.
N.C. A&T
12-19

7
Final
6

North Carolina
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 1 |
Win: Thomas, Stirling (1-0)Loss: Peavyhouse, Shaddon (3-3)Save: Winebarger, Peyton (1)
Scoring Summary
Team | NCATBB | UNC |
|---|---|---|
Zarate singled up the middle, 2 RBI; Grintz scored; Stokely scored. | 0 | 2 |
BUSSEY, X. singled up the middle, RBI (1-0 B); HENNINGS, A. advanced to second; BRANTLEY, C. scored. | 1 | 2 |
MAYNARD, C. homered to center field, 4 RBI (3-2 BBFFFB); JACKSON, C. scored; BUSSEY, X. scored; HENNINGS, A. scored, unearned. | 5 | 2 |
BROWN, C. singled to right field, RBI (1-0 B); REYNA, A. scored, unearned. | 6 | 2 |
Serretti homered to left center, 2 RBI (3-2 KBKFBFB); Zarate scored. | 6 | 4 |
Horvath homered to left field, RBI (1-2 KBF). | 6 | 5 |
SEATON, A. singled to center field, RBI (0-1 F); JACKSON, C. advanced to second; BUSSEY, X. scored. | 7 | 5 |
Osuna homered to left field, RBI (0-2 FK). | 7 | 6 |
N.C. A&T
Brantley, Cameran | DH | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hennings, Anthony | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Bussey, Xavier | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jackson, Camden | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Maynard, Cort | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Ash, T.J. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Seaton, Alec | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Reyna, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brown, Canyon | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jarosz, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demurias, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meachem, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Stirling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winebarger, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 10 | 8 |
Batting
2B: Brantley, Cameran (1); Reyna, Alex (1)
HR: Maynard, Cort (1)
SH: Jackson, Camden (1)
Baserunning
HBP: Jackson, Camden (1)
North Carolina
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 10 | 6 | 1 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
N.C. A&T
Jarosz, Logan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Demurias, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
Meachem, Xavier | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 20 |
Fields, Trey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Thomas, Stirling | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Crayton, Michael | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 26 |
Foster, Jeremiah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
O'neal, Justin | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Winebarger, Peyton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 37 | 13 | 7 | 135 |
North Carolina
| 3.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 41 | |
| 0.2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 | |
| 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 | |
| 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 48 | |
| Totals | 11 | 7 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 7 | 159 |


















