University of North Carolina Athletics
Seton Hall vs North Carolina
2/19/2022
Boshmaer Stadium
2 p.m.
Seton Hall
0-2

0
Final
19

North Carolina
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 11 | 1 | X | 19 | 15 | 1 |
Win: Palermo, Davis (2-0)Loss: Waldis,hunter (0-1)
Scoring Summary
Team | SHU | UNC |
|---|---|---|
D. Serretti advanced to second on a throwing error by p, failed pickoff attempt; A. Zarate scored, unearned. | 0 | 1 |
T. Frick fouled out to 1b, RBI, SF; D. Serretti scored, unearned. | 0 | 2 |
V. Honeycutt homered to left field, RBI. | 0 | 3 |
T. Frick singled, RBI; D. Serretti scored. | 0 | 4 |
P. Alvarez reached on a throwing error by 3b, advanced to second; Castagnozzi scored, unearned. | 0 | 5 |
A. Zarate singled to right field, out at second rf to 1b to ss, RBI; P. Alvarez scored, unearned. | 0 | 6 |
A. Osuna singled to right center, RBI; T. Frick scored. | 0 | 7 |
T. Frick advanced to second on a wild pitch; M. Horvath advanced to third; D. Serretti scored. | 0 | 8 |
V. Honeycutt hit by pitch, RBI; A. Osuna advanced to second; T. Frick advanced to third; M. Horvath scored. | 0 | 9 |
Castagnozzi singled through the left side, RBI; V. Honeycutt advanced to second; A. Osuna advanced to third; T. Frick scored. | 0 | 10 |
P. Alvarez singled through the right side, RBI; Castagnozzi advanced to second; V. Honeycutt advanced to third; A. Osuna scored. | 0 | 11 |
R. Holbrook singled to left field, 2 RBI; P. Alvarez advanced to second; Castagnozzi scored; V. Honeycutt scored. | 0 | 13 |
M. Horvath doubled to left field, 2 RBI; C. Wilkerson advanced to third; R. Holbrook scored; P. Alvarez scored. | 0 | 15 |
E. Grintz singled up the middle, 2 RBI; M. Horvath scored; C. Wilkerson scored. | 0 | 17 |
C. Cook hit by pitch, RBI; H. Stokely advanced to second; M. Madej advanced to third; E. Grintz scored. | 0 | 18 |
M. Madej walked, RBI; M. Riemer advanced to second; C. Wilkerson advanced to third; W. Stewart scored. | 0 | 19 |
Seton Hall
Gale, Will | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hack, Devin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
McNelly, Mark | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moss, Callan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Murray, Oscar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotto, Justin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Jedier | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Haberman, David | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Collin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Sheppard, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grober, Steve | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickson, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvester, Zack | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   D'amico, Pat | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Waldis, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnigan, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 9 | 9 |
Baserunning
HBP: Sylvester, Zack (1)
Fielding
E: Gale, Will (1); McNelly, Mark (1); Waldis, Hunter (2)
North Carolina
| LF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR/LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 19 | 15 | 16 | 8 | 0 | 12 | 9 |
Batting
2B: Zarate, Angel (1); Serretti, Danny (1); Horvath, Mac (1); Frick, Tomas (1); Castagnozzi, Johnny (1)
SF: Frick, Tomas (1)
Baserunning Fielding
Seton Hall
Waldis, Hunter | 4.0 | 6 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 3 | 0 |
Frontera, Daniel | 2.0 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 0 |
Groller, Aaron | 0.1 | 5 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 |
Nicolosi, Alex | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
Finnigan, Christian | 1.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
| Totals | 15 | 19 | 15 | 8 | 12 | 3 | 0 | 4 | 0 | 39 | 52 | 7 | 4 | 0 |
North Carolina
| 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 7 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 12 | 0 |
Win: Palermo, Davis (2-0)
Loss: Waldis, Hunter (0-1)
HBP: Groller, Aaron (1); Nicolosi, Alex (2); Finnigan, Christian (1)
;
Palermo, Davis (1)

























