VCU vs North Carolina
6/5/2022
Boshamer Stadium
6:06 PM
VCU
42-19

8
Final
19

North Carolina
41-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 11 | 2 | |
7 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | X | 19 | 17 | 0 |
Win: O'brien, Caden (3-0)Loss: Furman, Maddison (6-1)Save: Bovair, Connor (1)
Scoring Summary
Team | VCU | UNC |
---|---|---|
1st Locklear, T. homered to right field, 2 RBI (1-2); Nippolt, B. scored. | 2 | 0 |
1st Serretti singled up the middle, 2 RBI (0-2); Horvath scored; Zarate scored. | 2 | 2 |
1st Honeycutt homered to right center, 2 RBI; Serretti scored. | 2 | 4 |
1st Castagnozzi homered to right center, 3 RBI (3-1); Madej scored; Osuna scored. | 2 | 7 |
2nd Nippolt, B. reached on a fielder's choice, RBI (0-2); O'Malley, M. out at second 2b to ss; Benzin, C. advanced to third; Selden, J. scored. | 3 | 7 |
2nd Nippolt, B. advanced to second on a wild pitch; Benzin, C. scored on a wild pitch. | 4 | 7 |
2nd Amiss, L. singled through the left side, RBI (2-2); Nippolt, B. scored. | 5 | 7 |
2nd Osuna homered to left field, 2 RBI (1-1); Horvath scored. | 5 | 9 |
3rd Zarate homered to right field, 2 RBI (1-1); Wilkerson scored. | 5 | 11 |
5th Zarate singled to left field, RBI (0-0); Castagnozzi scored, unearned. | 5 | 12 |
5th Honeycutt reached on a fielder's choice, RBI (0-1); Serretti out at second ss to 2b; Horvath advanced to third; Zarate scored, unearned. | 5 | 13 |
5th Honeycutt advanced to second on a wild pitch, advanced to third; Horvath scored on a wild pitch, unearned. | 5 | 14 |
5th Madej tripled down the rf line, 2 RBI (1-0); Osuna scored, unearned; Honeycutt scored, unearned. | 5 | 16 |
7th Amiss, L. doubled to left center, 2 RBI (2-2); Locklear, T. scored; Nippolt, B. scored. | 7 | 16 |
7th Carlone, W. singled to right center, RBI (2-2); Amiss, L. scored. | 8 | 16 |
8th Horvath doubled down the lf line, 2 RBI (3-1); Zarate scored; Wilkerson scored. | 8 | 18 |
8th Serretti singled to left field, out at second lf to c to 2b, RBI (0-0); Horvath scored. | 8 | 19 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nippolt, Ben | 3B | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Locklear, Tyler | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Amiss, Logan | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Hujsak, Connor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mathis, AJ | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlone, Will | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
   Gibbs, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Selden, Jacob | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ericsson, Nic | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benzin, Cooper | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   O'bryan, Scottie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'malley, Marcus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Furman, Maddison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delane, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dressler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 5 | 0 | 7 | 7 |
Batting
2B: Locklear, Tyler (1); Amiss, Logan (1)
HR: Locklear, Tyler (1)
Baserunning
Fielding
E: Nippolt, Ben (1); O'malley, Marcus (1)
North Carolina
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furman, Maddison | 2.0 | 8 | 9 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 0 | 46 |
Delane, Mason | 2.2 | 6 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 58 |
Frazier, Nick | 2.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 3 | 48 |
Dressler, Cade | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Totals | 17 | 19 | 14 | 6 | 6 | 1 | 0 | 2 | 0 | 41 | 50 | 11 | 6 | 168 |
North Carolina
Win: O'brien, Caden (3-0)
Loss: Furman, Maddison (6-1)
HBP: Furman, Maddison (1); Frazier, Nick (1)
;
Save:
Bovair, Connor (1)