University of North Carolina Athletics
North Carolina vs VCU
6/6/2022
Boshamer Stadium
6:06 PM
North Carolina
42-20

7
Final
3

VCU
42-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Gillian, Gage (3-3)Loss: Davis, Tyler (5-3)
Scoring Summary
Team | UNC | VCU |
|---|---|---|
Osuna singled to center field, RBI (1-0); Honeycutt advanced to third; Serretti scored. | 1 | 0 |
Madej homered to left field, 3 RBI (0-0); Osuna scored; Honeycutt scored. | 4 | 0 |
Mathis, A. grounded out to 2b, RBI (1-1); Hujsak, C. advanced to second; Amiss, L. advanced to third; Nippolt, B. scored. | 4 | 1 |
Osuna singled to center field, RBI (2-2); Honeycutt scored, unearned. | 5 | 1 |
Serretti homered to right field, 2 RBI (1-2); Zarate scored. | 7 | 1 |
Selden, J. singled through the right side, RBI (0-0); Carlone, W. advanced to second; Mathis, A. scored. | 7 | 2 |
O'Malley, M. grounded out to ss, RBI (3-1); Selden, J. advanced to third; Carlone, W. scored. | 7 | 3 |
North Carolina
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 7 | 1 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
VCU
Nippolt, Ben | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Locklear, Tyler | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Amiss, Logan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hujsak, Connor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mathis, Aj | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Carlone, Will | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Selden, Jacob | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Benzin, Cooper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'malley, Marcus | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hungate, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masloff, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 10 | 7 |
Batting
SH: Benzin, Cooper (1)
Baserunning
CS: Benzin, Cooper (1)
HBP: Benzin, Cooper (1)
Fielding
E: Benzin, Cooper (1); Hungate, Chase (1)
DP: Nippolt, Ben (1); Locklear, Tyler (2); Hujsak, Connor (1); O'malley, Marcus (1)
North Carolina
| 3.2 | 6 | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 15 | 18 | 1 | 4 | 58 | |
| 4.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 7 | 63 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 7 | 3 | 3 | 4 | 10 | 0 | 1 | 1 | 0 | 31 | 37 | 3 | 12 | 135 |
VCU
Davis, Tyler | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 |
Hungate, Chase | 2.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 4 | 51 |
Griffin, Jaden | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 20 |
Masloff, Jack | 4.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 48 |
| Totals | 13 | 7 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 38 | 41 | 8 | 12 | 145 |














