Gardner-Webb vs North Carolina
4/1/2025
Boshamer Stadium
6:02 PM
Gardner-Webb
14-16

1
Final
11

North Carolina
22-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
0 | 0 | 2 | 0 | 0 | 9 | X | 11 | 10 | 2 |
Win: Johnson, Olin (1-0)Loss: Franklin, Will (0-2)
Scoring Summary
Team | GWU | UNC |
---|---|---|
2nd LIAO, E. reached on an error by p (1-1 FB); FRANCIS, D. scored, unearned. | 1 | 0 |
3rd Stokely homered, 2 RBI, unearned (0-0); Stevenson scored, unearned. | 1 | 2 |
6th Angelo homered to left field, 2 RBI (1-0 B); Bass scored. | 1 | 4 |
6th Hargett doubled to shortstop, 2 RBI (0-0); Madera scored; Gallaher scored. | 1 | 6 |
6th Stokely reached on an error by lf, SF, RBI (1-2 FFB); Stevenson advanced to second; Kepley scored; Hargett scored. | 1 | 8 |
6th Bass tripled to left field, 2 RBI (3-2 BKBKB); Stokely scored; Stevenson scored. | 1 | 10 |
6th Angelo doubled to right field, RBI (1-0 B); Bass scored. | 1 | 11 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennell, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rossow, Ethan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Merik | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas, Tanner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Francis, Dale | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Garrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ilgenfritz, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liao, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capozzi, Nick | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Morgan, Aaron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bertram, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franklin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pauly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iannibelli, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 0 | 0 | 1 | 0 | 8 | 2 |
Fielding
E: Carter, Merik (1); Morgan, Aaron (1)
North Carolina
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertram, Reid | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 23 |
Franklin, Will | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Pauly, Kevin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Stockton, Jaden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Guzman, Dominic | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Iannibelli, Jack | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 |
Pfeffer, John | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Totals | 10 | 11 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 27 | 34 | 8 | 4 | 111 |