University of North Carolina Athletics
Kansas State vs North Carolina
2/18/2025
Boshamer Stadium
4:02 PM
Kansas State
1-4

9
Final
12

North Carolina
4-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 9 | 12 | 2 | |
4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | X | 12 | 9 | 1 |
Win: Seagraves, Camron (1-0)Loss: Guyette, James (0-1)
Scoring Summary
Team | KSU | UNC |
---|---|---|
1st O'Connor, K. walked, RBI (3-2 KBBFFBB); Dardar, S. advanced to second; English, N. advanced to third; Lewis, D. scored. | 1 | 0 |
1st Martin, M. singled through the left side, RBI (2-2 KBBF); O'Connor, K. advanced to second; Dardar, S. advanced to third, out at third ss to 3b; English, N. scored. | 2 | 0 |
1st Kellis singled to right field, RBI (2-1 BKB); Stevenson advanced to second; Bass scored, unearned. | 2 | 1 |
1st Angelo reached on an error by 2b (3-2 BKFFBFB); Kellis advanced to third; Stevenson scored, unearned. | 2 | 2 |
1st Madera singled to left field, RBI (1-1 KB); Van De Brake advanced to second; Angelo advanced to third; Kellis scored, unearned. | 2 | 3 |
1st Gallaher flied out to rf, SF, RBI (0-0); Van De Brake advanced to third; Angelo scored, unearned. | 2 | 4 |
4th Martin, M. homered, RBI (2-2 KBKB). | 3 | 4 |
6th Phillips, C. reached on a fielder's choice, SAC; Martin, M. scored, unearned; O'Connor, K. scored on an error by p. | 5 | 4 |
6th Stevenson singled to right field, RBI (2-2 BKKFB); Kepley scored. | 5 | 5 |
7th English, N. singled up the middle, RBI (0-0); Kennedy, D. scored. | 6 | 5 |
7th Stokely singled down the lf line, RBI (0-0); Gallaher advanced to third; Van De Brake scored. | 6 | 6 |
7th Bass singled up the middle, advanced to second on the throw, 2 RBI (1-2 KBK); Kepley advanced to second, advanced to third on the throw; Stokely scored; Gallaher scored. | 6 | 8 |
7th Stevenson singled to right field, 2 RBI (1-1 BK); Bass scored; Kepley scored. | 6 | 10 |
8th Kennedy, D. doubled to left center, 2 RBI (1-2 SFB); Bishop, D. scored; Martin, M. scored. | 8 | 10 |
8th Inoue, S. singled through the right side, RBI (2-2 KBKB); Kennedy, D. scored. | 9 | 10 |
8th Madera flied out to lf, SF, RBI (0-1 S); Holbrook scored. | 9 | 11 |
8th Gallaher singled up the middle, RBI (2-2 KBBSF); Van De Brake scored. | 9 | 12 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dean, Micah | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kennedy, Dee | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Lewis, Donte | P/DH | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Inoue, Shintaro | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
English, Nick | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Dardar, Seth | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O'connor, Keegan | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
   Karl, Cadyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evasco, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Maximus | SS | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Phillips, Cayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Madliak, Bear | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bishop, David | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guyette, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 7 | 6 | 0 | 12 | 5 |
Batting
2B: Kennedy, Dee (2)
HR: Martin, Maximus (1)
SH: Phillips, Cayden (1)
Baserunning
CS: Kennedy, Dee (1)
HBP: O'connor, Keegan (1)
Fielding
E: Dardar, Seth (1); Martin, Maximus (1)
North Carolina
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Donte | 0.1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
Dean, Blake | 2.2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 43 |
Ruhl, TY | 2.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 62 |
Guyette, James | 1.0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 39 |
Roe, Brody | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 |
Butler, Tazwell | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Totals | 9 | 12 | 8 | 9 | 9 | 2 | 0 | 3 | 0 | 32 | 46 | 11 | 3 | 205 |
North Carolina
Loss: Guyette, James (0-1)
HBP: Ruhl, TY (1); Guyette, James (1); Roe, Brody (1)
;
Percival, Kyle (1)