University of North Carolina Athletics
North Carolina vs Louisville
3/14/2025
Patterson Stadium
3:02 PM
North Carolina
15-3, 1-3

7
Final
8

Louisville
15-2, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | |
1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Win: Ethan Eberle (1-0)Loss: Matthijs, Matthew (1-1)Save: Tucker Biven (1)
Scoring Summary
Team | UNC | LOU |
---|---|---|
1st Moore scored on a balk. | 0 | 1 |
3rd Rose homered to left center, 2 RBI (1-1 FB); Neighbors scored. | 0 | 3 |
4th Stokely reached on a fielder's choice to first base, advanced to second on the error, RBI (1-1 BF); Gallaher out at second 1b to ss; Stevenson advanced to third, scored on a throwing error by ss; Kepley scored. | 2 | 3 |
4th Madera singled down the lf line, RBI (0-2 KS); Van De Brake advanced to second; Stokely scored. | 3 | 3 |
5th Black homered to left center, RBI (3-1 BKBB). | 4 | 3 |
5th Stokely homered to center field, 2 RBI (0-2 FSFF); Stevenson scored. | 6 | 3 |
5th Madera singled up the middle, RBI (3-2 BBKBKF); Van De Brake scored. | 7 | 3 |
5th Munroe homered to left field, 4 RBI (3-1 KBBB); Klein scored; Rose scored; Alicea scored. | 7 | 7 |
5th Neighbors reached on a throwing error by ss, advanced to second on the error (1-1 KB); Pike advanced to third, scored on the error, unearned. | 7 | 8 |
North Carolina
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucas Moore | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Alex Alicea | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Zion Rose | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Matt Klein | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jake Munroe | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Tague Davis | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Garret Pike | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nate Earley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eddie King Jr. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Lippe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamau Neighbors | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Patrick Forbes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brennyn Cutts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Biven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 6 | 7 | 0 | 4 | 11 |
Batting
HR: Zion Rose (1); Jake Munroe (1)
Baserunning
SB: Lucas Moore (1); Zion Rose (1); Kamau Neighbors (1)
HBP: Kamau Neighbors (1)
Fielding
E: Alex Alicea (1)
North Carolina
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Forbes | 4.0 | 2 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 1 | 89 |
Brennyn Cutts | 1.0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 38 |
Ethan Eberle | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 37 |
Tucker Biven | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 15 |
Totals | 8 | 7 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | 34 | 40 | 6 | 8 | 179 |
Win: Ethan Eberle (1-0)
Loss: Matthijs, Matthew (1-1)
HBP: Decaro, Jason (1)
;
Save:
Tucker Biven (1)
PB: Stevenson, Luke (1)
;