University of North Carolina Athletics
North Carolina vs Oklahoma
6/1/2025
Boshamer Stadium
7:36 PM
North Carolina
44-13

5
Final
9

Oklahoma
38-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | X | 9 | 11 | 1 |
Win: Hitt, James (3-0)Loss: Johnson, Olin (2-1)Save: Crooks, Dylan (15)
Scoring Summary
Team | UNC | OU |
|---|---|---|
Willis, D. homered to left field, RBI (1-1 BS). | 0 | 1 |
Gallaher homered to center field, RBI (1-2 FFBF). | 1 | 1 |
Carmichael,E reached on an error by 3b (1-1 BF); Walk, J. advanced to second; Willis, D. advanced to third; Branch, K. scored, unearned. | 1 | 2 |
Gallaher doubled to left center, 2 RBI (2-0 BB); Stevenson scored; Kepley scored. | 3 | 2 |
Dickerson, D homered to left center, 2 RBI (1-0 B); Harris, Das. scored. | 3 | 4 |
Willits, J. doubled to left field, 2 RBI (3-2 BBBSF); Christiansen scored, unearned; Carmichael,E scored, unearned. | 3 | 6 |
Branch, K. singled to center field, RBI (2-2 SBSB); Gambill, T. advanced to third, out at home cf to 3b to c; Willits, J. scored, unearned. | 3 | 7 |
Stevenson grounded out to 2b, RBI (2-1 BKB); Kepley advanced to third; French scored. | 4 | 7 |
Gallaher doubled to left center, RBI (0-0); Kepley scored. | 5 | 7 |
Carmichael,E singled to right field, RBI (3-2 KBSBB); Willis, D. advanced to second; Dickerson, D advanced to third; Harris, Das. scored, unearned. | 5 | 8 |
Harris, Das. homered to right field, RBI (0-0). | 5 | 9 |
North Carolina
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Oklahoma
Walk, Jason | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carmichael, Easton | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Christiansen, Sam | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Willits, Jaxon | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
Gambill, Trey | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Branch, Kyle | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harris, Dasan | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Dickerson, Drew | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Willis, Dawson | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Barfield, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hitt, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bodin, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crooks, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 9 | 0 | 9 | 11 |
Batting
2B: Walk, Jason (1); Willits, Jaxon (1)
HR: Harris, Dasan (1); Dickerson, Drew (1); Willis, Dawson (1)
Baserunning
CS: Willits, Jaxon (1)
HBP: Dickerson, Drew (1)
Fielding
E: Branch, Kyle (1)
DP: Christiansen, Sam (1); Branch, Kyle (1); Hitt, James (1)
North Carolina
| 3.2 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 4 | 102 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | |
| 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 34 | |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | |
| 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 46 | |
| Totals | 11 | 9 | 4 | 9 | 9 | 0 | 0 | 1 | 0 | 35 | 45 | 5 | 8 | 220 |
Oklahoma
Barfield, Jaden | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 70 |
Hitt, James | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 44 |
Bodin, Jason | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Crooks, Dylan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 31 |
| Totals | 7 | 5 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 34 | 41 | 7 | 11 | 168 |
Win: Hitt, James (3-0)
Loss: Johnson, Olin (2-1)
HBP: Seagraves, Camron (1)
;
Barfield, Jaden (1); Hitt, James (1)
Save:
Crooks, Dylan (15)
PB: Stevenson, Luke (1)
;




















