Stanford vs North Carolina
3/7/2025
Boshamer Stadium
4:02 PM
Stanford
11-2, 0

13
Final
9

North Carolina
13-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 13 | 10 | 1 | |
3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 1 |
Win: Uber, Ty (1-0)Loss: Decaro, Jason (3-1)
Scoring Summary
Team | STAN | UNC |
---|---|---|
1st Stokely grounded out to 2b, RBI (3-2 SFBBB); Stevenson advanced to third; Kepley scored. | 0 | 1 |
1st Bass singled up the middle, RBI (2-2 BFBK); Stevenson scored, unearned. | 0 | 2 |
1st Madera singled to center field, RBI (3-2 BBBKKF); Bass scored. | 0 | 3 |
2nd Bates,C doubled to left field, 2 RBI (0-1 K); Becerra,T scored; Nati,J scored. | 2 | 3 |
3rd Saum,C lined out to lf, SF, RBI (1-1 BS); Haskins,T scored. | 3 | 3 |
4th Marsh,T doubled down the rf line, RBI (0-1 F); Bates,C advanced to third; Reynolds,B scored. | 4 | 3 |
4th Larson,B singled to right field, 2 RBI (2-2 BSFB); Marsh,T scored; Bates,C scored. | 6 | 3 |
4th Stevenson walked, RBI (3-0 BBBB); Kepley advanced to second; Van De Brake advanced to third; Angelo scored. | 6 | 4 |
4th Gallaher singled to center field, 2 RBI (1-1 KB); Stevenson advanced to second; Kepley scored; Van De Brake scored. | 6 | 6 |
5th Nati,J homered to left field, RBI (1-2 KSB). | 7 | 6 |
5th Haskins,T hit by pitch, RBI (1-0 B); Marsh,T advanced to second; Becerra,T advanced to third; Reynolds,B scored, unearned. | 8 | 6 |
5th Larson,B homered to right center, 4 RBI, unearned (0-1 F); Haskins,T scored, unearned; Marsh,T scored, unearned; Becerra,T scored, unearned. | 12 | 6 |
6th Becerra,T doubled, RBI (0-1 K); Reynolds,B scored. | 13 | 6 |
9th Hargett singled up the middle, 2 RBI (2-2 KFFBFB); Madera advanced to third; Bass scored; Stokely scored. | 13 | 8 |
9th Van De Brake grounded out to ss, RBI (2-2 BFBK); Hargett advanced to second; Madera scored. | 13 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haskins, Trevor | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Larson, Brandon | DH | 5 | 1 | 2 | 6 | 0 | 0 | 2 | 0 |
Sasaki, Rintaro | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Saum, Charlie | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Nati, Jimmy | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Reynolds, Brady | RF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Becerra, Temo | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Bates, Charlie | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Marsh, Tatum | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Uber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 13 | 5 | 0 | 11 | 5 |
Batting
2B: Reynolds, Brady (1); Becerra, Temo (1); Bates, Charlie (1); Marsh, Tatum (1)
HR: Larson, Brandon (1); Nati, Jimmy (1)
SH: Becerra, Temo (1)
SF: Saum, Charlie (1)
Baserunning HBP: Haskins, Trevor (1); Bates, Charlie (1)
Fielding
E: Reynolds, Brady (1)
North Carolina
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Matt | 3.2 | 7 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 85 |
Uber, TY | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 |
Moore, Trevor | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 53 |
Dugan, Nick | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Keenan, Aidan | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Totals | 12 | 9 | 8 | 6 | 9 | 1 | 0 | 1 | 0 | 39 | 46 | 10 | 8 | 194 |
North Carolina
Win: Uber, TY (1-0)
Loss: Decaro, Jason (3-1)
HBP: Scott, Matt (1)
;
Decaro, Jason (1); Lynch, Ryan (1)