University of North Carolina Athletics
Stony Brook vs North Carolina
3/2/2025
Boshamer Stadium
1:02 PM
Stony Brook
3-6

5
Final
9

North Carolina
12-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | X | 9 | 9 | 0 |
Win: Haugh, Aidan (2-0)Loss: Hunter Colagrande (0-1)
Scoring Summary
Team | SBU | UNC |
|---|---|---|
Stokely singled to left field, RBI (1-0 B); Kepley scored. | 0 | 1 |
Stokely flied out to cf, SF, RBI (3-1 BBBF); Gallaher advanced to third; Stevenson scored, unearned. | 0 | 2 |
Bass singled to center field, RBI (1-2 FBF); Gallaher scored. | 0 | 3 |
Madera advanced to third; Bass scored on a passed ball. | 0 | 4 |
Hargett flied out to cf, SF, RBI (1-2 BKK); Madera scored, unearned. | 0 | 5 |
Stokely singled up the middle, RBI, advanced to second on a throwing error by cf; Stevenson scored. | 0 | 6 |
Bass singled to left field, RBI (0-0); Stokely scored. | 0 | 7 |
Azpilcueta doubled to right field, 2 RBI (2-2 SBSB); Jackson scored; Pilla scored. | 2 | 7 |
Goforth homered to left field, 3 RBI (0-0); Doughty scored; Miceli scored. | 5 | 7 |
Bass homered to center field, 2 RBI (2-0 BB); Stokely scored. | 5 | 9 |
Stony Brook
Cam Santerre | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Chanz Doughty | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erik Paulsen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnny Pilla | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Goforth | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Matthew Jackson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Nico Azpilcueta | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
   Nick Zampieron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Carson | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Szepek | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Nicholas Solorzano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Miceli | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hunter Colagrande | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micah Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Mariella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dieguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 4 | 0 | 14 | 4 |
Batting
2B: Johnny Pilla (1); Nico Azpilcueta (1)
HR: Evan Goforth (1)
SH: Johnny Pilla (1)
Baserunning
SB: Nick Zampieron (1); Matt Miceli (1)
Fielding
E: Cam Santerre (1); Johnny Pilla (1)
North Carolina
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| RF | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 9 | 8 | 8 | 0 | 6 | 10 |
Stony Brook
Hunter Colagrande | 4.1 | 6 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 19 | 24 | 6 | 4 | 74 |
Micah Worley | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 30 |
Vincent Mariella | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
Ryan Dieguez | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 9 | 9 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | 32 | 43 | 12 | 6 | 143 |
North Carolina
| 6.1 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 6 | 92 | |
| 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| Totals | 6 | 5 | 5 | 4 | 14 | 2 | 0 | 0 | 0 | 31 | 36 | 6 | 6 | 139 |
Win: Haugh, Aidan (2-0)
Loss: Hunter Colagrande (0-1)
HBP: Hunter Colagrande (1)
;
PB: Luke Szepek (2)
;



















