University of North Carolina Athletics
East Carolina vs North Carolina
05/31/2026
Bryson Field at Boshamer Stadium
5:06 PM
East Carolina
38-24-1

3
Final
9

North Carolina
48-11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | X | 9 | 9 | 0 |
Win: Rose, Jackson (4-0)Loss: Towers, Ryan (7-4)
Scoring Summary
Team | ECU | UNC |
|---|---|---|
1st Nicholson,Cooper reached on a fielding error fielding by ss by Parham,Nick (E6) (0-0); Gallaher,Gavin scored, unearned; Hull,Owen advanced to third base; Winslow,Macon advanced to second base. | 0 | 1 |
1st Howe,Tyler singled up the middle, RBI (1-0 B); Hull,Owen scored, unearned; Winslow,Macon advanced to third base; Nicholson,Cooper advanced to second base. | 0 | 2 |
2nd Hull,Owen hit by pitch, RBI (0-0 B); KellisV,Rom scored; Schaffner,Jake advanced to third base; Gallaher,Gavin advanced to second base. | 0 | 3 |
2nd Paulsen,Erik singled through the right side of the infield, 2RBI (1-0 B); Schaffner,Jake scored; Gallaher,Gavin scored from second base; Hull,Owen advanced from first base to third base. | 0 | 5 |
3rd Lenahan,Grady homered to left field (379 ft), 9th of season, RBI (0-2 KF). | 1 | 5 |
3rd Hull,Owen singled up the middle, 2RBI (1-2 SFBF); KellisV,Rom scored; Schaffner,Jake scored from second base, unearned; Gallaher,Gavin advanced from first base to third base. | 1 | 7 |
3rd Winslow,Macon sacrifice fly to cf, RBI (1-0 B); Gallaher,Gavin scored, unearned; Hull,Owen advanced to second base. | 1 | 8 |
5th Lenahan,Grady singled to right field, RBI (0-0); Barron,Walker scored. | 2 | 8 |
5th Kalinich,Michael singled to center field, RBI (0-0); Lenahan,Grady scored; Burress,Braden advanced to second base. | 3 | 8 |
7th Schaffner,Jake doubled to left center, RBI (2-1 KBB); Hynek,Colin scored. | 3 | 9 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lenahan, Grady | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Herring, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Burress, Braden | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bachman, Brayden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kalinich, Michael | PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Whitaker, Davin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wallace, Colby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Irby, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bouche, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Walker | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parham, Nick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lashley, Matthew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabater, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Kalinich, Michael (1)
HR: Lenahan, Grady (1)
Baserunning
Fielding
E: Parham, Nick (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hull, Owen | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Winslow, Macon | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Paulsen, Erik | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Nicholson, Cooper | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Howe, Tyler | RF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Hynek, Colin | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kellis V, Rom | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| French, Carter | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Folger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 5 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towers, Ryan | 1.0 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 37 |
Norby, Ethan | 2.0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 8 | 12 | 2 | 1 | 37 |
Webb, Joseph | 3.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 43 |
Marley, Gavin | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Totals | 9 | 9 | 5 | 5 | 10 | 2 | 0 | 3 | 0 | 33 | 43 | 7 | 6 | 139 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 3.1 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 5 | 58 |
| McDuffie, Walker | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 20 |
| Rose, Jackson | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 41 |
| Totals | 9 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 10 | 119 |



















