University of North Carolina Athletics
Louisville vs North Carolina
03/22/2026
Boshamer Stadium
1:02 PM
Louisville
16-8

6
Final
7

North Carolina
20-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | X | 7 | 10 | 1 |
Win: Glauber, Caden (2-0)Loss: Karbowski, Anthony (0-1)Save: Matthijs, Matthew (2)
Scoring Summary
Team | LOU | UNC |
|---|---|---|
2nd Howe,Tyler singled to left center, RBI (2-2 KKBB); Hull,Owen scored. | 0 | 1 |
3rd Elam,Kade grounded out, ss to 1b, RBI (1-2 FSB); Campbell,Kyle scored; Nugent,Jimmy advanced to second base. | 1 | 1 |
4th Campbell,Kyle reached on a fielder's choice, RBI (1-2 BFK); Hot,Bayram scored; Hisle,Jax advanced to third base; Crain,Griffin out at second base, 2b to ss. | 2 | 1 |
4th Nugent,Jimmy singled to right field, RBI (0-2 FF); Hisle,Jax scored; Campbell,Kyle advanced from first base to third base. | 3 | 1 |
5th Winslow,Macon homered to deep right field (373 ft), 5th of season, RBI (3-1 BBBK). | 3 | 2 |
7th Slanker,Ben singled through the right side of the infield, RBI (1-0 B); Davis,Tague scored from second base; Hot,Bayram advanced to second base. | 4 | 2 |
8th Schaffner,Jake walked, RBI (3-2 BKSBFFBB); Howe,Tyler scored; Nicholson,Cooper advanced to third base; Hargett,Perry advanced to second base. | 4 | 3 |
8th Gallaher,Gavin singled to short, RBI (3-1 BBBK); Nicholson,Cooper scored; Hargett,Perry advanced to third base; Schaffner,Jake advanced to second base. | 4 | 4 |
8th Paulsen,Erik doubled to deep left field, 3RBI (1-2 FFB); Hargett,Perry scored; Schaffner,Jake scored from second base; Gallaher,Gavin scored from first base. | 4 | 7 |
9th Davis,Tague homered to deep right field (381 ft), 13th of season, 2RBI (1-0 B); Alicea,Alex scored from first base. | 6 | 7 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alicea, Alex | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lucas | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Davis, Tague | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hot, Bayram | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Hisle, Jax | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Slanker, Ben | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crain, Griffin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Campbell, Kyle | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nugent, Jimmy | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Elam, Kade | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Hartman, Colton | P | ||||||||
   Shannon, Brandon | P | ||||||||
Starke, Ty | P | ||||||||
Brown, Jack | P | ||||||||
Karbowski, Anthony | P | ||||||||
England, Aaron | P | ||||||||
Bean, Jake | P | ||||||||
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 9 | 9 |
Batting
2B: Campbell, Kyle (1)
HR: Davis, Tague (1)
Baserunning
HBP: Alicea, Alex (1); Crain, Griffin (1); Hot, Bayram (1)
Fielding
DP: Alicea, Alex (1); Elam, Kade (1); Davis, Tague (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Gallaher, Gavin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paulsen, Erik | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Winslow, Macon | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Hull, Owen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hynek, Colin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howe, Tyler | RF/LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| French, Carter | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hargett, Perry | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Folger | P | ||||||||
| Glauber, Caden | P | ||||||||
| Matthijs, Matthew | P | ||||||||
Totals | 33 | 7 | 10 | 7 | 5 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartman, Colton | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 56 |
Shannon, Brandon | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
Starke, Ty | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
Brown, Jack | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Karbowski, Anthony | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
England, Aaron | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Bean, Jake | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 10 | 7 | 7 | 5 | 6 | 0 | 0 | 3 | 0 | 33 | 41 | 11 | 6 | 153 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 4.1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 5 | 6 | 73 |
| Glauber, Caden | 4.0 | 3 | 3 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 15 | 18 | 3 | 1 | 67 |
| Matthijs, Matthew | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 11 | 6 | 6 | 2 | 9 | 0 | 0 | 3 | 0 | 37 | 42 | 8 | 9 | 153 |
Win: Glauber, Caden (2-0)
Loss: Karbowski, Anthony (0-1)
HBP: Starke, Ty (1); Hartman, Colton (1); Karbowski, Anthony (1)
;
Glauber, Caden (2); Boaz, Folger (1)
Save:
Matthijs, Matthew (2)
PB: Nugent, Jimmy (1)
;


















