University of North Carolina Athletics
South Carolina vs North Carolina
03/24/2026
Truist Field
6:36 PM
South Carolina
13-13

1
Final
9

North Carolina
21-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | X | 9 | 10 | 0 |
Win: Mcduffie, Walker (5-1)Loss: Chicoli, Connor (1-2)
Scoring Summary
Team | USC | UNC |
|---|---|---|
Randolph,Jake singled to shallow left field, RBI (1-1 BK); Scobey,KJ scored; LeCroy,Talmadge advanced to second base. | 1 | 0 |
Gallaher,Gavin homered to deep left field (367 ft), 5th of season, 2RBI (1-2 BKF); Schaffner,Jake scored from first base. | 1 | 2 |
Hull,Owen scored on a wild pitch. | 1 | 3 |
Winslow,Macon walked (3-1 BBKBB); Schaffner,Jake scored on a wild pitch; Gallaher,Gavin advanced to third base on a wild pitch. | 1 | 4 |
Hull,Owen singled to third base, bunt, RBI (2-1 BBK); Gallaher,Gavin scored; Winslow,Macon advanced to third base. | 1 | 5 |
Hull,Owen advanced to third base on a wild pitch; Winslow,Macon scored on a wild pitch. | 1 | 6 |
Hynek,Colin doubled to left center, RBI (0-2 KF); Hull,Owen scored. | 1 | 7 |
Howe,Tyler singled to left center, RBI (0-2 KS); Hynek,Colin scored from second base. | 1 | 8 |
Schaffner,Jake sacrifice fly to cf, RBI (1-2 KSFBF); Howe,Tyler scored; Nicholson,Cooper advanced to third base. | 1 | 9 |
South Carolina
Bak, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Craddock, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Scobey, Kj | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lecroy, Talmadge | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Randolph, Jake | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Evans, Patrick | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sutter, Logan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Yuhasz, Luke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollins, Beau | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Chicoli, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prisco, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horowicz, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregoire, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 14 | 6 |
Baserunning
CS: Hollins, Beau (1)
HBP: Yuhasz, Luke (1)
Fielding
DP: Scobey, Kj (1); Hollins, Beau (1); Sutter, Logan (1)
North Carolina
| SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 10 | 6 | 7 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
South Carolina
Chicoli, Connor | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 26 |
Prisco, Logan | 4.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 6 | 59 |
Horowicz, Cullen | 0.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 22 |
Lee, Hudson | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Goodman, Riley | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Parks, Cooper | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 17 |
Gregoire, Josh | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 10 | 9 | 9 | 7 | 7 | 3 | 0 | 2 | 0 | 32 | 42 | 8 | 8 | 153 |
North Carolina
| 3.1 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 1 | 63 | |
| 2.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 46 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 | |
| Totals | 5 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 30 | 34 | 9 | 2 | 142 |
Loss: Chicoli, Connor (1-2)
HBP: Parks, Cooper (1); Chicoli, Connor (1)
;
Flannery, Boston (1)
PB: Lecroy, Talmadge (1)
;


















