| Terrence Newby |
 |
|
 | Class: Senior
|
 | Hometown: Siler City, N.C.
|
 | High School: Jordan-Matthews
|
|
|
 | Height / Weight: 6-2 / 208
|
 | Position: Guard
|
|
|
|
One of two seniors on the squad along with Ed Cota - Can play both point and shooting guard positions - Was slated to compete for playing time at the second guard slot more this season than in the past, when he played primarily at the point, but will continue to play both positions in light of the injury to backup point guard Ronald Curry - Is a good perimeter shooter - Can be a solid defensive player - Has made 16 of 33 three-point field goals in his career, a percentage of .485 - Is a fine all-around athlete - Could have played Division I football and baseball in addition to basketball.
AS A JUNIOR (1998-99)
Played in 24 games, including nine regular-season ACC contests and the ACC Tournament championship game - Scored 33 points, handed out 19 assists and grabbed 16 rebounds - Hit three key free throws late in the game in the win over Louisville - Had a career-high eight assists in a win at Dartmouth on Dec. 19th - Started against the Big Green in place of an injured Ed Cota - Scored a season-high six points in home victory over Buffalo - Was 8 for 19 from three-point range (.421) - Made a pair of threes against Buffalo.
AS A SOPHOMORE (1997-98)
Saw action in 20 contests, including eight regular-season ACC games and two in the NCAA Tournament - Scored 23 points and handed out 12 assists - Had a season-high seven points in Smith Center triumph over Florida State on January 24th - Made three of five field goal attempts that night against the Seminoles - Was six for eight from three-point range (75.0 percent) - Had a season-high three assists in win at Bethune-Cookman.
AS A FRESHMAN (1996-97)
Played in a dozen games, including the NCAA second round matchup against Colorado and the NCAA East Regional final against Louisville - Scored 13 points and had five rebounds, two assists and two steals - Scored a season-high eight points against Middle Tennessee State - Was 3 for 6 from the floor with a pair of three-point field goals against the Blue Raiders.
PREP
Three-sport standout at Jordan-Matthews High - Lettered in basketball, baseball and football - Helped lead the Jets to basketball wins in 43 of 45 games over his last two years - Averaged 14 points and five assists as a senior to lead Jordan-Matthews to the state title game for the second straight year - Team won the state 1-A title in 1995 and finished second in 1996 - Was three-time Player of the Year in the Central Tar Heel Conference - Played quarterback and defensive back - As a senior compiled 1,683 yards of total offense and was responsible for 25 touchdowns - Was The Charlotte Observer's Quarterback of the Year for all state classifications - Named the Old Reliable high school athlete of the year by The (Raleigh) News and Observer - Led his team to the semifinals of the state 1A football playoffs.
CAREER HIGHS
- Points: 8 vs. Middle Tennessee State (2/1/97)
- Field Goals: 3 vs. Middle Tennessee State (2/1/97) and vs. Florida State (1/24/98)
- 3-Point Field Goals: 2 vs. Middle Tennessee State (2/1/97) and vs. Buffalo (12/8/98)
- Free Throws: 3 vs. Louisville (12/17/98)
- Rebounds: 4 vs. Dartmouth (12/19/98)
- Assists: 8 vs. Dartmouth (12/19/98)
TERRENCE NEWBY GAME-BY-GAME
1996-97
Opponent | FGM-A | 3FGM-A | FTM-A | O-D-REB | A | BLK | STL | PTS |
Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Bethune-Cookman | 0-1 | 0-0 | 0-0 | 1-0-1 | 0 | 0 | 0 | 0 |
Southern California | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
South Carolina | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
VMI | 1-3 | 0-1 | 0-0 | 0-1-1 | 0 | 0 | 1 | 2 |
LSU | 0-1 | 0-1 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Massachusetts | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Middle Tennessee St. | 3-6 | 2-4 | 0-2 | 0-0-0 | 2 | 0 | 1 | 8 |
Florida State | 1-1 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 2 |
Virginia | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 |
Colorado (NCAA) | 0-0 | 0-0 | 1-2 | 1-0-1 | 0 | 0 | 0 | 1 |
Louisville (NCAA) | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
1997-98
Opponent | FGM-A | 3FGM-A | FTM-A | O-D-REB | A | BLK | STL | PTS |
Middle Tennessee State | 1-1 | 1-1 | 0-0 | 0-0-0 | 2 | 0 | 0 | 3 |
Richmond | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 0 | 0 | 0 | |
California | 0-0 | 0-0 | 1-2 | 0-0-0 | 0 | 1 | 0 | 1 |
vs. UCLA | 1-2 | 1-2 | 0-0 | 0-0-0 | 0 | 0 | 0 | 3 |
Seton Hall | 0-2 | 0-0 | 0-0 | 0-0-0 | 2 | 0 | 0 | 0 |
vs. Louisville | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
vs. Chattanooga | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 |
vs. Virginia Tech | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Hampton | 1-2 | 1-1 | 0-0 | 1-0-1 | 0 | 0 | 0 | 3 |
at Bethune-Cookman | 0-0 | 0-0 | 0-0 | 0-0-0 | 3 | 1 | 1 | 0 |
Georgia Tech | 0-1 | 0-0 | 0-0 | 0-1-1 | 1 | 0 | 0 | 0 |
Virginia | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Applachian State | 1-1 | 1-1 | 0-0 | 0-0-0 | 1 | 0 | 1 | 3 |
Florida State | 3-5 | 1-2 | 0-0 | 0-0-0 | 0 | 0 | 0 | 7 |
Duke | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
at Virginia | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Wake Forest | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
NC State (ACC) | 0-1 | 0-0 | 0-2 | 0-0-0 | 1 | 0 | 0 | 0 |
Navy (NCAA) | 1-2 | 1-1 | 0-0 | 0-1-1 | 1 | 0 | 0 | 3 |
Michigan State (NCAA) | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
1998-99
Opponent | FGM-A | 3FGM-A | FTM-A | O-D-REB | A | BLK | STL | PTS |
Appalachian State | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 0 | 0 | 0 |
Florida International | 0-1 | 0-0 | 0-0 | 0-1-1 | 1 | 0 | 0 | 0 |
Georgia | 0-0 | 0-0 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 |
Hampton | 1-1 | 1-1 | 0-0 | 0-1-1 | 0 | 0 | 0 | 3 |
Stanford | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Middle Tennessee State | 2-3 | 1-2 | 0-0 | 0-1-1 | 1 | 0 | 0 | 5 |
Old Dominion | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
College of Charleston | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Buffalo | 2-5 | 2-3 | 0-0 | 1-0-1 | 2 | 0 | 0 | 6 |
UNC Charlotte | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Louisville | 1-1 | 0-0 | 3-4 | 0-0-0 | 1 | 0 | 0 | 5 |
Dartmouth | 1-5 | 1-2 | 1-2 | 0-4-4 | 8 | 0 | 1 | 4 |
Georgia Tech | 1-3 | 1-3 | 0-0 | 0-2-2 | 0 | 0 | 0 | 3 |
California | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Florida State | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Maryland | 0-0 | 0-0 | 0-0 | 0-0-0 | 1 | 0 | 0 | 0 |
Virginia | 0-3 | 0-2 | 0-0 | 1-0-1 | 1 | 0 | 0 | 0 |
Georgia Tech | 1-1 | 1-1 | 1-3 | 0-2-2 | 1 | 0 | 0 | 4 |
Clemson | 1-3 | 1-3 | 0-0 | 0-1-1 | 2 | 0 | 0 | 3 |
Florida State | 0-2 | 0-2 | 0-0 | 0-1-1 | 0 | 0 | 0 | 0 |
Maryland | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Duke | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
Georgia Tech (ACC) | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 1 | 0 | 0 |
Duke (ACC) | 0-1 | 0-0 | 0-0 | 0-0-0 | 0 | 0 | 0 | 0 |
NEWBY'S CAREER STATISTICS
Year | GP | FGM-A | Pct | 3FGM-A | Pct | FTM-A | Pct | Off | Def | Reb | Avg | A | TO | B | S | Pts | Avg |
1996-97 | 12 | 5-13 | .385 | 2-6 | .333 | 1-4 | .250 | 2 | 3 | 5 | 0.4 | 2 | 8 | 0 | 2 | 13 | 1.1 |
1997-98 | 20 | 8-18 | .444 | 6-8 | .750 | 1-4 | .250 | 1 | 3 | 4 | 0.2 | 12 | 9 | 2 | 2 | 23 | 1.1 |
1998-99 | 24 | 10-32 | .312 | 8-19 | .421 | 5-9 | .556 | 2 | 14 | 16 | 0.7 | 19 | 20 | 1 | 1 | 33 | 1.4 |
Totals | 56 | 23-63 | .365 | 16-33 | .485 | 7-17 | .412 | 5 | 20 | 25 | 0.4 | 33 | 37 | 3 | 5 | 69 | 1.2 |