Football History vs University of Maryland from October 30, 1920 - November 24, 2012
Wins
37
Losses
32
Ties
1
Home Record
21-14-1
Away Record
13-17
Conference Record
37-28-1
Streak
W1
First Matchup
L 0-13
10/30/1920
Last 10 Matchups
4-6
11/7/1998 - 11/24/2012
Largest Margin of Victory
W 43-0
10/5/1929
Smallest Margin of Victory
W 7-6
10/8/1927
Total Points
1407
Average Points
20
History from October 30, 1920 - November 24, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 24 | 2012 | Home Chapel Hill, N.C. | W45-38 | |
Saturday, November 15 | 2008 | Away College Park, Md. | L15-17 | |
Saturday, November 3 | 2007 | Home Chapel Hill, NC | W16-13 | |
Saturday, November 12 | 2005 | Home Chapel Hill, N.C. | L30-33 | |
Saturday, November 1 | 2003 | Away College Park, Md. | L21-59 | |
Saturday, November 2 | 2002 | Home Chapel Hill, N.C. | L7-59 | |
Saturday, September 1 | 2001 | Away College Park, MD | L7-23 | |
Saturday, November 11 | 2000 | Home Chapel Hill, N.C. | W13-10 | |
Saturday, October 23 | 1999 | Away College Park, Md. | L7-45 | |
Saturday, November 7 | 1998 | Home Chapel Hill, N.C. | W24-13 | |
Saturday, September 20 | 1997 | Away College Park, MD. | W40-14 | |
Saturday, October 12 | 1996 | Home Chapel Hill, N.C. | W38-7 | |
Saturday, September 9 | 1995 | Away College Park, MD. | L18-32 | |
Saturday, October 15 | 1994 | Home Chapel Hill, N.C. | W41-17 | |
Saturday, September 11 | 1993 | Home Chapel Hill, N.C. | W59-42 | |
Saturday, October 31 | 1992 | Away College Park, MD. | W31-24 | |
Saturday, November 2 | 1991 | Home Chapel Hill, N.C. | W24-0 | |
Saturday, October 27 | 1990 | Home Chapel Hill, N.C. | W34-10 | |
Saturday, October 28 | 1989 | Away College Park, MD. | L0-38 | |
Saturday, October 29 | 1988 | Home Chapel Hill, N.C. | L38-41 | |
Saturday, October 31 | 1987 | Away College Park, MD. | W27-14 | |
Saturday, November 1 | 1986 | Home Chapel Hill, N.C. | W32-30 | |
Saturday, November 2 | 1985 | Away College Park, MD. | L10-28 | |
Saturday, November 3 | 1984 | Home Chapel Hill, N.C. | L23-34 | |
Saturday, October 29 | 1983 | Away College Park, MD. | L26-28 | |
Saturday, October 30 | 1982 | Home Chapel Hill, N.C. | L24-31 | |
Saturday, October 31 | 1981 | Away College Park, MD. | W17-10 | |
Saturday, September 27 | 1980 | Home Chapel Hill, N.C. | W17-3 | |
Saturday, November 3 | 1979 | Away College Park, MD. | L14-17 | |
Saturday, September 23 | 1978 | Home Chapel Hill, N.C. | L20-21 | |
Saturday, October 29 | 1977 | Away College Park, MD. | W16-7 | |
Saturday, September 20 | 1975 | Home Chapel Hill, N.C. | L7-34 | |
Saturday, September 28 | 1974 | Away College Park, MD. | L12-24 | |
Saturday, September 22 | 1973 | Home Chapel Hill, N.C. | L3-23 | |
Saturday, September 16 | 1972 | Away College Park, MD. | W31-26 | |
Saturday, September 25 | 1971 | Home Chapel Hill, N.C. | W35-14 | |
Saturday, September 26 | 1970 | Away College Park, MD. | W53-20 | |
Saturday, October 12 | 1968 | Away College Park, MD. | L24-33 | |
Saturday, October 21 | 1967 | Home Chapel Hill, N.C. | W14-0 | |
Saturday, October 16 | 1965 | Home Chapel Hill, N.C. | W12-10 | |
Saturday, October 17 | 1964 | Neutral Norfolk, VA. | L9-10 | |
Saturday, October 12 | 1963 | Away College Park, MD. | W14-7 | |
Saturday, October 13 | 1962 | Home Chapel Hill, N.C. | L13-31 | |
Saturday, October 14 | 1961 | Away College Park, MD. | W14-8 | |
Saturday, November 12 | 1960 | Home Chapel Hill, N.C. | L19-22 | |
Saturday, October 17 | 1959 | Away College Park, MD. | L7-14 | |
Saturday, October 18 | 1958 | Home Chapel Hill, N.C. | W27-0 | |
Saturday, October 19 | 1957 | Away College Park, MD. | L7-21 | |
Saturday, October 20 | 1956 | Home Chapel Hill, N.C. | W34-6 | |
Saturday, October 15 | 1955 | Home Chapel Hill, N.C. | L7-25 | |
Saturday, October 16 | 1954 | Away College Park, MD. | L0-33 | |
Saturday, October 17 | 1953 | Home Chapel Hill, N.C. | L0-26 | |
Saturday, October 20 | 1951 | Away College Park, MD. | L7-14 | |
Saturday, November 11 | 1950 | Home Chapel Hill, N.C. | T7-7 | |
Saturday, November 13 | 1948 | Away College Park, MD. | W49-20 | |
Saturday, November 15 | 1947 | Away College Park, MD. | W19-0 | |
Saturday, October 12 | 1946 | Home Chapel Hill, N.C. | W33-0 | |
Saturday, October 10 | 1936 | Home Chapel Hill, N.C. | W14-0 | |
Saturday, October 12 | 1935 | Neutral Baltimore, MD. | W33-0 | |
Saturday, October 11 | 1930 | Home Chapel Hill, N.C. | W28-21 | |
Saturday, October 5 | 1929 | Away College Park, MD. | W43-0 | |
Saturday, October 6 | 1928 | Away College Park, MD. | W26-19 | |
Saturday, October 8 | 1927 | Home Chapel Hill, N.C. | W7-6 | |
Saturday, October 23 | 1926 | Away College Park, MD. | L6-14 | |
Saturday, October 31 | 1925 | Neutral Baltimore, MD. | W16-0 | |
Saturday, October 25 | 1924 | Home Chapel Hill, N.C. | L0-6 | |
Saturday, October 27 | 1923 | Away College Park, MD. | L0-14 | |
Saturday, October 28 | 1922 | Home Chapel Hill, N.C. | W27-3 | |
Saturday, October 29 | 1921 | Neutral Baltimore, MD. | W16-7 | |
Saturday, October 30 | 1920 | Home Chapel Hill, N.C. | L0-13 |
Win
Loss
Henri Veesar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10
Kyan Evans Intro Press Conference
Wednesday, September 10
MBB: Kyan Evans Intro Press Conference
Wednesday, September 10