Football History vs NC State University from October 12, 1894 - November 30, 2024
Wins
68
Losses
40
Ties
6
Home Record
36-23-2
Away Record
31-17-4
Conference Record
58-38-2
Streak
L4
First Matchup
W 44-0
10/12/1894
Last 10 Matchups
3-7
11/28/2015 - 11/30/2024
Largest Margin of Victory
W 44-0
10/12/1894
Smallest Margin of Victory
W 34-33
9/23/1972
Total Points
2373
Average Points
21
History from October 12, 1894 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Home Chapel Hill | L30-35 | |
Saturday, November 25 | 2023 | Away Raleigh, N.C. | L20-39 | |
Friday, November 25 | 2022 | Home Chapel Hill | 2OT L27-30 | |
Friday, November 26 | 2021 | Away Raleigh, N.C. | L30-34 | |
Saturday, October 24 | 2020 | Home Chapel Hill, N.C. | W48-21 | |
Saturday, November 30 | 2019 | Away Raleigh, N.C. | W41-10 | |
Saturday, November 24 | 2018 | Home Chapel Hill | OT L28-34 | |
Saturday, November 25 | 2017 | Away Raleigh, N.C. | L21-33 | |
Friday, November 25 | 2016 | Home Chapel Hill, N.C. | L21-28 | |
Saturday, November 28 | 2015 | Away Raleigh, N.C. | W45-34 | |
Saturday, November 29 | 2014 | Home Chapel Hill, N.C. | L7-35 | |
Saturday, November 2 | 2013 | Away Raleigh, N.C. | W27-19 | |
Saturday, October 27 | 2012 | Home Chapel Hill, N.C. | W43-35 | |
Saturday, November 5 | 2011 | Away Raleigh, N.C. | L0-13 | |
Saturday, November 20 | 2010 | Home Chapel Hill | L25-29 | |
Saturday, November 28 | 2009 | Away Raleigh, N.C. | L27-28 | |
Saturday, November 22 | 2008 | Home Chapel Hill, N.C. | L10-41 | |
Saturday, November 10 | 2007 | Away Raleigh, NC | L27-31 | |
Saturday, November 18 | 2006 | Home Chapel Hill, N.C. | W23-9 | |
Saturday, September 24 | 2005 | Away Raleigh, N.C. | W31-24 | |
Saturday, October 9 | 2004 | Home Chapel Hill, N.C. | W30-24 | |
Saturday, September 27 | 2003 | Away Raleigh, N.C. | L34-47 | |
Saturday, October 12 | 2002 | Home Chapel Hill, N.C. | L17-34 | |
Saturday, September 29 | 2001 | Away Raleigh, N.C. | W17-9 | |
Saturday, October 14 | 2000 | Home Chapel Hill, N.C. | L20-38 | Stats |
Thursday, November 11 | 1999 | Away Charlotte, N.C. | W10-6 | Stats |
Saturday, November 28 | 1998 | Neutral Charlotte, N.C. | OT W37-34 | |
Saturday, October 18 | 1997 | Away Raleigh, N.C. | W20-7 | |
Saturday, November 2 | 1996 | Home Chapel Hill, N.C. | W52-20 | |
Friday, November 24 | 1995 | Away Raleigh, N.C. | W30-28 | |
Saturday, October 29 | 1994 | Home Chapel Hill, N.C. | W31-17 | |
Saturday, September 25 | 1993 | Away Raleigh, N.C. | W35-14 | |
Saturday, September 26 | 1992 | Home Chapel Hill, N.C. | L20-27 | |
Saturday, September 28 | 1991 | Away Raleigh, N.C. | L7-24 | |
Saturday, September 29 | 1990 | Home Chapel Hill, N.C. | L9-12 | |
Saturday, September 23 | 1989 | Away Raleigh, N.C. | L6-40 | |
Saturday, October 15 | 1988 | Home Chapel Hill, N.C. | L3-48 | |
Saturday, October 17 | 1987 | Away Raleigh, N.C. | W17-14 | |
Saturday, October 18 | 1986 | Home Chapel Hill, N.C. | L34-35 | |
Saturday, October 19 | 1985 | Away Raleigh, N.C. | W21-14 | |
Saturday, October 20 | 1984 | Home Chapel Hill, N.C. | W28-21 | |
Saturday, October 15 | 1983 | Away Raleigh, N.C. | W42-14 | |
Saturday, October 16 | 1982 | Home Chapel Hill, N.C. | W41-9 | |
Saturday, October 17 | 1981 | Away Raleigh, N.C. | W21-10 | |
Saturday, October 18 | 1980 | Home Chapel Hill, N.C. | W28-8 | |
Saturday, October 20 | 1979 | Away Raleigh, N.C. | W35-21 | |
Saturday, October 21 | 1978 | Home Chapel Hill, N.C. | L7-34 | |
Saturday, October 15 | 1977 | Away Raleigh, N.C. | W27-14 | |
Saturday, October 16 | 1976 | Home Chapel Hill, N.C. | L13-21 | |
Saturday, October 18 | 1975 | Away Raleigh, N.C. | L20-21 | |
Saturday, October 19 | 1974 | Home Chapel Hill, N.C. | W33-14 | |
Saturday, October 6 | 1973 | Away Raleigh, N.C. | L26-28 | |
Saturday, September 23 | 1972 | Home Chapel Hill, N.C. | W34-33 | |
Saturday, October 2 | 1971 | Away Raleigh, N.C. | W27-7 | |
Saturday, September 19 | 1970 | Home Chapel Hill, N.C. | W19-0 | |
Saturday, September 20 | 1969 | Away Raleigh, N.C. | L3-10 | |
Saturday, September 21 | 1968 | Home Chapel Hill, N.C. | L6-38 | |
Saturday, September 16 | 1967 | Away Raleigh, N.C. | L7-13 | |
Saturday, September 24 | 1966 | Home Chapel Hill, N.C. | W10-7 | |
Saturday, October 9 | 1965 | Away Raleigh, N.C. | W10-7 | |
Saturday, September 19 | 1964 | Home Chapel Hill, N.C. | L13-14 | |
Saturday, October 19 | 1963 | Home Chapel Hill, N.C. | W31-10 | |
Saturday, September 22 | 1962 | Home Chapel Hill, N.C. | L6-7 | |
Saturday, September 30 | 1961 | Home Chapel Hill, N.C. | W27-22 | |
Saturday, September 24 | 1960 | Home Chapel Hill, N.C. | L0-3 | |
Saturday, October 3 | 1959 | Home Chapel Hill, N.C. | W20-12 | |
Saturday, September 20 | 1958 | Home Chapel Hill, N.C. | L14-21 | |
Saturday, September 21 | 1957 | Home Chapel Hill, N.C. | L0-7 | |
Saturday, September 22 | 1956 | Home Chapel Hill, N.C. | L6-26 | |
Saturday, October 1 | 1955 | Away Raleigh, N.C. | W25-18 | |
Saturday, September 25 | 1954 | Home Chapel Hill, N.C. | W20-6 | |
Saturday, September 26 | 1953 | Home Chapel Hill, N.C. | W29-7 | |
Saturday, September 22 | 1951 | Home Chapel Hill, N.C. | W21-0 | |
Saturday, September 23 | 1950 | Home Chapel Hill, N.C. | W13-7 | |
Saturday, September 24 | 1949 | Home Chapel Hill, N.C. | W26-6 | |
Saturday, October 16 | 1948 | Home Chapel Hill, N.C. | W14-0 | |
Saturday, November 8 | 1947 | Home Chapel Hill, N.C. | W41-6 | |
Saturday, October 30 | 1943 | Home Chapel Hill, N.C. | W27-13 | |
Saturday, October 31 | 1942 | Away Raleigh, N.C. | L14-21 | |
Saturday, November 1 | 1941 | Home Chapel Hill, N.C. | L7-13 | |
Saturday, October 19 | 1940 | Away Raleigh, N.C. | W13-7 | |
Saturday, November 4 | 1939 | Home Chapel Hill, N.C. | W17-0 | |
Saturday, October 1 | 1938 | Away Raleigh, N.C. | W21-0 | |
Saturday, October 2 | 1937 | Away Raleigh, N.C. | W20-0 | |
Saturday, October 31 | 1936 | Home Chapel Hill, N.C. | W21-6 | |
Saturday, November 2 | 1935 | Away Raleigh, N.C. | W35-6 | |
Saturday, October 27 | 1934 | Home Chapel Hill, N.C. | T7-7 | |
Saturday, November 4 | 1933 | Away Raleigh, N.C. | W6-0 | |
Saturday, October 29 | 1932 | Home Chapel Hill, N.C. | W13-0 | |
Saturday, October 31 | 1931 | Away Raleigh, N.C. | W18-15 | |
Friday, November 7 | 1930 | Home Chapel Hill, N.C. | W13-6 | |
Saturday, November 2 | 1929 | Home Chapel Hill, N.C. | W32-0 | |
Saturday, November 3 | 1928 | Away Raleigh, N.C. | T6-6 | |
Saturday, October 29 | 1927 | Away Raleigh, N.C. | L6-19 | |
Saturday, October 30 | 1926 | Home Chapel Hill, N.C. | W12-0 | |
Thursday, October 15 | 1925 | Away Raleigh, N.C. | W17-0 | |
Thursday, October 16 | 1924 | Away Raleigh, N.C. | W10-0 | |
Thursday, October 18 | 1923 | Away Raleigh, N.C. | W14-0 | |
Thursday, October 19 | 1922 | Away Raleigh, N.C. | W14-9 | |
Thursday, October 20 | 1921 | Away Raleigh, N.C. | L0-7 | |
Thursday, October 21 | 1920 | Away Raleigh, N.C. | L3-13 | |
Thursday, October 23 | 1919 | Away Raleigh, N.C. | W13-12 | |
Saturday, November 11 | 1905 | Away Raleigh, N.C. | T0-0 | |
Wednesday, November 16 | 1904 | Home Chapel Hill, N.C. | T6-6 | |
Saturday, November 8 | 1902 | Away Raleigh, N.C. | T0-0 | |
Tuesday, November 19 | 1901 | Away Raleigh, N.C. | W30-0 | |
Wednesday, October 16 | 1901 | Home Chapel Hill, N.C. | W39-0 | |
Saturday, October 28 | 1899 | Away Raleigh, N.C. | T11-11 | |
Saturday, October 7 | 1899 | Home Chapel Hill, N.C. | W34-0 | |
Saturday, October 15 | 1898 | Home Chapel Hill, N.C. | W34-0 | |
Saturday, October 2 | 1897 | Home Chapel Hill, N.C. | W40-0 | |
Saturday, October 12 | 1895 | Home Chapel Hill, N.C. | W36-0 | |
Saturday, October 20 | 1894 | Away Raleigh, N.C. | W16-0 | |
Friday, October 12 | 1894 | Home Chapel Hill, N.C. | W44-0 |
Win
Loss
UNC Football: Belichick Gets First Win as Heels Down Charlotte, 20-3
Sunday, September 07
FB: Belichick Gets First Win as Heels Down Charlotte, 20-3
Saturday, September 06
Carolina Insider - Football at Charlotte Preview (Full Segment) - September 5, 2025
Saturday, September 06
Bill Belichick Coach's Corner - Episode 2 - Sep. 3, 2025
Saturday, September 06