2024 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Year | Hometown / High School |
---|---|---|---|---|---|---|
0 | Wide Receiver | 6-1.5 | 190 | Fr. | Greensboro, N.C. / Grimsley | |
0 | Defensive Back | 5-9.5 | 185 | Fr. | Buford, Ga. / Buford | |
1 | Defensive Back | 5-8.5 | 195 | Sr. | West Palm Beach, Fla. / William T. Dwyer / Georgia St. | |
1 | Wide Receiver | 6-1.5 | 190 | Fr. | Charlotte, N.C. / Providence Day | |
2 | Wide Receiver | 5-11.5 | 185 | Jr. | Indian Trail, N.C. / Sun Valley | |
2 | Defensive Back | 5-10.5 | 195 | Gr. | Savannah, Ga. / Benedictine Military / NC State | |
3 | Wide Receiver | 6-1.5 | 195 | So. | Maiden, N.C. / Maiden | |
3 | Defensive Back | 6-2.5 | 195 | Fr. | Fuquay-Varina, N.C. / Fuquay-Varina | |
4 | Running Back | 5-11.5 | 220 | Sr. | Rockingham, N.C. / Richmond Senior | |
4 | Defensive Line | 6-5.5 | 330 | Jr. | Greensboro, N.C. / Grimsley | |
5 | Wide Receiver | 6-2.5 | 210 | Gr. | Myrtle Beach, S.C. / Myrtle Beach | |
5 | Defensive Line | 6-4.5 | 290 | Gr. | Kernersville, N.C. / Glenn | |
6 | Defensive Line | 6-4 | 325 | Gr. | Roxboro, N.C. / Person / N.C. State / Ole Miss | |
6 | Wide Receiver | 5-9 | 185 | Sr. | Atlanta, Ga. / Dutchtown / Georgia Tech | |
7 | Wide Receiver | 6-0 | 190 | R-Fr. | Harrisburg, N.C. / Hickory Ridge | |
7 | Rush | 6-2 | 265 | Gr. | Hartwell, Ga. / Hart County | |
8 | Defensive Back | 6-1 | 175 | Fr. | Atlanta, Ga. / Gainesville | |
8 | Wide Receiver | 6-1 | 190 | Jr. | Kings Mountain, N.C. / Kings Mountain | |
9 | Wide Receiver | 5-9.5 | 195 | Fr. | Shelby, N.C. / Crest | |
9 | Defensive Back | 5-11 | 190 | Jr. | Osyka, Miss. / South Pike / East Mississippi C.C. | |
10 | Defensive Line | 6-6.5 | 270 | Gr. | Sanford, N.C. / Lee County | |
11 | Defensive Back | 5-11 | 180 | R-Fr. | Swainsboro, Ga. / Swainsboro | |
11 | Wide Receiver | 6-2 | 195 | R-Fr. | Chesapeake, Va. / Western Branch | |
12 | Defensive Line | 6-6 | 265 | So. | Raleigh, N.C. / Leesville Road | |
12 | Quarterback | 6-1 | 230 | Gr. | Morrilton, Ark. / Morrilton / Arkansas | |
13 | Wide Receiver | 6-5 | 200 | Gr. | Sumter, S.C. / Sumter | |
13 | Quarterback | 6-0 | 175 | Fr. | Atlanta, Ga. / IMG Academy | |
14 | Rush | 6-2 | 240 | R-Fr. | Mebane, N.C. / Southern Durham | |
14 | Quarterback | 6-5 | 225 | Gr. | Athens, Ga. / Oconee County / LSU / Texas A&M | |
15 | Quarterback | 6-2 | 210 | So. | Alabaster, Ala. / Thompson | |
15 | Defensive Back | 5-9.5 | 180 | R-Fr. | Birmingham, Ala. / Deer Creek (Okla.) | |
16 | Quarterback | 5-8 | 175 | Fr. | Atlanta, Ga. / Mount Vernon | |
16 | Defensive Back | 6-0 | 200 | Jr. | Concord, N.C. / Central Cabarrus | |
16 | Tight End | 6-3.5 | 245 | Fr. | Rutherford, N.J. / Rutherford | |
17 | Linebacker | 6-0 | 230 | So. | Manassas, Va. / Unity Reed | |
17 | Quarterback | 6-1.5 | 210 | Fr. | Fort Lauderdale, Fla. / Cardinal Gibbons | |
18 | Quarterback | 6-1 | 210 | Fr. | Miami, Fla. / Belen Jesuit | |
18 | Tight End | 6-5 | 235 | Sr. | Charlotte, N.C. / South Mecklenburg | |
18 | Defensive Back | 6-1 | 195 | Fr. | Dacula, Ga. / Mill Creek | |
19 | Tight End | 6-5.5 | 240 | So. | Athens, Ga. / Oconee County / Texas A&M | |
19 | Defensive Back | 5-8 | 175 | R-Fr. | Raleigh, N.C. / Rolesville | |
19 | Quarterback | 6-5 | 195 | Fr. | Wilmington, N.C. / Hoggard | |
20 | Wide Receiver | 5-11 | 180 | Jr. | Duluth, Ga. / Greater Atlanta Christian | |
20 | Defensive Back | 5-11 | 185 | Fr. | Orlando, Fla. / Olympia | |
21 | Defensive Back | 5-10.5 | 195 | So. | Atlanta, Ga. / Sandy Creek | |
21 | Running Back | 5-11 | 215 | Fr. | Opa-locka, Fla. / Chaminade-Madonna Prep | |
23 | Linebacker | 6-0 | 225 | Sr. | Charlotte, N.C. / Chambers | |
23 | Running Back | 5-9 | 205 | So. | Amory, Miss. / Amory / Itawamba C.C. | |
24 | Running Back | 6-0 | 220 | Gr. | Newton, Texas / Newton / TCU / USC | |
24 | Rush | 6-3 | 215 | So. | Shelby, N.C. / Shelby | |
25 | Linebacker | 6-3 | 225 | Fr. | Marietta, Ga. / Walton | |
26 | Defensive Back | 5-11 | 185 | Fr. | Asheville, N.C. / Christ School | |
27 | Defensive Back | 6-1 | 175 | Fr. | Fuquay-Varina, N.C. / Fuquay-Varina | |
27 | Wide Receiver | 6-0.5 | 180 | So. | Eden, N.C. / Morehead | |
28 | Running Back | 6-0 | 220 | Jr. | Clayton, N.C. / Cleveland | |
28 | Defensive Back | 5-10 | 195 | Gr. | LaGrange, Ga. / Heard County / East Tennessee State | |
29 | Defensive Back | 6-1.5 | 190 | Jr. | Marietta, Ga. / Walton | |
30 | Wide Receiver | 6-1 | 185 | Sr. | Huntersville, N.C. / Hough | |
30 | Linebacker | 6-3 | 230 | So. | Charlotte, N.C. / Mallard Creek | |
31 | Defensive Back | 6-2 | 205 | Jr. | Lawrenceville, Ga. / Greater Atlanta Christian | |
32 | Linebacker | 6-2 | 230 | Fr. | Eatonton, Ga. / Gatewood School | |
33 | Rush | 6-3.5 | 215 | Fr. | Shelby, N.C. / Kings Mountain | |
34 | Linebacker | 6-1 | 225 | R-Fr. | Smyrna, Ga. / Whitefield Academy | |
34 | Running Back | 5-10.25 | 215 | R-Fr. | Tuscaloosa, Ala. / Meadowcreek (Ga.) | |
35 | Defensive Back | 6-0 | 190 | So. | Potomac, Md. / Winston Churchill | |
36 | Defensive Back | 6-1 | 185 | Fr. | Greenwich, Conn. / Brunswick School | |
37 | Defensive Back | 6-2 | 190 | R-Fr. | Charlotte, N.C. / Charlotte Country Day | |
37 | Place-Kicker | 6-1 | 200 | So. | Asheville, N.C. / Asheville / Clemson | |
38 | Wide Receiver | 5-11 | 195 | So. | Gastonia, N.C. / East Gaston | |
39 | Defensive Back | 5-10 | 200 | So. | Chicago, Ill. / Myers Park | |
40 | Rush | 6-4 | 225 | R-Fr. | Cary, N.C. / Panther Creek | |
41 | Defensive Back | 6-0 | 180 | Fr. | Brooklyn, N.Y. / Poly Prep Country Day | |
43 | Long Snapper | 6-0.5 | 225 | Sr. | Waxhaw, N.C. / Marvin Ridge | |
44 | Linebacker | 6-1 | 225 | Fr. | Kingston Springs, Tenn. / Christ Presbyterian Academy | |
47 | Linebacker | 6-2 | 240 | So. | Bryn Mawr, Pa. / Radnor | |
51 | Defensive Line | 6-2 | 290 | Fr. | Tampa, Fla. / Jesuit | |
52 | Offensive Line | 6-4 | 315 | Sr. | Raleigh, N.C. / Rolesville | |
53 | Offensive Line | 5-11 | 290 | Sr. | Lakeland, Fla. / Lakeland/Coastal Carolina | |
53 | Linebacker | 5-11.5 | 215 | Jr. | Pinehurst, N.C. / Pinecrest | |
54 | Offensive Line | 6-1 | 285 | Fr. | Armonk, N.Y. / Avon Old Farms | |
55 | Linebacker | 6-0.5 | 225 | So. | Kingston Springs, Tenn. / Christ Presbyterian Academy / Vanderbilt | |
55 | Offensive Line | 6-5 | 305 | So. | Lynchburg, Va. / Liberty Christian Academy | |
56 | Offensive Line | 6-3.5 | 290 | Fr. | Ramsuer, N.C. / Eastern Randolph | |
57 | Offensive Line | 6-2 | 305 | So. | Centreville, Ala. / Bibb County | |
58 | Offensive Line | 6-5 | 310 | Gr. | Effingham County, Ga. / South Effingham / Georgia | |
60 | Offensive Line | 6-3 | 270 | Jr. | Atlanta, Ga. / Woodward Academy | |
61 | Long Snapper | 5-11 | 210 | Fr. | Mooresville, N.C. / The Cannon School | |
62 | Long Snapper | 6-1 | 240 | Gr. | Shelby, N.C. / Shelby | |
63 | Offensive Line | 6-4 | 300 | Gr. | Livingston, N.J. / Livingston / Muhlenberg | |
64 | Offensive Line | 6-5 | 325 | Jr. | Charlotte, N.C. / Charlotte Catholic | |
65 | Offensive Line | 6-5.5 | 280 | Fr. | Ball Ground, Ga. / Creekview | |
67 | Offensive Line | 6-3 | 310 | Fr. | Wilmington, N.C. / Hoggard | |
68 | Offensive Line | 6-3 | 300 | Fr. | Buford, Ga. / Mill Creek | |
69 | Offensive Line | 6-7 | 310 | So. | Cartersville, Ga. / Woodland | |
71 | Offensive Line | 6-7 | 290 | Fr. | Brentwood, Tenn. / Franklin Road Academy | |
73 | Offensive Line | 6-7 | 310 | Jr. | Murfreesboro, Tenn. / Brentwood Academy | |
74 | Offensive Line | 6-3.5 | 310 | Fr. | Clemmons, N.C. / West Forsyth | |
75 | Offensive Line | 6-6 | 310 | Jr. | Atlanta, Ga. / Westlake / Georgia Tech | |
77 | Offensive Line | 6-4 | 320 | Fr. | Concord, N.C. / The Cannon School | |
78 | Offensive Line | 6-7.5 | 340 | So. | Prince George, Va. / Life Christian Academy | |
79 | Offensive Line | 6-8 | 325 | So. | Houston, Texas / Humble / North Texas | |
80 | Tight End | 6-5 | 245 | R-Fr. | Purcellville, Va. / Independence | |
81 | Tight End | 6-3 | 240 | Gr. | Roswell, Ga. / Roswell | |
82 | Tight End | 6-3.5 | 230 | Fr. | Fort Myers, Fla. / Bishop Verot | |
83 | Wide Receiver | 5-11 | 195 | R-Fr. | Hendersonville, Tenn. / Pope John Paul II Prep | |
84 | Wide Receiver | 5-11 | 185 | Jr. | Raleigh, N.C. / Rolesville | |
85 | Wide Receiver | 5-9 | 180 | So. | Greensboro, N.C. / Page | |
86 | Wide Receiver | 6-3 | 200 | Jr. | Charlotte, N.C. / Providence Day | |
87 | Tight End | 6-2.5 | 230 | R-Fr. | Atherton, Calif. / Menlo School | |
88 | Tight End | 6-2 | 230 | So. | Charlotte, N.C. / Myers Park | |
89 | Tight End | 6-5 | 230 | Jr. | Charlotte, N.C. / Charlotte Country Day / Furman | |
91 | Defensive Line | 6-1 | 290 | Fr. | Leesburg, Ga. / Lee County | |
92 | Defensive Line | 6-3 | 295 | R-Fr. | North Arlingtong, N.J. / Woodberry Forest (Va.) | |
93 | Defensive Line | 6-5 | 280 | Sr. | Charlotte, N.C. / Providence Day / Ohio State | |
94 | Defensive Line | 6-4 | 320 | R-Fr. | Richmond, Va. / Benedictine | |
95 | Rush | 6-1 | 245 | Fr. | Memphis, Tenn. / Germantown | |
95 | Place-Kicker | 6-0 | 195 | Fr. | Longmeadow, Mass. / Avon Old Farms | |
96 | Defensive Line | 6-2 | 285 | R-Fr. | Cameron, N.C. / Union Pines | |
96 | Punter | 6-0 | 210 | Jr. | Melbourne, Australia / St. Bede's College / Monash University | |
97 | Kicker | 6-1 | 190 | Fr. | Charlottesville, Va. / Woodberry Forest | |
98 | Place-Kicker | 5-10 | 175 | Gr. | Raleigh, N.C. / Leesville Road | |
98 | Defensive Line | 6-4 | 310 | Gr. | Kennesaw, Ga. / North Cobb |
UNC Volleyball: Tar Heels Open ACC Play with Sweep of Wake Forest
Saturday, September 27
Carolina Insider - Interview with Derek Dixon (Full Segment) - September 26, 2025
Friday, September 26
Carolina Insider - Interview with Jim Tanner (Full Segment) - September 26, 2025
Friday, September 26
Tar Heels in the Community pres. by NC Electric Co-ops - Montross Day of Service - Sept. 23, 2025
Friday, September 26