University of North Carolina Athletics
North Carolina vs Florida State
10/1/2016
Doak Campbell
Florida State
3-2 , 0-2

35
Final
37

North Carolina
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 21 | 35 | |
| 7 | 14 | 7 | 9 | 37 |
FS: PASS - D. Francois (372); RUSH - D. Cook (140); REC - J. Wilson (120)
NC: PASS - Mitch Trubisky (405); RUSH - T.J. Logan (77); REC - switzer, ryan (158)
Scoring Summary
- | - | - | - | - | FS | NC |
|---|---|---|---|---|---|---|
| 1st | NC | 07:57 | NC - Logan, T 22 yd pass from Trubisky, M (Weiler, N kick) 9 plays, 72 yards, TOP 3:40 | 0 | 7 | |
| 2nd | NC | 14:04 | NC - Logan, T 13 yd run (Weiler, N kick), 7 plays, 72 yards, TOP 1:26 | 0 | 14 | |
| 2nd | NC | 06:52 | NC - Trubisky, M 4 yd run (Weiler, N kick), 9 plays, 90 yards, TOP 3:42 | 0 | 21 | |
| 2nd | FS | 04:47 | FS - D. Cook 9 yd run (R. Aguayo kick), 5 plays, 75 yards, TOP 2:05 | 7 | 21 | |
| 3rd | FS | 09:37 | FS - J. Patrick 0 yd fumble recovery (R. Aguayo kick) | 14 | 21 | |
| 3rd | NC | 07:18 | NC - Hollins, M 15 yd pass from Trubisky, M (Weiler, N kick) 9 plays, 75 yards, TOP 2:19 | 14 | 28 | |
| 4th | FS | 13:22 | FS - D. Cook 1 yd run (R. Aguayo kick), 15 plays, 76 yards, TOP 8:51 | 21 | 28 | |
| 4th | FS | 05:11 | FS - D. Cook 3 yd run (R. Aguayo kick), 12 plays, 75 yards, TOP 6:55 | 28 | 28 | |
| 4th | NC | 02:31 | NC - Jackson, T 34 yd pass from Trubisky, M (Weiler, N kickblocked) 7 plays, 75 yards, TOP 2:40 | 28 | 34 | |
| 4th | FS | 00:23 | FS - D. Francois 2 yd run (R. Aguayo kick), 9 plays, 75 yards, TOP 2:08 | 35 | 34 | |
| 4th | NC | 00:00 | NC - Weiler, N 54 yd field goal 3 plays, 38 yards, TOP 0:23 | 35 | 37 | |
| 35 | 37 | |||||
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Gerald Hocker
Umpire: Marvin Wilson
Back Judge: Jacques Hooper
Center Judge: Steve Disangro
Linesman: Joseph Griesser
Field Judge: Conor Cloughert









