University of North Carolina Athletics
California vs North Carolina
California
1-0


North Carolina
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 7 | 10 | 7 | 6 | 30 |
CAL: PASS - Bowers, Ross (363); RUSH - Watson, Tre (52); REC - Wharton III, Vic (156)
NC: PASS - Chazz Surratt (161); RUSH - Michael Carter (94); REC - Austin Proehl (55)
Scoring Summary
- | - | - | - | - | CAL | NC |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 04:57 | CAL - Veasy, Jordan 10 yd pass from Bowers, Ross (Anderson, Matt kick) 7 plays, 85 yards, TOP 1:53 | 7 | 0 |
![]() | 1st | NC | 03:33 | NC - Carter, M 2 yd run (Jones, F kick), 4 plays, 75 yards, TOP 1:24 | 7 | 7 |
![]() | 2nd | NC | 08:21 | NC - Jones, F 39 yd field goal 14 plays, 50 yards, TOP 2:54 | 7 | 10 |
![]() | 2nd | NC | 02:46 | NC - Carter, M 9 yd run (Jones, F kick), 10 plays, 48 yards, TOP 3:54 | 7 | 17 |
![]() | 2nd | CAL | 01:08 | CAL - Wharton III, Vi 67 yd pass from Bowers, Ross (Anderson, Matt kick) 3 plays, 80 yards, TOP 1:33 | 14 | 17 |
![]() | 3rd | CAL | 04:23 | CAL - Laird, Patrick 54 yd pass from Bowers, Ross (Anderson, Matt kick) 5 plays, 72 yards, TOP 1:13 | 21 | 17 |
![]() | 3rd | NC | 02:02 | NC - Jackson, T 4 yd pass from Surratt, C (Jones, F kick) 2 plays, 4 yards, TOP 0:10 | 21 | 24 |
![]() | 4th | CAL | 12:58 | CAL - Duncan, Jordan 20 yd pass from Bowers, Ross (Anderson, Matt kick) 11 plays, 75 yards, TOP 4:04 | 28 | 24 |
![]() | 4th | CAL | 01:56 | CAL - Enwere, Vic 1 yd run (Anderson, Matt kick), 11 plays, 70 yards, TOP 5:16 | 35 | 24 |
![]() | 4th | NC | 00:00 | NC - Surratt, C 1 yd run (), 12 plays, 75 yards, TOP 1:56 | 35 | 30 |
| 35 | 30 | |||||
California


North Carolina
Start of 1st Half
Cal wins the toss; defers choice to Second Half.
Anderson, Matt kickoff 65 yards to the NC0, Ratliff, A return 25 yards to the NC25 (Veasy, Jordan;Rubenzer, Luke).
15:00
NC
NC - PUNT


0
0
13:00
CAL
CAL - PUNT


0
0
11:25
NC
NC - PUNT


0
0
09:54
CAL
CAL - PUNT


0
0
08:40
NC
NC - PUNT


0
0
06:50
CAL
CAL - TD


7
0

7
0
1st0

04:57
NC
NC - TD


7
7

7
0
1st7

03:28
CAL
CAL - PUNT


7
7
02:01
NC
NC - FUMB


7
7
00:59
CAL
CAL - FGA


7
7
California


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bowers, Ross deep pass incomplete to Robertson, Deme, PENALTY NC offside (Crawford, A) 5 yards to the NC40, NO PLAY.
Enwere, Vic rush up middle for 3 yards to the NC37, 1ST DOWN CAL (Smith, A;Collins, C).
Enwere, Vic rush left for 5 yards to the NC32 (Smith, A).
Bowers, Ross sideline pass complete to Watson, Tre for 4 yards to the NC28, out-of-bounds (Holcomb, C).
Enwere, Vic rush up middle for 4 yards to the NC24, 1ST DOWN CAL (Collins, C;Holcomb, C).
Bowers, Ross rush for loss of 9 yards to the NC33, fumble by Bowers, Ross recovered by CAL Bowers, Ross at NC33.
Bowers did not handle snap and fell on ball.
Bowers, Ross pass complete to Robertson, Deme for loss of 2 yards to the NC35 (Stewart, M).
Watson, Tre rush up middle for 7 yards to the NC28 (Holcomb, C;Smith, A).
Anderson, Matt field goal attempt from 45 MISSED - wide left, spot at NC28, clock 11:15.
11:15
NC
NC - FG


7
10

7
0
1st10

08:18
CAL
CAL - INT


7
10
06:40
NC
NC - TD


7
17

7
0
1st17

02:41
CAL
CAL - TD


14
17

14
0
1st17

01:02
NC
NC - INT


14
17
00:00
CAL
CAL - HALF


14
17
California


North Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Jones, F kickoff 65 yards to the CAL0, touchback.
15:00
CAL
CAL - PUNT


14
17
13:38
NC
NC - PUNT


14
17
10:30
CAL
CAL - PUNT


14
17
08:23
NC
NC - FGA


14
17
05:36
CAL
CAL - TD


21
17

21
0
1st17

04:17
NC
NC - INT


21
17
03:40
CAL
CAL - INT


21
17
02:12
NC
NC - TD


21
24

21
0
1st24

02:02
CAL
CAL - TD


21
24
California


North Carolina
02:02
3rd Qt
CAL
CAL - TD


28
24

28
0
1st24

12:58
NC
NC - DOWNS


28
24
07:12
CAL
CAL - TD


35
24

35
0
1st24

01:56
NC
NC - TD


35
30

35
0
1st30

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NC26 | 13:00 | PUNT | 3-1 | 2:00 |
![]() | 1 | CAL30 | 13:00 | PUNT | CAL49 | 11:25 | PUNT | 6-19 | 1:35 |
![]() | 1 | NC15 | 11:25 | PUNT | NC17 | 09:54 | PUNT | 4-2 | 1:31 |
![]() | 1 | CAL31 | 09:54 | PUNT | CAL34 | 08:40 | PUNT | 3-3 | 1:14 |
![]() | 1 | NC26 | 08:40 | PUNT | NC45 | 06:50 | PUNT | 5-19 | 1:50 |
![]() | 1 | CAL15 | 06:50 | PUNT | NC00 | 04:57 | TD | 7-85 | 1:53 |
![]() | 1 | NC25 | 04:57 | KO | CAL00 | 03:33 | TD | 4-75 | 1:24 |
![]() | 1 | CAL27 | 03:28 | KO | CAL36 | 02:01 | PUNT | 3-9 | 1:27 |
![]() | 1 | NC24 | 02:01 | PUNT | NC34 | 00:59 | FUMB | 3-10 | 1:02 |
![]() | 1 | NC49 | 00:59 | FUMB | NC28 | 11:15 | FGA | 10-21 | 4:44 |
![]() | 2 | NC28 | 11:15 | FGA | CAL22 | 08:21 | FG | 14-50 | 2:54 |
![]() | 2 | CAL14 | 08:18 | KO | CAL44 | 06:40 | INT | 6-30 | 1:38 |
![]() | 2 | CAL48 | 06:40 | INT | CAL00 | 02:46 | TD | 10-48 | 3:54 |
![]() | 2 | CAL20 | 02:41 | KO | NC00 | 01:08 | TD | 3-80 | 1:33 |
![]() | 2 | NC24 | 01:02 | KO | CAL32 | 00:00 | INT | 6-44 | 1:02 |
![]() | 2 | NC43 | 00:00 | INT | NC43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CAL25 | 15:00 | KO | CAL31 | 13:38 | PUNT | 3-6 | 1:22 |
![]() | 3 | NC22 | 13:38 | PUNT | NC36 | 10:30 | PUNT | 5-14 | 3:08 |
![]() | 3 | CAL19 | 10:30 | PUNT | CAL26 | 08:23 | PUNT | 3-7 | 2:07 |
![]() | 3 | NC34 | 08:23 | PUNT | CAL28 | 05:36 | FGA | 9-38 | 2:47 |
![]() | 3 | CAL28 | 05:36 | FGA | NC00 | 04:23 | TD | 5-72 | 1:13 |
![]() | 3 | NC21 | 04:17 | KO | NC23 | 03:40 | INT | 2-2 | 0:37 |
![]() | 3 | NC27 | 03:40 | INT | NC25 | 02:12 | INT | 3-2 | 1:28 |
![]() | 3 | CAL04 | 02:12 | INT | CAL00 | 02:02 | TD | 2-4 | 0:10 |
![]() | 3 | CAL25 | 02:02 | KO | NC00 | 12:58 | TD | 11-75 | 4:04 |
![]() | 4 | NC25 | 12:58 | KO | CAL30 | 07:12 | DOWNS | 12-45 | 5:46 |
![]() | 4 | CAL30 | 07:12 | DOWNS | NC00 | 01:56 | TD | 11-70 | 5:16 |
![]() | 4 | NC25 | 01:56 | KO | CAL00 | 00:00 | TD | 12-75 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL30 | 13:00 | PUNT | CAL49 | 11:25 | PUNT | 6-19 | 1:35 |
![]() | 1 | CAL31 | 09:54 | PUNT | CAL34 | 08:40 | PUNT | 3-3 | 1:14 |
![]() | 1 | CAL15 | 06:50 | PUNT | NC00 | 04:57 | TD | 7-85 | 1:53 |
![]() | 1 | CAL27 | 03:28 | KO | CAL36 | 02:01 | PUNT | 3-9 | 1:27 |
![]() | 1 | NC49 | 00:59 | FUMB | NC28 | 11:15 | FGA | 10-21 | 4:44 |
![]() | 2 | CAL14 | 08:18 | KO | CAL44 | 06:40 | INT | 6-30 | 1:38 |
![]() | 2 | CAL20 | 02:41 | KO | NC00 | 01:08 | TD | 3-80 | 1:33 |
![]() | 2 | NC43 | 00:00 | INT | NC43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CAL25 | 15:00 | KO | CAL31 | 13:38 | PUNT | 3-6 | 1:22 |
![]() | 3 | CAL19 | 10:30 | PUNT | CAL26 | 08:23 | PUNT | 3-7 | 2:07 |
![]() | 3 | CAL28 | 05:36 | FGA | NC00 | 04:23 | TD | 5-72 | 1:13 |
![]() | 3 | NC27 | 03:40 | INT | NC25 | 02:12 | INT | 3-2 | 1:28 |
![]() | 3 | CAL25 | 02:02 | KO | NC00 | 12:58 | TD | 11-75 | 4:04 |
![]() | 4 | CAL30 | 07:12 | DOWNS | NC00 | 01:56 | TD | 11-70 | 5:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NC26 | 13:00 | PUNT | 3-1 | 2:00 |
![]() | 1 | NC15 | 11:25 | PUNT | NC17 | 09:54 | PUNT | 4-2 | 1:31 |
![]() | 1 | NC26 | 08:40 | PUNT | NC45 | 06:50 | PUNT | 5-19 | 1:50 |
![]() | 1 | NC25 | 04:57 | KO | CAL00 | 03:33 | TD | 4-75 | 1:24 |
![]() | 1 | NC24 | 02:01 | PUNT | NC34 | 00:59 | FUMB | 3-10 | 1:02 |
![]() | 2 | NC28 | 11:15 | FGA | CAL22 | 08:21 | FG | 14-50 | 2:54 |
![]() | 2 | CAL48 | 06:40 | INT | CAL00 | 02:46 | TD | 10-48 | 3:54 |
![]() | 2 | NC24 | 01:02 | KO | CAL32 | 00:00 | INT | 6-44 | 1:02 |
![]() | 3 | NC22 | 13:38 | PUNT | NC36 | 10:30 | PUNT | 5-14 | 3:08 |
![]() | 3 | NC34 | 08:23 | PUNT | CAL28 | 05:36 | FGA | 9-38 | 2:47 |
![]() | 3 | NC21 | 04:17 | KO | NC23 | 03:40 | INT | 2-2 | 0:37 |
![]() | 3 | CAL04 | 02:12 | INT | CAL00 | 02:02 | TD | 2-4 | 0:10 |
![]() | 4 | NC25 | 12:58 | KO | CAL30 | 07:12 | DOWNS | 12-45 | 5:46 |
![]() | 4 | NC25 | 01:56 | KO | CAL00 | 00:00 | TD | 12-75 | 1:56 |
Team Statistics
- | CAL | NC |
|---|---|---|
First Downs | ||
| Total | 20 | 28 |
| Rushing | 6 | 10 |
| Passing | 13 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 106 | 219 |
| Attempts | 35 | 45 |
| Avg. Per Rush | 3.0 | 4.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 123 | 233 |
| Yds. Lost | 17 | 14 |
Passing | ||
| Total (Net) | 363 | 221 |
| Comp.-Att.-Int. | 24 - 38 - 2 | 25 - 44 - 2 |
| Avg / Att | 9.6 | 5.0 |
| Avg / Comp. | 15.1 | 8.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 469 | 440 |
| Plays | 73 | 89 |
| Avg. / Play | 6.4 | 4.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-57 | 7-50 |
Punting | ||
| Punts - Yds. | 5-221 | 4-166 |
| Avg. / Punt | 44.2 | 41.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-388 | 5-314 |
| Avg. Yds. / Kickoff | 64.7 | 62.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-17-0 |
| Punt: Avg. / Return | NaN | 17.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 3-68-0 |
| Kickoff: Avg. / Return | 16.7 | 22.7 |
| INT: Total - Yds. - TDs | 2-42-0 | 2-73-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 8 of 18 | 7 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 2-10 | 1-1 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bowers, Ross | 24 | 38 | 363 | 4 | 2 | 67 | 1 |
| Totals | 24 | 38 | 363 | 4 | 2 | 67 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chazz Surratt | 18 | 28 | 161 | 1 | 0 | 21 | 1 |
Brandon Harris | 7 | 16 | 60 | 0 | 2 | 22 | 1 |
| Totals | 25 | 44 | 221 | 1 | 2 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watson, Tre | 11 | 54 | 2 | 52 | 0 | 12 | 4.7 |
Enwere, Vic | 17 | 46 | 5 | 41 | 1 | 8 | 2.4 |
Bowers, Ross | 4 | 14 | 10 | 4 | 0 | 11 | 1 |
Laird, Patrick | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
| Totals | 35 | 123 | 17 | 106 | 1 | 12 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Michael Carter | 11 | 94 | 0 | 94 | 2 | 47 | 8.5 |
Chazz Surratt | 16 | 67 | 1 | 66 | 1 | 11 | 4.1 |
![]() | 13 | 56 | 2 | 54 | 0 | 11 | 4.2 |
Brandon Harris | 5 | 16 | 11 | 5 | 0 | 10 | 1 |
| Totals | 45 | 233 | 14 | 219 | 3 | 47 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wharton III, Vic | 5 | 156 | 1 | 67 |
Laird, Patrick | 2 | 59 | 1 | 54 |
Veasy, Jordan | 4 | 35 | 1 | 10 |
Watson, Tre | 4 | 32 | 0 | 21 |
Noa, Kanawai | 2 | 28 | 0 | 14 |
Duncan, Jordan | 1 | 20 | 1 | 20 |
McMorris, Malik | 1 | 18 | 0 | 18 |
Robertson, Demetris | 3 | 12 | 0 | 11 |
Singleton, Brandon | 1 | 3 | 0 | 3 |
Enwere, Vic | 1 | 0 | 0 | 0 |
| Totals | 24 | 363 | 4 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Austin Proehl | 4 | 55 | 0 | 22 |
![]() | 9 | 53 | 0 | 15 |
Jordan Cunningham | 4 | 39 | 0 | 14 |
![]() | 2 | 25 | 0 | 21 |
![]() | 2 | 17 | 0 | 10 |
Anthony Ratliff | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 25 | 221 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Downs, Devante | 8 | 5 | 13 | 0.5 / 1 | - / - | 1 | - / - | 1-39 | - | - | 1 |
Tartabull, Quentin | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Goode, Cameron | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bynum, Camryn | 3 | 4 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Brown, Gerran | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Davison III, Raymond | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Saffle, Cameron | 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Franklin, Jr., Marlo | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Weaver, Evan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bequette, Luc | 1 | 4 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
Looney, James | - | 4 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Funches, Alex | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Jaylinn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Tevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mekari, Tony | 1 | 1 | 2 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Allensworth, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Derron | - | 1 | 1 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Robertson, Demetris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Veasy, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rubenzer, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Traveon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ashtyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ude, Russ | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 10 | 0.5 / - | - / - | - | - / - | 1-73 | 1 | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Corey Bell Jr. | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Anthony Ratliff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coutts, Steven | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |
Klumph, Dylan | 4 | 185 | 46.2 | 57 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 41.5 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Anderson, Matt | 2 | 11:15 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, F | 2 | 08:21 | 39 | good |
Jones, F | 3 | 05:36 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Anderson, Matt | 4 | 258 | 1 | 0 | 64.5 |
Siemieniec, Gabe | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beck, Traveon | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Davis, Ashtyn | 0 | 0 | 0 | 2 | 33 | 20 | 0 | 0 | 0 |
Downs, Devante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
Brown, Derron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Austin Proehl | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ratliff | 0 | 0 | 0 | 2 | 45 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 73 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Anderson, Matt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Ooms, Addison | C |
| 9I | McMorris, Malik | FB |
| 72 | Bennett, Kamryn | LG |
| 79 | Mekari, Patrick | LT |
| 0C | Bowers, Ross | QB |
| 0E | Watson, Tre | RB |
| 61 | Daltoso, Valentino | RG |
| 71 | Curhan, Jake | RT |
| 0I | Noa, Kanawai | WR |
| 1G | Wharton III, Vic | WR |
| 8 | Robertson, Demetris | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 58 | ![]() | LG |
| 75 | ![]() | LT |
| 6Q | Brandon Harris | QB |
| 71 | ![]() | RG |
| 51 | ![]() | RT |
| 2 | ![]() | TB |
| 86 | ![]() | TE |
| 1W | Anthony Ratliff | WR |
| 7A | Austin Proehl | WR |
| 48 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Franklin, Jr., Marlo | CB |
| 24 | Bynum, Camryn | CB |
| 9 | Looney, James | DE |
| 93 | Bequette, Luc | DE |
| 31 | Davison III, Raymond | MIKE |
| 97 | Mekari, Tony | NG |
| 51 | Saffle, Cameron | RUSH |
| 6 | Hawkins, Jaylinn | S |
| 28 | Tartabull, Quentin | S |
| 19 | Goode, Cameron | SAM |
| 1 | Downs, Devante | WILL |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 18 | Corey Bell Jr. | CB |
| 12 | ![]() | DE |
| 53 | ![]() | DE |
| 92 | ![]() | DT |
| 97 | ![]() | DT |
| 1 | ![]() | FS |
| 10 | ![]() | MLB |
| 15 | ![]() | SS |
| 36 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0B | Duncan, Jordan |
| 0 | Anderson, Matt |
| 0A | Stovall, Melquise |
| 1C | Bankhead, Greyson |
| 1I | Singleton, Brandon |
| 2C | Enwere, Vic |
| 2 | Allensworth, Darius |
| 2H | Laird, Patrick |
| 3 | Hicks, Elijah |
| 4A | Siemieniec, Gabe |
| 4 | Brown, Derron |
| 11 | Anoai'i, Hamilt |
| 13 | Ude, Russ |
| 15 | Veasy, Jordan |
| 17 | Rubenzer, Luke |
| 20 | Drayden, Josh |
| 22 | Beck, Traveon |
| 23 | Psalms, Malik |
| 27 | Davis, Ashtyn |
| 34 | Grace, De'Zhon |
| 36 | Funches, Alex |
| 37 | Coutts, Steven |
| 41 | Brown, Gerran |
| 42 | Klumph, Dylan |
| 47 | Vera, Alonso |
| 55 | Tongilava, Aisea |
| 59 | Kunaszyk, Jordan |
| 77 | Hinnant, J.D. |
| 84 | Reinwald, Gavin |
| 89 | Weaver, Evan |
| 90 | Becker, Rusty |
| 91 | Udeogu, Chinedu |
| 96 | Paul, Tevin |
| 98 | Palmer, Chris |

# | Player |
|---|---|
| 1B | Jordan Cunningham |
| 1Q | Chazz Surratt |
| 1H | Manny Miles |
| 4 | ![]() |
| 7 | ![]() |
| 8A | Michael Carter |
| 9 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 67 | ![]() |
| 82 | ![]() |
| 85 | ![]() |
| 98 | ![]() |










































































