University of North Carolina Athletics
Virginia vs North Carolina
Virginia
5-1 , 2-0


North Carolina
1-6 , 0-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 3 | 20 |
![]() | 0 | 0 | 14 | 0 | 14 |
VA: PASS - Kurt Benkert (249); RUSH - Jordan Ellis (136); REC - Olamide Zaccheaus (100)
NC: PASS - Brandon Harris (46); RUSH - Michael Carter (157); REC - fritts, brandon (15)
Scoring Summary
- | - | - | - | - | VA | NC |
|---|---|---|---|---|---|---|
![]() | 2nd | VA | 14:17 | VA - Mejia, A.J. 20 yd field goal 18 plays, 78 yards, TOP 8:08 | 3 | 0 |
![]() | 2nd | VA | 00:57 | VA - Butts, E 10 yd pass from Benkert, K (Mejia, A.J. kick) 11 plays, 67 yards, TOP 4:45 | 10 | 0 |
![]() | 3rd | NC | 13:46 | NC - Carter, M 1 yd run (Jones, F kick), 4 plays, 75 yards, TOP 1:14 | 10 | 7 |
![]() | 3rd | NC | 09:52 | NC - Carter, M 47 yd run (Jones, F kick), 1 plays, 47 yards, TOP 0:08 | 10 | 14 |
![]() | 3rd | VA | 03:25 | VA - Zaccheaus, O 81 yd pass from Benkert, K (Mejia, A.J. kick) 1 plays, 81 yards, TOP 0:13 | 17 | 14 |
![]() | 4th | VA | 14:14 | VA - Mejia, A.J. 27 yd field goal 6 plays, 21 yards, TOP 3:22 | 20 | 14 |
| 20 | 14 | |||||
Virginia


North Carolina
Start of 1st Half
North Carolina wins the toss; defers choice to Second Half.
NC ball on NC35.
Jones, F kickoff 65 yards to the VA0, Reed, J return 18 yards to the VA18 (Cotman, C;Artis, A).
15:00
VA
VA - PUNT


0
0
12:28
NC
NC - PUNT


0
0
10:41
VA
VA - PUNT


0
0
09:15
NC
NC - FGA


0
0
07:25
VA
VA - FG


0
0
Virginia


North Carolina
07:25
1st Qt
VA
VA - FG


3
0

3
0
1st0

14:10
NC
NC - INT


3
0
09:25
VA
VA - PUNT


3
0
06:58
NC
NC - PUNT


3
0
05:42
VA
VA - TD


10
0

10
0
1st0

00:49
NC
NC - HALF


10
0
Virginia


North Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VA ball on VA35.
Delaney, B kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - TD


10
7

10
0
1st7

13:41
VA
VA - PUNT


10
7
12:08
NC
NC - INT


10
7
10:56
VA
VA - PUNT


10
7
10:00
NC
NC - TD


10
14

10
0
1st14

09:52
VA
VA - PUNT


10
14
05:04
NC
NC - PUNT


10
14
03:38
VA
VA - TD


17
14

17
0
1st14

03:19
NC
NC - INT


17
14
02:36
VA
VA - FG


17
14
Virginia


North Carolina
02:36
3rd Qt
VA
VA - FG


20
14

20
0
1st14

14:14
NC
NC - PUNT


20
14
11:32
VA
VA - FUMB


20
14
02:56
NC
NC - DOWNS


20
14
01:07
VA
VA - HALF


20
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VA18 | 15:00 | KO | VA33 | 12:28 | PUNT | 6-15 | 2:32 |
![]() | 1 | NC36 | 12:28 | PUNT | NC43 | 10:41 | PUNT | 3-7 | 1:47 |
![]() | 1 | VA07 | 10:41 | PUNT | VA15 | 09:15 | PUNT | 3-8 | 1:26 |
![]() | 1 | VA43 | 09:15 | PUNT | VA19 | 07:25 | FGA | 6-24 | 1:50 |
![]() | 1 | VA20 | 07:25 | FGA | NC02 | 14:17 | FG | 18-78 | 8:08 |
![]() | 2 | NC10 | 14:10 | KO | VA42 | 09:25 | INT | 12-48 | 4:45 |
![]() | 2 | VA40 | 09:25 | INT | NC40 | 06:58 | PUNT | 4-20 | 2:27 |
![]() | 2 | NC06 | 06:58 | PUNT | NC09 | 05:42 | PUNT | 3-3 | 1:16 |
![]() | 2 | VA33 | 05:42 | PUNT | NC00 | 00:57 | TD | 11-67 | 4:45 |
![]() | 2 | NC07 | 00:49 | KO | NC12 | 00:00 | HALF | 2-5 | 0:49 |
![]() | 3 | NC25 | 15:00 | KO | VA00 | 13:46 | TD | 4-75 | 1:14 |
![]() | 3 | VA16 | 13:41 | KO | VA13 | 12:08 | PUNT | 3--3 | 1:33 |
![]() | 3 | NC37 | 12:08 | PUNT | NC36 | 10:56 | INT | 3--1 | 1:12 |
![]() | 3 | VA20 | 10:56 | INT | VA26 | 10:00 | PUNT | 3-6 | 0:56 |
![]() | 3 | VA47 | 10:00 | PUNT | VA00 | 09:52 | TD | 1-47 | 0:08 |
![]() | 3 | VA25 | 09:52 | KO | NC33 | 05:04 | PUNT | 8-42 | 4:48 |
![]() | 3 | NC08 | 05:04 | PUNT | NC28 | 03:38 | PUNT | 4-20 | 1:26 |
![]() | 3 | VA19 | 03:38 | PUNT | NC00 | 03:25 | TD | 1-81 | 0:13 |
![]() | 3 | NC06 | 03:19 | KO | NC11 | 02:36 | INT | 2-5 | 0:43 |
![]() | 3 | NC30 | 02:36 | INT | NC09 | 14:14 | FG | 6-21 | 3:22 |
![]() | 4 | NC25 | 14:14 | KO | NC50 | 11:32 | PUNT | 7-25 | 2:42 |
![]() | 4 | VA13 | 11:32 | PUNT | NC27 | 02:56 | FUMB | 15-60 | 8:36 |
![]() | 4 | NC40 | 02:56 | FUMB | VA49 | 01:07 | DOWNS | 7-11 | 1:49 |
![]() | 4 | VA49 | 01:07 | DOWNS | VA45 | 00:00 | HALF | 2--4 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VA18 | 15:00 | KO | VA33 | 12:28 | PUNT | 6-15 | 2:32 |
![]() | 1 | VA07 | 10:41 | PUNT | VA15 | 09:15 | PUNT | 3-8 | 1:26 |
![]() | 1 | VA20 | 07:25 | FGA | NC02 | 14:17 | FG | 18-78 | 8:08 |
![]() | 2 | VA40 | 09:25 | INT | NC40 | 06:58 | PUNT | 4-20 | 2:27 |
![]() | 2 | VA33 | 05:42 | PUNT | NC00 | 00:57 | TD | 11-67 | 4:45 |
![]() | 3 | VA16 | 13:41 | KO | VA13 | 12:08 | PUNT | 3--3 | 1:33 |
![]() | 3 | VA20 | 10:56 | INT | VA26 | 10:00 | PUNT | 3-6 | 0:56 |
![]() | 3 | VA25 | 09:52 | KO | NC33 | 05:04 | PUNT | 8-42 | 4:48 |
![]() | 3 | VA19 | 03:38 | PUNT | NC00 | 03:25 | TD | 1-81 | 0:13 |
![]() | 3 | NC30 | 02:36 | INT | NC09 | 14:14 | FG | 6-21 | 3:22 |
![]() | 4 | VA13 | 11:32 | PUNT | NC27 | 02:56 | FUMB | 15-60 | 8:36 |
![]() | 4 | VA49 | 01:07 | DOWNS | VA45 | 00:00 | HALF | 2--4 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC36 | 12:28 | PUNT | NC43 | 10:41 | PUNT | 3-7 | 1:47 |
![]() | 1 | VA43 | 09:15 | PUNT | VA19 | 07:25 | FGA | 6-24 | 1:50 |
![]() | 2 | NC10 | 14:10 | KO | VA42 | 09:25 | INT | 12-48 | 4:45 |
![]() | 2 | NC06 | 06:58 | PUNT | NC09 | 05:42 | PUNT | 3-3 | 1:16 |
![]() | 2 | NC07 | 00:49 | KO | NC12 | 00:00 | HALF | 2-5 | 0:49 |
![]() | 3 | NC25 | 15:00 | KO | VA00 | 13:46 | TD | 4-75 | 1:14 |
![]() | 3 | NC37 | 12:08 | PUNT | NC36 | 10:56 | INT | 3--1 | 1:12 |
![]() | 3 | VA47 | 10:00 | PUNT | VA00 | 09:52 | TD | 1-47 | 0:08 |
![]() | 3 | NC08 | 05:04 | PUNT | NC28 | 03:38 | PUNT | 4-20 | 1:26 |
![]() | 3 | NC06 | 03:19 | KO | NC11 | 02:36 | INT | 2-5 | 0:43 |
![]() | 4 | NC25 | 14:14 | KO | NC50 | 11:32 | PUNT | 7-25 | 2:42 |
![]() | 4 | NC40 | 02:56 | FUMB | VA49 | 01:07 | DOWNS | 7-11 | 1:49 |
Team Statistics
- | VA | NC |
|---|---|---|
First Downs | ||
| Total | 23 | 12 |
| Rushing | 13 | 7 |
| Passing | 8 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 156 | 211 |
| Attempts | 47 | 35 |
| Avg. Per Rush | 3.3 | 6.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 188 | 241 |
| Yds. Lost | 32 | 30 |
Passing | ||
| Total (Net) | 249 | 46 |
| Comp.-Att.-Int. | 19 - 31 - 0 | 7 - 18 - 3 |
| Avg / Att | 8.0 | 2.6 |
| Avg / Comp. | 13.1 | 6.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 405 | 257 |
| Plays | 78 | 53 |
| Avg. / Play | 5.2 | 4.8 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 6-54 | 6-52 |
Punting | ||
| Punts - Yds. | 6-220 | 4-198 |
| Avg. / Punt | 36.7 | 49.5 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-31-0 |
| Punt: Avg. / Return | 0.0 | 15.5 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 3-47-0 |
| Kickoff: Avg. / Return | 17.0 | 15.7 |
| INT: Total - Yds. - TDs | 3-56-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:58 | 20:02 |
| 3rd. Down Conv. | 4 of 16 | 3 of 11 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 2-22 | 4-22 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Kurt Benkert | 19 | 31 | 249 | 2 | 0 | 81 | 4 |
| Totals | 19 | 31 | 249 | 2 | 0 | 81 | 4 |

Brandon Harris | 7 | 18 | 46 | 0 | 3 | 12 | 2 |
| Totals | 7 | 18 | 46 | 0 | 3 | 12 | 2 |

Jordan Ellis | 27 | 137 | 1 | 136 | 0 | 25 | 5 |
Olamide Zaccheaus | 4 | 14 | 1 | 13 | 0 | 8 | 3.2 |
Chris Sharp | 3 | 13 | 5 | 8 | 0 | 7 | 2.7 |
Joe Reed | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Daniel Hamm | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Kurt Benkert | 6 | 4 | 21 | -17 | 0 | 2 | -2.8 |
De'vante Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 188 | 32 | 156 | 0 | 25 | 3.3 |

Michael Carter | 13 | 157 | 0 | 157 | 2 | 56 | 12.1 |
Brandon Harris | 10 | 50 | 25 | 25 | 0 | 9 | 2.5 |
![]() | 10 | 33 | 3 | 30 | 0 | 9 | 3 |
Johnathon Sutton | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 35 | 241 | 30 | 211 | 2 | 56 | 6 |

Olamide Zaccheaus | 5 | 100 | 1 | 81 |
Doni Dowling | 5 | 62 | 0 | 15 |
Evan Butts | 3 | 33 | 1 | 16 |
Joe Reed | 3 | 26 | 0 | 10 |
Jordan Ellis | 1 | 14 | 0 | 14 |
Daniel Hamm | 1 | 8 | 0 | 8 |
Richard Burney | 1 | 6 | 0 | 6 |
| Totals | 19 | 249 | 2 | 81 |

![]() | 2 | 15 | 0 | 9 |
Anthony Ratliff | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 11 |
Michael Carter | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 7 | 46 | 0 | 12 |
Defensive

Quin Blanding | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Jordan Mack | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Micah Kiser | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Chris Peace | 3 | 3 | 6 | 1.5 / 17 | 1.5 / 17 | 1 | - / - | - | - | - | - |
Chris Moore | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | 1-8 | - | - | 1 |
Andrew Brown | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Brenton Nelson | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
Eli Hanback | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Hall | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-36 | 2 | - | - |
Juwan Moye | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Joe Reed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juan Thornhill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Hamm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamont Atkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joey Blount | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Snowden | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Elliott Brown | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tanner Cowley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steven Wright | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | 1 / 1 | - / - | 1 | 1 / 13 | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Myles Wolfolk | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 14 | 2 / 14 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Ratliff | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Lester Coleman | 6 | 220 | 36.7 | 62 | 2 | 0 | 2 |

![]() | 4 | 198 | 49.5 | 58 | 3 | 0 | 3 |

Mejia, A.J. | 2 | 14:17 | 20 | good |
Mejia, A.J. | 4 | 14:14 | 27 | good |

Jones, F | 1 | 07:25 | 36 | missed |

Brian Delaney | 5 | 325 | 2 | 0 | 65.0 |

![]() | 3 | 195 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Daniel Hamm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Reed | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
Brenton Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
Bryce Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
Chris Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Ratliff | 0 | 0 | 0 | 3 | 47 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
A.J. Mejia | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 27 | Jamari Peacock | BB |
| 79 | Dillon Reinkensmeyer | C |
| 74 | John Montelus | LG |
| 67 | Jack English | LT |
| 6 | Kurt Benkert | QB |
| 77 | Jake Fieler | RG |
| 55 | Brandon Pertile | RT |
| 1 | Jordan Ellis | SB |
| 16 | Richard Burney | TE |
| 14 | Andre Levrone | WR |
| 84 | Terrell Jana | WR |

| 54 | ![]() | C |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 6Q | Brandon Harris | QB |
| 71 | ![]() | RG |
| 67 | ![]() | RT |
| 2 | ![]() | TB |
| 8A | Michael Carter | TB |
| 82 | ![]() | TE |
| 1W | Anthony Ratliff | WR |
| 1B | Jordan Cunningham | WR |

| 34 | Bryce Hall | BC |
| 37 | Jordan Mack | BLB |
| 21 | Juan Thornhill | FC |
| 3 | Quin Blanding | FS |
| 9 | Andrew Brown | LE |
| 53 | Micah Kiser | MLB |
| 58 | Eli Hanback | NT |
| 90 | Steven Wright | RE |
| 28 | Brenton Nelson | SAB |
| 39 | Chris Moore | SLB |
| 13 | Chris Peace | WLB |

| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 9 | ![]() | CB |
| 17 | ![]() | DE |
| 53 | ![]() | DE |
| 55 | ![]() | DT |
| 92 | ![]() | DT |
| 1 | ![]() | FS |
| 36 | ![]() | MLB |
| 23 | ![]() | SLB |
| 29 | ![]() | SS |
Player Participation

| 2 | Joe Reed |
| 4 | Olamide Zaccheaus |
| 5 | Doni Dowling |
| 11 | Joe Spaziani |
| 15 | De'Vante Cross |
| 20 | Nick Grant |
| 22 | Daniel Hamm |
| 25 | Lamont Atkins |
| 26 | PK Kier |
| 29 | Joey Blount |
| 30 | Dominic Sheppard |
| 31 | Chris Sharp |
| 32 | Darrius Bratton |
| 33 | Zane Zandier |
| 38 | Charles Snowden |
| 40 | C.J. Stalker |
| 43 | Elliott Brown |
| 44 | Tanner Cowley |
| 45 | Reed Kellam |
| 46 | Evan Butts |
| 47 | Lester Coleman |
| 71 | Jack McDonald |
| 78 | R.J. Proctor |
| 81 | Nash Griffin |
| 86 | Ross Gardner |
| 89 | Brian Delaney |
| 91 | Mandy Alonso |
| 95 | A.J. Mejia |
| 98 | John Kirven |
| 99 | Juwan Moye |

| 1C | Myles Wolfolk |
| 1H | Manny Miles |
| 2A | Johnathon Sutton |
| 3 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 49 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 90 | |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |


















































































