Duke vs North Carolina
10/26/2019
Kenan Stadium
Duke
4-4 , 2-3

17
Final
20

North Carolina
4-4 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 14 | 0 | 17 | |
7 | 0 | 10 | 3 | 20 |
DU: PASS - Quentin Harris (229); RUSH - Deon Jackson (91); REC - Scott Bracey (62)
NC: PASS - Sam Howell (227); RUSH - Javonte Williams (111); REC - Dazz Newsome (103)
Scoring Summary
- | - | - | - | - | DU | NC |
---|---|---|---|---|---|---|
1st | DU | 04:33 | DU - Reed,A. 23 yd field goal 12 plays, 64 yards, TOP 4:05 | 3 | 0 | |
1st | NC | 01:36 | NC - Corrales, B 29 yd pass from Howell, S (Kim, J kick) 6 plays, 60 yards, TOP 2:49 | 3 | 7 | |
3rd | NC | 13:23 | NC - Newsome, D 47 yd pass from Howell, S (Ruggles, N kick) 4 plays, 75 yards, TOP 1:37 | 3 | 14 | |
3rd | DU | 08:57 | DU - Bracey,S. 11 yd pass from Harris,Q. (Reed,A. kick) 10 plays, 74 yards, TOP 4:21 | 10 | 14 | |
3rd | DU | 08:37 | DU - Harris,Q. 7 yd run (Reed,A. kick), 1 plays, 7 yards, TOP 0:05 | 17 | 14 | |
3rd | NC | 03:59 | NC - Ruggles, N 34 yd field goal 12 plays, 58 yards, TOP 4:38 | 17 | 17 | |
4th | NC | 07:00 | NC - Ruggles, N 40 yd field goal 7 plays, 67 yards, TOP 2:45 | 17 | 20 | |
17 | 20 |
Referee: Riley Johnson
Line Judge: Tim Graham
Side Judge: Mike Safrit
Umpire: Michael Wooten
Back Judge: Brian McGready
Center Judge: Thomas McCreesh
Linesman: Kavin McGrath
Field Judge: Mike Cullin