University of North Carolina Athletics
NORTH CAROLINA vs TEMPLE
12/27/2019
Navy-Marine Corps MS
TEMPLE
8-5

13
Final
55

NORTH CAROLINA
7-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 0 | 13 | |
7 | 13 | 21 | 14 | 55 |
TEM: PASS - RUSSO,Anthony (128); RUSH - DAVIS,Re'Mahn (36); REC - BLUE,Jadan (92)
NC: PASS - Sam Howell (294); RUSH - Javonte Williams (85); REC - brown, dyami (87)
Scoring Summary
- | - | - | - | - | TEM | NC |
---|---|---|---|---|---|---|
1st | NC | 06:24 | NC - Brown, D 39 yd pass from Howell, S (Ruggles, N kick) 2 plays, 63 yards, TOP 0:27 | 0 | 7 | |
2nd | NC | 10:17 | NC - Ruggles, N 26 yd field goal 16 plays, 66 yards, TOP 5:41 | 0 | 10 | |
2nd | TEM | 07:59 | TEM - DAVIS,Re'Mahn 4 yd run (MOBLEY,Will kickblocked), 5 plays, 75 yards, TOP 2:18 | 6 | 10 | |
2nd | NC | 04:14 | NC - Newsome, D 16 yd pass from Howell, S (Ruggles, N kick) 8 plays, 75 yards, TOP 3:45 | 6 | 17 | |
2nd | NC | 00:00 | NC - Ruggles, N 36 yd field goal 4 plays, 44 yards, TOP 0:28 | 6 | 20 | |
3rd | NC | 11:24 | NC - Williams, A 1 yd run (Ruggles, N kick), 10 plays, 83 yards, TOP 3:36 | 6 | 27 | |
3rd | NC | 11:12 | NC - Duck, S 20 yd interception (Ruggles, N kick) | 6 | 34 | |
3rd | NC | 06:54 | NC - Howell, S 2 yd pass from Groves, R (Ruggles, N kick) 7 plays, 31 yards, TOP 2:57 | 6 | 41 | |
3rd | TEM | 03:21 | TEM - DAVIS,Re'Mahn 45 yd pass from CENTEIO,Todd (LAFREE,Jacob kick) 4 plays, 51 yards, TOP 1:52 | 13 | 41 | |
4th | NC | 13:51 | NC - Newsome, D 29 yd pass from Howell, S (Ruggles, N kick) 9 plays, 88 yards, TOP 4:30 | 13 | 48 | |
4th | NC | 02:11 | NC - Williams, A 2 yd run (Kim, J kick), 12 plays, 52 yards, TOP 7:43 | 13 | 55 | |
13 | 55 |
Referee: Mi. VanderVelde
Line Judge: Steve Hoslett
Side Judge: Richard Corona
Umpire: Rico Orsot
Back Judge: Robert Lewis
Center Judge: Tim Davis
Linesman: Greg Downum
Field Judge: Matt Binford