University of North Carolina Athletics
Virginia vs North Carolina
Virginia
6-3 , 4-2


North Carolina
4-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 21 | 0 | 38 |
![]() | 3 | 14 | 14 | 0 | 31 |
VA: PASS - Bryce Perkins (378); RUSH - Bryce Perkins (112); REC - Terrell Jana (146)
NC: PASS - Sam Howell (353); RUSH - Javonte Williams (98); REC - brown, dyami (202)
Scoring Summary
- | - | - | - | - | VA | NC |
|---|---|---|---|---|---|---|
![]() | 1st | NC | 09:16 | NC - Ruggles, N 37 yd field goal 5 plays, 61 yards, TOP 1:40 | 0 | 3 |
![]() | 1st | VA | 02:46 | VA - Perkins, B 1 yd run (Delaney, B kick), 13 plays, 70 yards, TOP 6:23 | 7 | 3 |
![]() | 2nd | VA | 09:18 | VA - Delaney, B 21 yd field goal 8 plays, 76 yards, TOP 4:16 | 10 | 3 |
![]() | 2nd | NC | 07:17 | NC - Brown, D 47 yd pass from Howell, S (Ruggles, N kick) 5 plays, 75 yards, TOP 2:01 | 10 | 10 |
![]() | 2nd | NC | 02:06 | NC - Brown, D 34 yd pass from Howell, S (Ruggles, N kick) 8 plays, 59 yards, TOP 3:07 | 10 | 17 |
![]() | 2nd | VA | 00:13 | VA - Dubois, H 6 yd pass from Perkins, B (Delaney, B kick) 13 plays, 78 yards, TOP 1:47 | 17 | 17 |
![]() | 3rd | VA | 14:25 | VA - Perkins, B 65 yd run (Delaney, B kick), 2 plays, 75 yards, TOP 0:35 | 24 | 17 |
![]() | 3rd | VA | 07:32 | VA - Cowley, T 9 yd pass from Perkins, B (Delaney, B kick) 7 plays, 85 yards, TOP 4:27 | 31 | 17 |
![]() | 3rd | NC | 04:57 | NC - Green, A 50 yd pass from Howell, S (Ruggles, N kick) 6 plays, 75 yards, TOP 2:35 | 31 | 24 |
![]() | 3rd | VA | 02:30 | VA - Misch, G 6 yd pass from Perkins, B (Delaney, B kick) 5 plays, 75 yards, TOP 2:27 | 38 | 24 |
![]() | 3rd | NC | 00:43 | NC - Brown, D 42 yd pass from Howell, S (Ruggles, N kick) 5 plays, 75 yards, TOP 1:47 | 38 | 31 |
| 38 | 31 | |||||
Virginia


North Carolina
Start of 1st Half
Virginia wins the toss; defers choice to Second Half.
Delaney, B kickoff 63 yards to the NC2, out-of-bounds, NC ball on NC35.
15:00
NC
NC - PUNT


0
0
13:34
VA
VA - PUNT


0
0
10:56
NC
NC - FG


0
3

0
0
1st3

09:09
VA
VA - TD


7
3

7
0
1st3

02:40
NC
NC - DOWNS


7
3
Virginia


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Howell, S pass complete to Corrales, B for 6 yards to the VA20 (Grant, N).
Williams, J rush up middle for no gain to the VA20 (Gahm, M;Briggs, J).
Direct snap to Williams
Howell, S sideline pass incomplete to Corrales, B.
13:34
VA
VA - FG


10
3

10
0
1st3

09:18
NC
NC - TD


10
10

10
0
1st10

07:17
VA
VA - PUNT


10
10
05:13
NC
NC - TD


10
17

10
0
1st17

02:00
VA
VA - TD


17
17

17
0
1st17

00:13
NC
NC - HALF


17
17
Virginia


North Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Kim, J kickoff 65 yards to the VA0, touchback.
15:00
VA
VA - TD


24
17

24
0
1st17

14:25
NC
NC - PUNT


24
17
11:59
VA
VA - TD


31
17

31
0
1st17

07:32
NC
NC - TD


31
24

31
0
1st24

04:57
VA
VA - TD


38
24

38
0
1st24

02:30
NC
NC - TD


38
31

38
0
1st31

00:37
VA
VA - PUNT


38
31
Virginia


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Perkins, B pass complete to Jana, T for 5 yards to the NC47 (Duck, S).
Perkins, B slant pass complete to Dubois, H for 15 yards to the NC32, 1ST DOWN VA (Hollins, D).
Perkins, B rush right for 2 yards to the NC30, fumble forced by Surratt, C, fumble by Perkins, B recovered by VA Glaser, C at NC30.
Perkins, B rush left for no gain to the NC30, out-of-bounds (Cater, A).
PENALTY VA delay of game 5 yards to the NC35.
Perkins, B sacked for loss of 6 yards to the NC41 (Hopper, T;Gemmel, J).
Griffin, N punt 35 yards to the NC6, downed.
11:02
NC
NC - DOWNS


38
31
05:00
VA
VA - PUNT


38
31
01:53
NC
NC - DOWNS


38
31
01:00
VA
VA - HALF


38
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC35 | 15:00 | KO | NC30 | 13:34 | PUNT | 3--5 | 1:26 |
![]() | 1 | VA35 | 13:34 | PUNT | NC47 | 10:56 | PUNT | 6-18 | 2:38 |
![]() | 1 | NC20 | 10:56 | PUNT | VA19 | 09:16 | FG | 5-61 | 1:40 |
![]() | 1 | VA30 | 09:09 | KO | NC00 | 02:46 | TD | 13-70 | 6:23 |
![]() | 1 | NC26 | 02:40 | KO | VA20 | 13:34 | DOWNS | 9-54 | 4:06 |
![]() | 2 | VA20 | 13:34 | DOWNS | NC04 | 09:18 | FG | 8-76 | 4:16 |
![]() | 2 | NC25 | 09:18 | KO | VA00 | 07:17 | TD | 5-75 | 2:01 |
![]() | 2 | VA25 | 07:17 | KO | VA25 | 05:13 | PUNT | 3-0 | 2:04 |
![]() | 2 | NC41 | 05:13 | PUNT | VA00 | 02:06 | TD | 8-59 | 3:07 |
![]() | 2 | VA22 | 02:00 | KO | NC00 | 00:13 | TD | 13-78 | 1:47 |
![]() | 2 | NC25 | 00:13 | KO | NC24 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | VA25 | 15:00 | KO | NC00 | 14:25 | TD | 2-75 | 0:35 |
![]() | 3 | NC25 | 14:25 | KO | VA48 | 11:59 | PUNT | 6-27 | 2:26 |
![]() | 3 | VA15 | 11:59 | PUNT | NC00 | 07:32 | TD | 7-85 | 4:27 |
![]() | 3 | NC25 | 07:32 | KO | VA00 | 04:57 | TD | 6-75 | 2:35 |
![]() | 3 | VA25 | 04:57 | KO | NC00 | 02:30 | TD | 5-75 | 2:27 |
![]() | 3 | NC25 | 02:30 | KO | VA00 | 00:43 | TD | 5-75 | 1:47 |
![]() | 3 | VA24 | 00:37 | KO | NC41 | 11:02 | PUNT | 7-35 | 4:35 |
![]() | 4 | NC06 | 11:02 | PUNT | VA06 | 05:00 | DOWNS | 14-88 | 6:02 |
![]() | 4 | VA06 | 05:00 | DOWNS | VA41 | 01:53 | PUNT | 7-35 | 3:07 |
![]() | 4 | NC41 | 01:53 | PUNT | VA43 | 01:00 | DOWNS | 7-16 | 0:53 |
![]() | 4 | VA43 | 01:00 | DOWNS | VA39 | 00:00 | HALF | 2--4 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VA35 | 13:34 | PUNT | NC47 | 10:56 | PUNT | 6-18 | 2:38 |
![]() | 1 | VA30 | 09:09 | KO | NC00 | 02:46 | TD | 13-70 | 6:23 |
![]() | 2 | VA20 | 13:34 | DOWNS | NC04 | 09:18 | FG | 8-76 | 4:16 |
![]() | 2 | VA25 | 07:17 | KO | VA25 | 05:13 | PUNT | 3-0 | 2:04 |
![]() | 2 | VA22 | 02:00 | KO | NC00 | 00:13 | TD | 13-78 | 1:47 |
![]() | 3 | VA25 | 15:00 | KO | NC00 | 14:25 | TD | 2-75 | 0:35 |
![]() | 3 | VA15 | 11:59 | PUNT | NC00 | 07:32 | TD | 7-85 | 4:27 |
![]() | 3 | VA25 | 04:57 | KO | NC00 | 02:30 | TD | 5-75 | 2:27 |
![]() | 3 | VA24 | 00:37 | KO | NC41 | 11:02 | PUNT | 7-35 | 4:35 |
![]() | 4 | VA06 | 05:00 | DOWNS | VA41 | 01:53 | PUNT | 7-35 | 3:07 |
![]() | 4 | VA43 | 01:00 | DOWNS | VA39 | 00:00 | HALF | 2--4 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC35 | 15:00 | KO | NC30 | 13:34 | PUNT | 3--5 | 1:26 |
![]() | 1 | NC20 | 10:56 | PUNT | VA19 | 09:16 | FG | 5-61 | 1:40 |
![]() | 1 | NC26 | 02:40 | KO | VA20 | 13:34 | DOWNS | 9-54 | 4:06 |
![]() | 2 | NC25 | 09:18 | KO | VA00 | 07:17 | TD | 5-75 | 2:01 |
![]() | 2 | NC41 | 05:13 | PUNT | VA00 | 02:06 | TD | 8-59 | 3:07 |
![]() | 2 | NC25 | 00:13 | KO | NC24 | 00:00 | HALF | 1--1 | 0:13 |
![]() | 3 | NC25 | 14:25 | KO | VA48 | 11:59 | PUNT | 6-27 | 2:26 |
![]() | 3 | NC25 | 07:32 | KO | VA00 | 04:57 | TD | 6-75 | 2:35 |
![]() | 3 | NC25 | 02:30 | KO | VA00 | 00:43 | TD | 5-75 | 1:47 |
![]() | 4 | NC06 | 11:02 | PUNT | VA06 | 05:00 | DOWNS | 14-88 | 6:02 |
![]() | 4 | NC41 | 01:53 | PUNT | VA43 | 01:00 | DOWNS | 7-16 | 0:53 |
Team Statistics
- | VA | NC |
|---|---|---|
First Downs | ||
| Total | 28 | 25 |
| Rushing | 5 | 12 |
| Passing | 20 | 13 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 134 | 186 |
| Attempts | 32 | 39 |
| Avg. Per Rush | 4.2 | 4.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 157 | 207 |
| Yds. Lost | 23 | 21 |
Passing | ||
| Total (Net) | 383 | 353 |
| Comp.-Att.-Int. | 31 - 40 - 0 | 15 - 29 - 0 |
| Avg / Att | 9.6 | 12.2 |
| Avg / Comp. | 12.4 | 23.5 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 517 | 539 |
| Plays | 72 | 68 |
| Avg. / Play | 7.2 | 7.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 1-5 | 6-46 |
Punting | ||
| Punts - Yds. | 4-154 | 2-76 |
| Avg. / Punt | 38.5 | 38.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-425 | 6-372 |
| Avg. Yds. / Kickoff | 60.7 | 62.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1-20-0 |
| Punt: Avg. / Return | 8.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 1-23-0 |
| Kickoff: Avg. / Return | 19.3 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:38 | 26:22 |
| 3rd. Down Conv. | 7 of 13 | 7 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-3 |
| Sacks: Total - Yds. | 2-17 | 3-17 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bryce Perkins | 30 | 39 | 378 | 3 | 0 | 40 | 3 |
Brennan Armstrong | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 31 | 40 | 383 | 3 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sam Howell | 15 | 29 | 353 | 4 | 0 | 57 | 2 |
| Totals | 15 | 29 | 353 | 4 | 0 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bryce Perkins | 24 | 131 | 19 | 112 | 2 | 65 | 4.7 |
Wayne Taulapapa | 5 | 21 | 0 | 21 | 0 | 6 | 4.2 |
Pk Kier | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 32 | 157 | 23 | 134 | 2 | 65 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Javonte Williams | 16 | 100 | 2 | 98 | 0 | 21 | 6.1 |
Michael Carter | 14 | 87 | 0 | 87 | 0 | 19 | 6.2 |
Sam Howell | 6 | 15 | 18 | -3 | 0 | 8 | -0.5 |
Dazz Newsome | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 207 | 21 | 186 | 0 | 21 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terrell Jana | 13 | 146 | 0 | 34 |
Hasise Dubois | 6 | 97 | 1 | 40 |
Joe Reed | 6 | 55 | 0 | 17 |
Tanner Cowley | 3 | 53 | 1 | 39 |
Tavares Kelly Jr. | 1 | 21 | 0 | 21 |
Grant Misch | 1 | 6 | 1 | 6 |
Wayne Taulapapa | 1 | 5 | 0 | 5 |
| Totals | 31 | 383 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 202 | 3 | 57 |
Dazz Newsome | 4 | 65 | 0 | 31 |
Antoine Green | 2 | 62 | 1 | 50 |
Rontavius Groves | 1 | 13 | 0 | 13 |
Beau Corrales | 2 | 11 | 0 | 6 |
| Totals | 15 | 353 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Snowden | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Noah Taylor | 4 | 3 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Zane Zandier | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Mack | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mandy Alonso | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | 2 |
Jowon Briggs | 2 | 2 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Nick Grant | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Moore | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Joey Blount | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nick Jackson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eli Hanback | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Aaron Faumui | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
De'vante Cross | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard Burney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Gahm | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylon Baker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nash Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 2 | 15 | 2 / 2 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Hollins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Rontavius Groves | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nash Griffin | 4 | 154 | 38.5 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 76 | 38.0 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delaney, B | 2 | 09:18 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruggles, N | 1 | 09:16 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brian Delaney | 7 | 425 | 4 | 1 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jonathan Kim | 6 | 372 | 3 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Billy Kemp IV | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Reed | 0 | 0 | 0 | 3 | 58 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dazz Newsome | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Carter | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brian Delaney | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Olusegun Oluwatimi | C |
| 54 | Ryan Nelson | LG |
| 70 | Bobby Haskins | LT |
| 3 | Bryce Perkins | QB |
| 69 | Chris Glaser | RG |
| 79 | Dillon Reinkensmeyer | RT |
| 21 | Wayne Taulapapa | SB |
| 44 | Tanner Cowley | TE |
| 2 | Joe Reed | WR |
| 8 | Hasise Dubois | WR |
| 13 | Terrell Jana | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 7Q | Sam Howell | QB |
| 8A | Michael Carter | RB |
| 73 | ![]() | RG |
| 74 | ![]() | RT |
| 84 | ![]() | TE |
| 1F | Beau Corrales | WR |
| 2 | ![]() | WR |
| 5A | Dazz Newsome | WR |

# | Player | Pos. |
|---|---|---|
| 15 | De'Vante Cross | BC |
| 33 | Zane Zandier | BLB |
| 1 | Nick Grant | FC |
| 39 | Jaylon Baker | FC |
| 29 | Joey Blount | FS |
| 42 | Nick Jackson | MLB |
| 99 | Jowon Briggs | NT |
| 58 | Eli Hanback | RE |
| 7 | Chris Moore | SABR |
| 11 | Charles Snowden | SLB |
| 14 | Noah Taylor | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 29 | ![]() | CB |
| 1 | ![]() | FS |
| 3 | ![]() | ILB |
| 21 | ![]() | ILB |
| 44 | ![]() | ILB |
| 92 | ![]() | N |
| 12 | ![]() | OLB |
| 33 | ![]() | OLB |
| 16 | ![]() | SS |
| 55 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 4 | Jordan Mack |
| 5 | Lamont Atkins |
| 6 | PK Kier |
| 10 | Brennan Armstrong |
| 16 | Richard Burney |
| 20 | Mike Hollins |
| 25 | Joseph White |
| 26 | Brian Delaney |
| 27 | Jamari Peacock |
| 31 | Chris Sharp |
| 38 | T.C. Harrison |
| 41 | Darnell Pratt |
| 45 | Reed Kellam |
| 49 | Coen King |
| 51 | Jalen Harrison |
| 52 | Joe Bissinger |
| 56 | Matt Gahm |
| 61 | Enzo Anthony |
| 62 | Lee Dudley |
| 66 | Jairus Satiu |
| 78 | Josh Ahern |
| 80 | Billy Kemp IV |
| 81 | Nash Griffin |
| 83 | Hayden Mitchell |
| 85 | Grant Misch |
| 87 | Dontayvion Wicks |
| 88 | Tavares Kelly Jr. |
| 89 | Dejon Brissett |
| 91 | Mandy Alonso |
| 92 | Tenyeh Dixon |
| 94 | Aaron Faumui |

# | Player |
|---|---|
| 1B | Roscoe Johnson |
| 1G | Welton Spottsville |
| 1E | Emery Simmons |
| 2B | Eugene Asante |
| 2C | Javonte Williams |
| 3A | Antoine Green |
| 4A | Rontavius Groves |
| 5E | Nick Polino |
| 6 | ![]() |
| 8 | ![]() |
| 9F | Jonathan Kim |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | DeAndre Hollins |
| 24 | ![]() |
| 25 | ![]() |
| 34 | ![]() |
| 42 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 97 | ![]() |













































































