University of North Carolina Athletics
North Carolina vs Florida State
10/17/2020
Doak Campbell
Florida State
2-3 , 1-3

31
Final
28

North Carolina
3-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 24 | 0 | 0 | 31 | |
0 | 7 | 14 | 7 | 28 |
FS: PASS - Jordan Travis (191); RUSH - La'Damian Webb (109); REC - Ontaria Wilson (61)
NC: PASS - asante, eugene (374); RUSH - Javonte Williams (119); REC - Beau Corrales (141)
Scoring Summary
- | - | - | - | - | FS | NC |
---|---|---|---|---|---|---|
1st | FS | 12:40 | FS - Travis,J 23 yd run (Fitzgerald,R kick), 1 plays, 23 yards, TOP 0:07 | 7 | 0 | |
2nd | FS | 12:59 | FS - Fitzgerald,R 24 yd field goal 8 plays, 91 yards, TOP 2:57 | 10 | 0 | |
2nd | FS | 03:29 | FS - Travis,J 1 yd run (Fitzgerald,R kick), 9 plays, 75 yards, TOP 3:38 | 17 | 0 | |
2nd | FS | 02:46 | FS - Kaindoh,J 25 yd interception (Fitzgerald,R kick) | 24 | 0 | |
2nd | NC | 01:02 | NC - Williams, J 1 yd run (Atkins, G kick), 8 plays, 75 yards, TOP 1:44 | 24 | 7 | |
2nd | FS | 00:17 | FS - McDonald,C 12 yd pass from Travis,J (Fitzgerald,R kick) 5 plays, 75 yards, TOP 0:45 | 31 | 7 | |
3rd | NC | 04:07 | NC - Williams, J 38 yd pass from Howell, S (Walston, G pass) 4 plays, 49 yards, TOP 1:20 | 31 | 15 | |
3rd | NC | 00:01 | NC - Corrales, B 33 yd pass from Howell, S (Williams, J passfailed) 5 plays, 84 yards, TOP 2:14 | 31 | 21 | |
4th | NC | 04:58 | NC - Brown, D 25 yd pass from Howell, S (Atkins, G kick) 7 plays, 80 yards, TOP 1:42 | 31 | 28 | |
31 | 28 |
Referee: Duane Heydt
Line Judge: Colin Formulak
Side Judge: Keith Parham
Umpire: Danny Worrell
Back Judge: Tony Tarantini
Center Judge: Tee Jones
Linesman: Brian Perry
Field Judge: Wayne Rundell