North Carolina vs Miami (FL)
12/12/2020
Hard Rock Stadium
Miami (FL)
8-2 , 7-2

26
Final
62

North Carolina
8-3 , 7-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 8 | 8 | 26 | |
21 | 13 | 7 | 21 | 62 |
UM: PASS - King, D (239); RUSH - King, D (53); REC - Jordan, B (140)
NC: PASS - asante, eugene (223); RUSH - Carter, M (308); REC - Brown, D (167)
Scoring Summary
- | - | - | - | - | UM | NC |
---|---|---|---|---|---|---|
1st | UM | 11:46 | UM - Borregales, J 47 yd field goal 10 plays, 50 yards, TOP 3:14 | 3 | 0 | |
1st | NC | 08:53 | NC - Williams, J 2 yd run (Atkins, G kick), 6 plays, 75 yards, TOP 2:53 | 3 | 7 | |
1st | NC | 02:33 | NC - Williams, J 1 yd run (Atkins, G kick), 11 plays, 71 yards, TOP 4:59 | 3 | 14 | |
1st | NC | 00:15 | NC - Carter, M 65 yd run (Atkins, G kick), 1 plays, 65 yards, TOP 0:11 | 3 | 21 | |
2nd | NC | 10:48 | NC - Atkins, G 21 yd field goal 6 plays, 76 yards, TOP 2:58 | 3 | 24 | |
2nd | NC | 07:09 | NC - Carter, M 25 yd run (Atkins, G kick), 3 plays, 67 yards, TOP 1:34 | 3 | 31 | |
2nd | NC | 03:05 | NC - Atkins, G 25 yd field goal 5 plays, 84 yards, TOP 1:49 | 3 | 34 | |
2nd | UM | 00:10 | UM - Harley, M 2 yd pass from King, D (Borregales, J kick) 12 plays, 75 yards, TOP 2:55 | 10 | 34 | |
3rd | NC | 07:24 | NC - Howell, S 2 yd run (Atkins, G kick), 13 plays, 75 yards, TOP 7:36 | 10 | 41 | |
3rd | UM | 06:49 | UM - Jordan, B 76 yd pass from King, D (Wiggins, D pass) 2 plays, 75 yards, TOP 0:35 | 18 | 41 | |
4th | NC | 14:16 | NC - Howell, S 1 yd pass from Groves, R (Atkins, G kick) 8 plays, 76 yards, TOP 4:20 | 18 | 48 | |
4th | UM | 12:42 | UM - Harris, C 6 yd run (Mallory, W pass), 6 plays, 68 yards, TOP 1:34 | 26 | 48 | |
4th | NC | 11:00 | NC - Morales, K 5 yd pass from Howell, S (Atkins, G kick) 4 plays, 46 yards, TOP 1:42 | 26 | 55 | |
4th | NC | 03:58 | NC - Williams, J 1 yd run (Atkins, G kick), 10 plays, 75 yards, TOP 6:39 | 26 | 62 | |
26 | 62 |
Referee: Jeff Flanagan
Line Judge: Kirk Lewis
Side Judge: Jeffrey Shears
Umpire: James Hyson
Back Judge: Griffith, Mich.
Linesman: Michael Kelley
Field Judge: Wayne Rundell