University of North Carolina Athletics
Miami (FL) vs North Carolina
Miami (FL)
2-4 , 0-2


North Carolina
4-3 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 17 | 8 | 42 |
![]() | 14 | 17 | 7 | 7 | 45 |
MIA: PASS - Van Dyke,Tyler (264); RUSH - Knighton,Jaylan (92); REC - Knighton,Jaylan (73)
UNC: PASS - howell, sam (154); RUSH - chandler, ty (104); REC - downs, josh (96)
Scoring Summary
- | - | - | - | - | MIA | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 11:57 | UNC - Chandler,Ty 51 yd run (Atkins,Grayson kick), 7 plays, 75 yards, TOP 03:03 | 0 | 7 |
![]() | 1st | MIA | 10:56 | MIA - Harvey,Jahfari 33 yd interception (Borregales,Andres kick) | 7 | 7 |
![]() | 1st | UNC | 08:03 | UNC - Downs,Josh 45 yd pass from Howell,Sam (Atkins,Grayson kick) 6 plays, 75 yards, TOP 02:53 | 7 | 14 |
![]() | 1st | MIA | 04:00 | MIA - Borregales,Andres 44 yd field goal 8 plays, 48 yards, TOP 04:03 | 10 | 14 |
![]() | 2nd | UNC | 10:46 | UNC - Copenhaver,John 2 yd pass from Howell,Sam (Atkins,Grayson kick) 13 plays, 81 yards, TOP 06:04 | 10 | 21 |
![]() | 2nd | UNC | 06:16 | UNC - Chandler,Ty 4 yd run (Atkins,Grayson kick), 7 plays, 21 yards, TOP 03:40 | 10 | 28 |
![]() | 2nd | MIA | 04:33 | MIA - Knighton,Jaylan 2 yd run (Borregales,Andres kick), 7 plays, 75 yards, TOP 01:43 | 17 | 28 |
![]() | 2nd | UNC | 00:00 | UNC - Atkins,Grayson 48 yd field goal 5 plays, 12 yards, TOP 00:55 | 17 | 31 |
![]() | 3rd | MIA | 10:22 | MIA - Brown,Cody 3 yd run (Borregales,Andres kick), 11 plays, 75 yards, TOP 04:38 | 24 | 31 |
![]() | 3rd | UNC | 08:21 | UNC - Howell,Sam 30 yd run (Atkins,Grayson kick), 4 plays, 75 yards, TOP 02:01 | 24 | 38 |
![]() | 3rd | MIA | 05:56 | MIA - Borregales,Andres 42 yd field goal 10 plays, 50 yards, TOP 02:25 | 27 | 38 |
![]() | 3rd | MIA | 02:25 | MIA - Knighton,Jaylan 60 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 3 plays, 65 yards, TOP 01:17 | 34 | 38 |
![]() | 4th | UNC | 09:22 | UNC - Howell,Sam 11 yd run (Atkins,Grayson kick), 8 plays, 58 yards, TOP 04:20 | 34 | 45 |
![]() | 4th | MIA | 03:08 | MIA - Knighton,Jaylan 4 yd run (Rambo,Charleston pass), 12 plays, 97 yards, TOP 03:32 | 42 | 45 |
| 42 | 45 | |||||
Miami (FL)


North Carolina
Start of 1st Half
Miami (FL) wins toss and defers; UNC will receive; MIA will defend West end-zone.
Start of 1st quarter, clock 15:00.
Borregales,Andres kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - TD


0
7

0
0
1st7

11:57
MIA
MIA - PUNT


0
7
11:03
UNC
MIA - TD


7
7

7
0
1st7

10:56
UNC
UNC - TD


7
14

7
0
1st14

08:03
MIA
MIA - FG


10
14

10
0
1st14

04:00
UNC
UNC - PUNT


10
14
03:07
MIA
MIA - PUNT


10
14
01:50
UNC
UNC - TD


10
14
Miami (FL)


North Carolina
01:50
1st Qt
UNC
UNC - TD


10
21

10
0
1st21

10:46
MIA
MIA - INT


10
21
09:56
UNC
UNC - TD


10
28

10
0
1st28

06:16
MIA
MIA - TD


17
28

17
0
1st28

04:33
UNC
UNC - FG


17
28
01:05
MIA
MIA - INT


17
28
00:55
UNC
UNC - FG


17
31

17
0
1st31

Miami (FL)


North Carolina
Start of 2nd Half
MIA will receive; UNC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - TD


24
31

24
0
1st31

10:22
UNC
UNC - TD


24
38

24
0
1st38

08:21
MIA
MIA - FG


27
38

27
0
1st38

05:49
UNC
UNC - PUNT


27
38
03:42
MIA
MIA - TD


34
38

34
0
1st38

02:25
UNC
UNC - PUNT


34
38
00:19
MIA
MIA - DOWNS


34
38
Miami (FL)


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brown,Cody rush for 0 yards to the UNC49 (Vohasek,Raymond; Gemmel,Jeremiah).
Knighton,Jaylan rush for 7 yards gain to the UNC42 (Conley,Ja'Qurious).
Van Dyke,Tyler pass incomplete broken up by Gray,Cedric.
Van Dyke,Tyler pass incomplete to Harley,Mike broken up by Biggers,Giovanni.
13:42
UNC
UNC - TD


34
45

34
0
1st45

09:22
MIA
MIA - PUNT


34
45
08:19
UNC
UNC - PUNT


34
45
06:40
MIA
MIA - TD


42
45

42
0
1st45

03:06
UNC
UNC - PUNT


42
45
02:46
MIA
MIA - INT


42
45
00:06
UNC
UNC - HALF


42
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | MIA0 | 11:57 | TD | 7-75 | 03:03 |
![]() | 1 | MIA25 | 11:57 | KO | MIA26 | 11:03 | PUNT | 3-1 | 00:54 |
![]() | 1 | UNC40 | 11:03 | PUNT | UNC40 | 10:56 | INT | 1-0 | 00:07 |
![]() | 1 | UNC25 | 10:56 | KO | MIA0 | 08:03 | TD | 6-75 | 02:53 |
![]() | 1 | MIA25 | 08:03 | KO | UNC27 | 04:00 | FG | 8-48 | 04:03 |
![]() | 1 | UNC25 | 04:00 | KO | UNC26 | 03:07 | PUNT | 3-1 | 00:53 |
![]() | 1 | MIA37 | 03:07 | PUNT | MIA40 | 01:50 | PUNT | 3-3 | 01:17 |
![]() | 1 | UNC19 | 01:50 | PUNT | MIA0 | 10:46 | TD | 13-81 | 06:04 |
![]() | 2 | MIA25 | 10:46 | KO | MIA36 | 09:56 | INT | 4-11 | 00:50 |
![]() | 2 | MIA21 | 09:56 | INT | MIA0 | 06:16 | TD | 7-21 | 03:40 |
![]() | 2 | MIA25 | 06:16 | KO | UNC0 | 04:33 | TD | 7-75 | 01:43 |
![]() | 2 | UNC25 | 04:33 | KO | MIA35 | 01:05 | FG | 9-40 | 03:28 |
![]() | 2 | MIA35 | 01:05 | FG | MIA35 | 00:55 | INT | 2-0 | 00:10 |
![]() | 2 | MIA42 | 00:55 | INT | MIA30 | 00:00 | FG | 5-12 | 00:55 |
![]() | 3 | MIA25 | 15:00 | KO | UNC0 | 10:22 | TD | 11-75 | 04:38 |
![]() | 3 | UNC25 | 10:22 | KO | MIA0 | 08:21 | TD | 4-75 | 02:01 |
![]() | 3 | MIA25 | 08:21 | KO | UNC25 | 05:56 | FG | 10-50 | 02:25 |
![]() | 3 | UNC36 | 05:49 | KO | UNC31 | 03:42 | PUNT | 3--5 | 02:07 |
![]() | 3 | MIA35 | 03:42 | PUNT | UNC0 | 02:25 | TD | 3-65 | 01:17 |
![]() | 3 | UNC25 | 02:25 | KO | UNC21 | 00:19 | PUNT | 3--4 | 02:06 |
![]() | 3 | MIA37 | 00:19 | PUNT | UNC42 | 13:42 | DOWNS | 6-21 | 01:37 |
![]() | 4 | UNC42 | 13:42 | DOWNS | MIA0 | 09:22 | TD | 8-58 | 04:20 |
![]() | 4 | MIA25 | 09:22 | KO | MIA19 | 08:19 | PUNT | 3--6 | 01:03 |
![]() | 4 | UNC43 | 08:19 | PUNT | UNC47 | 06:40 | PUNT | 3-4 | 01:39 |
![]() | 4 | MIA3 | 06:40 | PUNT | UNC0 | 03:08 | TD | 12-97 | 03:32 |
![]() | 4 | UNC27 | 03:06 | KO | UNC31 | 02:46 | PUNT | 3-4 | 00:20 |
![]() | 4 | MIA28 | 02:46 | PUNT | UNC16 | 00:06 | INT | 9-56 | 02:40 |
![]() | 4 | UNC19 | 00:06 | INT | UNC18 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 11:57 | KO | MIA26 | 11:03 | PUNT | 3-1 | 00:54 |
![]() | 1 | MIA25 | 08:03 | KO | UNC27 | 04:00 | FG | 8-48 | 04:03 |
![]() | 1 | MIA37 | 03:07 | PUNT | MIA40 | 01:50 | PUNT | 3-3 | 01:17 |
![]() | 2 | MIA25 | 10:46 | KO | MIA36 | 09:56 | INT | 4-11 | 00:50 |
![]() | 2 | MIA25 | 06:16 | KO | UNC0 | 04:33 | TD | 7-75 | 01:43 |
![]() | 2 | MIA35 | 01:05 | FG | MIA35 | 00:55 | INT | 2-0 | 00:10 |
![]() | 3 | MIA25 | 15:00 | KO | UNC0 | 10:22 | TD | 11-75 | 04:38 |
![]() | 3 | MIA25 | 08:21 | KO | UNC25 | 05:56 | FG | 10-50 | 02:25 |
![]() | 3 | MIA35 | 03:42 | PUNT | UNC0 | 02:25 | TD | 3-65 | 01:17 |
![]() | 3 | MIA37 | 00:19 | PUNT | UNC42 | 13:42 | DOWNS | 6-21 | 01:37 |
![]() | 4 | MIA25 | 09:22 | KO | MIA19 | 08:19 | PUNT | 3--6 | 01:03 |
![]() | 4 | MIA3 | 06:40 | PUNT | UNC0 | 03:08 | TD | 12-97 | 03:32 |
![]() | 4 | MIA28 | 02:46 | PUNT | UNC16 | 00:06 | INT | 9-56 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | MIA0 | 11:57 | TD | 7-75 | 03:03 |
![]() | 1 | UNC40 | 11:03 | PUNT | UNC40 | 10:56 | INT | 1-0 | 00:07 |
![]() | 1 | UNC25 | 10:56 | KO | MIA0 | 08:03 | TD | 6-75 | 02:53 |
![]() | 1 | UNC25 | 04:00 | KO | UNC26 | 03:07 | PUNT | 3-1 | 00:53 |
![]() | 1 | UNC19 | 01:50 | PUNT | MIA0 | 10:46 | TD | 13-81 | 06:04 |
![]() | 2 | MIA21 | 09:56 | INT | MIA0 | 06:16 | TD | 7-21 | 03:40 |
![]() | 2 | UNC25 | 04:33 | KO | MIA35 | 01:05 | FG | 9-40 | 03:28 |
![]() | 2 | MIA42 | 00:55 | INT | MIA30 | 00:00 | FG | 5-12 | 00:55 |
![]() | 3 | UNC25 | 10:22 | KO | MIA0 | 08:21 | TD | 4-75 | 02:01 |
![]() | 3 | UNC36 | 05:49 | KO | UNC31 | 03:42 | PUNT | 3--5 | 02:07 |
![]() | 3 | UNC25 | 02:25 | KO | UNC21 | 00:19 | PUNT | 3--4 | 02:06 |
![]() | 4 | UNC42 | 13:42 | DOWNS | MIA0 | 09:22 | TD | 8-58 | 04:20 |
![]() | 4 | UNC43 | 08:19 | PUNT | UNC47 | 06:40 | PUNT | 3-4 | 01:39 |
![]() | 4 | UNC27 | 03:06 | KO | UNC31 | 02:46 | PUNT | 3-4 | 00:20 |
![]() | 4 | UNC19 | 00:06 | INT | UNC18 | 00:00 | HALF | 1--1 | 00:06 |
Team Statistics
- | MIA | UNC |
|---|---|---|
First Downs | ||
| Total | 30 | 23 |
| Rushing | 10 | 13 |
| Passing | 13 | 5 |
| Penalty | 7 | 5 |
Rushing | ||
| Total (Net) | 157 | 228 |
| Attempts | 34 | 48 |
| Avg. Per Rush | 4.6 | 4.8 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 181 | 265 |
| Yds. Lost | 24 | 37 |
Passing | ||
| Total (Net) | 264 | 154 |
| Comp.-Att.-Int. | 20 - 45 - 3 | 17 - 26 - 1 |
| Avg / Att | 5.9 | 5.9 |
| Avg / Comp. | 13.2 | 9.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 421 | 382 |
| Plays | 79 | 74 |
| Avg. / Play | 5.3 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-81 | 10-102 |
Punting | ||
| Punts - Yds. | 3-113 | 5-240 |
| Avg. / Punt | 37.7 | 48 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-485 | 7-455 |
| Avg. Yds. / Kickoff | 60.6 | 65.0 |
| Touchbacks | 5 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-36-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-32-0 |
| Kickoff: Avg. / Return | NaN | 32.0 |
| INT: Total - Yds. - TDs | 1-33-1 | 3-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:09 | 33:51 |
| 3rd. Down Conv. | 8 of 16 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 3-3 |
| Sacks: Total - Yds. | 4-31 | 3-21 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
van Dyke, Tyler | 20 | 45 | 264 | 1 | 3 | 60 | 3 |
| Totals | 20 | 45 | 264 | 1 | 3 | 60 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 154 | 2 | 1 | 45 | 4 |
| Totals | 17 | 26 | 154 | 2 | 1 | 45 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knighton, Jaylan | 17 | 93 | 1 | 92 | 2 | 14 | 5.4 |
van Dyke, Tyler | 9 | 57 | 21 | 36 | 0 | 14 | 4 |
Harris, Cam'ron | 6 | 28 | 2 | 26 | 0 | 22 | 4.3 |
Brown, Cody | 2 | 3 | 0 | 3 | 1 | 3 | 1.5 |
| Totals | 34 | 181 | 24 | 157 | 3 | 22 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 129 | 31 | 98 | 2 | 30 | 5.8 |
![]() | 18 | 106 | 2 | 104 | 2 | 51 | 5.8 |
![]() | 12 | 30 | 3 | 27 | 0 | 10 | 2.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 265 | 37 | 228 | 4 | 51 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knighton, Jaylan | 2 | 73 | 1 | 60 |
Smith, Keyshawn | 7 | 73 | 0 | 23 |
Harley, Mike | 3 | 36 | 0 | 25 |
Restrepo, Xavier | 2 | 36 | 0 | 20 |
Rambo, Charleston | 4 | 35 | 0 | 16 |
Mallory, Will | 1 | 11 | 0 | 11 |
Brinson, Romello | 0 | 0 | 0 | 0 |
Smith, Brashard | 1 | 0 | 0 | 0 |
Hodges, Larry | 0 | 0 | 0 | 0 |
Harris, Cam'ron | 0 | 0 | 0 | 0 |
| Totals | 20 | 264 | 1 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 96 | 1 | 45 |
![]() | 1 | 41 | 0 | 41 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 17 | 154 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Amari | 2 | 6 | 8 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Bolden, Bubba | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, James | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Keontra | 4 | 2 | 6 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
Kinchens, Kamren | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Flagg, Jr., Corey | 5 | - | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Johnson, Deandre | 1 | 4 | 5 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Steed, Waynmon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCloud, Zach | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor, Leonard | 1 | 3 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Silvera, Nesta Jade | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Tyrique | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Jahfari | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | 1-33 | - | - | - |
Couch, Te'cory | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Chantz | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ivey, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Cam'ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jr., Gurvan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borregales, Andres | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jakai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Jonathan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Roberts, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Knighton, Jaylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rambo, Charleston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | 2 | - | 3 |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 6 | - / - | - | - / - | 2-21 | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | 1 | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 2 |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
![]() | 2 | - | 2 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pinder, Clyde | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hedley, Lou | 2 | 79 | 39.5 | 41 | 1 | 0 | 0 |
Team | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 240 | 48 | 56 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, Andres | 1 | 04:00 | 44 | GOOD |
Borregales, Andres | 3 | 05:56 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Atkins, Grayson | 2 | 01:05 | 52 | MISSED |
Atkins, Grayson | 2 | 00:00 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borregales, Andres | 8 | 485 | 5 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
George, Jacolby | 3 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Jahfari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
van Dyke, Tyler | 0 | 0 | 0 | 0 | 1 | 1 |
Borregales, Andres | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Clark,Jakai | OL |
| 55 | Donaldson,Navaughn | OL |
| 60 | Nelson,Zion | OL |
| 62 | Williams,Jarrid | OL |
| 70 | Oluwaseun,Justice | OL |
| 9 | Van Dyke,Tyler | QB |
| 23 | Harris,Cam'Ron | RB |
| 80 | Arroyo,Elijah | TE |
| 85 | Mallory,Will | TE |
| 5 | Smith,Keyshawn | WR |
| 11 | Rambo,Charleston | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 19 | ![]() | RB |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Williams,James | DB |
| 2 | Stevenson,Tyrique | DB |
| 5 | Carter,Amari | DB |
| 21 | Bolden,Bubba | DB |
| 23 | Couch,Te'Cory | DB |
| 81 | Harrison-Hunte,Jared | DL |
| 96 | Ford,Jonathan | DL |
| 11 | Flagg, Jr.,Corey | LB |
| 13 | Johnson,Deandre | LB |
| 17 | Steed,Waynmon | LB |
| 53 | McCloud,Zach | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 4 | DB | |
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 8 | ![]() | DL |
| 51 | ![]() | DL |
| 12 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brinson,Romello |
| 1 | Silvera,Nesta Jade |
| 3 | Harley,Mike |
| 3 | Frierson,Gilbert |
| 4 | Smith,Keontra |
| 4 | Knighton,Jaylan |
| 7 | Restrepo,Xavier |
| 8 | Ivey,DJ |
| 12 | Harvey,Jahfari |
| 12 | Smith,Brashard |
| 15 | George,Jacolby |
| 18 | Austin-Cave,Tirek |
| 18 | Hodges,Larry |
| 19 | Troutman,Deshawn |
| 24 | Kinchens,Kamren |
| 24 | Brown,Cody |
| 26 | Hall, Jr.,Gurvan |
| 28 | Clarke,Marcus |
| 30 | Borregales,Andres |
| 33 | Williams,Chantz |
| 34 | Ragone,Ryan |
| 41 | Parrott,Michael |
| 41 | Smith,Chase |
| 44 | Jennings Jr,Bradley |
| 47 | Tubbs,Mykel |
| 51 | Scaife, Jr.,DJ |
| 56 | Taylor,Leonard |
| 58 | James,Clay |
| 66 | Traore,Ousman |
| 75 | Hillery,Zalon'tae |
| 91 | Miller,Jordan |
| 94 | Hedley,Lou |
| 99 | Roberts,Elijah |

# | Player |
|---|---|
| 0 | Simmons,Emery |
| 2 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 41 | ![]() |
| 52 | ![]() |
| 52 | ![]() |
| 55 | Pinder,Clyde |
| 56 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 68 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
























































































