University of North Carolina Athletics
North Carolina vs NC State
11/26/2021
Carter-Finley
NC State
9-3 , 6-2

34
Final
30

North Carolina
6-6 , 3-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 13 | 34 | |
| 0 | 10 | 14 | 6 | 30 |
NCS: PASS - Leary,Devin (247); RUSH - Knight,Zonovan (69); REC - Emezie,Emeka (112)
UNC: PASS - howell, sam (147); RUSH - brooks, british (124); REC - downs, josh (75)
Scoring Summary
- | - | - | - | - | NCS | UNC |
|---|---|---|---|---|---|---|
| 1st | NCS | 13:37 | NCS - Riley,C.J. 0 yd punt return (Dunn,Christopher kick) | 7 | 0 | |
| 1st | NCS | 02:14 | NCS - Pennix,Trent 9 yd pass from Leary,Devin (Dunn,Christopher kick) 7 plays, 64 yards, TOP 03:48 | 14 | 0 | |
| 2nd | UNC | 14:06 | UNC - Atkins,Grayson 22 yd field goal 7 plays, 70 yards, TOP 03:08 | 14 | 3 | |
| 2nd | UNC | 02:02 | UNC - Howell,Sam 4 yd run (Atkins,Grayson kick), 6 plays, 64 yards, TOP 02:36 | 14 | 10 | |
| 3rd | UNC | 09:05 | UNC - Howell,Sam 12 yd run (Atkins,Grayson kick), 5 plays, 23 yards, TOP 01:39 | 14 | 17 | |
| 3rd | UNC | 06:03 | UNC - Olson,Justin 17 yd pass from Howell,Sam (Atkins,Grayson kick) 6 plays, 59 yards, TOP 02:34 | 14 | 24 | |
| 3rd | NCS | 00:32 | NCS - Thomas,Thayer 26 yd pass from Leary,Devin (Dunn,Christopher kick) 9 plays, 73 yards, TOP 05:26 | 21 | 24 | |
| 4th | UNC | 07:44 | UNC - Atkins,Grayson 21 yd field goal 10 plays, 67 yards, TOP 02:32 | 21 | 27 | |
| 4th | UNC | 02:12 | UNC - Atkins,Grayson 50 yd field goal 7 plays, 43 yards, TOP 00:00 | 21 | 30 | |
| 4th | NCS | 01:35 | NCS - Emezie,Emeka 64 yd pass from Leary,Devin (Dunn,Christopher kick) 2 plays, 56 yards, TOP 00:29 | 28 | 30 | |
| 4th | NCS | 01:09 | NCS - Emezie,Emeka 24 yd pass from Leary,Devin () 3 plays, 54 yards, TOP 00:24 | 34 | 30 | |
| 34 | 30 | |||||
Referee: Heaser,Jeff
Line Judge: Beratta,Peter
Side Judge: Hocker,Jerry
Umpire: Eckl,Jim
Back Judge: Hooper,Jacques
Center Judge: Tomlin,Jeff
Linesman: Lynch,Tracy
Field Judge: Cullin,Michael









