University of North Carolina Athletics
North Carolina vs NC State
NC State
9-3 , 6-2


North Carolina
6-6 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 13 | 34 |
![]() | 0 | 10 | 14 | 6 | 30 |
NCS: PASS - Leary,Devin (247); RUSH - Knight,Zonovan (69); REC - Emezie,Emeka (112)
UNC: PASS - howell, sam (147); RUSH - brooks, british (124); REC - downs, josh (75)
Scoring Summary
- | - | - | - | - | NCS | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 13:37 | NCS - Riley,C.J. 0 yd punt return (Dunn,Christopher kick) | 7 | 0 |
![]() | 1st | NCS | 02:14 | NCS - Pennix,Trent 9 yd pass from Leary,Devin (Dunn,Christopher kick) 7 plays, 64 yards, TOP 03:48 | 14 | 0 |
![]() | 2nd | UNC | 14:06 | UNC - Atkins,Grayson 22 yd field goal 7 plays, 70 yards, TOP 03:08 | 14 | 3 |
![]() | 2nd | UNC | 02:02 | UNC - Howell,Sam 4 yd run (Atkins,Grayson kick), 6 plays, 64 yards, TOP 02:36 | 14 | 10 |
![]() | 3rd | UNC | 09:05 | UNC - Howell,Sam 12 yd run (Atkins,Grayson kick), 5 plays, 23 yards, TOP 01:39 | 14 | 17 |
![]() | 3rd | UNC | 06:03 | UNC - Olson,Justin 17 yd pass from Howell,Sam (Atkins,Grayson kick) 6 plays, 59 yards, TOP 02:34 | 14 | 24 |
![]() | 3rd | NCS | 00:32 | NCS - Thomas,Thayer 26 yd pass from Leary,Devin (Dunn,Christopher kick) 9 plays, 73 yards, TOP 05:26 | 21 | 24 |
![]() | 4th | UNC | 07:44 | UNC - Atkins,Grayson 21 yd field goal 10 plays, 67 yards, TOP 02:32 | 21 | 27 |
![]() | 4th | UNC | 02:12 | UNC - Atkins,Grayson 50 yd field goal 7 plays, 43 yards, TOP 00:00 | 21 | 30 |
![]() | 4th | NCS | 01:35 | NCS - Emezie,Emeka 64 yd pass from Leary,Devin (Dunn,Christopher kick) 2 plays, 56 yards, TOP 00:29 | 28 | 30 |
![]() | 4th | NCS | 01:09 | NCS - Emezie,Emeka 24 yd pass from Leary,Devin () 3 plays, 54 yards, TOP 00:24 | 34 | 30 |
| 34 | 30 | |||||
NC State


North Carolina
Start of 1st Half
NC State wins toss and defers; UNC will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gill,Trenton kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
NCS - TD


7
0

7
0
1st0

13:37
UNC
UNC - PUNT


7
0
12:12
NCS
NCS - PUNT


7
0
08:07
UNC
UNC - PUNT


7
0
06:02
NCS
NCS - TD


14
0

14
0
1st0

02:14
UNC
UNC - FG


14
0
NC State


North Carolina
02:14
1st Qt
UNC
UNC - FG


14
3

14
0
1st3

14:06
NCS
NCS - PUNT


14
3
10:11
UNC
UNC - PUNT


14
3
06:18
NCS
NCS - PUNT


14
3
04:38
UNC
UNC - TD


14
10

14
0
1st10

01:56
NCS
NCS - FGA


14
10
00:07
UNC
UNC - HALF


14
10
NC State


North Carolina
Start of 2nd Half
NCS will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kim,Jonathan kickoff 60 yards to the NCS05 Knight,Zonovan return 20 yards to the NCS25 (Brooks,British).
14:55
NCS
NCS - FUMB


14
10
10:44
UNC
UNC - TD


14
17

14
0
1st17

08:58
NCS
NCS - PUNT


14
17
08:37
UNC
UNC - TD


14
24

14
0
1st24

05:58
NCS
NCS - TD


21
24

21
0
1st24

00:32
UNC
UNC - PUNT


21
24
NC State


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Howell,Sam rush for 5 yards gain to the UNC29 (Harris,Jakeen).
Brooks,British rush for 21 yards gain to the UNC50 (Harris,Jakeen), 1ST DOWN.
Howell,Sam sacked for loss of 6 yards to the UNC44 (Joseph,Daniel), fumble by Howell,Sam recovered by UNC Ezeudu,Joshua at UNC44, End Of Play.
Brooks,British rush for 7 yards gain to the NCS49 (Betty,Devon; Thomas,Drake).
Howell,Sam sacked for loss of 3 yards to the UNC48 (Jones,Levi).
Kiernan,Ben punt 32 yards to the NCS20 Thomas,Thayer return 20 yards to the NCS40 (Kiernan,Ben).
11:58
NCS
NCS - PUNT


21
24
10:16
UNC
UNC - FG


21
27

21
0
1st27

07:38
NCS
NCS -


21
27
0th Qt
UNC
UNC - FG


21
30

21
0
1st30

02:04
NCS
NCS - TD


28
30

28
0
1st30

01:33
NCS
NCS - TD


34
30

34
0
1st30

01:09
UNC
UNC - INT


34
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC20 | 13:37 | PUNT | 3--5 | 01:23 |
![]() | 1 | UNC25 | 13:37 | KO | NCS49 | 12:12 | PUNT | 4-32 | 01:25 |
![]() | 1 | NCS7 | 12:12 | PUNT | NCS35 | 08:07 | PUNT | 7-28 | 04:05 |
![]() | 1 | UNC11 | 08:07 | PUNT | UNC20 | 06:02 | PUNT | 3-9 | 02:05 |
![]() | 1 | NCS36 | 06:02 | PUNT | UNC0 | 02:14 | TD | 7-64 | 03:48 |
![]() | 1 | UNC25 | 02:14 | KO | NCS5 | 14:06 | FG | 7-70 | 03:08 |
![]() | 2 | NCS25 | 14:06 | KO | UNC40 | 10:11 | PUNT | 6-35 | 03:55 |
![]() | 2 | UNC9 | 10:11 | PUNT | UNC33 | 06:18 | PUNT | 7-27 | 03:53 |
![]() | 2 | NCS35 | 06:18 | PUNT | NCS42 | 04:38 | PUNT | 3-7 | 01:40 |
![]() | 2 | UNC36 | 04:38 | PUNT | NCS0 | 02:02 | TD | 6-64 | 02:36 |
![]() | 2 | NCS23 | 01:56 | KO | UNC33 | 00:07 | FGA | 7-44 | 01:49 |
![]() | 2 | UNC33 | 00:07 | FGA | UNC31 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | NCS25 | 14:55 | KO | NCS38 | 10:44 | FUMB | 8-13 | 04:11 |
![]() | 3 | NCS23 | 10:44 | FUMB | NCS0 | 09:05 | TD | 5-23 | 01:39 |
![]() | 3 | NCS27 | 08:58 | KO | NCS22 | 08:37 | PUNT | 3--5 | 00:21 |
![]() | 3 | UNC41 | 08:37 | PUNT | NCS0 | 06:03 | TD | 6-59 | 02:34 |
![]() | 3 | NCS27 | 05:58 | KO | UNC0 | 00:32 | TD | 9-73 | 05:26 |
![]() | 3 | UNC25 | 00:32 | KO | UNC48 | 11:58 | PUNT | 6-23 | 03:34 |
![]() | 4 | NCS40 | 11:58 | PUNT | NCS45 | 10:16 | PUNT | 3-5 | 01:42 |
![]() | 4 | UNC29 | 10:16 | PUNT | NCS4 | 07:44 | FG | 10-67 | 02:32 |
![]() | 4 | NCS28 | 07:38 | KO | 0 | 3--4 | 02:10 | ||
![]() | 0 | 0 | NCS33 | 02:12 | FG | 7-43 | 00:00 | ||
![]() | 4 | NCS44 | 02:04 | KO | UNC0 | 01:35 | TD | 2-56 | 00:29 |
![]() | 4 | NCS46 | 01:33 | KO | UNC0 | 01:09 | TD | 3-54 | 00:24 |
![]() | 4 | UNC25 | 01:09 | KO | NCS30 | 05:28 | INT | 6-45 | 04:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS7 | 12:12 | PUNT | NCS35 | 08:07 | PUNT | 7-28 | 04:05 |
![]() | 1 | NCS36 | 06:02 | PUNT | UNC0 | 02:14 | TD | 7-64 | 03:48 |
![]() | 2 | NCS25 | 14:06 | KO | UNC40 | 10:11 | PUNT | 6-35 | 03:55 |
![]() | 2 | NCS35 | 06:18 | PUNT | NCS42 | 04:38 | PUNT | 3-7 | 01:40 |
![]() | 2 | NCS23 | 01:56 | KO | UNC33 | 00:07 | FGA | 7-44 | 01:49 |
![]() | 3 | NCS25 | 14:55 | KO | NCS38 | 10:44 | FUMB | 8-13 | 04:11 |
![]() | 3 | NCS27 | 08:58 | KO | NCS22 | 08:37 | PUNT | 3--5 | 00:21 |
![]() | 3 | NCS27 | 05:58 | KO | UNC0 | 00:32 | TD | 9-73 | 05:26 |
![]() | 4 | NCS40 | 11:58 | PUNT | NCS45 | 10:16 | PUNT | 3-5 | 01:42 |
![]() | 4 | NCS28 | 07:38 | KO | 0 | 3--4 | 02:10 | ||
![]() | 4 | NCS44 | 02:04 | KO | UNC0 | 01:35 | TD | 2-56 | 00:29 |
![]() | 4 | NCS46 | 01:33 | KO | UNC0 | 01:09 | TD | 3-54 | 00:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | UNC20 | 13:37 | PUNT | 3--5 | 01:23 |
![]() | 1 | UNC25 | 13:37 | KO | NCS49 | 12:12 | PUNT | 4-32 | 01:25 |
![]() | 1 | UNC11 | 08:07 | PUNT | UNC20 | 06:02 | PUNT | 3-9 | 02:05 |
![]() | 1 | UNC25 | 02:14 | KO | NCS5 | 14:06 | FG | 7-70 | 03:08 |
![]() | 2 | UNC9 | 10:11 | PUNT | UNC33 | 06:18 | PUNT | 7-27 | 03:53 |
![]() | 2 | UNC36 | 04:38 | PUNT | NCS0 | 02:02 | TD | 6-64 | 02:36 |
![]() | 2 | UNC33 | 00:07 | FGA | UNC31 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | NCS23 | 10:44 | FUMB | NCS0 | 09:05 | TD | 5-23 | 01:39 |
![]() | 3 | UNC41 | 08:37 | PUNT | NCS0 | 06:03 | TD | 6-59 | 02:34 |
![]() | 3 | UNC25 | 00:32 | KO | UNC48 | 11:58 | PUNT | 6-23 | 03:34 |
![]() | 4 | UNC29 | 10:16 | PUNT | NCS4 | 07:44 | FG | 10-67 | 02:32 |
![]() | 0 | 0 | NCS33 | 02:12 | FG | 7-43 | 00:00 | ||
![]() | 4 | UNC25 | 01:09 | KO | NCS30 | 05:28 | INT | 6-45 | 04:19 |
Team Statistics
- | NCS | UNC |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 9 | 12 |
| Passing | 10 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 113 | 297 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 3.9 | 7.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 151 | 324 |
| Yds. Lost | 38 | 27 |
Passing | ||
| Total (Net) | 247 | 147 |
| Comp.-Att.-Int. | 19 - 31 - 0 | 14 - 27 - 1 |
| Avg / Att | 8.0 | 5.4 |
| Avg / Comp. | 13.0 | 10.5 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 360 | 444 |
| Plays | 60 | 68 |
| Avg. / Play | 6 | 6.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-56 | 7-65 |
Punting | ||
| Punts - Yds. | 6-211 | 6-144 |
| Avg. / Punt | 35.2 | 24 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-322 | 7-421 |
| Avg. Yds. / Kickoff | 64.4 | 60.1 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-43-1 | 1-7-0 |
| Punt: Avg. / Return | 14.3 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-140-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.3 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:37 | 20:39 |
| 3rd. Down Conv. | 2 of 10 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 5-23 | 6-38 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leary, Devin | 19 | 30 | 247 | 4 | 0 | 64 | 6 |
Thomas, Thayer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 31 | 247 | 4 | 0 | 64 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 26 | 147 | 1 | 1 | 20 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 27 | 147 | 1 | 1 | 20 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Zonovan | 9 | 69 | 0 | 69 | 0 | 22 | 7.7 |
Person, Ricky | 11 | 63 | 0 | 63 | 0 | 17 | 5.7 |
Thomas, Thayer | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Leary, Devin | 8 | 8 | 38 | -30 | 0 | 8 | -3.8 |
| Totals | 29 | 151 | 38 | 113 | 0 | 22 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 125 | 1 | 124 | 0 | 40 | 8.3 |
![]() | 18 | 121 | 23 | 98 | 2 | 24 | 5.4 |
![]() | 6 | 60 | 1 | 59 | 0 | 35 | 9.8 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 324 | 27 | 297 | 2 | 40 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Emezie, Emeka | 5 | 112 | 2 | 64 |
Knight, Zonovan | 5 | 58 | 0 | 38 |
Thomas, Thayer | 4 | 48 | 1 | 26 |
Pennix, Trent | 3 | 26 | 1 | 9 |
Parham, Dylan | 1 | 3 | 0 | 3 |
Rooks, Porter | 0 | 0 | 0 | 0 |
Person, Ricky | 1 | 0 | 0 | 0 |
Carter, Devin | 0 | 0 | 0 | 0 |
| Totals | 19 | 247 | 4 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 75 | 0 | 19 |
![]() | 2 | 28 | 1 | 17 |
![]() | 2 | 26 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 14 | 147 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph, Daniel | 4 | 6 | 10 | 1.5 / 8 | 1.5 / 8 | 1 | - / - | - | - | - | 2 |
Thomas, Drake | 4 | 5 | 9 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Ingle, Tanner | 1 | 7 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Harris, Jakeen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Pierre-louis, Joshua | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Pitts, Derrek | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Betty, Devon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Levi | 1 | 4 | 5 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | 1 | 1 |
Scott, Jaylon | 2 | 2 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ingram, Chris | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Durden, Cory | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Battle, Shyheim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Vann, Davin | - | 2 | 2 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Leary, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Nehki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashford, Rakeim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shimko, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Thomas, Thayer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pennix, Trent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Riley, C.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Emezie, Emeka | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 1.5 / 7 | 0.5 / 5 | - | 1 / 15 | - | - | - | 1 |
![]() | 5 | 5 | 10 | 0.5 / 5 | 0.5 / 5 | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | 2.5 / 11 | 2.5 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gill, Trenton | 5 | 185 | 37 | 54 | 2 | 0 | 1 |
Team | 1 | 26 | 26 | 26 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 144 | 36 | 44 | 1 | 0 | 0 |
Team | 2 | 0 | 0 | 0 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 2 | 00:07 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Atkins, Grayson | 2 | 14:06 | 22 | GOOD |
Atkins, Grayson | 4 | 07:44 | 21 | GOOD |
Atkins, Grayson | 4 | 02:12 | 50 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gill, Trenton | 5 | 322 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 421 | 1 | 0 | 60.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Houston, Jordan | 1 | 20 | 20 | 3 | 72 | 37 | 0 | 0 | 0 |
Thomas, Thayer | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Levi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Jordan | 1 | 20 | 20 | 3 | 72 | 37 | 0 | 0 | 0 |
Knight, Zonovan | 0 | 0 | 0 | 3 | 68 | 25 | 0 | 0 | 0 |
Pitts, Derrek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leary, Devin | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, Christopher | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Gibson,Grant | OL |
| 53 | Eason,Derrick | OL |
| 54 | McMahon,Dylan | OL |
| 56 | Speas,Bryson | OL |
| 79 | Ekwonu,Ikem | OL |
| 13 | Leary,Devin | QB |
| 7 | Knight,Zonovan | RB |
| 6 | Pennix,Trent | TE |
| 28 | Parham,Dylan | TE |
| 86 | Emezie,Emeka | WR |
| 88 | Carter,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 19 | ![]() | RB |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Pierre-Louis,Joshua | DB |
| 6 | Harris,Jakeen | DB |
| 7 | Ingram,Chris | DB |
| 10 | Ingle,Tanner | DB |
| 24 | Pitts,Derrek | DB |
| 45 | Vann,Davin | DL |
| 48 | Durden,Cory | DL |
| 99 | Joseph,Daniel | DL |
| 26 | Betty,Devon | LB |
| 31 | Jones,Levi | LB |
| 32 | Thomas,Drake | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 17 | ![]() | DL |
| 51 | ![]() | DL |
| 12 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Dawkins,Terrell |
| 2 | Scott,Jaylon |
| 3 | Houston,Jordan |
| 4 | Rooks,Porter |
| 5 | Thomas,Thayer |
| 8 | Person,Ricky |
| 14 | Meredith,Nehki |
| 15 | Lesane,Keyon |
| 16 | Ashford,Rakeim |
| 19 | Riley,C.J. |
| 21 | Martin,Khalid |
| 25 | Battle,Shyheim |
| 26 | Sumo,Demie |
| 29 | Toudle,Christopher |
| 32 | Dunn,Christopher |
| 34 | Mimms,Delbert |
| 36 | Jones,Demarcus |
| 37 | Treco,Nicholas |
| 38 | Ray,Joey |
| 42 | Blakeman,Danny |
| 45 | Woods,Camden |
| 46 | Jayne,Andrew |
| 52 | McKay,Timothy |
| 52 | Kante,Ibrahim |
| 55 | Harris,Joshua |
| 80 | Dunn,Justin |
| 85 | Smith,Anthony |
| 87 | Walker,Kameron |
| 91 | Shimko,Joe |
| 99 | Gill,Trenton |































































































