University of North Carolina Athletics
North Carolina vs Pitt
Pitt
8-2 , 5-1


North Carolina
5-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 17 | 6 | 0 | 0 | 7 | 30 |
![]() | 0 | 7 | 6 | 10 | 0 | 23 |
PIT: PASS - Pickett,Kenny (346); RUSH - Abanikanda,Israel (63); REC - Addison,Jordan (84)
UNC: PASS - howell, sam (296); RUSH - chandler, ty (42); REC - green, antoine (108)
Scoring Summary
- | - | - | - | - | PIT | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 08:00 | PIT - Davis,Vincent 2 yd run (Scarton,Sam kick), 4 plays, 20 yards, TOP 01:30 | 7 | 0 |
![]() | 1st | PIT | 04:09 | PIT - Bartholomew,Gavin 1 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 48 yards, TOP 01:32 | 14 | 0 |
![]() | 1st | PIT | 00:10 | PIT - Scarton,Sam 34 yd field goal 7 plays, 62 yards, TOP 02:13 | 17 | 0 |
![]() | 2nd | UNC | 06:24 | UNC - Green,Antoine 76 yd pass from Howell,Sam (Atkins,Grayson kick) 3 plays, 80 yards, TOP 01:55 | 17 | 7 |
![]() | 2nd | PIT | 04:40 | PIT - Wayne,Jared 32 yd pass from Pickett,Kenny () 4 plays, 77 yards, TOP 01:37 | 23 | 7 |
![]() | 3rd | UNC | 05:39 | UNC - Green,Antoine 23 yd pass from Howell,Sam () 8 plays, 53 yards, TOP 02:20 | 23 | 13 |
![]() | 4th | UNC | 05:34 | UNC - Howell,Sam 1 yd run (Atkins,Grayson kick), 11 plays, 92 yards, TOP 06:14 | 23 | 20 |
![]() | 4th | UNC | 00:57 | UNC - Atkins,Grayson 20 yd field goal 10 plays, 32 yards, TOP 04:29 | 23 | 23 |
![]() | 4th | PIT | 00:00 | PIT - Krull,Lucas 11 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 25 yards, TOP 00:00 | 30 | 23 |
| 30 | 23 | |||||
Pitt


North Carolina
Start of 1st Half
North Carolina wins toss and defers; PIT will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the PIT00, Touchback.
15:00
PIT
PIT - DOWNS


0
0
11:32
UNC
UNC - PUNT


0
0
09:30
PIT
PIT - TD


7
0

7
0
1st0

08:00
UNC
UNC - PUNT


7
0
05:41
PIT
PIT - TD


14
0

14
0
1st0

04:09
UNC
UNC - PUNT


14
0
02:23
PIT
PIT - FG


17
0

17
0
1st0

00:10
UNC
UNC - PUNT


17
0
Pitt


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jones,D.J. rush for 0 yards to the UNC36 (Dennis,SirVocea; Pine,Chase).
Howell,Sam pass incomplete to Green,Antoine.
Howell,Sam sacked for loss of 5 yards to the UNC31 (Kancey,Calijah).
Kiernan,Ben punt 41 yards to the PIT28 fair catch by Addison,Jordan at PIT28.
13:38
PIT
PIT - PUNT


17
0
11:19
UNC
UNC - PUNT


17
0
09:36
PIT
PIT - PUNT


17
0
08:19
UNC
UNC - TD


17
7

17
0
1st7

06:17
PIT
PIT - TD


23
7

23
0
1st7

04:40
UNC
UNC - PUNT


23
7
02:24
PIT
PIT - FGA


23
7
00:26
UNC
UNC - HALF


23
7
Pitt


North Carolina
Start of 2nd Half
UNC will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - DOWNS


23
7
09:26
PIT
PIT - PUNT


23
7
07:59
UNC
UNC - TD


23
13

23
0
1st13

05:39
PIT
PIT - FGA


23
13
00:47
UNC
UNC - DOWNS


23
13
Pitt


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Howell,Sam rush for 4 yards gain to the PIT39 (Campbell,Phil; Bright,Cam).
Howell,Sam pass incomplete to Downs,Josh.
Timeout North Carolina, clock 14:18.
Howell,Sam pass incomplete to Olson,Justin PENALTY UNC Holding declined.
14:12
PIT
PIT - PUNT


23
13
11:48
UNC
UNC - TD


23
20

23
0
1st20

05:34
PIT
PIT - INT


23
20
05:26
UNC
UNC - FG


23
23

23
0
1st23

00:57
PIT
PIT - HALF


23
23
Pitt


North Carolina
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, PIT ball on UNC25, 1st and 10.
00:00
PIT
PIT - TD


23
23
00:00
UNC
UNC - INT


23
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | UNC6 | 11:32 | DOWNS | 11-69 | 03:28 |
![]() | 1 | UNC6 | 11:32 | DOWNS | UNC1 | 09:30 | PUNT | 3--5 | 02:02 |
![]() | 1 | UNC20 | 09:30 | PUNT | UNC0 | 08:00 | TD | 4-20 | 01:30 |
![]() | 1 | UNC25 | 08:00 | KO | UNC29 | 05:41 | PUNT | 3-4 | 02:19 |
![]() | 1 | UNC48 | 05:41 | PUNT | UNC0 | 04:09 | TD | 4-48 | 01:32 |
![]() | 1 | UNC30 | 04:09 | KO | UNC32 | 02:23 | PUNT | 3-2 | 01:46 |
![]() | 1 | PIT22 | 02:23 | PUNT | UNC16 | 00:10 | FG | 7-62 | 02:13 |
![]() | 1 | UNC25 | 00:10 | KO | UNC31 | 13:38 | PUNT | 4-6 | 01:32 |
![]() | 2 | PIT28 | 13:38 | PUNT | PIT30 | 11:19 | PUNT | 4-2 | 02:19 |
![]() | 2 | UNC24 | 11:19 | PUNT | UNC33 | 09:36 | PUNT | 3--6 | 01:43 |
![]() | 2 | PIT36 | 09:36 | PUNT | PIT43 | 08:19 | PUNT | 3-7 | 01:17 |
![]() | 2 | UNC20 | 08:19 | PUNT | PIT0 | 06:24 | TD | 3-80 | 01:55 |
![]() | 2 | PIT23 | 06:17 | KO | UNC0 | 04:40 | TD | 4-77 | 01:37 |
![]() | 2 | UNC25 | 04:40 | KO | UNC25 | 02:24 | PUNT | 3-0 | 02:16 |
![]() | 2 | PIT35 | 02:24 | PUNT | UNC13 | 00:26 | FGA | 9-52 | 01:58 |
![]() | 2 | UNC20 | 00:26 | FGA | UNC17 | 00:00 | HALF | 1--3 | 00:26 |
![]() | 3 | UNC25 | 15:00 | KO | PIT23 | 09:26 | DOWNS | 11-52 | 05:34 |
![]() | 3 | PIT23 | 09:26 | DOWNS | PIT17 | 07:59 | PUNT | 3--6 | 01:27 |
![]() | 3 | UNC47 | 07:59 | PUNT | PIT0 | 05:39 | TD | 8-53 | 02:20 |
![]() | 3 | PIT25 | 05:39 | KO | UNC35 | 00:47 | FGA | 12-40 | 04:52 |
![]() | 3 | UNC35 | 00:47 | FGA | PIT39 | 14:12 | DOWNS | 5-26 | 01:35 |
![]() | 4 | PIT39 | 14:12 | DOWNS | UNC49 | 11:48 | PUNT | 6-19 | 02:24 |
![]() | 4 | UNC8 | 11:48 | PUNT | PIT0 | 05:34 | TD | 11-92 | 06:14 |
![]() | 4 | PIT25 | 05:34 | KO | PIT25 | 05:26 | INT | 1-0 | 00:08 |
![]() | 4 | PIT35 | 05:26 | INT | PIT3 | 00:57 | FG | 10-32 | 04:29 |
![]() | 4 | PIT25 | 00:57 | KO | UNC47 | 00:00 | HALF | 7-28 | 00:57 |
![]() | 5 | UNC25 | 00:00 | KO | UNC0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 5 | PIT25 | 00:00 | KO | PIT26 | 00:00 | INT | 4--1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | UNC6 | 11:32 | DOWNS | 11-69 | 03:28 |
![]() | 1 | UNC20 | 09:30 | PUNT | UNC0 | 08:00 | TD | 4-20 | 01:30 |
![]() | 1 | UNC48 | 05:41 | PUNT | UNC0 | 04:09 | TD | 4-48 | 01:32 |
![]() | 1 | PIT22 | 02:23 | PUNT | UNC16 | 00:10 | FG | 7-62 | 02:13 |
![]() | 2 | PIT28 | 13:38 | PUNT | PIT30 | 11:19 | PUNT | 4-2 | 02:19 |
![]() | 2 | PIT36 | 09:36 | PUNT | PIT43 | 08:19 | PUNT | 3-7 | 01:17 |
![]() | 2 | PIT23 | 06:17 | KO | UNC0 | 04:40 | TD | 4-77 | 01:37 |
![]() | 2 | PIT35 | 02:24 | PUNT | UNC13 | 00:26 | FGA | 9-52 | 01:58 |
![]() | 3 | PIT23 | 09:26 | DOWNS | PIT17 | 07:59 | PUNT | 3--6 | 01:27 |
![]() | 3 | PIT25 | 05:39 | KO | UNC35 | 00:47 | FGA | 12-40 | 04:52 |
![]() | 4 | PIT39 | 14:12 | DOWNS | UNC49 | 11:48 | PUNT | 6-19 | 02:24 |
![]() | 4 | PIT25 | 05:34 | KO | PIT25 | 05:26 | INT | 1-0 | 00:08 |
![]() | 4 | PIT25 | 00:57 | KO | UNC47 | 00:00 | HALF | 7-28 | 00:57 |
![]() | 5 | UNC25 | 00:00 | KO | UNC0 | 00:00 | TD | 4-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC6 | 11:32 | DOWNS | UNC1 | 09:30 | PUNT | 3--5 | 02:02 |
![]() | 1 | UNC25 | 08:00 | KO | UNC29 | 05:41 | PUNT | 3-4 | 02:19 |
![]() | 1 | UNC30 | 04:09 | KO | UNC32 | 02:23 | PUNT | 3-2 | 01:46 |
![]() | 1 | UNC25 | 00:10 | KO | UNC31 | 13:38 | PUNT | 4-6 | 01:32 |
![]() | 2 | UNC24 | 11:19 | PUNT | UNC33 | 09:36 | PUNT | 3--6 | 01:43 |
![]() | 2 | UNC20 | 08:19 | PUNT | PIT0 | 06:24 | TD | 3-80 | 01:55 |
![]() | 2 | UNC25 | 04:40 | KO | UNC25 | 02:24 | PUNT | 3-0 | 02:16 |
![]() | 2 | UNC20 | 00:26 | FGA | UNC17 | 00:00 | HALF | 1--3 | 00:26 |
![]() | 3 | UNC25 | 15:00 | KO | PIT23 | 09:26 | DOWNS | 11-52 | 05:34 |
![]() | 3 | UNC47 | 07:59 | PUNT | PIT0 | 05:39 | TD | 8-53 | 02:20 |
![]() | 3 | UNC35 | 00:47 | FGA | PIT39 | 14:12 | DOWNS | 5-26 | 01:35 |
![]() | 4 | UNC8 | 11:48 | PUNT | PIT0 | 05:34 | TD | 11-92 | 06:14 |
![]() | 4 | PIT35 | 05:26 | INT | PIT3 | 00:57 | FG | 10-32 | 04:29 |
![]() | 5 | PIT25 | 00:00 | KO | PIT26 | 00:00 | INT | 4--1 | 00:00 |
Team Statistics
- | PIT | UNC |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 7 | 8 |
| Passing | 14 | 7 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 95 | 88 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 3.1 | 2.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 128 | 126 |
| Yds. Lost | 33 | 38 |
Passing | ||
| Total (Net) | 346 | 296 |
| Comp.-Att.-Int. | 25 - 45 - 1 | 22 - 33 - 1 |
| Avg / Att | 7.7 | 9.0 |
| Avg / Comp. | 13.8 | 13.5 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 441 | 384 |
| Plays | 76 | 71 |
| Avg. / Play | 5.8 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-55 | 12-104 |
Punting | ||
| Punts - Yds. | 4-180 | 6-258 |
| Avg. / Punt | 45 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-317 | 5-322 |
| Avg. Yds. / Kickoff | 63.4 | 64.4 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-47-0 | 1-7-0 |
| Punt: Avg. / Return | 15.7 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 1-13-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:49 | 34:11 |
| 3rd. Down Conv. | 9 of 17 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 5-30 | 4-33 |
| PAT: Total - Made | 3-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pickett, Kenny | 25 | 43 | 346 | 3 | 1 | 44 | 4 |
Wayne, Jared | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 45 | 346 | 3 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 33 | 296 | 2 | 1 | 76 | 5 |
| Totals | 22 | 33 | 296 | 2 | 1 | 76 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abanikanda, Israel | 12 | 63 | 0 | 63 | 0 | 16 | 5.2 |
Pickett, Kenny | 10 | 22 | 33 | -11 | 0 | 6 | -1.1 |
Davis, Vincent | 5 | 18 | 0 | 18 | 1 | 6 | 3.6 |
Addison, Jordan | 2 | 17 | 0 | 17 | 0 | 12 | 8.5 |
Hammond Jr., Rodney | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
| Totals | 31 | 128 | 33 | 95 | 1 | 16 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 59 | 31 | 28 | 1 | 20 | 1.6 |
![]() | 14 | 49 | 7 | 42 | 0 | 16 | 3 |
![]() | 7 | 18 | 0 | 18 | 0 | 11 | 2.6 |
| Totals | 38 | 126 | 38 | 88 | 1 | 20 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Addison, Jordan | 6 | 84 | 0 | 42 |
Wayne, Jared | 3 | 70 | 1 | 32 |
Krull, Lucas | 4 | 51 | 1 | 21 |
Stovall, Melquise | 1 | 44 | 0 | 44 |
Abanikanda, Israel | 3 | 28 | 0 | 13 |
Bradley, Jaden | 2 | 27 | 0 | 20 |
Bartholomew, Gavin | 3 | 23 | 1 | 12 |
Tipton, Tre | 2 | 14 | 0 | 7 |
Davis, Vincent | 1 | 5 | 0 | 5 |
Hammond Jr., Rodney | 0 | 0 | 0 | 0 |
Jacques-louis, Shocky | 0 | 0 | 0 | 0 |
| Totals | 25 | 346 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 108 | 2 | 76 |
![]() | 8 | 95 | 0 | 46 |
![]() | 3 | 28 | 0 | 12 |
![]() | 2 | 24 | 0 | 13 |
![]() | 2 | 18 | 0 | 13 |
![]() | 3 | 12 | 0 | 5 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 296 | 2 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Sirvocea | 5 | 5 | 10 | 3 / 13 | 1 / 8 | - | - / - | - | - | - | - |
Hill, Brandon | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hallett, Erick | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Kancey, Calijah | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Campbell, Phil | 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Petrishen, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Mathis, Damarri | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexandre, Deslin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Cam | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Baldonado, Habakkuk | 1 | 3 | 4 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
Devonshire, M.J. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-13 | - | - | - |
George, Brandon | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Pine, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Danielson, Devin | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Morgan, John | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 3 |
Williams, Marquis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, P.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wayne, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Krull, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Vincent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bartholomew, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scarton, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 1 / 10 | 1 / 10 | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 4 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Christodoulou, Kirk | 4 | 180 | 45 | 57 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 258 | 43 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scarton, Sam | 1 | 00:10 | 34 | GOOD |
Scarton, Sam | 2 | 00:26 | 31 | BLKD |
Scarton, Sam | 3 | 00:47 | 53 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Atkins, Grayson | 4 | 00:57 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauls, Ben | 5 | 317 | 3 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Addison, Jordan | 3 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Abanikanda, Israel | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Devonshire, M.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scarton, Sam | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Kradel,Jake | OL |
| 55 | Minor,Marcus | OL |
| 60 | Drexel,Owen | OL |
| 76 | Goncalves,Matt | OL |
| 77 | Warren,Carter | OL |
| 8 | Pickett,Kenny | QB |
| 2 | Abanikanda,Israel | RB |
| 7 | Krull,Lucas | TE |
| 3 | Addison,Jordan | WR |
| 5 | Wayne,Jared | WR |
| 18 | Jacques-Louis,Shocky | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 19 | ![]() | RB |
| 84 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Hill,Brandon | DB |
| 14 | Williams,Marquis | DB |
| 21 | Mathis,Damarri | DB |
| 31 | Hallett,Erick | DB |
| 5 | Alexandre,Deslin | DL |
| 8 | Kancey,Calijah | DL |
| 87 | Baldonado,Habakkuk | DL |
| 92 | Bentley,Tyler | DL |
| 7 | Dennis,SirVocea | LB |
| 24 | Campbell,Phil | LB |
| 38 | Bright,Cam | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 4 | DB | |
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 51 | ![]() | DL |
| 12 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Petrishen,John |
| 2 | Green,David |
| 4 | Stovall,Melquise |
| 6 | Morgan,John |
| 6 | Tipton,Tre |
| 9 | Hammond Jr.,Rodney |
| 11 | Kamara,Bangally |
| 12 | Devonshire,M.J. |
| 15 | Battle,Rashad |
| 22 | Davis,Vincent |
| 22 | O'Brien,P.J. |
| 23 | Sibley Jr.,Todd |
| 25 | Mimes,Kaymar |
| 26 | Tallandier,Judson |
| 30 | George,Brandon |
| 34 | DeShields,Solomon |
| 36 | Pine,Chase |
| 40 | Carter,Daniel |
| 41 | Zilinskas,Jake |
| 50 | Collier,Jason |
| 50 | Hayes,Dayon |
| 57 | Houy,Gabe |
| 58 | Moore,Terrence |
| 68 | Zubovic,Blake |
| 78 | Taylor,Branson |
| 81 | Bradley,Jaden |
| 82 | Thomson,Gavin |
| 83 | Vardzel,John |
| 85 | Bickhart,Garrett |
| 86 | Bartholomew,Gavin |
| 90 | Sauls,Ben |
| 91 | Scarton,Sam |
| 94 | Adomitis,Cal |
| 95 | Danielson,Devin |
| 96 | Maloney,Chris |
| 98 | Christodoulou,Kirk |































































































