University of North Carolina Athletics
North Carolina vs Pitt
11/11/2021
Heinz Field
Pitt
8-2 , 5-1

30
Final
23

North Carolina
5-5 , 3-4
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
17 | 6 | 0 | 0 | 7 | 30 | |
0 | 7 | 6 | 10 | 0 | 23 |
PIT: PASS - Pickett,Kenny (346); RUSH - Abanikanda,Israel (63); REC - Addison,Jordan (84)
UNC: PASS - howell, sam (296); RUSH - chandler, ty (42); REC - green, antoine (108)
Scoring Summary
- | - | - | - | - | PIT | UNC |
---|---|---|---|---|---|---|
1st | PIT | 08:00 | PIT - Davis,Vincent 2 yd run (Scarton,Sam kick), 4 plays, 20 yards, TOP 01:30 | 7 | 0 | |
1st | PIT | 04:09 | PIT - Bartholomew,Gavin 1 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 48 yards, TOP 01:32 | 14 | 0 | |
1st | PIT | 00:10 | PIT - Scarton,Sam 34 yd field goal 7 plays, 62 yards, TOP 02:13 | 17 | 0 | |
2nd | UNC | 06:24 | UNC - Green,Antoine 76 yd pass from Howell,Sam (Atkins,Grayson kick) 3 plays, 80 yards, TOP 01:55 | 17 | 7 | |
2nd | PIT | 04:40 | PIT - Wayne,Jared 32 yd pass from Pickett,Kenny () 4 plays, 77 yards, TOP 01:37 | 23 | 7 | |
3rd | UNC | 05:39 | UNC - Green,Antoine 23 yd pass from Howell,Sam () 8 plays, 53 yards, TOP 02:20 | 23 | 13 | |
4th | UNC | 05:34 | UNC - Howell,Sam 1 yd run (Atkins,Grayson kick), 11 plays, 92 yards, TOP 06:14 | 23 | 20 | |
4th | UNC | 00:57 | UNC - Atkins,Grayson 20 yd field goal 10 plays, 32 yards, TOP 04:29 | 23 | 23 | |
4th | PIT | 00:00 | PIT - Krull,Lucas 11 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 25 yards, TOP 00:00 | 30 | 23 | |
30 | 23 |
Referee: Maggallanes,Jerry
Line Judge: Slayton,Jim
Side Judge: McCarthy,Michael
Umpire: Riley,Troy
Back Judge: Prewitt,Scott
Center Judge: Hayes,Larry
Linesman: Lynch,Tracy
Field Judge: Ramsey III,Alonzo