University of North Carolina Athletics
Virginia vs North Carolina
Virginia
2-1 , 0-1


North Carolina
2-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 3 | 8 | 39 |
![]() | 21 | 3 | 21 | 14 | 59 |
UVA: PASS - Armstrong,Brennan (554); RUSH - Rodriguez,Jacob (14); REC - Wicks,Dontayvion (183)
UNC: PASS - howell, sam (307); RUSH - chandler, ty (198); REC - downs, josh (203)
Scoring Summary
- | - | - | - | - | UVA | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:45 | UNC - Downs,Josh 59 yd pass from Howell,Sam (Atkins,Grayson kick) 4 plays, 82 yards, TOP 01:14 | 0 | 7 |
![]() | 1st | UNC | 07:00 | UNC - Downs,Josh 37 yd pass from Howell,Sam (Atkins,Grayson kick) 3 plays, 82 yards, TOP 01:16 | 0 | 14 |
![]() | 1st | UVA | 02:27 | UVA - Taulapapa,Wayne 1 yd run (Duenkel,Justin kick), 10 plays, 75 yards, TOP 04:33 | 7 | 14 |
![]() | 1st | UNC | 02:16 | UNC - Brown,Khafre 75 yd pass from Howell,Sam (Atkins,Grayson kick) 1 plays, 75 yards, TOP 00:11 | 7 | 21 |
![]() | 2nd | UNC | 10:47 | UNC - Atkins,Grayson 36 yd field goal 8 plays, 67 yards, TOP 02:41 | 7 | 24 |
![]() | 2nd | UVA | 09:13 | UVA - Wicks,Dontayvion 40 yd pass from Armstrong,Brennan (Duenkel,Justin kick) 4 plays, 75 yards, TOP 01:34 | 14 | 24 |
![]() | 2nd | UVA | 02:54 | UVA - Woods,Jelani 1 yd pass from Armstrong,Brennan (Duenkel,Justin kick) 7 plays, 49 yards, TOP 02:44 | 21 | 24 |
![]() | 2nd | UVA | 00:06 | UVA - Kemp,Billy 21 yd pass from Armstrong,Brennan (Duenkel,Justin kick) 7 plays, 63 yards, TOP 00:55 | 28 | 24 |
![]() | 3rd | UNC | 12:50 | UNC - Walston,Garrett 5 yd pass from Howell,Sam (Atkins,Grayson kick) 5 plays, 74 yards, TOP 02:04 | 28 | 31 |
![]() | 3rd | UNC | 07:26 | UNC - Hood,Caleb 5 yd run (Atkins,Grayson kick), 9 plays, 37 yards, TOP 03:22 | 28 | 38 |
![]() | 3rd | UVA | 04:57 | UVA - Duenkel,Justin 34 yd field goal 9 plays, 58 yards, TOP 02:29 | 31 | 38 |
![]() | 3rd | UNC | 01:40 | UNC - Chandler,Ty 5 yd run (Atkins,Grayson kick), 8 plays, 75 yards, TOP 03:17 | 31 | 45 |
![]() | 4th | UNC | 12:13 | UNC - Morales,Kamari 3 yd pass from Howell,Sam (Atkins,Grayson kick) 9 plays, 70 yards, TOP 03:20 | 31 | 52 |
![]() | 4th | UVA | 07:11 | UVA - Kemp,Billy 9 yd pass from Armstrong,Brennan (Woods,Jelani pass) 12 plays, 75 yards, TOP 05:02 | 39 | 52 |
![]() | 4th | UNC | 02:57 | UNC - Chandler,Ty 7 yd run (Atkins,Grayson kick), 8 plays, 65 yards, TOP 04:14 | 39 | 59 |
| 39 | 59 | |||||
Virginia


North Carolina
Start of 1st Half
North Carolina wins toss and defers; UVA will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the UVA00, Touchback.
15:00
UVA
UVA - PUNT


0
0
11:59
UNC
UNC - TD


0
7

0
0
1st7

10:45
UVA
UVA - FUMB


0
7
08:16
UNC
UNC - TD


0
14

0
0
1st14

07:00
UVA
UVA - TD


7
14

7
0
1st14

02:27
UNC
UNC - TD


7
21

7
0
1st21

02:16
UVA
UVA - PUNT


7
21
Virginia


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Thompson,Keytaon pass complete to Kemp,Billy for 1 yard loss to the UVA46 (Gemmel,Jeremiah).
Wicks,Dontayvion pass incomplete to Woods,Jelani.
Armstrong,Brennan rush for 4 yards gain to the UVA50 (Collins,Chris).
Finn,Jacob punt 36 yards to the UNC14.
13:28
UNC
UNC - FG


7
24

7
0
1st24

10:47
UVA
UVA - TD


14
24

14
0
1st24

09:13
UNC
UNC - INT


14
24
05:38
UVA
UVA - TD


21
24

21
0
1st24

02:54
UNC
UNC - FG


21
24
01:01
UVA
UVA - TD


28
24

28
0
1st24

00:06
UNC
UNC - HALF


28
24
Virginia


North Carolina
Start of 2nd Half
UNC will receive; UVA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Duenkel,Justin kickoff 62 yards to the UNC03 Hood,Caleb return 23 yards to the UNC26 (Duenkel,Justin).
14:54
UNC
UNC - TD


28
31

28
0
1st31

12:50
UVA
UVA - PUNT


28
31
10:48
UNC
UNC - TD


28
38

28
0
1st38

07:26
UVA
UVA - FG


31
38

31
0
1st38

04:57
UNC
UNC - TD


31
45

31
0
1st45

01:40
UVA
UVA - INT


31
45
00:33
UNC
UNC - TD


31
45
Virginia


North Carolina
00:33
3rd Qt
UNC
UNC - TD


31
52

31
0
1st52

12:13
UVA
UVA - TD


39
52

39
0
1st52

07:11
UNC
UNC - TD


39
59

39
0
1st59

02:57
UVA
UVA - HALF


39
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | UNC41 | 11:59 | PUNT | 5-34 | 03:01 |
![]() | 1 | UNC18 | 11:59 | PUNT | UVA0 | 10:45 | TD | 4-82 | 01:14 |
![]() | 1 | UVA25 | 10:45 | KO | UNC18 | 08:16 | FUMB | 5-57 | 02:29 |
![]() | 1 | UNC18 | 08:16 | FUMB | UVA0 | 07:00 | TD | 3-82 | 01:16 |
![]() | 1 | UVA25 | 07:00 | KO | UNC0 | 02:27 | TD | 10-75 | 04:33 |
![]() | 1 | UNC25 | 02:27 | KO | UVA0 | 02:16 | TD | 1-75 | 00:11 |
![]() | 1 | UVA25 | 02:16 | KO | UVA50 | 13:28 | PUNT | 6-25 | 03:48 |
![]() | 2 | UNC14 | 13:28 | PUNT | UVA19 | 10:47 | FG | 8-67 | 02:41 |
![]() | 2 | UVA25 | 10:47 | KO | UNC0 | 09:13 | TD | 4-75 | 01:34 |
![]() | 2 | UNC25 | 09:13 | KO | UVA5 | 05:38 | INT | 7-70 | 03:35 |
![]() | 2 | UNC49 | 05:38 | INT | UNC0 | 02:54 | TD | 7-49 | 02:44 |
![]() | 2 | UNC25 | 02:54 | KO | UVA37 | 01:01 | FG | 7-38 | 01:53 |
![]() | 2 | UVA37 | 01:01 | FG | UNC0 | 00:06 | TD | 7-63 | 00:55 |
![]() | 2 | UNC12 | 00:06 | KO | UNC18 | 00:00 | HALF | 1-6 | 00:06 |
![]() | 3 | UNC26 | 14:54 | KO | UVA0 | 12:50 | TD | 5-74 | 02:04 |
![]() | 3 | UVA25 | 12:50 | KO | UVA24 | 10:48 | PUNT | 4--1 | 02:02 |
![]() | 3 | UVA37 | 10:48 | PUNT | UVA0 | 07:26 | TD | 9-37 | 03:22 |
![]() | 3 | UVA25 | 07:26 | KO | UNC17 | 04:57 | FG | 9-58 | 02:29 |
![]() | 3 | UNC25 | 04:57 | KO | UVA0 | 01:40 | TD | 8-75 | 03:17 |
![]() | 3 | UVA25 | 01:40 | KO | UVA25 | 00:33 | INT | 1-0 | 01:07 |
![]() | 3 | UNC30 | 00:33 | INT | UVA0 | 12:13 | TD | 9-70 | 03:20 |
![]() | 4 | UVA25 | 12:13 | KO | UNC0 | 07:11 | TD | 12-75 | 05:02 |
![]() | 4 | UNC35 | 07:11 | KO | UVA0 | 02:57 | TD | 8-65 | 04:14 |
![]() | 4 | UVA25 | 02:57 | KO | UNC9 | 00:00 | HALF | 10-66 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | UNC41 | 11:59 | PUNT | 5-34 | 03:01 |
![]() | 1 | UVA25 | 10:45 | KO | UNC18 | 08:16 | FUMB | 5-57 | 02:29 |
![]() | 1 | UVA25 | 07:00 | KO | UNC0 | 02:27 | TD | 10-75 | 04:33 |
![]() | 1 | UVA25 | 02:16 | KO | UVA50 | 13:28 | PUNT | 6-25 | 03:48 |
![]() | 2 | UVA25 | 10:47 | KO | UNC0 | 09:13 | TD | 4-75 | 01:34 |
![]() | 2 | UNC49 | 05:38 | INT | UNC0 | 02:54 | TD | 7-49 | 02:44 |
![]() | 2 | UVA37 | 01:01 | FG | UNC0 | 00:06 | TD | 7-63 | 00:55 |
![]() | 3 | UVA25 | 12:50 | KO | UVA24 | 10:48 | PUNT | 4--1 | 02:02 |
![]() | 3 | UVA25 | 07:26 | KO | UNC17 | 04:57 | FG | 9-58 | 02:29 |
![]() | 3 | UVA25 | 01:40 | KO | UVA25 | 00:33 | INT | 1-0 | 01:07 |
![]() | 4 | UVA25 | 12:13 | KO | UNC0 | 07:11 | TD | 12-75 | 05:02 |
![]() | 4 | UVA25 | 02:57 | KO | UNC9 | 00:00 | HALF | 10-66 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC18 | 11:59 | PUNT | UVA0 | 10:45 | TD | 4-82 | 01:14 |
![]() | 1 | UNC18 | 08:16 | FUMB | UVA0 | 07:00 | TD | 3-82 | 01:16 |
![]() | 1 | UNC25 | 02:27 | KO | UVA0 | 02:16 | TD | 1-75 | 00:11 |
![]() | 2 | UNC14 | 13:28 | PUNT | UVA19 | 10:47 | FG | 8-67 | 02:41 |
![]() | 2 | UNC25 | 09:13 | KO | UVA5 | 05:38 | INT | 7-70 | 03:35 |
![]() | 2 | UNC25 | 02:54 | KO | UVA37 | 01:01 | FG | 7-38 | 01:53 |
![]() | 2 | UNC12 | 00:06 | KO | UNC18 | 00:00 | HALF | 1-6 | 00:06 |
![]() | 3 | UNC26 | 14:54 | KO | UVA0 | 12:50 | TD | 5-74 | 02:04 |
![]() | 3 | UVA37 | 10:48 | PUNT | UVA0 | 07:26 | TD | 9-37 | 03:22 |
![]() | 3 | UNC25 | 04:57 | KO | UVA0 | 01:40 | TD | 8-75 | 03:17 |
![]() | 3 | UNC30 | 00:33 | INT | UVA0 | 12:13 | TD | 9-70 | 03:20 |
![]() | 4 | UNC35 | 07:11 | KO | UVA0 | 02:57 | TD | 8-65 | 04:14 |
Team Statistics
- | UVA | UNC |
|---|---|---|
First Downs | ||
| Total | 27 | 35 |
| Rushing | 1 | 21 |
| Passing | 24 | 9 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 24 | 392 |
| Attempts | 22 | 47 |
| Avg. Per Rush | 1.1 | 8.3 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 50 | 396 |
| Yds. Lost | 26 | 4 |
Passing | ||
| Total (Net) | 553 | 307 |
| Comp.-Att.-Int. | 40 - 57 - 1 | 14 - 21 - 1 |
| Avg / Att | 9.7 | 14.6 |
| Avg / Comp. | 13.8 | 21.9 |
| TDs | 4 | 5 |
Total Offense | ||
| Yards | 577 | 699 |
| Plays | 79 | 68 |
| Avg. / Play | 7.3 | 10.3 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-102 | 7-59 |
Punting | ||
| Punts - Yds. | 3-110 | 0-0 |
| Avg. / Punt | 36.7 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-420 | 10-650 |
| Avg. Yds. / Kickoff | 60.0 | 65.0 |
| Touchbacks | 3 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-38-0 |
| Punt: Avg. / Return | 0.0 | 38.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-23-0 |
| Kickoff: Avg. / Return | NaN | 11.5 |
| INT: Total - Yds. - TDs | 1-66-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:41 | 27:19 |
| 3rd. Down Conv. | 8 of 14 | 7 of 9 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-6 | 6-7 |
| Sacks: Total - Yds. | 1-3 | 3-15 |
| PAT: Total - Made | 4-4 | 8-8 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Armstrong, Brennan | 39 | 54 | 554 | 4 | 1 | 49 | 3 |
Wicks, Dontayvion | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Keytaon | 1 | 2 | -1 | 0 | 0 | 0 | 0 |
| Totals | 40 | 57 | 553 | 4 | 1 | 49 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 307 | 5 | 1 | 75 | 1 |
| Totals | 14 | 21 | 307 | 5 | 1 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez, Jacob | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
Hollins, Mike | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Thompson, Keytaon | 3 | 11 | 0 | 11 | 0 | 6 | 3.7 |
Armstrong, Brennan | 8 | 7 | 23 | -16 | 0 | 4 | -2 |
Darrington, Devin | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Taulapapa, Wayne | 2 | 1 | 3 | -2 | 1 | 1 | -1 |
| Totals | 22 | 50 | 26 | 24 | 1 | 7 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 199 | 1 | 198 | 2 | 60 | 9.9 |
![]() | 15 | 115 | 3 | 112 | 0 | 20 | 7.5 |
![]() | 9 | 66 | 0 | 66 | 1 | 25 | 7.3 |
Henderson, Josh | 3 | 16 | 0 | 16 | 0 | 14 | 5.3 |
| Totals | 47 | 396 | 4 | 392 | 3 | 60 | 8.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wicks, Dontayvion | 7 | 183 | 1 | 49 |
Kemp, Billy | 8 | 106 | 2 | 32 |
Henry, Ra'shaun | 4 | 66 | 0 | 27 |
Thompson, Keytaon | 4 | 63 | 0 | 28 |
Woods, Jelani | 6 | 47 | 1 | 14 |
Hollins, Mike | 4 | 34 | 0 | 19 |
Rodriguez, Jacob | 3 | 23 | 0 | 17 |
Walker Jr., Ronnie | 1 | 9 | 0 | 9 |
Misch, Grant | 1 | 8 | 0 | 8 |
Fields, Malachi | 1 | 8 | 0 | 8 |
Armstead, Iraken | 1 | 6 | 0 | 6 |
| Totals | 40 | 553 | 4 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 203 | 2 | 59 |
Brown, Khafre | 1 | 75 | 1 | 75 |
![]() | 3 | 15 | 1 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 1 | 3 |
Simmons, Emery | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 307 | 5 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Noah | 5 | 7 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Blount, Joey | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Nick | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Stewart, Hunter | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Elliott | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clary, Antonio | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Faumui, Aaron | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Johnson, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Coen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cypress II, Fentrell | 2 | - | 2 | - / - | - / - | - | - / - | 1-66 | - | - | - |
Johnson, Donovan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alonso, Mandy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cross, De'vante | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Finn, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Langston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ahern, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duenkel, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jelani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wicks, Dontayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kemp, Billy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taulapapa, Wayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | 2 / 6 | 2 / 6 | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 4 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Khafre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Finn, Jacob | 3 | 110 | 36.7 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Duenkel, Justin | 3 | 04:57 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Atkins, Grayson | 2 | 01:01 | 54 | MISSED |
Atkins, Grayson | 2 | 10:47 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Duenkel, Justin | 7 | 420 | 3 | 1 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 650 | 10 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cypress II, Fentrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Armstrong, Brennan | 0 | 0 | 0 | 0 | 1 | 1 |
Duenkel, Justin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Bissinger,Joe | OL |
| 54 | Nelson,Ryan | OL |
| 55 | Oluwatimi,Olusegun | OL |
| 69 | Glaser,Chris | OL |
| 72 | Swoboda,Ryan | OL |
| 5 | Armstrong,Brennan | QB |
| 21 | Taulapapa,Wayne | RB |
| 99 | Thompson,Keytaon | RB |
| 0 | Woods,Jelani | TE |
| 3 | Wicks,Dontayvion | WR |
| 4 | Kemp,Billy | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 19 | ![]() | RB |
| 84 | ![]() | TE |
| 0 | Simmons,Emery | WR |
| 3 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Cross,De'Vante | DB |
| 3 | Johnson,Anthony | DB |
| 14 | Clary,Antonio | DB |
| 23 | Cypress II,Fentrell | DB |
| 29 | Blount,Joey | DB |
| 10 | Smiley III,Ben | DL |
| 90 | Carter,Jahmeer | DL |
| 91 | Alonso,Mandy | DL |
| 6 | Jackson,Nick | LB |
| 7 | Taylor,Noah | LB |
| 13 | Stewart,Hunter | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | DB | |
| 20 | ![]() | DB |
| 8 | ![]() | DL |
| 51 | ![]() | DL |
| 12 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Henry,Ra'Shaun |
| 4 | Brown,Elliott |
| 5 | Chalmers,Chayce |
| 7 | Hollins,Mike |
| 8 | Bratton,Darrius |
| 9 | King,Coen |
| 11 | Armstead,Iraken |
| 13 | Rayman,Jared |
| 16 | Finn,Jacob |
| 26 | Darrington,Devin |
| 27 | Long,Langston |
| 28 | Ahern,Josh |
| 32 | Walker Jr.,Ronnie |
| 34 | Johnson,Donovan |
| 57 | Finkelston,Tucker |
| 59 | Caracciolo,Danny |
| 66 | Duenkel,Justin |
| 85 | Misch,Grant |
| 86 | Fields,Malachi |
| 94 | Faumui,Aaron |
| 98 | Rodriguez,Jacob |

# | Player |
|---|---|
| 1 | Brown,Khafre |
| 3 | Roseman-Sinclair,Camerson |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 21 | ![]() |
| 23 | Henderson,Josh |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 52 | ![]() |
| 52 | ![]() |
| 55 | Pinder,Clyde |
| 56 | ![]() |
| 61 | ![]() |
| 68 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | Varner,Kristian |
| 95 | ![]() |
| 98 | ![]() |



























































































