University of North Carolina Athletics
Wofford vs North Carolina
Wofford
1-10 , 0-8


North Carolina
6-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 10 | 10 | 14 | 0 | 34 |
WOF: PASS - Derrick,Peyton (93); RUSH - Derrick,Peyton (69); REC - Welsh,Jim (42)
UNC: PASS - criswell, jacolby (125); RUSH - brooks, british (89); REC - downs, josh (89)
Scoring Summary
- | - | - | - | - | WOF | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:34 | UNC - Criswell,Jacolby 1 yd run (Atkins,Grayson kick), 10 plays, 82 yards, TOP 04:21 | 0 | 7 |
![]() | 1st | UNC | 02:43 | UNC - Atkins,Grayson 27 yd field goal 9 plays, 60 yards, TOP 03:49 | 0 | 10 |
![]() | 2nd | WOF | 06:22 | WOF - Pinnix,Kyle 3 yd run (Gliarmis,Walker kick), 12 plays, 71 yards, TOP 06:54 | 7 | 10 |
![]() | 2nd | UNC | 04:47 | UNC - Brooks,British 38 yd run (Atkins,Grayson kick), 4 plays, 75 yards, TOP 01:35 | 7 | 17 |
![]() | 2nd | UNC | 00:00 | UNC - Atkins,Grayson 34 yd field goal 11 plays, 74 yards, TOP 01:57 | 7 | 20 |
![]() | 3rd | UNC | 11:41 | UNC - Brooks,British 14 yd run (Atkins,Grayson kick), 5 plays, 55 yards, TOP 01:46 | 7 | 27 |
![]() | 3rd | UNC | 00:55 | UNC - Morales,Kamari 4 yd pass from Maye,Drake (Atkins,Grayson kick) 14 plays, 84 yards, TOP 07:05 | 7 | 34 |
![]() | 4th | WOF | 09:04 | WOF - Ingram,Ryan 19 yd run (Gliarmis,Walker kick), 12 plays, 75 yards, TOP 06:51 | 14 | 34 |
| 14 | 34 | |||||
Wofford


North Carolina
Start of 1st Half
Wofford wins toss and defers; UNC will receive; WOF will defend West end-zone.
Start of 1st quarter, clock 15:00.
Roberts,Atkins kickoff 63 yards to the UNC02 Conley,Ja'Qurious return 16 yards to the UNC18 (Purcell,Eli).
Conley,Ja'Qurious injured on the play
14:55
UNC
UNC - TD


0
7

0
0
1st7

10:28
WOF
WOF - PUNT


0
7
06:32
UNC
UNC - FG


0
10

0
0
1st10

02:38
WOF
WOF - PUNT


0
10
00:44
UNC
UNC - PUNT


0
10
Wofford


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jones,D.J. rush for 5 yards gain to the UNC37 (DiRoberto,John Michael; Garnett,James) PENALTY UNC Holding (Richards,Asim) 10 yards from UNC32 to UNC22. NO PLAY.
Criswell,Jacolby pass complete to Downs,Josh for 11 yards to the UNC33 (Emmanwori,Okachi).
Criswell,Jacolby pass complete to Downs,Josh for 0 yards to the UNC33 (Emmanwori,Okachi).
Criswell,Jacolby pass incomplete to Olson,Justin.
Kiernan,Ben punt 46 yards to the WOF21 Khayo,RJ return 8 yards to the WOF29, out of bounds.
13:16
WOF
WOF - TD


7
10

7
0
1st10

06:22
UNC
UNC - TD


7
17

7
0
1st17

04:47
WOF
WOF - PUNT


7
17
01:57
UNC
UNC - FG


7
20

7
0
1st20

Wofford


North Carolina
Start of 2nd Half
WOF will receive; UNC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the WOF00, Touchback.
15:00
WOF
WOF - INT


7
20
13:27
UNC
UNC - TD


7
27

7
0
1st27

11:41
WOF
WOF - PUNT


7
27
08:00
UNC
UNC - TD


7
34

7
0
1st34

00:55
WOF
WOF - TD


7
34
Wofford


North Carolina
00:55
3rd Qt
WOF
WOF - TD


14
34

14
0
1st34

09:04
UNC
UNC - DOWNS


14
34
03:28
WOF
WOF - HALF


14
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC18 | 14:55 | KO | WOF0 | 10:34 | TD | 10-82 | 04:21 |
![]() | 1 | WOF18 | 10:28 | KO | WOF38 | 06:32 | PUNT | 6-20 | 03:56 |
![]() | 1 | UNC31 | 06:32 | PUNT | WOF9 | 02:43 | FG | 9-60 | 03:49 |
![]() | 1 | WOF32 | 02:38 | KO | WOF45 | 00:44 | PUNT | 4-13 | 01:54 |
![]() | 1 | UNC17 | 00:44 | PUNT | UNC33 | 13:16 | PUNT | 5-16 | 02:28 |
![]() | 2 | WOF29 | 13:16 | PUNT | UNC0 | 06:22 | TD | 12-71 | 06:54 |
![]() | 2 | UNC25 | 06:22 | KO | WOF0 | 04:47 | TD | 4-75 | 01:35 |
![]() | 2 | WOF25 | 04:47 | KO | WOF45 | 01:57 | PUNT | 5-20 | 02:50 |
![]() | 2 | UNC9 | 01:57 | PUNT | WOF17 | 00:00 | FG | 11-74 | 01:57 |
![]() | 3 | WOF25 | 15:00 | KO | WOF47 | 13:27 | INT | 3-22 | 01:33 |
![]() | 3 | UNC45 | 13:27 | INT | WOF0 | 11:41 | TD | 5-55 | 01:46 |
![]() | 3 | WOF25 | 11:41 | KO | WOF34 | 08:00 | PUNT | 5-9 | 03:41 |
![]() | 3 | UNC16 | 08:00 | PUNT | WOF0 | 00:55 | TD | 14-84 | 07:05 |
![]() | 3 | WOF25 | 00:55 | KO | UNC0 | 09:04 | TD | 12-75 | 06:51 |
![]() | 4 | UNC25 | 09:04 | KO | WOF2 | 03:28 | DOWNS | 11-73 | 05:36 |
![]() | 4 | WOF2 | 03:28 | DOWNS | UNC29 | 00:00 | HALF | 8-69 | 03:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WOF18 | 10:28 | KO | WOF38 | 06:32 | PUNT | 6-20 | 03:56 |
![]() | 1 | WOF32 | 02:38 | KO | WOF45 | 00:44 | PUNT | 4-13 | 01:54 |
![]() | 2 | WOF29 | 13:16 | PUNT | UNC0 | 06:22 | TD | 12-71 | 06:54 |
![]() | 2 | WOF25 | 04:47 | KO | WOF45 | 01:57 | PUNT | 5-20 | 02:50 |
![]() | 3 | WOF25 | 15:00 | KO | WOF47 | 13:27 | INT | 3-22 | 01:33 |
![]() | 3 | WOF25 | 11:41 | KO | WOF34 | 08:00 | PUNT | 5-9 | 03:41 |
![]() | 3 | WOF25 | 00:55 | KO | UNC0 | 09:04 | TD | 12-75 | 06:51 |
![]() | 4 | WOF2 | 03:28 | DOWNS | UNC29 | 00:00 | HALF | 8-69 | 03:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC18 | 14:55 | KO | WOF0 | 10:34 | TD | 10-82 | 04:21 |
![]() | 1 | UNC31 | 06:32 | PUNT | WOF9 | 02:43 | FG | 9-60 | 03:49 |
![]() | 1 | UNC17 | 00:44 | PUNT | UNC33 | 13:16 | PUNT | 5-16 | 02:28 |
![]() | 2 | UNC25 | 06:22 | KO | WOF0 | 04:47 | TD | 4-75 | 01:35 |
![]() | 2 | UNC9 | 01:57 | PUNT | WOF17 | 00:00 | FG | 11-74 | 01:57 |
![]() | 3 | UNC45 | 13:27 | INT | WOF0 | 11:41 | TD | 5-55 | 01:46 |
![]() | 3 | UNC16 | 08:00 | PUNT | WOF0 | 00:55 | TD | 14-84 | 07:05 |
![]() | 4 | UNC25 | 09:04 | KO | WOF2 | 03:28 | DOWNS | 11-73 | 05:36 |
Team Statistics
- | WOF | UNC |
|---|---|---|
First Downs | ||
| Total | 18 | 30 |
| Rushing | 12 | 17 |
| Passing | 5 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 209 | 305 |
| Attempts | 45 | 39 |
| Avg. Per Rush | 4.6 | 7.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 223 | 313 |
| Yds. Lost | 14 | 8 |
Passing | ||
| Total (Net) | 93 | 214 |
| Comp.-Att.-Int. | 8 - 10 - 1 | 18 - 28 - 0 |
| Avg / Att | 9.3 | 7.6 |
| Avg / Comp. | 11.6 | 11.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 302 | 519 |
| Plays | 55 | 67 |
| Avg. / Play | 5.5 | 7.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-31 | 3-28 |
Punting | ||
| Punts - Yds. | 4-171 | 1-46 |
| Avg. / Punt | 42.8 | 46 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-180 | 6-382 |
| Avg. Yds. / Kickoff | 60.0 | 63.7 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-6-0 |
| Punt: Avg. / Return | 8.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 1-16-0 |
| Kickoff: Avg. / Return | 21.0 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:18 | 28:42 |
| 3rd. Down Conv. | 5 of 12 | 4 of 9 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Derrick, Peyton | 8 | 10 | 93 | 0 | 1 | 25 | 0 |
| Totals | 8 | 10 | 93 | 0 | 1 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 19 | 125 | 0 | 0 | 23 | 0 |
![]() | 7 | 9 | 89 | 1 | 0 | 46 | 1 |
| Totals | 18 | 28 | 214 | 1 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Derrick, Peyton | 8 | 69 | 0 | 69 | 0 | 28 | 8.6 |
Ingram, Ryan | 12 | 58 | 8 | 50 | 1 | 19 | 4.2 |
Walker, Nathan | 12 | 41 | 1 | 40 | 0 | 7 | 3.3 |
Broussard, Jamari | 9 | 30 | 3 | 27 | 0 | 8 | 3 |
Legette, David | 2 | 16 | 2 | 14 | 0 | 16 | 7 |
Holt, Alec | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Pinnix, Kyle | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
| Totals | 45 | 223 | 14 | 209 | 2 | 28 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 89 | 0 | 89 | 2 | 38 | 12.7 |
![]() | 10 | 78 | 0 | 78 | 0 | 19 | 7.8 |
![]() | 5 | 66 | 0 | 66 | 1 | 26 | 13.2 |
![]() | 4 | 42 | 4 | 38 | 0 | 18 | 9.5 |
![]() | 8 | 19 | 4 | 15 | 0 | 6 | 1.9 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
![]() | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
| Totals | 39 | 313 | 8 | 305 | 3 | 38 | 7.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Welsh, Jim | 3 | 42 | 0 | 25 |
Holt, Alec | 2 | 31 | 0 | 17 |
Khayo, Rj | 1 | 11 | 0 | 11 |
Walker, Nathan | 1 | 8 | 0 | 8 |
Bartkowiak, Wyatt | 1 | 1 | 0 | 1 |
| Totals | 8 | 93 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 89 | 0 | 23 |
![]() | 3 | 61 | 0 | 46 |
![]() | 2 | 32 | 0 | 20 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 1 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 18 | 214 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanwori, Okachi | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Diroberto, John Michael | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Beckett, Joe | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Beckley, John | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Camden | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wells, James | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Micheal | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Abercrombie, Zy | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Chuck | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, T.J. | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Anderson, Donavan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Nathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Damien | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Annoor, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scroggs, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purcell, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Rett | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Morgan, Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woolery, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garnett, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lattany, Anthonie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ingram, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pinnix, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gliarmis, Walker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-9 | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roberts, Atkins | 4 | 171 | 42.8 | 50 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Atkins, Grayson | 1 | 02:43 | 27 | GOOD |
Atkins, Grayson | 2 | 00:00 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roberts, Atkins | 3 | 180 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 382 | 4 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Khayo, Rj | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Annoor, Amir | 0 | 0 | 0 | 2 | 42 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gliarmis, Walker | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Garcia,Anthony | OL |
| 55 | Gardner,Chad | OL |
| 68 | Kurz,Zak | OL |
| 74 | Russo,Nick | OL |
| 78 | Greenlee,Quashon | OL |
| 13 | Derrick,Peyton | QB |
| 21 | Walker,Nathan | RB |
| 87 | Bartkowiak,Wyatt | TE |
| 6 | Khayo,RJ | WR |
| 11 | Holt,Alec | WR |
| 84 | Welsh,Jim | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 19 | ![]() | RB |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 11 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Hazel,Jaheem | DB |
| 6 | Emmanwori,Okachi | DB |
| 17 | DiRoberto,John Michael | DB |
| 20 | Anderson,Donavan | DB |
| 90 | Drag,Jacob | DL |
| 91 | Garnett,James | DL |
| 99 | Mason,Micheal | DL |
| 8 | Abercrombie,Zy | LB |
| 37 | Gray,Camden | LB |
| 45 | Beckett,Joe | LB |
| 46 | Beckley,John | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 17 | ![]() | DL |
| 51 | ![]() | DL |
| 56 | ![]() | DL |
| 12 | ![]() | LB |
| 33 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Neal,T.J. |
| 12 | Ingram,Ryan |
| 13 | Annoor,Amir |
| 15 | Pinnix,Kyle |
| 19 | Mananga,Isaiah |
| 22 | Legette,David |
| 24 | Scroggs,Jack |
| 25 | Harrington,John |
| 26 | Curtis,Damien |
| 29 | Broussard,Jamari |
| 31 | Purcell,Eli |
| 35 | Roberts,Atkins |
| 35 | Rogers,Jaxen |
| 36 | Russell,Rett |
| 40 | Morgan,Harrison |
| 49 | Gliarmis,Walker |
| 52 | Marler,Ben |
| 54 | Foster,Seth |
| 54 | Michaux,Jeremy |
| 55 | Woolery,Cameron |
| 56 | Wells,James |
| 60 | Springer,Collin |
| 64 | Gass,Tayvian |
| 73 | Kearse,Briggs |
| 83 | Craig,Anthony |
| 85 | Jordan,Will |
| 89 | Ritchie,Jacob |
| 95 | Lattany,Anthonie |
| 97 | Smith,Chuck |
| 98 | Ball,Elijah |

















































































































