North Carolina vs App State
09/03/2022
Kidd Brewer
App State
0-1 , 0-0

61
Final
63

North Carolina
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 40 | 61 | |
7 | 21 | 13 | 22 | 63 |
APP: PASS - Brice,Chase (361); RUSH - Noel,Nate (116); REC - Davis,Dashaun (72)
UNC: PASS - maye, drake (352); RUSH - hood, caleb (87); REC - paysour, kobe (92)
Scoring Summary
- | - | - | - | - | APP | UNC |
---|---|---|---|---|---|---|
1st | APP | 11:36 | APP - Noel,Nate 52 yd run (Hughes,Michael kick), 8 plays, 75 yards, TOP 03:24 | 7 | 0 | |
1st | UNC | 08:21 | UNC - Jones,J.J. 23 yd pass from Maye,Drake (Burnette,Noah kick) 8 plays, 75 yards, TOP 03:15 | 7 | 7 | |
1st | APP | 06:35 | APP - Pearson,Henry 22 yd pass from Brice,Chase (Hughes,Michael kick) 5 plays, 75 yards, TOP 01:46 | 14 | 7 | |
2nd | APP | 14:18 | APP - Wells,Christian 2 yd pass from Brice,Chase (Hughes,Michael kick) 10 plays, 65 yards, TOP 05:21 | 21 | 7 | |
2nd | UNC | 09:30 | UNC - Paysour,Kobe 14 yd pass from Maye,Drake (Burnette,Noah kick) 10 plays, 75 yards, TOP 04:48 | 21 | 14 | |
2nd | UNC | 04:08 | UNC - Pettaway,George 21 yd run (Burnette,Noah kick), 7 plays, 66 yards, TOP 03:05 | 21 | 21 | |
2nd | UNC | 00:01 | UNC - Nesbit,Bryson 10 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 72 yards, TOP 01:43 | 21 | 28 | |
3rd | UNC | 11:55 | UNC - Maye,Drake 12 yd run (Burnette,Noah kick), 8 plays, 75 yards, TOP 03:05 | 21 | 35 | |
3rd | UNC | 02:21 | UNC - Burnette,Noah 47 yd field goal 8 plays, 34 yards, TOP 03:08 | 21 | 38 | |
3rd | UNC | 00:11 | UNC - Burnette,Noah 44 yd field goal 4 plays, 2 yards, TOP 01:49 | 21 | 41 | |
4th | APP | 12:10 | APP - Noel,Nate 1 yd run (Hughes,Michael kick), 8 plays, 71 yards, TOP 02:55 | 28 | 41 | |
4th | APP | 10:37 | APP - Gibbs,Miller 13 yd pass from Brice,Chase (Hughes,Michael kick) 3 plays, 28 yards, TOP 01:33 | 35 | 41 | |
4th | UNC | 09:25 | UNC - Hampton,Omarion 2 yd run (Maye,Drake rush), 3 plays, 75 yards, TOP 01:12 | 35 | 49 | |
4th | APP | 07:20 | APP - Horn,Christan 31 yd pass from Brice,Chase (Hughes,Michael kick) 7 plays, 77 yards, TOP 02:01 | 42 | 49 | |
4th | APP | 04:00 | APP - Peoples,Camerun 38 yd run (Hughes,Michael kick), 3 plays, 64 yards, TOP 00:46 | 49 | 49 | |
4th | UNC | 02:50 | UNC - Jones,D.J. 42 yd pass from Maye,Drake (Burnette,Noah kick) 5 plays, 75 yards, TOP 01:10 | 49 | 56 | |
4th | APP | 00:31 | APP - Davis,Dashaun 28 yd pass from Brice,Chase () 8 plays, 75 yards, TOP 02:19 | 55 | 56 | |
4th | UNC | 00:28 | UNC - Nesbit,Bryson 43 yd kickoff return (Burnette,Noah kick) | 55 | 63 | |
4th | APP | 00:09 | APP - Robinson,Kaedin 26 yd pass from Brice,Chase () 2 plays, 48 yards, TOP 00:10 | 61 | 63 | |
61 | 63 |
Referee: Magallanes,Jerry
Line Judge: Formulak,Colin
Side Judge: McCarthy,Michael
Umpire: Thomas,William
Back Judge: Parham,Keith
Linesman: Gray,Troy
Field Judge: Biddle,Jim