North Carolina vs Duke
10/15/2022
Wallace Wade Stadium
Duke
4-3 , 1-2

35
Final
38

North Carolina
6-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 14 | 35 | |
10 | 7 | 14 | 7 | 38 |
DUK: PASS - Leonard,Riley (245); RUSH - Leonard,Riley (130); REC - Calhoun,Jalon (55)
UNC: PASS - maye, drake (380); RUSH - maye, drake (70); REC - downs, josh (126)
Scoring Summary
- | - | - | - | - | DUK | UNC |
---|---|---|---|---|---|---|
1st | UNC | 13:18 | UNC - Burnette,Noah 45 yd field goal 5 plays, 47 yards, TOP 01:42 | 0 | 3 | |
1st | DUK | 08:30 | DUK - Waters,Jordan 2 yd run (Ham,Charlie kick), 8 plays, 75 yards, TOP 04:48 | 7 | 3 | |
1st | UNC | 04:38 | UNC - Morales,Kamari 10 yd pass from Maye,Drake (Burnette,Noah kick) 11 plays, 75 yards, TOP 03:52 | 7 | 10 | |
2nd | DUK | 05:16 | DUK - Leonard,Riley 74 yd run (Ham,Charlie kick), 6 plays, 88 yards, TOP 03:03 | 14 | 10 | |
2nd | DUK | 01:38 | DUK - Moore,Jaquez 2 yd run (Ham,Charlie kick), 7 plays, 33 yards, TOP 02:55 | 21 | 10 | |
2nd | UNC | 00:13 | UNC - Hood,Caleb 4 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 75 yards, TOP 01:25 | 21 | 17 | |
3rd | UNC | 09:01 | UNC - Green,Elijah 1 yd run (Burnette,Noah kick), 7 plays, 86 yards, TOP 02:45 | 21 | 24 | |
3rd | UNC | 03:54 | UNC - Green,Elijah 20 yd run (Burnette,Noah kick), 8 plays, 78 yards, TOP 02:46 | 21 | 31 | |
4th | DUK | 14:12 | DUK - Hagans,Sahmir 20 yd pass from Leonard,Riley (Ham,Charlie kick) 5 plays, 66 yards, TOP 01:44 | 28 | 31 | |
4th | DUK | 10:12 | DUK - Waters,Jordan 38 yd run (Ham,Charlie kick), 7 plays, 79 yards, TOP 02:38 | 35 | 31 | |
4th | UNC | 00:16 | UNC - Green,Antoine 8 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 74 yards, TOP 01:53 | 35 | 38 | |
35 | 38 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Shears,Jamal
Umpire: Shupe,Mark
Back Judge: Ryan,Pat
Linesman: Perry,Brian
Field Judge: Tyson,Harry