Florida A&M vs North Carolina
08/27/2022
Kenan Stadium
Florida A&M
0-1 , 0-0

24
Final
56

North Carolina
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 0 | 24 | |
14 | 14 | 7 | 21 | 56 |
FAM: PASS - Moussa,Jeremy (279); RUSH - Jennings,Terrell (39); REC - Smith,Xavier (78)
UNC: PASS - maye, drake (294); RUSH - hampton, omarion (101); REC - downs, josh (78)
Scoring Summary
- | - | - | - | - | FAM | UNC |
---|---|---|---|---|---|---|
1st | UNC | 05:51 | UNC - Morales,Kamari 19 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 78 yards, TOP 02:21 | 0 | 7 | |
1st | FAM | 03:21 | FAM - Davis,AJ 17 yd pass from Moussa,Jeremy (Romo-Martinez,Jose kick) 8 plays, 75 yards, TOP 02:30 | 7 | 7 | |
1st | UNC | 00:29 | UNC - Nesbit,Bryson 23 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 75 yards, TOP 02:52 | 7 | 14 | |
2nd | UNC | 07:39 | UNC - Blackwell,Gavin 4 yd pass from Maye,Drake (Burnette,Noah kick) 12 plays, 83 yards, TOP 05:09 | 7 | 21 | |
2nd | FAM | 02:01 | FAM - McCloud,Jaylen 5 yd run (Romo-Martinez,Jose kick), 12 plays, 75 yards, TOP 05:38 | 14 | 21 | |
2nd | UNC | 00:05 | UNC - Downs,Josh 2 yd pass from Maye,Drake (Burnette,Noah kick) 5 plays, 21 yards, TOP 00:26 | 14 | 28 | |
3rd | UNC | 12:10 | UNC - Hampton,Omarion 1 yd run (Burnette,Noah kick), 7 plays, 65 yards, TOP 02:50 | 14 | 35 | |
3rd | FAM | 07:41 | FAM - Romo-Martinez,Jose 35 yd field goal 10 plays, 57 yards, TOP 04:29 | 17 | 35 | |
3rd | FAM | 01:18 | FAM - Davis,Trevonte 22 yd pass from Moussa,Jeremy (Romo-Martinez,Jose kick) 5 plays, 60 yards, TOP 02:34 | 24 | 35 | |
4th | UNC | 13:24 | UNC - Pettaway,George 29 yd run (Burnette,Noah kick), 8 plays, 77 yards, TOP 02:49 | 24 | 42 | |
4th | UNC | 12:37 | UNC - Downs,Josh 27 yd pass from Maye,Drake (Burnette,Noah kick) 1 plays, 27 yards, TOP 00:06 | 24 | 49 | |
4th | UNC | 08:14 | UNC - Hampton,Omarion 25 yd run (Burnette,Noah kick), 4 plays, 44 yards, TOP 01:33 | 24 | 56 | |
24 | 56 |
Referee: Roche,Mike
Line Judge: Campbell,Hugh
Side Judge: Liotus,George
Umpire: Riley,Troy
Back Judge: Luklan,Robert
Linesman: Gray,Troy
Field Judge: Britton,Milton