University of North Carolina Athletics
North Carolina vs Georgia St.
Georgia St.
0-2 , 0-0


North Carolina
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 18 | 0 | 28 |
![]() | 7 | 14 | 7 | 7 | 35 |
GSU: PASS - Grainger,Darren (186); RUSH - Gregg,Tucker (79); REC - Lewis,Robert (115)
UNC: PASS - maye, drake (284); RUSH - hampton, omarion (110); REC - paysour, kobe (73)
Scoring Summary
- | - | - | - | - | GSU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 11:36 | UNC - Morales,Kamari 55 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 75 yards, TOP 03:24 | 0 | 7 |
![]() | 1st | GSU | 04:58 | GSU - Hayes,Michael 45 yd field goal 10 plays, 39 yards, TOP 02:52 | 3 | 7 |
![]() | 2nd | UNC | 13:44 | UNC - Jones,D.J. 7 yd run (Burnette,Noah kick), 9 plays, 55 yards, TOP 02:51 | 3 | 14 |
![]() | 2nd | UNC | 08:58 | UNC - Paysour,Kobe 28 yd pass from Maye,Drake (Burnette,Noah kick) 8 plays, 78 yards, TOP 03:11 | 3 | 21 |
![]() | 2nd | GSU | 05:32 | GSU - Byrd,Kris 6 yd pass from Grainger,Darren (Hayes,Michael kick) 11 plays, 75 yards, TOP 03:26 | 10 | 21 |
![]() | 3rd | GSU | 13:27 | GSU - Lewis,Robert 49 yd pass from Grainger,Darren (Hayes,Michael kick) 5 plays, 75 yards, TOP 01:33 | 17 | 21 |
![]() | 3rd | GSU | 10:19 | GSU - Hayes,Michael 45 yd field goal 7 plays, 29 yards, TOP 03:02 | 20 | 21 |
![]() | 3rd | GSU | 02:04 | GSU - Lewis,Robert 29 yd pass from Grainger,Darren (Thrash,Jamari pass) 10 plays, 98 yards, TOP 03:33 | 28 | 21 |
![]() | 3rd | UNC | 00:33 | UNC - Hampton,Omarion 58 yd run (Burnette,Noah kick), 4 plays, 75 yards, TOP 01:31 | 28 | 28 |
![]() | 4th | UNC | 10:42 | UNC - Hampton,Omarion 2 yd run (Burnette,Noah kick), 5 plays, 92 yards, TOP 02:24 | 28 | 35 |
| 28 | 35 | |||||
Georgia St.


North Carolina
Start of 1st Half
Georgia St. wins toss and defers; UNC will receive; GSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hayes,Michael kickoff 62 yards to the UNC03 Hampton,Omarion return 22 yards to the UNC25 (Lane,Antoine).
15:00
UNC
UNC - TD


0
7

0
0
1st7

00:27
GSU
GSU - PUNT


0
7
09:30
UNC
UNC - PUNT


0
7
07:50
GSU
GSU - FG


3
7

3
0
1st7

04:58
UNC
UNC - PUNT


3
7
02:54
GSU
GSU - PUNT


3
7
01:35
UNC
UNC - TD


3
7
Georgia St.


North Carolina
01:35
1st Qt
UNC
UNC - TD


3
14

3
0
1st14

13:44
GSU
GSU - PUNT


3
14
12:09
UNC
UNC - TD


3
21

3
0
1st21

08:58
GSU
GSU - TD


10
21

10
0
1st21

05:32
UNC
UNC - PUNT


10
21
04:25
GSU
GSU - PUNT


10
21
02:07
UNC
UNC - DOWNS


10
21
01:26
GSU
GSU - FGA


10
21
00:16
UNC
UNC - HALF


10
21
Georgia St.


North Carolina
Start of 2nd Half
GSU will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the GSU00, Touchback.
15:00
GSU
GSU - TD


17
21

17
0
1st21

13:27
UNC
UNC - INT


17
21
13:21
GSU
GSU - FG


20
21

20
0
1st21

10:19
UNC
UNC - FUMB


20
21
09:06
GSU
GSU - PUNT


20
21
07:31
UNC
UNC - PUNT


20
21
05:37
GSU
GSU - TD


28
21

28
0
1st21

02:04
UNC
UNC - TD


28
28

28
0
1st28

00:33
GSU
GSU - PUNT


28
28
Georgia St.


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY GSU False Start (Glover,Travis) 5 yards from GSU29 to GSU24. NO PLAY.
No Huddle-Shotgun Gregg,Tucker rush left for 1 yard gain to the GSU25 (Echols,Power).
No Huddle-Shotgun Grainger,Darren pass complete deep left to Lewis,Robert for 17 yards to the GSU42 (Gray,Cedric), 1ST DOWN.
No Huddle-Shotgun Grainger,Darren pass complete short right to Lewis,Robert for 3 yards to the GSU45 (Boykins,DeAndre), out of bounds PENALTY UNC UNS: Unsportsmanlike Conduct (Boykins,DeAndre) 15 yards from GSU45 to UNC40, 1ST DOWN.
No Huddle-Shotgun Grainger,Darren pass incomplete short left to Lewis,Robert.
No Huddle-Shotgun Gregg,Tucker rush left for 3 yards gain to the UNC37 (Gray,Cedric).
No Huddle-Shotgun Grainger,Darren pass incomplete short right to Williams,Jamyest.
Hayes,Michael punt 29 yards to the UNC08.
13:06
UNC
UNC - TD


28
35

28
0
1st35

10:42
GSU
GSU - PUNT


28
35
08:44
UNC
UNC - PUNT


28
35
07:10
GSU
GSU - PUNT


28
35
06:04
UNC
UNC - FUMB


28
35
05:29
GSU
GSU - PUNT


28
35
03:51
UNC
UNC - HALF


28
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | GSU0 | 11:36 | TD | 7-75 | 03:24 |
![]() | 1 | GSU25 | 00:27 | KO | GSU29 | 09:30 | PUNT | 3-4 | 09:03 |
![]() | 1 | UNC30 | 09:30 | PUNT | UNC37 | 07:50 | PUNT | 3-7 | 01:40 |
![]() | 1 | GSU31 | 07:50 | PUNT | UNC28 | 04:58 | FG | 10-39 | 02:52 |
![]() | 1 | UNC2 | 04:58 | KO | UNC9 | 02:54 | PUNT | 3-7 | 02:04 |
![]() | 1 | GSU27 | 02:54 | PUNT | GSU29 | 01:35 | PUNT | 3-2 | 01:19 |
![]() | 1 | UNC45 | 01:35 | PUNT | GSU0 | 13:44 | TD | 9-55 | 02:51 |
![]() | 2 | GSU25 | 13:44 | KO | GSU34 | 12:09 | PUNT | 3-9 | 01:35 |
![]() | 2 | UNC22 | 12:09 | PUNT | GSU0 | 08:58 | TD | 8-78 | 03:11 |
![]() | 2 | GSU25 | 08:58 | KO | UNC0 | 05:32 | TD | 11-75 | 03:26 |
![]() | 2 | UNC25 | 05:32 | KO | UNC27 | 04:25 | PUNT | 3-2 | 01:07 |
![]() | 2 | GSU27 | 04:25 | PUNT | GSU37 | 02:07 | PUNT | 5-10 | 02:18 |
![]() | 2 | UNC18 | 02:07 | PUNT | UNC31 | 01:26 | DOWNS | 5-13 | 00:41 |
![]() | 2 | UNC31 | 01:26 | DOWNS | UNC27 | 00:16 | FGA | 4-4 | 01:10 |
![]() | 2 | UNC27 | 00:16 | FGA | UNC26 | 00:00 | HALF | 1--1 | 00:16 |
![]() | 3 | GSU25 | 15:00 | KO | UNC0 | 13:27 | TD | 5-75 | 01:33 |
![]() | 3 | UNC25 | 13:27 | KO | UNC25 | 13:21 | INT | 1-0 | 00:06 |
![]() | 3 | GSU43 | 13:21 | INT | UNC28 | 10:19 | FG | 7-29 | 03:02 |
![]() | 3 | UNC25 | 10:19 | KO | GSU26 | 09:06 | FUMB | 4-49 | 01:13 |
![]() | 3 | GSU26 | 09:06 | FUMB | GSU35 | 07:31 | PUNT | 3-9 | 01:35 |
![]() | 3 | UNC24 | 07:31 | PUNT | UNC28 | 05:37 | PUNT | 3-4 | 01:54 |
![]() | 3 | GSU2 | 05:37 | PUNT | UNC0 | 02:04 | TD | 10-98 | 03:33 |
![]() | 3 | UNC25 | 02:04 | KO | GSU0 | 00:33 | TD | 4-75 | 01:31 |
![]() | 3 | GSU25 | 00:33 | KO | UNC37 | 13:06 | PUNT | 7-38 | 02:27 |
![]() | 4 | UNC8 | 13:06 | PUNT | GSU0 | 10:42 | TD | 5-92 | 02:24 |
![]() | 4 | GSU25 | 10:42 | KO | UNC49 | 08:44 | PUNT | 4-26 | 01:58 |
![]() | 4 | UNC20 | 08:44 | PUNT | UNC28 | 07:10 | PUNT | 3-8 | 01:34 |
![]() | 4 | GSU28 | 07:10 | PUNT | GSU32 | 06:04 | PUNT | 3-4 | 01:06 |
![]() | 4 | UNC21 | 06:04 | PUNT | UNC45 | 05:29 | FUMB | 2-24 | 00:35 |
![]() | 4 | UNC45 | 05:29 | FUMB | UNC46 | 03:51 | PUNT | 3--1 | 01:38 |
![]() | 4 | UNC11 | 03:51 | PUNT | UNC27 | 00:00 | HALF | 7-16 | 03:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 00:27 | KO | GSU29 | 09:30 | PUNT | 3-4 | 09:03 |
![]() | 1 | GSU31 | 07:50 | PUNT | UNC28 | 04:58 | FG | 10-39 | 02:52 |
![]() | 1 | GSU27 | 02:54 | PUNT | GSU29 | 01:35 | PUNT | 3-2 | 01:19 |
![]() | 2 | GSU25 | 13:44 | KO | GSU34 | 12:09 | PUNT | 3-9 | 01:35 |
![]() | 2 | GSU25 | 08:58 | KO | UNC0 | 05:32 | TD | 11-75 | 03:26 |
![]() | 2 | GSU27 | 04:25 | PUNT | GSU37 | 02:07 | PUNT | 5-10 | 02:18 |
![]() | 2 | UNC31 | 01:26 | DOWNS | UNC27 | 00:16 | FGA | 4-4 | 01:10 |
![]() | 3 | GSU25 | 15:00 | KO | UNC0 | 13:27 | TD | 5-75 | 01:33 |
![]() | 3 | GSU43 | 13:21 | INT | UNC28 | 10:19 | FG | 7-29 | 03:02 |
![]() | 3 | GSU26 | 09:06 | FUMB | GSU35 | 07:31 | PUNT | 3-9 | 01:35 |
![]() | 3 | GSU2 | 05:37 | PUNT | UNC0 | 02:04 | TD | 10-98 | 03:33 |
![]() | 3 | GSU25 | 00:33 | KO | UNC37 | 13:06 | PUNT | 7-38 | 02:27 |
![]() | 4 | GSU25 | 10:42 | KO | UNC49 | 08:44 | PUNT | 4-26 | 01:58 |
![]() | 4 | GSU28 | 07:10 | PUNT | GSU32 | 06:04 | PUNT | 3-4 | 01:06 |
![]() | 4 | UNC45 | 05:29 | FUMB | UNC46 | 03:51 | PUNT | 3--1 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | GSU0 | 11:36 | TD | 7-75 | 03:24 |
![]() | 1 | UNC30 | 09:30 | PUNT | UNC37 | 07:50 | PUNT | 3-7 | 01:40 |
![]() | 1 | UNC2 | 04:58 | KO | UNC9 | 02:54 | PUNT | 3-7 | 02:04 |
![]() | 1 | UNC45 | 01:35 | PUNT | GSU0 | 13:44 | TD | 9-55 | 02:51 |
![]() | 2 | UNC22 | 12:09 | PUNT | GSU0 | 08:58 | TD | 8-78 | 03:11 |
![]() | 2 | UNC25 | 05:32 | KO | UNC27 | 04:25 | PUNT | 3-2 | 01:07 |
![]() | 2 | UNC18 | 02:07 | PUNT | UNC31 | 01:26 | DOWNS | 5-13 | 00:41 |
![]() | 2 | UNC27 | 00:16 | FGA | UNC26 | 00:00 | HALF | 1--1 | 00:16 |
![]() | 3 | UNC25 | 13:27 | KO | UNC25 | 13:21 | INT | 1-0 | 00:06 |
![]() | 3 | UNC25 | 10:19 | KO | GSU26 | 09:06 | FUMB | 4-49 | 01:13 |
![]() | 3 | UNC24 | 07:31 | PUNT | UNC28 | 05:37 | PUNT | 3-4 | 01:54 |
![]() | 3 | UNC25 | 02:04 | KO | GSU0 | 00:33 | TD | 4-75 | 01:31 |
![]() | 4 | UNC8 | 13:06 | PUNT | GSU0 | 10:42 | TD | 5-92 | 02:24 |
![]() | 4 | UNC20 | 08:44 | PUNT | UNC28 | 07:10 | PUNT | 3-8 | 01:34 |
![]() | 4 | UNC21 | 06:04 | PUNT | UNC45 | 05:29 | FUMB | 2-24 | 00:35 |
![]() | 4 | UNC11 | 03:51 | PUNT | UNC27 | 00:00 | HALF | 7-16 | 03:51 |
Team Statistics
- | GSU | UNC |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 14 | 9 |
| Passing | 6 | 10 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 235 | 183 |
| Attempts | 54 | 44 |
| Avg. Per Rush | 4.4 | 4.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 248 | 206 |
| Yds. Lost | 13 | 23 |
Passing | ||
| Total (Net) | 186 | 284 |
| Comp.-Att.-Int. | 16 - 24 - 0 | 19 - 24 - 1 |
| Avg / Att | 7.8 | 11.8 |
| Avg / Comp. | 11.6 | 14.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 421 | 467 |
| Plays | 78 | 68 |
| Avg. / Play | 5.4 | 6.9 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 12-87 | 4-50 |
Punting | ||
| Punts - Yds. | 9-397 | 5-271 |
| Avg. / Punt | 44.1 | 54.2 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-385 | 6-380 |
| Avg. Yds. / Kickoff | 64.2 | 63.3 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-35-0 |
| Punt: Avg. / Return | 0.0 | 11.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-22-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:38 | 28:22 |
| 3rd. Down Conv. | 4 of 16 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 3-10 | 2-8 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grainger, Darren | 16 | 24 | 186 | 3 | 0 | 49 | 2 |
| Totals | 16 | 24 | 186 | 3 | 0 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 24 | 284 | 2 | 1 | 55 | 3 |
| Totals | 19 | 24 | 284 | 2 | 1 | 55 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grainger, Darren | 18 | 86 | 11 | 75 | 0 | 20 | 4.2 |
Gregg, Tucker | 18 | 79 | 0 | 79 | 0 | 10 | 4.4 |
Williams, Jamyest | 15 | 70 | 2 | 68 | 0 | 18 | 4.5 |
Lewis, Robert | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Thrash, Jamari | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 54 | 248 | 13 | 235 | 0 | 20 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 114 | 4 | 110 | 2 | 58 | 6.9 |
![]() | 10 | 62 | 1 | 61 | 1 | 21 | 6.1 |
![]() | 10 | 25 | 10 | 15 | 0 | 7 | 1.5 |
![]() | 5 | 5 | 3 | 2 | 0 | 3 | 0.4 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 44 | 206 | 23 | 183 | 3 | 58 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Robert | 7 | 115 | 2 | 49 |
Thrash, Jamari | 5 | 53 | 0 | 21 |
Byrd, Kris | 2 | 10 | 1 | 6 |
Brand, Lamarcus | 1 | 5 | 0 | 5 |
Green, Ahmon | 1 | 3 | 0 | 3 |
Dixon, Terrance | 0 | 0 | 0 | 0 |
Williams, Jamyest | 0 | 0 | 0 | 0 |
| Totals | 16 | 186 | 3 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 73 | 1 | 28 |
![]() | 3 | 71 | 1 | 55 |
![]() | 2 | 64 | 0 | 47 |
![]() | 3 | 37 | 0 | 13 |
![]() | 4 | 23 | 0 | 16 |
![]() | 2 | 16 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 284 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Blake | 5 | 6 | 11 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Hunter, Jontrey | 6 | 4 | 10 | 1.5 / 8 | 1 / 8 | - | 1 / - | - | 1 | - | - |
Veneziale, Jordan | 6 | 4 | 10 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
Lane, Antavious | 6 | - | 6 | - / - | - / - | 2 | - / - | - | - | - | - |
Muhammad, Jamil | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Denis, Javon | 4 | 1 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Gore, Thomas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Shamar | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Quavian | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Clark, Jeffery | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Crawford, Jacorey | 1 | 1 | 2 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Tate, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Akeem | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brown, Bryquice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Tylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brand, Lamarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thrash, Jamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Kris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 3 | 14 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayes, Michael | 9 | 397 | 44.1 | 57 | 4 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 271 | 54.2 | 70 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Michael | 1 | 04:58 | 45 | GOOD |
Hayes, Michael | 2 | 00:16 | 44 | BLKD |
Hayes, Michael | 3 | 10:19 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Michael | 6 | 385 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kim, Jonathan | 6 | 380 | 6 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Jamyest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Jacorey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grainger, Darren | 0 | 0 | 0 | 0 | 1 | 1 |
Hayes, Michael | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Sumter,Malik | OC |
| 64 | Bartlett,Pat | OL |
| 73 | Glover,Travis | OL |
| 75 | Broadway,Bryson | OL |
| 79 | Cunningham,Montavious | OL |
| 3 | Grainger,Darren | QB |
| 21 | Williams,Jamyest | RB |
| 26 | Gregg,Tucker | RB |
| 0 | Dixon,Terrance | WR |
| 2 | Thrash,Jamari | WR |
| 14 | Lewis,Robert | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 28 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Brown,Bryquice | DB |
| 20 | White,Quavian | DB |
| 34 | Lane,Antavious | DB |
| 54 | Moore,Tre | DL |
| 98 | Denis,Javon | DL |
| 97 | Smith,Akeem | DL |
| 1 | Hunter,Jontrey | LB |
| 9 | Muhammad,Jamil | LB |
| 10 | Crawford,Jacorey | LB |
| 40 | Veneziale,Jordan | LB |
| 42 | Carroll,Blake | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 16 | ![]() | DB |
| 27 | ![]() | DB |
| 8 | ![]() | DL |
| 51 | ![]() | DL |
| 7 | ![]() | LB |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 59 | Gore,Thomas |
| 6 | Johnson,Jeremiah |
| 6 | Laney,Rykem |
| 8 | Credle,Ja'Cyais |
| 11 | Singleton,Chance |
| 16 | Williams,Tailique |
| 17 | McCollum,Shamar |
| 18 | Simmons II,PJ |
| 19 | McCray,Tony |
| 22 | Tate,Jalen |
| 23 | Carroll,Marcus |
| 24 | Lane,Antoine |
| 27 | Jones,Jaylon |
| 31 | Cooper,Ronald |
| 39 | Hayes,Michael |
| 43 | Davis Jr.,Chris |
| 44 | Clark,Jeffery |
| 45 | Jones,Jordan |
| 48 | Abraham,Justin |
| 49 | Lopez,JoJo |
| 50 | Dunlap,Tylon |
| 65 | Reece,Avery |
| 66 | Glausier,Seth |
| 68 | Cook,Mason |
| 77 | Bass,Johnathan |
| 78 | Bonner,Trey |
| 83 | Brand,Lamarcus |
| 84 | Byrd,Kris |
| 85 | Green,Ahmon |
| 94 | Loggins,Kade |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Hollins,DeAndre |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | Kim,Jonathan |
| 98 | ![]() |
| 98 | ![]() |
































































































