North Carolina vs Georgia St.
09/10/2022
Center Parc Stadium
Georgia St.
0-2 , 0-0

28
Final
35

North Carolina
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 18 | 0 | 28 | |
7 | 14 | 7 | 7 | 35 |
GSU: PASS - Grainger,Darren (186); RUSH - Gregg,Tucker (79); REC - Lewis,Robert (115)
UNC: PASS - maye, drake (284); RUSH - hampton, omarion (110); REC - paysour, kobe (73)
Scoring Summary
- | - | - | - | - | GSU | UNC |
---|---|---|---|---|---|---|
1st | UNC | 11:36 | UNC - Morales,Kamari 55 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 75 yards, TOP 03:24 | 0 | 7 | |
1st | GSU | 04:58 | GSU - Hayes,Michael 45 yd field goal 10 plays, 39 yards, TOP 02:52 | 3 | 7 | |
2nd | UNC | 13:44 | UNC - Jones,D.J. 7 yd run (Burnette,Noah kick), 9 plays, 55 yards, TOP 02:51 | 3 | 14 | |
2nd | UNC | 08:58 | UNC - Paysour,Kobe 28 yd pass from Maye,Drake (Burnette,Noah kick) 8 plays, 78 yards, TOP 03:11 | 3 | 21 | |
2nd | GSU | 05:32 | GSU - Byrd,Kris 6 yd pass from Grainger,Darren (Hayes,Michael kick) 11 plays, 75 yards, TOP 03:26 | 10 | 21 | |
3rd | GSU | 13:27 | GSU - Lewis,Robert 49 yd pass from Grainger,Darren (Hayes,Michael kick) 5 plays, 75 yards, TOP 01:33 | 17 | 21 | |
3rd | GSU | 10:19 | GSU - Hayes,Michael 45 yd field goal 7 plays, 29 yards, TOP 03:02 | 20 | 21 | |
3rd | GSU | 02:04 | GSU - Lewis,Robert 29 yd pass from Grainger,Darren (Thrash,Jamari pass) 10 plays, 98 yards, TOP 03:33 | 28 | 21 | |
3rd | UNC | 00:33 | UNC - Hampton,Omarion 58 yd run (Burnette,Noah kick), 4 plays, 75 yards, TOP 01:31 | 28 | 28 | |
4th | UNC | 10:42 | UNC - Hampton,Omarion 2 yd run (Burnette,Noah kick), 5 plays, 92 yards, TOP 02:24 | 28 | 35 | |
28 | 35 |
Referee: Johnson,Riley
Line Judge: Formulak,Colin
Side Judge: Potts,Tom
Umpire: Wilson,Mark
Back Judge: McGready,Brian
Linesman: McGrath,Kavin
Field Judge: Crowley,Michael