University of North Carolina Athletics
Georgia Tech vs North Carolina
Georgia Tech
5-6 , 4-4


North Carolina
9-2 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 10 | 0 | 0 | 17 |
GT: PASS - Gibson,Zach (174); RUSH - Hall,Hassan (47); REC - Rutherford,Malik (68)
UNC: PASS - maye, drake (202); RUSH - green, elijah (92); REC - nesbit, bryson (85)
Scoring Summary
- | - | - | - | - | GT | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:56 | UNC - Green,Elijah 80 yd run (Burnette,Noah kick), 1 plays, 80 yards, TOP 00:12 | 0 | 7 |
![]() | 2nd | UNC | 10:51 | UNC - Burnette,Noah 31 yd field goal 16 plays, 45 yards, TOP 07:17 | 0 | 10 |
![]() | 2nd | UNC | 03:13 | UNC - Green,Elijah 1 yd run (Burnette,Noah kick), 4 plays, 55 yards, TOP 00:55 | 0 | 17 |
![]() | 2nd | GT | 00:48 | GT - Smith,Dontae 2 yd run (Stewart,Gavin kick), 9 plays, 84 yards, TOP 02:20 | 7 | 17 |
![]() | 3rd | GT | 07:31 | GT - Phommachanh,Taisun 4 yd run (Stewart,Gavin kick), 9 plays, 68 yards, TOP 04:59 | 14 | 17 |
![]() | 4th | GT | 11:08 | GT - Hall,Hassan 6 yd run (Stewart,Gavin kick), 9 plays, 81 yards, TOP 05:07 | 21 | 17 |
| 21 | 17 | |||||
Georgia Tech


North Carolina
Start of 1st Half
North Carolina wins toss and defers; GT will receive; UNC will defend West end-zone.
Start of 1st quarter, clock 15:00.
Burnette,Noah kickoff 63 yards to the GT 02 fair catch by Hall,Hassan at GT 02.
15:00
GT
GT - PUNT


0
0
11:08
UNC
UNC - TD


0
7

0
0
1st7

10:49
GT
GT - FGA


0
7
06:27
UNC
UNC - PUNT


0
7
04:46
GT
GT - PUNT


0
7
03:08
UNC
UNC - FG


0
7
Georgia Tech


North Carolina
03:08
1st Qt
UNC
UNC - FG


0
10

0
0
1st10

10:51
GT
GT - INT


0
10
09:18
UNC
UNC - DOWNS


0
10
06:51
GT
GT - PUNT


0
10
04:08
UNC
UNC - TD


0
17

0
0
1st17

03:08
GT
GT - TD


7
17

7
0
1st17

00:44
UNC
UNC - PUNT


7
17
00:03
GT
GT - HALF


7
17
Georgia Tech


North Carolina
Start of 2nd Half
UNC will receive; GT will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Stewart,Gavin kickoff 65 yards to the UNC00 Pettaway,George return 31 yards to the UNC31 (Sims,Myles; Boyd,Avery), out of bounds.
14:52
UNC
UNC - PUNT


7
17
12:30
GT
GT - TD


14
17

14
0
1st17

07:31
UNC
UNC - PUNT


14
17
05:20
GT
GT - PUNT


14
17
03:10
UNC
UNC - INT


14
17
01:15
GT
GT - TD


14
17
Georgia Tech


North Carolina
01:15
3rd Qt
GT
GT - TD


21
17

21
0
1st17

11:08
UNC
UNC - PUNT


21
17
10:21
GT
GT - PUNT


21
17
09:03
UNC
UNC - DOWNS


21
17
04:10
GT
GT - HALF


21
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | UNC45 | 11:08 | PUNT | 6-30 | 03:52 |
![]() | 1 | UNC20 | 11:08 | PUNT | GT 0 | 10:56 | TD | 1-80 | 00:12 |
![]() | 1 | GT 40 | 10:49 | KO | UNC28 | 06:27 | FGA | 9-32 | 04:22 |
![]() | 1 | UNC28 | 06:27 | FGA | GT 43 | 04:46 | PUNT | 4-29 | 01:41 |
![]() | 1 | GT 10 | 04:46 | PUNT | GT 13 | 03:08 | PUNT | 3-3 | 01:38 |
![]() | 1 | UNC41 | 03:08 | PUNT | GT 14 | 10:51 | FG | 16-45 | 07:17 |
![]() | 2 | GT 25 | 10:51 | KO | GT 26 | 09:18 | INT | 3-1 | 01:33 |
![]() | 2 | GT 39 | 09:18 | INT | GT 5 | 06:51 | DOWNS | 6-34 | 02:27 |
![]() | 2 | GT 6 | 06:51 | DOWNS | GT 29 | 04:08 | PUNT | 5-23 | 02:43 |
![]() | 2 | UNC45 | 04:08 | PUNT | GT 0 | 03:13 | TD | 4-55 | 00:55 |
![]() | 2 | GT 16 | 03:08 | KO | UNC0 | 00:48 | TD | 9-84 | 02:20 |
![]() | 2 | UNC35 | 00:44 | KO | UNC34 | 00:03 | PUNT | 4--1 | 00:41 |
![]() | 2 | GT 11 | 00:03 | PUNT | GT 9 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | UNC31 | 14:52 | KO | UNC29 | 12:30 | PUNT | 5--2 | 02:22 |
![]() | 3 | GT 32 | 12:30 | PUNT | UNC0 | 07:31 | TD | 9-68 | 04:59 |
![]() | 3 | UNC25 | 07:31 | KO | UNC23 | 05:20 | PUNT | 3--2 | 02:11 |
![]() | 3 | GT 17 | 05:20 | PUNT | GT 36 | 03:10 | PUNT | 5-19 | 02:10 |
![]() | 3 | UNC34 | 03:10 | PUNT | GT 23 | 01:15 | INT | 6-43 | 01:55 |
![]() | 3 | GT 19 | 01:15 | INT | UNC0 | 11:08 | TD | 9-81 | 05:07 |
![]() | 4 | UNC25 | 11:08 | KO | UNC26 | 10:21 | PUNT | 3-1 | 00:47 |
![]() | 4 | GT 40 | 10:21 | PUNT | GT 41 | 09:03 | PUNT | 3-1 | 01:18 |
![]() | 4 | UNC23 | 09:03 | PUNT | GT 19 | 04:10 | DOWNS | 12-58 | 04:53 |
![]() | 4 | GT 19 | 04:10 | DOWNS | GT 47 | 00:00 | HALF | 11-28 | 04:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | UNC45 | 11:08 | PUNT | 6-30 | 03:52 |
![]() | 1 | GT 40 | 10:49 | KO | UNC28 | 06:27 | FGA | 9-32 | 04:22 |
![]() | 1 | GT 10 | 04:46 | PUNT | GT 13 | 03:08 | PUNT | 3-3 | 01:38 |
![]() | 2 | GT 25 | 10:51 | KO | GT 26 | 09:18 | INT | 3-1 | 01:33 |
![]() | 2 | GT 6 | 06:51 | DOWNS | GT 29 | 04:08 | PUNT | 5-23 | 02:43 |
![]() | 2 | GT 16 | 03:08 | KO | UNC0 | 00:48 | TD | 9-84 | 02:20 |
![]() | 2 | GT 11 | 00:03 | PUNT | GT 9 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | GT 32 | 12:30 | PUNT | UNC0 | 07:31 | TD | 9-68 | 04:59 |
![]() | 3 | GT 17 | 05:20 | PUNT | GT 36 | 03:10 | PUNT | 5-19 | 02:10 |
![]() | 3 | GT 19 | 01:15 | INT | UNC0 | 11:08 | TD | 9-81 | 05:07 |
![]() | 4 | GT 40 | 10:21 | PUNT | GT 41 | 09:03 | PUNT | 3-1 | 01:18 |
![]() | 4 | GT 19 | 04:10 | DOWNS | GT 47 | 00:00 | HALF | 11-28 | 04:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC20 | 11:08 | PUNT | GT 0 | 10:56 | TD | 1-80 | 00:12 |
![]() | 1 | UNC28 | 06:27 | FGA | GT 43 | 04:46 | PUNT | 4-29 | 01:41 |
![]() | 1 | UNC41 | 03:08 | PUNT | GT 14 | 10:51 | FG | 16-45 | 07:17 |
![]() | 2 | GT 39 | 09:18 | INT | GT 5 | 06:51 | DOWNS | 6-34 | 02:27 |
![]() | 2 | UNC45 | 04:08 | PUNT | GT 0 | 03:13 | TD | 4-55 | 00:55 |
![]() | 2 | UNC35 | 00:44 | KO | UNC34 | 00:03 | PUNT | 4--1 | 00:41 |
![]() | 3 | UNC31 | 14:52 | KO | UNC29 | 12:30 | PUNT | 5--2 | 02:22 |
![]() | 3 | UNC25 | 07:31 | KO | UNC23 | 05:20 | PUNT | 3--2 | 02:11 |
![]() | 3 | UNC34 | 03:10 | PUNT | GT 23 | 01:15 | INT | 6-43 | 01:55 |
![]() | 4 | UNC25 | 11:08 | KO | UNC26 | 10:21 | PUNT | 3-1 | 00:47 |
![]() | 4 | UNC23 | 09:03 | PUNT | GT 19 | 04:10 | DOWNS | 12-58 | 04:53 |
Team Statistics
- | GT | UNC |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 8 | 9 |
| Passing | 11 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 186 | 163 |
| Attempts | 49 | 33 |
| Avg. Per Rush | 3.8 | 4.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 197 | 213 |
| Yds. Lost | 11 | 50 |
Passing | ||
| Total (Net) | 187 | 202 |
| Comp.-Att.-Int. | 15 - 23 - 1 | 16 - 30 - 1 |
| Avg / Att | 8.1 | 6.7 |
| Avg / Comp. | 12.5 | 12.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 373 | 365 |
| Plays | 72 | 63 |
| Avg. / Play | 5.2 | 5.8 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 2-20 | 2-25 |
Punting | ||
| Punts - Yds. | 5-191 | 5-226 |
| Avg. / Punt | 38.2 | 45.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 4-252 |
| Avg. Yds. / Kickoff | 64.8 | 63.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-8-0 |
| Punt: Avg. / Return | 5.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 2-50-0 |
| Kickoff: Avg. / Return | 25.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:27 | 25:33 |
| 3rd. Down Conv. | 8 of 15 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-5 |
| Sacks: Total - Yds. | 6-31 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gibson, Zach | 13 | 18 | 174 | 0 | 0 | 36 | 0 |
Phommachanh, Taisun | 2 | 5 | 13 | 0 | 1 | 13 | 0 |
| Totals | 15 | 23 | 187 | 0 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 30 | 202 | 0 | 1 | 36 | 6 |
| Totals | 16 | 30 | 202 | 0 | 1 | 36 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hall, Hassan | 14 | 48 | 1 | 47 | 1 | 9 | 3.4 |
Phommachanh, Taisun | 10 | 45 | 1 | 44 | 1 | 8 | 4.4 |
Carter, Malachi | 1 | 40 | 0 | 40 | 0 | 40 | 40 |
Felix, Jamie | 7 | 36 | 0 | 36 | 0 | 13 | 5.1 |
Smith, Dontae | 12 | 19 | 3 | 16 | 1 | 6 | 1.3 |
Gibson, Zach | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 49 | 197 | 11 | 186 | 3 | 40 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 106 | 14 | 92 | 2 | 80 | 9.2 |
![]() | 14 | 45 | 32 | 13 | 0 | 16 | 0.9 |
![]() | 5 | 35 | 0 | 35 | 0 | 21 | 7 |
![]() | 4 | 27 | 4 | 23 | 0 | 17 | 5.8 |
| Totals | 33 | 213 | 50 | 163 | 2 | 80 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rutherford, Malik | 6 | 68 | 0 | 21 |
Hall, Hassan | 4 | 57 | 0 | 36 |
Smith, Dontae | 2 | 32 | 0 | 24 |
Felix, Jamie | 1 | 17 | 0 | 17 |
Carter, Malachi | 2 | 13 | 0 | 7 |
Leonard, Dylan | 0 | 0 | 0 | 0 |
Benson, Luke | 0 | 0 | 0 | 0 |
| Totals | 15 | 187 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 85 | 0 | 36 |
![]() | 2 | 54 | 0 | 33 |
![]() | 3 | 31 | 0 | 25 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
![]() | 2 | -5 | 0 | 0 |
| Totals | 16 | 202 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eley, Ayinde | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Charlie | 5 | 2 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
White, Keion | 4 | 3 | 7 | 4 / 23 | 3 / 19 | - | - / - | - | - | - | - |
Scott, Makius | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Brooks, Lamiles | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-0 | 2 | - | - |
Sims, Myles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Derrik | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Kj | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell-lee, Clayton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Yondjouen, Sylvain | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Biggers, Zeek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Douse, D'quan | 2 | - | 2 | 2 / 14 | 1 / 1 | 1 | - / - | - | - | - | 1 |
Walton, Zamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Avery | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rutherford, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Sirad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Trenilyas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jason | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Hall, Hassan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dontae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phommachanh, Taisun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shanahan, David | 5 | 191 | 38.2 | 46 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 226 | 45.2 | 60 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stewart, Gavin | 1 | 06:27 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 2 | 10:51 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stewart, Gavin | 4 | 259 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelley, Rodney | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Hassan | 0 | 0 | 0 | 2 | 50 | 34 | 0 | 0 | 0 |
Brooks, Lamiles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stewart, Gavin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jordan | OL |
| 55 | Robinson II,Corey | OL |
| 71 | Quick,Pierce | OL |
| 72 | Franklin,Weston | OL |
| 75 | Leftwich,Jakiah | OL |
| 15 | Gibson,Zach | QB |
| 4 | Smith,Dontae | RB |
| 2 | Leonard,Dylan | TE |
| 0 | Jenkins,EJ | WR |
| 7 | Carter,Malachi | WR |
| 12 | Rutherford,Malik | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | OL |
| 65 | ![]() | OL |
| 63 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Sims,Myles | DB |
| 7 | Walton,Zamari | DB |
| 16 | Wallace,KJ | DB |
| 20 | Brooks,LaMiles | DB |
| 29 | Powell-Lee,Clayton | DB |
| 6 | White,Keion | DL |
| 8 | Scott,Makius | DL |
| 11 | Harris,Kevin | DL |
| 99 | Douse,D'Quan | DL |
| 1 | Thomas,Charlie | LB |
| 2 | Eley,Ayinde | LB |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | DB |
| 16 | ![]() | DB |
| 3 | ![]() | DB |
| 1 | ![]() | DB |
| 9 | ![]() | DB |
| 17 | ![]() | DL |
| 98 | ![]() | DL |
| 8 | ![]() | DL |
| 23 | ![]() | LB |
| 33 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Blackburn,Leo |
| 3 | Watson,Kenyatta |
| 3 | Hall,Hassan |
| 4 | Allen,Derrik |
| 9 | Kennard,Kyle |
| 9 | Boyd,Avery |
| 10 | McCawley,Taylor |
| 11 | King,Ryan |
| 13 | Moore,D.J. |
| 15 | Bryant,Sirad |
| 17 | Phommachanh,Taisun |
| 18 | Harris,PeJe' |
| 18 | Harvey,Ahmari |
| 21 | Gordon,Daylon |
| 22 | Edwards,Kaleb |
| 23 | Gee,Khari |
| 23 | Felix,Jamie |
| 26 | Shelley,Rodney |
| 27 | Robinson,Josh |
| 31 | Haynes,Jamal |
| 32 | Yondjouen,Sylvain |
| 33 | Meiguez,Tyson |
| 40 | Tatum,Trenilyas |
| 43 | Collins,Noah |
| 43 | Shanahan,David |
| 46 | Freer,Henry |
| 55 | Lockett,Horace |
| 58 | Best,Brandon |
| 60 | Vaipulu,Paula |
| 67 | Fusile,Joe |
| 79 | Lay III,William |
| 81 | Benson,Luke |
| 85 | Ward,Billy |
| 88 | Stewart,Gavin |
| 88 | Biggers,Zeek |
| 95 | Moore,Jason |
| 97 | Stone,Akelo |

# | Player |
|---|---|
| 52 | ![]() |
| 48 | ![]() |
| 29 | ![]() |
| 68 | ![]() |
| 57 | ![]() |
| 36 | ![]() |
| 98 | ![]() |
| 44 | ![]() |
| 6 | ![]() |
| 2 | ![]() |
| 93 | ![]() |
| 11 | ![]() |
| 38 | ![]() |
| 13 | ![]() |
| 28 | ![]() |
| 24 | Hamrick,Malaki |
| 31 | ![]() |
| 45 | ![]() |
| 18 | ![]() |
| 15 | Hollins,DeAndre |
| 26 | ![]() |
| 82 | ![]() |
| 91 | ![]() |
| 61 | ![]() |
| 53 | ![]() |
| 92 | ![]() |
| 64 | ![]() |
| 18 | ![]() |
| 83 | ![]() |
| 8 | ![]() |
| 23 | ![]() |
| 5 | ![]() |
| 4 | ![]() |
| 52 | ![]() |
| 62 | ![]() |
































































































