North Carolina vs Wake Forest
11/12/2022
Truist Field
Wake Forest
6-4 , 2-4

34
Final
36

North Carolina
9-1 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 13 | 0 | 34 | |
14 | 13 | 6 | 3 | 36 |
WFU: PASS - Hartman,Sam (320); RUSH - Ellison,Justice (81); REC - Morin,Taylor (106)
UNC: PASS - maye, drake (448); RUSH - maye, drake (71); REC - downs, josh (154)
Scoring Summary
- | - | - | - | - | WFU | UNC |
---|---|---|---|---|---|---|
1st | UNC | 09:17 | UNC - Downs,Josh 12 yd pass from Maye,Drake (Burnette,Noah kick) 10 plays, 91 yards, TOP 03:23 | 0 | 7 | |
1st | UNC | 07:13 | UNC - Green,Elijah 5 yd run (Burnette,Noah kick), 4 plays, 69 yards, TOP 00:51 | 0 | 14 | |
1st | WFU | 03:21 | WFU - Morin,Taylor 7 yd pass from Hartman,Sam (Dennis,Matthew kick) 11 plays, 78 yards, TOP 03:46 | 7 | 14 | |
2nd | UNC | 13:23 | UNC - Downs,Josh 7 yd pass from Maye,Drake (Burnette,Noah kick) 13 plays, 64 yards, TOP 04:50 | 7 | 21 | |
2nd | WFU | 09:13 | WFU - Turner,Christian 1 yd run (Dennis,Matthew kick), 12 plays, 75 yards, TOP 04:10 | 14 | 21 | |
2nd | WFU | 04:06 | WFU - Greene,Donavon 7 yd pass from Hartman,Sam (Dennis,Matthew kick) 5 plays, 36 yards, TOP 01:49 | 21 | 21 | |
2nd | UNC | 02:22 | UNC - Downs,Josh 20 yd pass from Maye,Drake () 5 plays, 75 yards, TOP 01:44 | 21 | 27 | |
3rd | WFU | 08:35 | WFU - Perry,A.T. 32 yd pass from Hartman,Sam (Dennis,Matthew kick) 9 plays, 73 yards, TOP 03:12 | 28 | 27 | |
3rd | UNC | 05:27 | UNC - Maye,Drake 5 yd run (), 10 plays, 69 yards, TOP 03:06 | 28 | 33 | |
3rd | WFU | 04:26 | WFU - Greene,Donavon 60 yd pass from Hartman,Sam () 3 plays, 72 yards, TOP 00:54 | 34 | 33 | |
4th | UNC | 02:12 | UNC - Burnette,Noah 33 yd field goal 5 plays, 32 yards, TOP 02:08 | 34 | 36 | |
34 | 36 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Spears,Jamal
Umpire: Shupe,Mark
Back Judge: Ryan,Pat
Linesman: Perry,Brian
Field Judge: Tyson,Harry