University of North Carolina Athletics
North Carolina vs Clemson
11/18/2023
Memorial Stadium
Clemson
7-4 , 4-4

31
Final
20

North Carolina
8-3 , 4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 14 | 3 | 31 | |
| 7 | 0 | 7 | 6 | 20 |
CLE: PASS - Klubnik,Cade (219); RUSH - Shipley,Will (126); REC - Randall,Adam (57)
UNC: PASS - maye, drake (209); RUSH - hampton, omarion (178); REC - walker, devontez (70)
Scoring Summary
- | - | - | - | - | CLE | UNC |
|---|---|---|---|---|---|---|
| 1st | UNC | 04:31 | UNC - Jones,J.J. 33 yd pass from Maye,Drake (Burnette,Noah kick) 4 plays, 46 yards, TOP 01:22 | 0 | 7 | |
| 2nd | CLE | 10:10 | CLE - Briningstool,Jake 3 yd pass from Klubnik,Cade (Weitz,Jonathan kick) 14 plays, 80 yards, TOP 06:29 | 7 | 7 | |
| 2nd | CLE | 00:03 | CLE - Klubnik,Cade 3 yd run (Weitz,Jonathan kick), 11 plays, 57 yards, TOP 01:11 | 14 | 7 | |
| 3rd | CLE | 07:15 | CLE - Mafah,Phil 3 yd run (Weitz,Jonathan kick), 7 plays, 56 yards, TOP 03:33 | 21 | 7 | |
| 3rd | UNC | 06:20 | UNC - Hampton,Omarion 55 yd run (Burnette,Noah kick), 3 plays, 75 yards, TOP 00:55 | 21 | 14 | |
| 3rd | CLE | 03:19 | CLE - Shipley,Will 33 yd run (Weitz,Jonathan kick), 6 plays, 75 yards, TOP 03:01 | 28 | 14 | |
| 4th | CLE | 10:33 | CLE - Weitz,Jonathan 21 yd field goal 11 plays, 88 yards, TOP 05:14 | 31 | 14 | |
| 4th | UNC | 07:03 | UNC - Hampton,Omarion 3 yd run (), 9 plays, 75 yards, TOP 03:30 | 31 | 20 | |
| 31 | 20 | |||||
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Santilli,Rick
Umpire: Worrell,Danny
Back Judge: Prewitt,Scott
Center Judge: Jones,Tee
Linesman: Gray,Troy
Field Judge: McCarthy,Michael









