University of North Carolina Athletics
Miami (FL) vs North Carolina
Miami (FL)
4-2 , 0-2


North Carolina
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 14 | 31 |
![]() | 7 | 7 | 21 | 6 | 41 |
MIA: PASS - Van Dyke,Tyler (391); RUSH - Parrish Jr.,Henry (73); REC - George,Jacolby (125)
UNC: PASS - maye, drake (273); RUSH - hampton, omarion (197); REC - walker, devontez (132)
Scoring Summary
- | - | - | - | - | MIA | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 06:26 | UNC - Walker,Devontez 18 yd pass from Maye,Drake (Burnette,Noah kick) 8 plays, 91 yards, TOP 03:00 | 0 | 7 |
![]() | 2nd | MIA | 12:26 | MIA - Restrepo,Xavier 18 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 4 plays, 63 yards, TOP 01:52 | 7 | 7 |
![]() | 2nd | MIA | 05:17 | MIA - George,Jacolby 35 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 11 plays, 92 yards, TOP 05:27 | 14 | 7 |
![]() | 2nd | UNC | 02:05 | UNC - Hampton,Omarion 2 yd run (Burnette,Noah kick), 9 plays, 75 yards, TOP 03:12 | 14 | 14 |
![]() | 2nd | MIA | 00:00 | MIA - Borregales,Andres 28 yd field goal 7 plays, 57 yards, TOP 00:55 | 17 | 14 |
![]() | 3rd | UNC | 13:12 | UNC - Walker,Devontez 56 yd pass from Maye,Drake (Burnette,Noah kick) 4 plays, 75 yards, TOP 01:48 | 17 | 21 |
![]() | 3rd | UNC | 08:11 | UNC - Walker,Devontez 33 yd pass from Maye,Drake (Burnette,Noah kick) 3 plays, 23 yards, TOP 00:44 | 17 | 28 |
![]() | 3rd | UNC | 02:53 | UNC - Hampton,Omarion 4 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 63 yards, TOP 03:07 | 17 | 35 |
![]() | 4th | UNC | 11:01 | UNC - Burnette,Noah 34 yd field goal 8 plays, 39 yards, TOP 03:53 | 17 | 38 |
![]() | 4th | MIA | 07:14 | MIA - Restrepo,Xavier 13 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 12 plays, 71 yards, TOP 03:47 | 24 | 38 |
![]() | 4th | UNC | 03:17 | UNC - Burnette,Noah 23 yd field goal 6 plays, 66 yards, TOP 03:56 | 24 | 41 |
![]() | 4th | MIA | 02:17 | MIA - Smith,Brashard 54 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 3 plays, 61 yards, TOP 00:56 | 31 | 41 |
| 31 | 41 | |||||
Miami (FL)


North Carolina
Start of 1st Half
North Carolina wins toss and defers; MIA will receive; UNC will defend West end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - PUNT


0
0
12:33
UNC
UNC - PUNT


0
0
11:16
MIA
MIA - PUNT


0
0
09:26
UNC
UNC - TD


0
7

0
0
1st7

06:17
MIA
MIA - FUMB


0
7
03:40
UNC
UNC - PUNT


0
7
Miami (FL)


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Maye,Drake sacked for loss of 1 yard to the UNC22 (Cloyd,K.J.).
No Huddle-Shotgun Maye,Drake pass incomplete short right to Walker,Devontez.
No Huddle-Shotgun Maye,Drake pass incomplete short middle to Morales,Kamari.
Maginness,Tom punt 41 yards to the MIA37 fair catch by Joseph,Ray Ray at MIA37.
14:18
MIA
MIA - TD


7
7

7
0
1st7

12:26
UNC
UNC - PUNT


7
7
10:44
MIA
MIA - TD


14
7

14
0
1st7

05:17
UNC
UNC - TD


14
14

14
0
1st14

02:05
MIA
MIA - PUNT


14
14
01:22
UNC
UNC - PUNT


14
14
00:55
MIA
MIA - FG


17
14

17
0
1st14

Miami (FL)


North Carolina
Start of 2nd Half
UNC will receive; MIA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Borregales,Andres kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - TD


17
21

17
0
1st21

13:12
MIA
MIA - FUMB


17
21
10:35
UNC
UNC - PUNT


17
21
09:00
MIA
MIA - INT


17
21
08:55
UNC
UNC - TD


17
28

17
0
1st28

08:03
MIA
MIA - PUNT


17
28
06:00
UNC
UNC - TD


17
35

17
0
1st35

02:46
MIA
MIA - DOWNS


17
35
Miami (FL)


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Van Dyke,Tyler pass incomplete deep middle to Restrepo,Xavier.
14:54
UNC
UNC - FG


17
38

17
0
1st38

11:01
MIA
MIA - TD


24
38

24
0
1st38

07:13
UNC
UNC - FG


24
41

24
0
1st41

03:13
MIA
MIA - TD


31
41

31
0
1st41

02:16
UNC
UNC - PUNT


31
41
01:25
MIA
MIA - INT


31
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | MIA46 | 12:33 | PUNT | 5-21 | 02:27 |
![]() | 1 | UNC12 | 12:33 | PUNT | UNC29 | 11:16 | PUNT | 6-2 | 01:17 |
![]() | 1 | MIA45 | 11:16 | PUNT | MIA43 | 09:26 | PUNT | 3--2 | 01:50 |
![]() | 1 | UNC9 | 09:26 | PUNT | MIA0 | 06:26 | TD | 8-91 | 03:00 |
![]() | 1 | MIA10 | 06:17 | KO | UNC0 | 03:40 | FUMB | 6-90 | 02:37 |
![]() | 1 | UNC6 | 03:40 | FUMB | UNC22 | 14:18 | PUNT | 9-16 | 04:22 |
![]() | 2 | MIA37 | 14:18 | PUNT | UNC0 | 12:26 | TD | 4-63 | 01:52 |
![]() | 2 | UNC25 | 12:26 | KO | UNC42 | 10:44 | PUNT | 5-17 | 01:42 |
![]() | 2 | MIA8 | 10:44 | PUNT | UNC0 | 05:17 | TD | 11-92 | 05:27 |
![]() | 2 | UNC25 | 05:17 | KO | MIA0 | 02:05 | TD | 9-75 | 03:12 |
![]() | 2 | MIA25 | 02:05 | KO | MIA29 | 01:22 | PUNT | 3-4 | 00:43 |
![]() | 2 | UNC24 | 01:22 | PUNT | UNC30 | 00:55 | PUNT | 3-1 | 00:27 |
![]() | 2 | MIA34 | 00:55 | PUNT | UNC9 | 00:00 | FG | 7-57 | 00:55 |
![]() | 3 | UNC25 | 15:00 | KO | MIA0 | 13:12 | TD | 4-75 | 01:48 |
![]() | 3 | MIA25 | 13:12 | KO | UNC45 | 10:35 | FUMB | 5-30 | 02:37 |
![]() | 3 | UNC45 | 10:35 | FUMB | MIA44 | 09:00 | PUNT | 5-11 | 01:35 |
![]() | 3 | MIA14 | 09:00 | PUNT | MIA14 | 08:55 | INT | 1-0 | 00:05 |
![]() | 3 | MIA23 | 08:55 | INT | MIA0 | 08:11 | TD | 3-23 | 00:44 |
![]() | 3 | MIA25 | 08:03 | KO | MIA23 | 06:00 | PUNT | 3--2 | 02:03 |
![]() | 3 | UNC37 | 06:00 | PUNT | MIA0 | 02:53 | TD | 9-63 | 03:07 |
![]() | 3 | MIA37 | 02:46 | KO | UNC44 | 14:54 | DOWNS | 6-19 | 02:52 |
![]() | 4 | UNC44 | 14:54 | DOWNS | MIA17 | 11:01 | FG | 8-39 | 03:53 |
![]() | 4 | MIA29 | 11:01 | KO | UNC0 | 07:14 | TD | 12-71 | 03:47 |
![]() | 4 | UNC29 | 07:13 | KO | MIA5 | 03:17 | FG | 6-66 | 03:56 |
![]() | 4 | MIA39 | 03:13 | KO | UNC0 | 02:17 | TD | 3-61 | 00:56 |
![]() | 4 | MIA44 | 02:16 | KO | UNC49 | 01:25 | PUNT | 3--7 | 00:51 |
![]() | 4 | MIA24 | 01:25 | PUNT | UNC31 | 00:00 | INT | 8-45 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | MIA46 | 12:33 | PUNT | 5-21 | 02:27 |
![]() | 1 | MIA45 | 11:16 | PUNT | MIA43 | 09:26 | PUNT | 3--2 | 01:50 |
![]() | 1 | MIA10 | 06:17 | KO | UNC0 | 03:40 | FUMB | 6-90 | 02:37 |
![]() | 2 | MIA37 | 14:18 | PUNT | UNC0 | 12:26 | TD | 4-63 | 01:52 |
![]() | 2 | MIA8 | 10:44 | PUNT | UNC0 | 05:17 | TD | 11-92 | 05:27 |
![]() | 2 | MIA25 | 02:05 | KO | MIA29 | 01:22 | PUNT | 3-4 | 00:43 |
![]() | 2 | MIA34 | 00:55 | PUNT | UNC9 | 00:00 | FG | 7-57 | 00:55 |
![]() | 3 | MIA25 | 13:12 | KO | UNC45 | 10:35 | FUMB | 5-30 | 02:37 |
![]() | 3 | MIA14 | 09:00 | PUNT | MIA14 | 08:55 | INT | 1-0 | 00:05 |
![]() | 3 | MIA25 | 08:03 | KO | MIA23 | 06:00 | PUNT | 3--2 | 02:03 |
![]() | 3 | MIA37 | 02:46 | KO | UNC44 | 14:54 | DOWNS | 6-19 | 02:52 |
![]() | 4 | MIA29 | 11:01 | KO | UNC0 | 07:14 | TD | 12-71 | 03:47 |
![]() | 4 | MIA39 | 03:13 | KO | UNC0 | 02:17 | TD | 3-61 | 00:56 |
![]() | 4 | MIA24 | 01:25 | PUNT | UNC31 | 00:00 | INT | 8-45 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC12 | 12:33 | PUNT | UNC29 | 11:16 | PUNT | 6-2 | 01:17 |
![]() | 1 | UNC9 | 09:26 | PUNT | MIA0 | 06:26 | TD | 8-91 | 03:00 |
![]() | 1 | UNC6 | 03:40 | FUMB | UNC22 | 14:18 | PUNT | 9-16 | 04:22 |
![]() | 2 | UNC25 | 12:26 | KO | UNC42 | 10:44 | PUNT | 5-17 | 01:42 |
![]() | 2 | UNC25 | 05:17 | KO | MIA0 | 02:05 | TD | 9-75 | 03:12 |
![]() | 2 | UNC24 | 01:22 | PUNT | UNC30 | 00:55 | PUNT | 3-1 | 00:27 |
![]() | 3 | UNC25 | 15:00 | KO | MIA0 | 13:12 | TD | 4-75 | 01:48 |
![]() | 3 | UNC45 | 10:35 | FUMB | MIA44 | 09:00 | PUNT | 5-11 | 01:35 |
![]() | 3 | MIA23 | 08:55 | INT | MIA0 | 08:11 | TD | 3-23 | 00:44 |
![]() | 3 | UNC37 | 06:00 | PUNT | MIA0 | 02:53 | TD | 9-63 | 03:07 |
![]() | 4 | UNC44 | 14:54 | DOWNS | MIA17 | 11:01 | FG | 8-39 | 03:53 |
![]() | 4 | UNC29 | 07:13 | KO | MIA5 | 03:17 | FG | 6-66 | 03:56 |
![]() | 4 | MIA44 | 02:16 | KO | UNC49 | 01:25 | PUNT | 3--7 | 00:51 |
Team Statistics
- | MIA | UNC |
|---|---|---|
First Downs | ||
| Total | 28 | 24 |
| Rushing | 3 | 13 |
| Passing | 20 | 7 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 91 | 235 |
| Attempts | 27 | 43 |
| Avg. Per Rush | 3.4 | 5.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 118 | 270 |
| Yds. Lost | 27 | 35 |
Passing | ||
| Total (Net) | 391 | 273 |
| Comp.-Att.-Int. | 31 - 49 - 2 | 17 - 33 - 0 |
| Avg / Att | 8.0 | 8.3 |
| Avg / Comp. | 12.6 | 16.1 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 482 | 508 |
| Plays | 76 | 76 |
| Avg. / Play | 6.3 | 6.7 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 7-69 | 14-147 |
Punting | ||
| Punts - Yds. | 4-180 | 6-230 |
| Avg. / Punt | 45 | 38.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-231 | 8-451 |
| Avg. Yds. / Kickoff | 57.8 | 56.4 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-96-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:04 | 29:56 |
| 3rd. Down Conv. | 3 of 11 | 5 of 16 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 5-27 | 3-22 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Van Dyke, Tyler | 31 | 48 | 391 | 4 | 2 | 54 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 49 | 391 | 4 | 2 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 33 | 273 | 4 | 0 | 56 | 5 |
| Totals | 17 | 33 | 273 | 4 | 0 | 56 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Parrish Jr., Henry | 13 | 74 | 1 | 73 | 0 | 29 | 5.6 |
Chaney, Jr., Donald | 5 | 23 | 0 | 23 | 0 | 8 | 4.6 |
Allen, Ajay | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
Van Dyke, Tyler | 6 | 8 | 22 | -14 | 0 | 5 | -2.3 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 27 | 118 | 27 | 91 | 0 | 29 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 197 | 0 | 197 | 1 | 60 | 8.2 |
![]() | 10 | 36 | 26 | 10 | 0 | 12 | 1 |
![]() | 2 | 20 | 1 | 19 | 0 | 20 | 9.5 |
![]() | 5 | 17 | 2 | 15 | 0 | 7 | 3 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 270 | 35 | 235 | 1 | 60 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
George, Jacolby | 6 | 125 | 1 | 37 |
Restrepo, Xavier | 11 | 96 | 2 | 19 |
Smith, Brashard | 3 | 90 | 1 | 54 |
Horton, Isaiah | 4 | 52 | 0 | 24 |
Young, Colbie | 2 | 20 | 0 | 11 |
Harrell, Tyler | 1 | 7 | 0 | 7 |
Allen, Ajay | 2 | 4 | 0 | 5 |
Mesidor, Akheem | 0 | 0 | 0 | 0 |
Citizen, Trevonte' | 0 | 0 | 0 | 0 |
Parrish Jr., Henry | 2 | -3 | 0 | 0 |
| Totals | 31 | 391 | 4 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 132 | 3 | 56 |
![]() | 2 | 54 | 0 | 48 |
![]() | 2 | 35 | 0 | 30 |
![]() | 2 | 20 | 1 | 16 |
![]() | 3 | 19 | 0 | 15 |
![]() | 2 | 13 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 273 | 4 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Couch, Te'cory | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 3 |
Kinchens, Kamren | 9 | - | 9 | 2 / 9 | 1 / 8 | - | - / - | - | 2 | - | - |
Williams, James | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Cloyd, K.J. | 4 | 2 | 6 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | - |
Mauigoa, Francisco | 4 | 2 | 6 | 2.5 / 15 | 1 / 10 | - | - / - | - | - | - | 1 |
Porter Jr., Daryl | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Nyjalik | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Flagg Jr., Corey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bain Jr., Rueben | 2 | 1 | 3 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | - |
Taylor, Leonard | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison-hunte, Jared | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Smith, Keontra | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Colbie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Davonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Jahfari | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Wayne, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bissainthe, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Napper, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gore, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moten, Ahmad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Brashard | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
George, Jacolby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Restrepo, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parrish Jr., Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borregales, Andres | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 3 | - / - | - | 1 / 6 | 1-0 | 1 | - | - |
![]() | 4 | 2 | 6 | 2.5 / 17 | 2.5 / 17 | - | - / - | - | - | - | 3 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joyce, Dylan | 4 | 180 | 45 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 230 | 38.3 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, Andres | 2 | 00:00 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 4 | 11:01 | 34 | GOOD |
Burnette, Noah | 4 | 03:17 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borregales, Andres | 4 | 231 | 3 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 451 | 3 | 0 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Brashard | 0 | 0 | 0 | 3 | 78 | 37 | 0 | 0 | 0 |
Joseph, Ray Ray | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borregales, Andres | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Lee,Matthew | OL |
| 61 | Mauigoa,Francis | OL |
| 64 | Rivers,Jalen | OL |
| 70 | Cohen,Javion | OL |
| 73 | Cooper,Anez | OL |
| 9 | Van Dyke,Tyler | QB |
| 21 | Parrish Jr.,Henry | RB |
| 84 | McCormick,Cam | TE |
| 3 | George,Jacolby | WR |
| 4 | Young,Colbie | WR |
| 7 | Restrepo,Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 10 | ![]() | QB |
| 28 | ![]() | RB |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Porter Jr.,Daryl | CB |
| 22 | Davis,Jaden | CB |
| 0 | Couch,Te'Cory | DB |
| 5 | Kinchens,Kamren | DB |
| 20 | Williams,James | DB |
| 9 | Kelly,Nyjalik | DL |
| 44 | Bain Jr.,Rueben | DL |
| 56 | Taylor,Leonard | DL |
| 81 | Harrison-Hunte,Jared | DL |
| 31 | Bissainthe,Wesley | LB |
| 51 | Mauigoa,Francisco | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 98 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Brashard |
| 2 | Chaney, Jr.,Donald |
| 3 | Mesidor,Akheem |
| 4 | Smith,Keontra |
| 5 | Joseph,Ray Ray |
| 6 | Citizen,TreVonte' |
| 7 | Brown,Davonte |
| 11 | Flagg Jr.,Corey |
| 12 | Harvey,Jahfari |
| 13 | Williams,Chantz |
| 13 | Redding III,Michael |
| 15 | Harrell,Tyler |
| 15 | Williams,Markeith |
| 16 | Horton,Isaiah |
| 18 | Wayne,Jayden |
| 19 | Harris,Jaden |
| 21 | Spencer,Kaleb |
| 23 | Cloyd,K.J. |
| 24 | Johnson Jr.,Chris |
| 25 | Richard,Jadais |
| 28 | Allen,Ajay |
| 30 | Borregales,Andres |
| 32 | Aguirre, Jr.,Raul |
| 33 | Pulliam,Marcellius |
| 41 | Smith,Chase |
| 46 | Hutchinson,Will |
| 49 | Napper,Mason |
| 55 | Lichtenstein,Jacob |
| 58 | Deen,Branson |
| 59 | Gore,Thomas |
| 72 | Washington,Chris |
| 80 | Arroyo,Elijah |
| 88 | Williams,Riley |
| 94 | Joyce,Dylan |
| 97 | Rocha,Will |
| 99 | Moten,Ahmad |








































































































