University of North Carolina Athletics
Miami (FL) vs North Carolina
10/14/2023
Kenan Stadium
Miami (FL)
4-2 , 0-2

31
Final
41

North Carolina
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 0 | 14 | 31 | |
7 | 7 | 21 | 6 | 41 |
MIA: PASS - Van Dyke,Tyler (391); RUSH - Parrish Jr.,Henry (73); REC - George,Jacolby (125)
UNC: PASS - maye, drake (273); RUSH - hampton, omarion (197); REC - walker, devontez (132)
Scoring Summary
- | - | - | - | - | MIA | UNC |
---|---|---|---|---|---|---|
1st | UNC | 06:26 | UNC - Walker,Devontez 18 yd pass from Maye,Drake (Burnette,Noah kick) 8 plays, 91 yards, TOP 03:00 | 0 | 7 | |
2nd | MIA | 12:26 | MIA - Restrepo,Xavier 18 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 4 plays, 63 yards, TOP 01:52 | 7 | 7 | |
2nd | MIA | 05:17 | MIA - George,Jacolby 35 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 11 plays, 92 yards, TOP 05:27 | 14 | 7 | |
2nd | UNC | 02:05 | UNC - Hampton,Omarion 2 yd run (Burnette,Noah kick), 9 plays, 75 yards, TOP 03:12 | 14 | 14 | |
2nd | MIA | 00:00 | MIA - Borregales,Andres 28 yd field goal 7 plays, 57 yards, TOP 00:55 | 17 | 14 | |
3rd | UNC | 13:12 | UNC - Walker,Devontez 56 yd pass from Maye,Drake (Burnette,Noah kick) 4 plays, 75 yards, TOP 01:48 | 17 | 21 | |
3rd | UNC | 08:11 | UNC - Walker,Devontez 33 yd pass from Maye,Drake (Burnette,Noah kick) 3 plays, 23 yards, TOP 00:44 | 17 | 28 | |
3rd | UNC | 02:53 | UNC - Hampton,Omarion 4 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 63 yards, TOP 03:07 | 17 | 35 | |
4th | UNC | 11:01 | UNC - Burnette,Noah 34 yd field goal 8 plays, 39 yards, TOP 03:53 | 17 | 38 | |
4th | MIA | 07:14 | MIA - Restrepo,Xavier 13 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 12 plays, 71 yards, TOP 03:47 | 24 | 38 | |
4th | UNC | 03:17 | UNC - Burnette,Noah 23 yd field goal 6 plays, 66 yards, TOP 03:56 | 24 | 41 | |
4th | MIA | 02:17 | MIA - Smith,Brashard 54 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 3 plays, 61 yards, TOP 00:56 | 31 | 41 | |
31 | 41 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: Johnson,Kip
Umpire: Ellison,Brandon
Back Judge: Griffith,Michael
Center Judge: Baden,Jon
Linesman: Ford,Josiah
Field Judge: McGready,Brian