University of North Carolina Athletics
North Carolina vs Pitt
Pitt
1-3 , 0-1


North Carolina
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 0 | 24 |
![]() | 7 | 21 | 13 | 0 | 41 |
PIT: PASS - Jurkovec,Phil (109); RUSH - Hammond Jr.,Rodney (83); REC - Mumpfield,Konata (90)
UNC: PASS - maye, drake (296); RUSH - hampton, omarion (66); REC - jones, j.j. (117)
Scoring Summary
- | - | - | - | - | PIT | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 06:56 | PIT - Hammond Jr.,Rodney 7 yd run (Sauls,Ben kick), 13 plays, 78 yards, TOP 07:59 | 7 | 0 |
![]() | 1st | UNC | 03:38 | UNC - Hampton,Omarion 3 yd run (Burnette,Noah kick), 10 plays, 75 yards, TOP 03:18 | 7 | 7 |
![]() | 2nd | PIT | 14:55 | PIT - Carter,Daniel 1 yd run (Sauls,Ben kick), 7 plays, 75 yards, TOP 03:43 | 14 | 7 |
![]() | 2nd | UNC | 09:09 | UNC - Maye,Drake 1 yd run (Burnette,Noah kick), 5 plays, 50 yards, TOP 02:01 | 14 | 14 |
![]() | 2nd | UNC | 07:23 | UNC - Huzzie,Alijah 52 yd punt return (Burnette,Noah kick) | 14 | 21 |
![]() | 2nd | PIT | 03:38 | PIT - Sauls,Ben 44 yd field goal 7 plays, 49 yards, TOP 03:45 | 17 | 21 |
![]() | 2nd | UNC | 01:00 | UNC - Paysour,Kobe 7 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 91 yards, TOP 02:31 | 17 | 28 |
![]() | 3rd | UNC | 12:32 | UNC - Maye,Drake 1 yd run (Burnette,Noah kick), 8 plays, 75 yards, TOP 02:28 | 17 | 35 |
![]() | 3rd | UNC | 08:44 | UNC - Burnette,Noah 43 yd field goal 7 plays, 55 yards, TOP 02:52 | 17 | 38 |
![]() | 3rd | PIT | 08:32 | PIT - Johnson,Kenny 100 yd kickoff return (Sauls,Ben kick) | 24 | 38 |
![]() | 3rd | UNC | 03:58 | UNC - Burnette,Noah 48 yd field goal 10 plays, 45 yards, TOP 04:34 | 24 | 41 |
| 24 | 41 | |||||
Pitt


North Carolina
Start of 1st Half
North Carolina wins toss and defers; PIT will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 62 yards to the Pitt03 Johnson,Kenny return 19 yards to the Pitt22 (Harkleroad,Jake; Gainer,Amari).
14:55
PIT
PIT - TD


7
0

7
0
1st0

06:56
UNC
UNC - TD


7
7

7
0
1st7

03:38
PIT
PIT - TD


7
7
Pitt


North Carolina
03:38
1st Qt
PIT
PIT - TD


14
7

14
0
1st7

14:55
UNC
UNC - PUNT


14
7
13:19
PIT
PIT - PUNT


14
7
11:10
UNC
UNC - TD


14
14

14
0
1st14

09:09
PIT
UNC - TD


14
21

14
0
1st21

07:23
PIT
PIT - FG


17
21

17
0
1st21

03:31
UNC
UNC - TD


17
28

17
0
1st28

01:00
PIT
PIT - FGA


17
28
Pitt


North Carolina
Start of 2nd Half
UNC will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 62 yards to the UNC03 fair catch by Pettaway,George at UNC03.
15:00
UNC
UNC - TD


17
35

17
0
1st35

12:32
PIT
PIT - PUNT


17
35
11:36
UNC
UNC - FG


24
38

24
0
1st38

08:32
UNC
UNC - FG


24
41

24
0
1st41

03:55
PIT
PIT - INT


24
41
01:31
UNC
UNC - PUNT


24
41
Pitt


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Maye,Drake sacked for loss of 7 yards to the UNC15 (Jules,Deandre).
No Huddle-Shotgun Maye,Drake pass complete short left to McCollum,Nate for 7 yards to the UNC22 (Simon,Shayne).
Kiernan,Ben punt 0 yards to the UNC22 blocked by Biles,Rasheem recovered by Pitt Lovelace,Braylan at UNC20, End Of Play.
13:26
PIT
PIT - FUMB


24
41
13:19
UNC
UNC - PUNT


24
41
09:54
PIT
PIT - DOWNS


24
41
08:06
UNC
UNC - PUNT


24
41
06:29
PIT
PIT - DOWNS


24
41
05:23
UNC
UNC - DOWNS


24
41
03:45
PIT
PIT - INT


24
41
01:55
UNC
UNC - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT22 | 14:55 | KO | UNC0 | 06:56 | TD | 13-78 | 07:59 |
![]() | 1 | UNC25 | 06:56 | KO | PIT0 | 03:38 | TD | 10-75 | 03:18 |
![]() | 1 | PIT25 | 03:38 | KO | UNC0 | 14:55 | TD | 7-75 | 03:43 |
![]() | 2 | UNC25 | 14:55 | KO | UNC21 | 13:19 | PUNT | 3--4 | 01:36 |
![]() | 2 | PIT30 | 13:19 | PUNT | PIT29 | 11:10 | PUNT | 3--1 | 02:09 |
![]() | 2 | UNC50 | 11:10 | PUNT | PIT0 | 09:09 | TD | 5-50 | 02:01 |
![]() | 2 | PIT25 | 09:09 | KO | PIT2 | 07:23 | PUNT | 3--23 | 01:46 |
![]() | 2 | PIT25 | 07:23 | KO | UNC26 | 03:38 | FG | 7-49 | 03:45 |
![]() | 2 | UNC9 | 03:31 | KO | PIT0 | 01:00 | TD | 7-91 | 02:31 |
![]() | 2 | PIT25 | 01:00 | KO | UNC40 | 00:00 | FGA | 5-35 | 01:00 |
![]() | 3 | UNC25 | 15:00 | KO | PIT0 | 12:32 | TD | 8-75 | 02:28 |
![]() | 3 | PIT25 | 12:32 | KO | PIT28 | 11:36 | PUNT | 3-3 | 00:56 |
![]() | 3 | UNC20 | 11:36 | PUNT | PIT25 | 08:44 | FG | 7-55 | 02:52 |
![]() | 3 | UNC25 | 08:32 | KO | PIT30 | 03:58 | FG | 10-45 | 04:34 |
![]() | 3 | PIT35 | 03:55 | KO | UNC40 | 01:31 | INT | 4-25 | 02:24 |
![]() | 3 | UNC2 | 01:31 | INT | UNC22 | 13:26 | PUNT | 5-20 | 03:05 |
![]() | 4 | UNC20 | 13:26 | PUNT | UNC17 | 13:19 | FUMB | 1-3 | 00:07 |
![]() | 4 | UNC17 | 13:19 | FUMB | UNC36 | 09:54 | PUNT | 6-19 | 03:25 |
![]() | 4 | PIT18 | 09:54 | PUNT | PIT45 | 08:06 | DOWNS | 7-27 | 01:48 |
![]() | 4 | PIT45 | 08:06 | DOWNS | PIT45 | 06:29 | PUNT | 3-0 | 01:37 |
![]() | 4 | PIT10 | 06:29 | PUNT | PIT43 | 05:23 | DOWNS | 5-33 | 01:06 |
![]() | 4 | PIT43 | 05:23 | DOWNS | PIT38 | 03:45 | DOWNS | 4-5 | 01:38 |
![]() | 4 | PIT38 | 03:45 | DOWNS | PIT41 | 01:55 | INT | 5-3 | 01:50 |
![]() | 4 | PIT22 | 01:55 | INT | PIT26 | 00:00 | HALF | 3--4 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT22 | 14:55 | KO | UNC0 | 06:56 | TD | 13-78 | 07:59 |
![]() | 1 | PIT25 | 03:38 | KO | UNC0 | 14:55 | TD | 7-75 | 03:43 |
![]() | 2 | PIT30 | 13:19 | PUNT | PIT29 | 11:10 | PUNT | 3--1 | 02:09 |
![]() | 2 | PIT25 | 09:09 | KO | PIT2 | 07:23 | PUNT | 3--23 | 01:46 |
![]() | 2 | PIT25 | 07:23 | KO | UNC26 | 03:38 | FG | 7-49 | 03:45 |
![]() | 2 | PIT25 | 01:00 | KO | UNC40 | 00:00 | FGA | 5-35 | 01:00 |
![]() | 3 | PIT25 | 12:32 | KO | PIT28 | 11:36 | PUNT | 3-3 | 00:56 |
![]() | 3 | PIT35 | 03:55 | KO | UNC40 | 01:31 | INT | 4-25 | 02:24 |
![]() | 4 | UNC20 | 13:26 | PUNT | UNC17 | 13:19 | FUMB | 1-3 | 00:07 |
![]() | 4 | PIT18 | 09:54 | PUNT | PIT45 | 08:06 | DOWNS | 7-27 | 01:48 |
![]() | 4 | PIT10 | 06:29 | PUNT | PIT43 | 05:23 | DOWNS | 5-33 | 01:06 |
![]() | 4 | PIT38 | 03:45 | DOWNS | PIT41 | 01:55 | INT | 5-3 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 06:56 | KO | PIT0 | 03:38 | TD | 10-75 | 03:18 |
![]() | 2 | UNC25 | 14:55 | KO | UNC21 | 13:19 | PUNT | 3--4 | 01:36 |
![]() | 2 | UNC50 | 11:10 | PUNT | PIT0 | 09:09 | TD | 5-50 | 02:01 |
![]() | 2 | UNC9 | 03:31 | KO | PIT0 | 01:00 | TD | 7-91 | 02:31 |
![]() | 3 | UNC25 | 15:00 | KO | PIT0 | 12:32 | TD | 8-75 | 02:28 |
![]() | 3 | UNC20 | 11:36 | PUNT | PIT25 | 08:44 | FG | 7-55 | 02:52 |
![]() | 3 | UNC25 | 08:32 | KO | PIT30 | 03:58 | FG | 10-45 | 04:34 |
![]() | 3 | UNC2 | 01:31 | INT | UNC22 | 13:26 | PUNT | 5-20 | 03:05 |
![]() | 4 | UNC17 | 13:19 | FUMB | UNC36 | 09:54 | PUNT | 6-19 | 03:25 |
![]() | 4 | PIT45 | 08:06 | DOWNS | PIT45 | 06:29 | PUNT | 3-0 | 01:37 |
![]() | 4 | PIT43 | 05:23 | DOWNS | PIT38 | 03:45 | DOWNS | 4-5 | 01:38 |
![]() | 4 | PIT22 | 01:55 | INT | PIT26 | 00:00 | HALF | 3--4 | 01:55 |
Team Statistics
- | PIT | UNC |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 6 | 4 |
| Passing | 11 | 14 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 113 | 77 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 4.0 | 2.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 152 | 110 |
| Yds. Lost | 39 | 33 |
Passing | ||
| Total (Net) | 194 | 296 |
| Comp.-Att.-Int. | 18 - 33 - 2 | 22 - 30 - 0 |
| Avg / Att | 5.9 | 9.9 |
| Avg / Comp. | 10.8 | 13.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 307 | 373 |
| Plays | 61 | 69 |
| Avg. / Play | 5 | 5.4 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 11-84 | 3-29 |
Punting | ||
| Punts - Yds. | 3-152 | 4-131 |
| Avg. / Punt | 50.7 | 32.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 8-483 |
| Avg. Yds. / Kickoff | 64.4 | 60.4 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-13-0 | 2-81-1 |
| Punt: Avg. / Return | 4.3 | 40.5 |
| Kickoff: Total - Yds. - TDs | 3-120-1 | 1-18-0 |
| Kickoff: Avg. / Return | 40.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 18 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 4 of 11 | 5 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 5-27 | 2-36 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jurkovec, Phil | 11 | 15 | 109 | 0 | 0 | 30 | 1 |
Veilleux, Christian | 7 | 18 | 85 | 0 | 2 | 40 | 1 |
| Totals | 18 | 33 | 194 | 0 | 2 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 296 | 1 | 0 | 52 | 5 |
| Totals | 22 | 30 | 296 | 1 | 0 | 52 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hammond Jr., Rodney | 14 | 83 | 0 | 83 | 1 | 23 | 5.9 |
Jurkovec, Phil | 5 | 29 | 24 | 5 | 0 | 20 | 1 |
Johnson, Kenny | 3 | 20 | 0 | 20 | 0 | 9 | 6.7 |
Flemister, C'bo | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Veilleux, Christian | 4 | 9 | 15 | -6 | 0 | 3 | -1.5 |
Carter, Daniel | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 28 | 152 | 39 | 113 | 2 | 23 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 67 | 1 | 66 | 1 | 26 | 3.7 |
![]() | 10 | 30 | 27 | 3 | 2 | 15 | 0.3 |
![]() | 8 | 13 | 1 | 12 | 0 | 6 | 1.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 110 | 33 | 77 | 3 | 26 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mumpfield, Konata | 8 | 90 | 0 | 40 |
Bartholomew, Gavin | 2 | 59 | 0 | 30 |
Reynolds, Daejon | 2 | 27 | 0 | 15 |
Hammond Jr., Rodney | 3 | 11 | 0 | 9 |
Means, Bub | 2 | 7 | 0 | 4 |
Johnson, Kenny | 0 | 0 | 0 | 0 |
Flemister, C'bo | 1 | 0 | 0 | 0 |
| Totals | 18 | 194 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 117 | 0 | 52 |
![]() | 2 | 53 | 0 | 40 |
![]() | 5 | 47 | 0 | 29 |
![]() | 3 | 39 | 1 | 22 |
![]() | 2 | 22 | 0 | 19 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 11 | 0 | 15 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 22 | 296 | 1 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Green, David | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
McMillon, Donovan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Shayne | 5 | 1 | 6 | 2 / 11 | 1 / 5 | - | - / - | - | - | - | - |
McIntyre, Javon | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Woods, A.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
George, Brandon | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lapi, Nick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Temple, Nate | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Deshields, Solomon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brima, Bam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Kyle | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bentley, Tyler | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jules, Deandre | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Devonshire, M.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Danielson, Devin | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Johnson, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'brien Jr., Phillip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okunlola, Samuel | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Williams, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lovelace, Braylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Dayon | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Donald, Elliot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hammond Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Veilleux, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crumpley, Tamarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Biles, Rasheem | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Sauls, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 2 / 36 | 2 / 36 | - | - / - | - | - | - | 2 |
![]() | 1 | 6 | 7 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | 3 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 2-33 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Junko, Caleb | 3 | 152 | 50.7 | 52 | 0 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 131 | 43.7 | 59 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 2 | 03:38 | 44 | GOOD |
Sauls, Ben | 2 | 00:00 | 58 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 3 | 08:44 | 43 | GOOD |
Burnette, Noah | 3 | 03:58 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauls, Ben | 5 | 322 | 3 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 483 | 5 | 0 | 60.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Devonshire, M.J. | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Biles, Rasheem | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kenny | 0 | 0 | 0 | 2 | 119 | 100 | 0 | 0 | 0 |
Crumpley, Tamarion | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 81 | 52 | 0 | 0 | 0 | 2 | 33 | 33 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 2 | 81 | 52 | 0 | 0 | 0 | 2 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sauls, Ben | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Collier,Jason | OL |
| 58 | Moore,Terrence | OL |
| 68 | Zubovic,Blake | OL |
| 70 | Baer,Ryan | OL |
| 78 | Taylor,Branson | OL |
| 5 | Jurkovec,Phil | QB |
| 6 | Hammond Jr.,Rodney | RB |
| 86 | Bartholomew,Gavin | TE |
| 0 | Means,Bub | WR |
| 3 | Reynolds,Daejon | WR |
| 9 | Mumpfield,Konata | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 28 | ![]() | RB |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | McMillon,Donovan | DB |
| 7 | McIntyre,Javon | DB |
| 9 | Woods,A.J. | DB |
| 14 | Williams,Marquis | DB |
| 0 | Jules,Deandre | DL |
| 2 | Green,David | DL |
| 50 | Hayes,Dayon | DL |
| 57 | Brima,Bam | DL |
| 23 | DeShields,Solomon | LB |
| 32 | Simon,Shayne | LB |
| 38 | Louis,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 98 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Johnson,Kenny |
| 4 | Carter,Daniel |
| 4 | Johnson,Nahki |
| 5 | O'Brien Jr.,Phillip |
| 6 | Temple,Nate |
| 7 | Epps,Malcolm |
| 8 | Johnson,Karter |
| 8 | Okunlola,Samuel |
| 10 | Gandy,Ryland |
| 11 | Veilleux,Christian |
| 12 | Devonshire,M.J. |
| 15 | Crumpley,Tamarion |
| 19 | Royal,Jahvante |
| 20 | Bass,Jordan |
| 21 | Nwabuko,Che |
| 24 | Flemister,C'Bo |
| 25 | Hall,Stephon |
| 27 | Mack III,Buddy |
| 28 | Biglow,Noah |
| 30 | George,Brandon |
| 31 | Biles,Rasheem |
| 34 | Davis Jr.,Derrick |
| 35 | Lovelace,Braylan |
| 44 | Scott,Jimmy |
| 49 | Floyd,Byron |
| 51 | Ford,Dorien |
| 54 | Andersen,Trey |
| 54 | Bennett,Dylan |
| 55 | Williams,BJ |
| 59 | Lapi,Nick |
| 88 | Renda,Jake |
| 90 | Sauls,Ben |
| 91 | Junko,Caleb |
| 92 | Bentley,Tyler |
| 92 | Guess,Cam |
| 94 | Donald,Elliot |
| 95 | Danielson,Devin |
















































































































