North Carolina vs South Carolina
09/02/2023
Bank of America Stadium
South Carolina
0-1 , 0-0

17
Final
31

North Carolina
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 3 | 17 | |
7 | 10 | 14 | 0 | 31 |
SC: PASS - Rattler,Spencer (353); RUSH - Joyner,Dakereon (23); REC - Legette,Xavier (178)
UNC: PASS - maye, drake (269); RUSH - brooks, british (103); REC - paysour, kobe (66)
Scoring Summary
- | - | - | - | - | SC | UNC |
---|---|---|---|---|---|---|
1st | UNC | 09:50 | UNC - Hampton,Omarion 1 yd run (Coe,Ryan kick), 9 plays, 70 yards, TOP 03:55 | 0 | 7 | |
1st | SC | 06:29 | SC - Joyner,Dakereon 4 yd run (Jeter,Mitch kick), 8 plays, 75 yards, TOP 03:21 | 7 | 7 | |
2nd | UNC | 07:05 | UNC - Coe,Ryan 37 yd field goal 13 plays, 42 yards, TOP 06:20 | 7 | 10 | |
2nd | SC | 05:16 | SC - McDowell,Juju 1 yd run (Jeter,Mitch kick), 5 plays, 72 yards, TOP 01:42 | 14 | 10 | |
2nd | UNC | 02:50 | UNC - Paysour,Kobe 34 yd pass from Maye,Drake (Coe,Ryan kick) 5 plays, 75 yards, TOP 02:26 | 14 | 17 | |
3rd | UNC | 11:35 | UNC - Hampton,Omarion 1 yd run (Coe,Ryan kick), 6 plays, 53 yards, TOP 02:43 | 14 | 24 | |
3rd | UNC | 06:29 | UNC - Copenhaver,John 18 yd pass from Maye,Drake (Coe,Ryan kick) 8 plays, 55 yards, TOP 03:25 | 14 | 31 | |
4th | SC | 12:19 | SC - Jeter,Mitch 26 yd field goal 12 plays, 62 yards, TOP 04:55 | 17 | 31 | |
17 | 31 |
Referee: Heaser,Jeff
Line Judge: Williams,Jared
Side Judge: Gallagher,Bbobby
Umpire: Fedikovich,Michael
Back Judge: Kennedy,Michael
Linesman: Shelton,Lyndell
Field Judge: Berry,Corey