University of North Carolina Athletics
North Carolina vs South Carolina
South Carolina
0-1 , 0-0


North Carolina
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 3 | 17 |
![]() | 7 | 10 | 14 | 0 | 31 |
SC: PASS - Rattler,Spencer (353); RUSH - Joyner,Dakereon (23); REC - Legette,Xavier (178)
UNC: PASS - maye, drake (269); RUSH - brooks, british (103); REC - paysour, kobe (66)
Scoring Summary
- | - | - | - | - | SC | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 09:50 | UNC - Hampton,Omarion 1 yd run (Coe,Ryan kick), 9 plays, 70 yards, TOP 03:55 | 0 | 7 |
![]() | 1st | SC | 06:29 | SC - Joyner,Dakereon 4 yd run (Jeter,Mitch kick), 8 plays, 75 yards, TOP 03:21 | 7 | 7 |
![]() | 2nd | UNC | 07:05 | UNC - Coe,Ryan 37 yd field goal 13 plays, 42 yards, TOP 06:20 | 7 | 10 |
![]() | 2nd | SC | 05:16 | SC - McDowell,Juju 1 yd run (Jeter,Mitch kick), 5 plays, 72 yards, TOP 01:42 | 14 | 10 |
![]() | 2nd | UNC | 02:50 | UNC - Paysour,Kobe 34 yd pass from Maye,Drake (Coe,Ryan kick) 5 plays, 75 yards, TOP 02:26 | 14 | 17 |
![]() | 3rd | UNC | 11:35 | UNC - Hampton,Omarion 1 yd run (Coe,Ryan kick), 6 plays, 53 yards, TOP 02:43 | 14 | 24 |
![]() | 3rd | UNC | 06:29 | UNC - Copenhaver,John 18 yd pass from Maye,Drake (Coe,Ryan kick) 8 plays, 55 yards, TOP 03:25 | 14 | 31 |
![]() | 4th | SC | 12:19 | SC - Jeter,Mitch 26 yd field goal 12 plays, 62 yards, TOP 04:55 | 17 | 31 |
| 17 | 31 | |||||
South Carolina


North Carolina
Start of 1st Half
South Carolina wins toss and will receive; UNC will defend West end-zone.
Start of 1st quarter, clock 15:00.
Coe,Ryan kickoff 65 yards to the SC 00, Touchback.
15:00
SC
SC - PUNT


0
0
13:45
UNC
UNC - TD


0
7

0
0
1st7

09:50
SC
SC - TD


7
7

7
0
1st7

06:22
UNC
UNC - DOWNS


7
7
South Carolina


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Maye,Drake pass incomplete short left to Blackwell,Gavin.
14:58
SC
SC - PUNT


7
7
13:25
UNC
UNC - FG


7
10

7
0
1st10

06:58
SC
SC - TD


14
10

14
0
1st10

05:16
UNC
UNC - TD


14
17

14
0
1st17

02:50
SC
SC - PUNT


14
17
00:18
UNC
UNC - HALF


14
17
South Carolina


North Carolina
Start of 2nd Half
UNC will receive; SC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Jeter,Mitch onside kickoff 12 yards to the SC 47.
15:00
SC
SC - DOWNS


14
17
14:18
UNC
UNC - TD


14
24

14
0
1st24

11:35
SC
SC - PUNT


14
24
09:54
UNC
UNC - TD


14
31

14
0
1st31

06:22
SC
SC - PUNT


14
31
04:37
UNC
UNC - INT


14
31
02:14
SC
SC - FG


14
31
South Carolina


North Carolina
02:14
3rd Qt
SC
SC - FG


17
31

17
0
1st31

12:19
UNC
UNC - INT


17
31
11:34
SC
SC - DOWNS


17
31
08:40
UNC
UNC - PUNT


17
31
06:35
SC
SC - DOWNS


17
31
03:23
UNC
UNC - PUNT


17
31
02:22
SC
SC - DOWNS


17
31
00:45
UNC
UNC - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SC 25 | 15:00 | KO | SC 23 | 13:45 | PUNT | 3--2 | 01:15 |
![]() | 1 | UNC30 | 13:45 | PUNT | SC 0 | 09:50 | TD | 9-70 | 03:55 |
![]() | 1 | SC 25 | 09:50 | KO | UNC0 | 06:29 | TD | 8-75 | 03:21 |
![]() | 1 | UNC23 | 06:22 | KO | SC 23 | 14:58 | DOWNS | 13-54 | 06:24 |
![]() | 2 | SC 23 | 14:58 | DOWNS | SC 22 | 13:25 | PUNT | 3--1 | 01:33 |
![]() | 2 | UNC38 | 13:25 | PUNT | SC 20 | 07:05 | FG | 13-42 | 06:20 |
![]() | 2 | SC 28 | 06:58 | KO | UNC0 | 05:16 | TD | 5-72 | 01:42 |
![]() | 2 | UNC25 | 05:16 | KO | SC 0 | 02:50 | TD | 5-75 | 02:26 |
![]() | 2 | SC 25 | 02:50 | KO | SC 42 | 00:18 | PUNT | 6-17 | 02:32 |
![]() | 2 | UNC20 | 00:18 | PUNT | UNC19 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | SC 47 | 15:00 | KO | UNC47 | 14:18 | DOWNS | 4-6 | 00:42 |
![]() | 3 | UNC47 | 14:18 | DOWNS | SC 0 | 11:35 | TD | 6-53 | 02:43 |
![]() | 3 | SC 25 | 11:35 | KO | SC 18 | 09:54 | PUNT | 3--7 | 01:41 |
![]() | 3 | UNC45 | 09:54 | PUNT | SC 0 | 06:29 | TD | 8-55 | 03:25 |
![]() | 3 | SC 27 | 06:22 | KO | SC 40 | 04:37 | PUNT | 4-13 | 01:45 |
![]() | 3 | UNC20 | 04:37 | PUNT | SC 40 | 02:14 | INT | 5-40 | 02:23 |
![]() | 3 | SC 30 | 02:14 | INT | UNC8 | 12:19 | FG | 12-62 | 04:55 |
![]() | 4 | UNC25 | 12:19 | KO | UNC25 | 11:34 | INT | 2-0 | 00:45 |
![]() | 4 | UNC38 | 11:34 | INT | UNC18 | 08:40 | DOWNS | 8-20 | 02:54 |
![]() | 4 | UNC18 | 08:40 | DOWNS | UNC31 | 06:35 | PUNT | 4-13 | 02:05 |
![]() | 4 | SC 30 | 06:35 | PUNT | UNC22 | 03:23 | DOWNS | 8-48 | 03:12 |
![]() | 4 | UNC22 | 03:23 | DOWNS | UNC46 | 02:22 | PUNT | 4-24 | 01:01 |
![]() | 4 | SC 8 | 02:22 | PUNT | SC 38 | 00:45 | DOWNS | 7-30 | 01:37 |
![]() | 4 | SC 38 | 00:45 | DOWNS | SC 41 | 00:00 | HALF | 2--3 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SC 25 | 15:00 | KO | SC 23 | 13:45 | PUNT | 3--2 | 01:15 |
![]() | 1 | SC 25 | 09:50 | KO | UNC0 | 06:29 | TD | 8-75 | 03:21 |
![]() | 2 | SC 23 | 14:58 | DOWNS | SC 22 | 13:25 | PUNT | 3--1 | 01:33 |
![]() | 2 | SC 28 | 06:58 | KO | UNC0 | 05:16 | TD | 5-72 | 01:42 |
![]() | 2 | SC 25 | 02:50 | KO | SC 42 | 00:18 | PUNT | 6-17 | 02:32 |
![]() | 3 | SC 47 | 15:00 | KO | UNC47 | 14:18 | DOWNS | 4-6 | 00:42 |
![]() | 3 | SC 25 | 11:35 | KO | SC 18 | 09:54 | PUNT | 3--7 | 01:41 |
![]() | 3 | SC 27 | 06:22 | KO | SC 40 | 04:37 | PUNT | 4-13 | 01:45 |
![]() | 3 | SC 30 | 02:14 | INT | UNC8 | 12:19 | FG | 12-62 | 04:55 |
![]() | 4 | UNC38 | 11:34 | INT | UNC18 | 08:40 | DOWNS | 8-20 | 02:54 |
![]() | 4 | SC 30 | 06:35 | PUNT | UNC22 | 03:23 | DOWNS | 8-48 | 03:12 |
![]() | 4 | SC 8 | 02:22 | PUNT | SC 38 | 00:45 | DOWNS | 7-30 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC30 | 13:45 | PUNT | SC 0 | 09:50 | TD | 9-70 | 03:55 |
![]() | 1 | UNC23 | 06:22 | KO | SC 23 | 14:58 | DOWNS | 13-54 | 06:24 |
![]() | 2 | UNC38 | 13:25 | PUNT | SC 20 | 07:05 | FG | 13-42 | 06:20 |
![]() | 2 | UNC25 | 05:16 | KO | SC 0 | 02:50 | TD | 5-75 | 02:26 |
![]() | 2 | UNC20 | 00:18 | PUNT | UNC19 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | UNC47 | 14:18 | DOWNS | SC 0 | 11:35 | TD | 6-53 | 02:43 |
![]() | 3 | UNC45 | 09:54 | PUNT | SC 0 | 06:29 | TD | 8-55 | 03:25 |
![]() | 3 | UNC20 | 04:37 | PUNT | SC 40 | 02:14 | INT | 5-40 | 02:23 |
![]() | 4 | UNC25 | 12:19 | KO | UNC25 | 11:34 | INT | 2-0 | 00:45 |
![]() | 4 | UNC18 | 08:40 | DOWNS | UNC31 | 06:35 | PUNT | 4-13 | 02:05 |
![]() | 4 | UNC22 | 03:23 | DOWNS | UNC46 | 02:22 | PUNT | 4-24 | 01:01 |
![]() | 4 | SC 38 | 00:45 | DOWNS | SC 41 | 00:00 | HALF | 2--3 | 00:45 |
Team Statistics
- | SC | UNC |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 4 | 9 |
| Passing | 14 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | -2 | 168 |
| Attempts | 31 | 39 |
| Avg. Per Rush | -0.1 | 4.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 77 | 177 |
| Yds. Lost | 79 | 9 |
Passing | ||
| Total (Net) | 353 | 269 |
| Comp.-Att.-Int. | 30 - 39 - 0 | 24 - 32 - 2 |
| Avg / Att | 9.1 | 8.4 |
| Avg / Comp. | 11.8 | 11.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 351 | 437 |
| Plays | 70 | 71 |
| Avg. / Play | 5 | 6.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-35 | 7-49 |
Punting | ||
| Punts - Yds. | 5-242 | 2-85 |
| Avg. / Punt | 48.4 | 42.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-175 | 6-393 |
| Avg. Yds. / Kickoff | 58.3 | 65.5 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 1-16-0 |
| Kickoff: Avg. / Return | 21.5 | 16.0 |
| INT: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:23 | 32:37 |
| 3rd. Down Conv. | 4 of 14 | 8 of 13 |
| 4th. Down Conversions | 0 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 9-65 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rattler, Spencer | 30 | 39 | 353 | 0 | 0 | 37 | 9 |
| Totals | 30 | 39 | 353 | 0 | 0 | 37 | 9 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 32 | 269 | 2 | 2 | 37 | 0 |
| Totals | 24 | 32 | 269 | 2 | 2 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rattler, Spencer | 13 | 43 | 65 | -22 | 0 | 15 | -1.7 |
Joyner, Dakereon | 12 | 30 | 7 | 23 | 1 | 6 | 1.9 |
McDowell, Juju | 5 | 4 | 5 | -1 | 1 | 2 | -0.2 |
Legette, Xavier | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 77 | 79 | -2 | 2 | 15 | -0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 103 | 0 | 103 | 0 | 29 | 6.9 |
![]() | 16 | 42 | 5 | 37 | 2 | 6 | 2.3 |
![]() | 4 | 25 | 0 | 25 | 0 | 16 | 6.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 177 | 9 | 168 | 2 | 29 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Legette, Xavier | 9 | 178 | 0 | 37 |
Brown, Ahmarean | 3 | 44 | 0 | 20 |
Doty, Luke | 3 | 41 | 0 | 24 |
McDowell, Juju | 3 | 31 | 0 | 22 |
Simon, Joshua | 4 | 20 | 0 | 9 |
Knox, Trey | 2 | 14 | 0 | 14 |
Joyner, Dakereon | 5 | 13 | 0 | 9 |
Mangrum, Payton | 1 | 12 | 0 | 12 |
Wells Jr., Antwane | 0 | 0 | 0 | 0 |
Blake, O'mega | 0 | 0 | 0 | 0 |
| Totals | 30 | 353 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 66 | 1 | 34 |
![]() | 3 | 52 | 1 | 18 |
![]() | 3 | 46 | 0 | 28 |
![]() | 1 | 37 | 0 | 37 |
![]() | 2 | 24 | 0 | 18 |
![]() | 3 | 22 | 0 | 13 |
![]() | 3 | 18 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 24 | 269 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Debo | 8 | 6 | 14 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Kilgore, Jalon | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dq | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Blanton, Stone | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Fortune, O'donnell | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Nelson Jr., Keenan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Jr., Bryan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, T.J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strachan, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Tyreek | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Kajuan | 2 | - | 2 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Emmanwori, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hemingway, Tonka | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Barrett, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDowell, Juju | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Dakereon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Mitch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 5.5 / 33 | 2 / 22 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kroeger, Kai | 5 | 242 | 48.4 | 60 | 0 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 85 | 42.5 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jeter, Mitch | 4 | 12:19 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coe, Ryan | 2 | 07:05 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeter, Mitch | 3 | 175 | 1 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 393 | 4 | 0 | 65.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Legette, Xavier | 0 | 0 | 0 | 2 | 43 | 28 | 0 | 0 | 0 |
Fortune, O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Banks, Kajuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jeter, Mitch | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Lee,Vershon | OL |
| 55 | Moore,Jakai | OL |
| 69 | Gargiulo,Nick | OL |
| 75 | Henry,Cason | OL |
| 77 | Fugar,Sidney | OL |
| 7 | Rattler,Spencer | QB |
| 5 | Joyner,Dakereon | RB |
| 1 | Knox,Trey | TE |
| 3 | Wells Jr.,Antwane | WR |
| 10 | Brown,Ahmarean | WR |
| 17 | Legette,Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 24 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,DQ | DB |
| 3 | Fortune,O'Donnell | DB |
| 6 | Dial,Marcellas | DB |
| 18 | Nelson Jr.,Keenan | DB |
| 21 | Emmanwori,Nick | DB |
| 7 | Strachan,Jordan | DE |
| 46 | Thomas Jr.,Bryan | DE |
| 91 | Hemingway,Tonka | DL |
| 95 | Huntley,Alex | DL |
| 0 | Williams,Debo | LB |
| 52 | Blanton,Stone | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 98 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McDowell,Juju |
| 4 | Dawkins,Terrell |
| 6 | Simon,Joshua |
| 8 | Harbor,Nyck |
| 9 | Doty,Luke |
| 9 | Umeozulu,Desmond |
| 10 | Johnson,Tyreek |
| 11 | Lewis,Eddie |
| 11 | Davis,Elijah |
| 13 | Mangrum,Payton |
| 13 | Banks,Kajuan |
| 15 | Westmoreland,Donovan |
| 16 | Swain,Vicari |
| 19 | Tuazama,Drew |
| 20 | Collier,Judge |
| 24 | Anderson,Mario |
| 24 | Kilgore,Jalon |
| 26 | Grier,Landon |
| 27 | Ford,King-Demenian |
| 29 | Spaulding,David |
| 32 | Dunn,Bradley |
| 32 | Kaba,Mohamed |
| 36 | GIBSON,BJ |
| 36 | Rogers,Hunter |
| 39 | Kroeger,Kai |
| 40 | Porter,Ronnie |
| 41 | Colasurdo,Andrew |
| 54 | Whyce,Jamaal |
| 62 | Wannamaker,Tyshawn |
| 72 | Jones,Trai |
| 79 | Hughes,Jaxon |
| 89 | Blake,O'Mega |
| 90 | Sanders,T.J. |
| 93 | Barrett,Nick |
| 98 | Jeter,Mitch |




























































































