University of North Carolina Athletics
Syracuse vs North Carolina
Syracuse
4-2 , 0-2


North Carolina
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 10 | 17 | 10 | 3 | 40 |
SYR: PASS - Shrader,Garrett (124); RUSH - Allen,LeQuint (38); REC - Hatcher,Umari (85)
UNC: PASS - maye, drake (442); RUSH - hampton, omarion (78); REC - mccollum, nate (135)
Scoring Summary
- | - | - | - | - | SYR | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:51 | UNC - Burnette,Noah 29 yd field goal 14 plays, 64 yards, TOP 04:09 | 0 | 3 |
![]() | 1st | UNC | 01:33 | UNC - Maye,Drake 1 yd run (Burnette,Noah kick), 17 plays, 94 yards, TOP 07:27 | 0 | 10 |
![]() | 2nd | UNC | 12:36 | UNC - Nesbit,Bryson 23 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 77 yards, TOP 02:25 | 0 | 17 |
![]() | 2nd | UNC | 06:10 | UNC - Copenhaver,John 1 yd pass from Maye,Drake (Burnette,Noah kick) 9 plays, 95 yards, TOP 03:13 | 0 | 24 |
![]() | 2nd | UNC | 00:07 | UNC - Burnette,Noah 24 yd field goal 12 plays, 72 yards, TOP 03:25 | 0 | 27 |
![]() | 3rd | SYR | 11:15 | SYR - Allen,LeQuint 1 yd run (Denaburg,Brady kick), 9 plays, 75 yards, TOP 03:45 | 7 | 27 |
![]() | 3rd | UNC | 06:46 | UNC - Burnette,Noah 36 yd field goal 10 plays, 57 yards, TOP 04:29 | 7 | 30 |
![]() | 3rd | UNC | 01:41 | UNC - Paysour,Kobe 77 yd pass from Maye,Drake (Burnette,Noah kick) 4 plays, 83 yards, TOP 01:24 | 7 | 37 |
![]() | 4th | UNC | 05:08 | UNC - Burnette,Noah 31 yd field goal 17 plays, 62 yards, TOP 08:09 | 7 | 40 |
| 7 | 40 | |||||
Syracuse


North Carolina
Start of 1st Half
Syracuse wins toss and defers; UNC will receive; SYR will defend West end-zone.
Start of 1st quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - FG


0
3

0
0
1st3

10:51
SYR
SYR - PUNT


0
3
09:00
UNC
UNC - TD


0
10

0
0
1st10

01:33
SYR
SYR - PUNT


0
10
00:01
UNC
UNC - TD


0
10
Syracuse


North Carolina
00:01
1st Qt
UNC
UNC - TD


0
17

0
0
1st17

12:36
SYR
SYR - PUNT


0
17
09:23
UNC
UNC - TD


0
24

0
0
1st24

06:10
SYR
SYR - PUNT


0
24
03:32
UNC
UNC - FG


0
27

0
0
1st27

00:07
SYR
SYR - HALF


0
27
Syracuse


North Carolina
Start of 2nd Half
SYR will receive; UNC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the SYR00, Touchback.
15:00
SYR
SYR - TD


7
27

7
0
1st27

11:15
UNC
UNC - FG


7
30

7
0
1st30

06:46
SYR
SYR - PUNT


7
30
03:05
UNC
UNC - TD


7
37

7
0
1st37

01:41
SYR
SYR - INT


7
37
00:44
UNC
UNC - FUMB


7
37
Syracuse


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Maye,Drake pass incomplete short left broken up by Lockett,Terry.
No Huddle Maye,Drake rush middle for 1 yard loss to the SYR16 fumbled by Maye,Drake at SYR15 recovered by SYR McDonald,Derek at SYR16, End Of Play.
14:51
SYR
SYR - PUNT


7
37
13:17
UNC
UNC - FG


7
40

7
0
1st40

05:08
SYR
SYR - INT


7
40
03:09
UNC
UNC - DOWNS


7
40
01:27
SYR
SYR - HALF


7
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | SYR11 | 10:51 | FG | 14-64 | 04:09 |
![]() | 1 | SYR25 | 10:51 | KO | SYR41 | 09:00 | PUNT | 6-16 | 01:51 |
![]() | 1 | UNC20 | 09:00 | PUNT | SYR0 | 01:33 | TD | 17-94 | 07:27 |
![]() | 1 | SYR25 | 01:33 | KO | SYR31 | 00:01 | PUNT | 3-6 | 01:32 |
![]() | 1 | UNC23 | 00:01 | PUNT | SYR0 | 12:36 | TD | 9-77 | 02:25 |
![]() | 2 | SYR25 | 12:36 | KO | UNC45 | 09:23 | PUNT | 7-30 | 03:13 |
![]() | 2 | UNC5 | 09:23 | PUNT | SYR0 | 06:10 | TD | 9-95 | 03:13 |
![]() | 2 | SYR25 | 06:10 | KO | SYR29 | 03:32 | PUNT | 5-4 | 02:38 |
![]() | 2 | UNC23 | 03:32 | PUNT | SYR5 | 00:07 | FG | 12-72 | 03:25 |
![]() | 2 | SYR25 | 00:07 | KO | SYR24 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | SYR25 | 15:00 | KO | UNC0 | 11:15 | TD | 9-75 | 03:45 |
![]() | 3 | UNC25 | 11:15 | KO | SYR18 | 06:46 | FG | 10-57 | 04:29 |
![]() | 3 | SYR25 | 06:46 | KO | UNC48 | 03:05 | PUNT | 7-27 | 03:41 |
![]() | 3 | UNC17 | 03:05 | PUNT | SYR0 | 01:41 | TD | 4-83 | 01:24 |
![]() | 3 | SYR25 | 01:41 | KO | SYR30 | 00:44 | INT | 3-5 | 00:57 |
![]() | 3 | SYR36 | 00:44 | INT | SYR16 | 14:51 | FUMB | 5-20 | 00:53 |
![]() | 4 | SYR16 | 14:51 | FUMB | SYR39 | 13:17 | PUNT | 4-23 | 01:34 |
![]() | 4 | UNC25 | 13:17 | PUNT | SYR13 | 05:08 | FG | 17-62 | 08:09 |
![]() | 4 | SYR25 | 05:08 | KO | SYR37 | 03:09 | INT | 4-12 | 01:59 |
![]() | 4 | SYR26 | 03:09 | INT | SYR27 | 01:27 | DOWNS | 4--1 | 01:42 |
![]() | 4 | SYR27 | 01:27 | DOWNS | SYR32 | 00:00 | HALF | 2-5 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 10:51 | KO | SYR41 | 09:00 | PUNT | 6-16 | 01:51 |
![]() | 1 | SYR25 | 01:33 | KO | SYR31 | 00:01 | PUNT | 3-6 | 01:32 |
![]() | 2 | SYR25 | 12:36 | KO | UNC45 | 09:23 | PUNT | 7-30 | 03:13 |
![]() | 2 | SYR25 | 06:10 | KO | SYR29 | 03:32 | PUNT | 5-4 | 02:38 |
![]() | 2 | SYR25 | 00:07 | KO | SYR24 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | SYR25 | 15:00 | KO | UNC0 | 11:15 | TD | 9-75 | 03:45 |
![]() | 3 | SYR25 | 06:46 | KO | UNC48 | 03:05 | PUNT | 7-27 | 03:41 |
![]() | 3 | SYR25 | 01:41 | KO | SYR30 | 00:44 | INT | 3-5 | 00:57 |
![]() | 4 | SYR16 | 14:51 | FUMB | SYR39 | 13:17 | PUNT | 4-23 | 01:34 |
![]() | 4 | SYR25 | 05:08 | KO | SYR37 | 03:09 | INT | 4-12 | 01:59 |
![]() | 4 | SYR27 | 01:27 | DOWNS | SYR32 | 00:00 | HALF | 2-5 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 15:00 | KO | SYR11 | 10:51 | FG | 14-64 | 04:09 |
![]() | 1 | UNC20 | 09:00 | PUNT | SYR0 | 01:33 | TD | 17-94 | 07:27 |
![]() | 1 | UNC23 | 00:01 | PUNT | SYR0 | 12:36 | TD | 9-77 | 02:25 |
![]() | 2 | UNC5 | 09:23 | PUNT | SYR0 | 06:10 | TD | 9-95 | 03:13 |
![]() | 2 | UNC23 | 03:32 | PUNT | SYR5 | 00:07 | FG | 12-72 | 03:25 |
![]() | 3 | UNC25 | 11:15 | KO | SYR18 | 06:46 | FG | 10-57 | 04:29 |
![]() | 3 | UNC17 | 03:05 | PUNT | SYR0 | 01:41 | TD | 4-83 | 01:24 |
![]() | 3 | SYR36 | 00:44 | INT | SYR16 | 14:51 | FUMB | 5-20 | 00:53 |
![]() | 4 | UNC25 | 13:17 | PUNT | SYR13 | 05:08 | FG | 17-62 | 08:09 |
![]() | 4 | SYR26 | 03:09 | INT | SYR27 | 01:27 | DOWNS | 4--1 | 01:42 |
Team Statistics
- | SYR | UNC |
|---|---|---|
First Downs | ||
| Total | 11 | 33 |
| Rushing | 4 | 16 |
| Passing | 6 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 92 | 202 |
| Attempts | 28 | 48 |
| Avg. Per Rush | 3.3 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 102 | 215 |
| Yds. Lost | 10 | 13 |
Passing | ||
| Total (Net) | 129 | 442 |
| Comp.-Att.-Int. | 16 - 23 - 2 | 33 - 49 - 0 |
| Avg / Att | 5.6 | 9.0 |
| Avg / Comp. | 8.1 | 13.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 221 | 644 |
| Plays | 51 | 97 |
| Avg. / Play | 4.3 | 6.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-53 | 5-55 |
Punting | ||
| Punts - Yds. | 6-265 | 1-0 |
| Avg. / Punt | 44.2 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-585 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1-5-0 |
| Punt: Avg. / Return | 14.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-19-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:44 | 37:16 |
| 3rd. Down Conv. | 4 of 11 | 10 of 19 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 2-5 | 1-7 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 15 | 21 | 124 | 0 | 1 | 34 | 1 |
del Rio-wilson, Carlos | 1 | 2 | 5 | 0 | 1 | 5 | 0 |
| Totals | 16 | 23 | 129 | 0 | 2 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 47 | 442 | 3 | 0 | 77 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 49 | 442 | 3 | 0 | 77 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Lequint | 11 | 40 | 2 | 38 | 1 | 9 | 3.5 |
Shrader, Garrett | 10 | 35 | 7 | 28 | 0 | 18 | 2.8 |
del Rio-wilson, Carlos | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Price, Juwaun | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
Villari, Dan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cruz, Enrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 102 | 10 | 92 | 1 | 18 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 78 | 0 | 78 | 0 | 17 | 5.2 |
![]() | 14 | 61 | 6 | 55 | 1 | 12 | 3.9 |
![]() | 6 | 26 | 1 | 25 | 0 | 9 | 4.2 |
![]() | 7 | 23 | 0 | 23 | 0 | 10 | 3.3 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 3 | 10 | 2 | 8 | 0 | 9 | 2.7 |
![]() | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 48 | 215 | 13 | 202 | 1 | 17 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hatcher, Umari | 6 | 85 | 0 | 34 |
Brown, Donovan | 3 | 25 | 0 | 13 |
Villari, Dan | 4 | 11 | 0 | 6 |
Allen, Lequint | 3 | 8 | 0 | 8 |
Alford, Damien | 0 | 0 | 0 | 0 |
Long, Kendall | 0 | 0 | 0 | 0 |
Gill Jr., Darrell | 0 | 0 | 0 | 0 |
| Totals | 16 | 129 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 135 | 0 | 48 |
![]() | 3 | 100 | 1 | 77 |
![]() | 5 | 79 | 1 | 28 |
![]() | 6 | 43 | 0 | 9 |
![]() | 3 | 25 | 0 | 13 |
![]() | 2 | 22 | 0 | 15 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 9 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 33 | 442 | 3 | 77 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barron, Justin | 7 | 6 | 13 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Bellamy, Jayden | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Stefon | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Wax, Marlowe | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McDonald, Derek | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Clark, Alijah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Leon | 3 | 3 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Johnson, Isaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Simmons Jr., Jason | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Darton, Kevon | 2 | 1 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Gould, Jaeden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaquez Jr., Denis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Lockett, Terry | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Okechukwu, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sparrow, Anwar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Juwaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Chase | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Roon, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Kadin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jobity Jr., Kevin | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Allen, Lequint | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shrader, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Denaburg, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ingraham, Braylen | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 6 | 265 | 44.2 | 59 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 1 | 10:51 | 29 | GOOD |
Burnette, Noah | 2 | 00:07 | 24 | GOOD |
Burnette, Noah | 3 | 06:46 | 36 | GOOD |
Burnette, Noah | 4 | 05:08 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaquez Jr., Denis | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Denaburg, Brady | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Reed,J'Onre | OL |
| 63 | Bleich,Christopher | OL |
| 70 | Cruz,Enrique | OL |
| 72 | Petry,Mark | OL |
| 74 | Bradford,Jakob | OL |
| 6 | Shrader,Garrett | QB |
| 1 | Allen,LeQuint | RB |
| 89 | Villari,Dan | TE |
| 5 | Alford,Damien | WR |
| 17 | Hatcher,Umari | WR |
| 87 | Brown,Donovan | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 75 | ![]() | OL |
| 10 | ![]() | QB |
| 28 | ![]() | RB |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Johnson,Isaiah | CB |
| 23 | Bellamy,Jayden | CB |
| 5 | Clark,Alijah | DB |
| 6 | Simmons Jr.,Jason | DB |
| 8 | Barron,Justin | DB |
| 0 | Darton,Kevon | DL |
| 4 | Okechukwu,Caleb | DL |
| 90 | Lockett,Terry | DL |
| 2 | Wax,Marlowe | LB |
| 9 | Lowery,Leon | LB |
| 15 | McDonald,Derek | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 20 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 0 | ![]() | DL |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Thompson,Stefon |
| 10 | Moultrie-Goddard,Zyian |
| 11 | Long,Kendall |
| 11 | Gould,Jaeden |
| 12 | Sparrow,Anwar |
| 14 | Wilson,Jeremiah |
| 15 | Denaburg,Brady |
| 16 | Del Rio-Wilson,Carlos |
| 19 | Perry,Cornell |
| 20 | Farmer,Myles |
| 22 | Peterson,Quan |
| 22 | Hawkins,Deston |
| 24 | Escobar Jr.,Mario |
| 26 | Greenwood,Aman |
| 27 | Folk,Malcolm |
| 28 | Price,Juwaun |
| 29 | Buxton III,Berry |
| 30 | Simmons,Chase |
| 32 | Delaine,Greg |
| 33 | Dolan,Ryan |
| 41 | Stonehouse,Jack |
| 42 | Roon,Austin |
| 43 | Midkiff,Mike |
| 45 | Bailey,Kadin |
| 46 | Callahan,Tom |
| 52 | Ingraham,Braylen |
| 55 | Ilaoa,Josh |
| 58 | Jaquez Jr.,Denis |
| 73 | Hoeh,Wes |
| 77 | More,Joe |
| 78 | Cruz,Joe |
| 80 | Jones,Isaiah |
| 81 | Mang,Maximilian |
| 82 | Gill Jr.,Darrell |
| 85 | Adams,D'Marcus |
| 86 | Clement,David |
| 92 | Perry,Rashard |
| 94 | Jobity Jr.,Kevin |
| 96 | Wright,Elijah |

























































































































