University of North Carolina Athletics
Virginia vs North Carolina
10/21/2023
Kenan Stadium
Virginia
2-5 , 1-2

31
Final
27

North Carolina
6-1 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 10 | 7 | 31 | |
7 | 10 | 7 | 3 | 27 |
UVA: PASS - Muskett,Tony (208); RUSH - Jones,Perris (67); REC - Washington,Malik (115)
UNC: PASS - maye, drake (347); RUSH - hampton, omarion (112); REC - walker, devontez (146)
Scoring Summary
- | - | - | - | - | UVA | UNC |
---|---|---|---|---|---|---|
1st | UVA | 11:05 | UVA - Hollins,Mike 11 yd run (Bettridge,Will kick), 7 plays, 51 yards, TOP 02:53 | 7 | 0 | |
1st | UNC | 08:36 | UNC - Walker,Devontez 25 yd pass from Maye,Drake (Burnette,Noah kick) 8 plays, 75 yards, TOP 02:29 | 7 | 7 | |
1st | UVA | 01:56 | UVA - Hollins,Mike 3 yd run (Bettridge,Will kick), 7 plays, 46 yards, TOP 03:25 | 14 | 7 | |
2nd | UNC | 13:12 | UNC - Nesbit,Bryson 62 yd pass from Maye,Drake (Burnette,Noah kick) 3 plays, 79 yards, TOP 01:02 | 14 | 14 | |
2nd | UNC | 00:00 | UNC - Burnette,Noah 43 yd field goal 7 plays, 54 yards, TOP 00:58 | 14 | 17 | |
3rd | UNC | 09:35 | UNC - Maye,Drake 3 yd run (Burnette,Noah kick), 7 plays, 60 yards, TOP 02:25 | 14 | 24 | |
3rd | UVA | 03:56 | UVA - Hollins,Mike 1 yd run (Bettridge,Will kick), 13 plays, 74 yards, TOP 05:39 | 21 | 24 | |
3rd | UVA | 00:32 | UVA - Bettridge,Will 45 yd field goal 4 plays, 6 yards, TOP 01:30 | 24 | 24 | |
4th | UNC | 12:08 | UNC - Burnette,Noah 27 yd field goal 11 plays, 65 yards, TOP 03:24 | 24 | 27 | |
4th | UVA | 08:51 | UVA - Washington,Malik 14 yd pass from Muskett,Tony (Bettridge,Will kick) 7 plays, 73 yards, TOP 03:12 | 31 | 27 | |
31 | 27 |
Referee: Johnson,Riley
Line Judge: Matarante,Steve
Side Judge: Britton,Milton
Umpire: Wilson,Mark
Back Judge: Prewitt,Scott
Center Judge: Wingers,Ryan
Linesman: Perry,Brian
Field Judge: Rundell,Wayne