University of North Carolina Athletics
North Carolina vs West Virginia
West Virginia
9-4 , 6-3


North Carolina
8-5 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 10 | 30 |
![]() | 0 | 10 | 0 | 0 | 10 |
WVU: PASS - Greene,Garrett (228); RUSH - Greene,Garrett (64); REC - Ray,Traylon (91)
UNC: PASS - harrell, conner (207); RUSH - brooks, british (69); REC - blackwell, gavin (78)
Scoring Summary
- | - | - | - | - | WVU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 14:49 | WVU - Ray,Traylon 75 yd pass from Greene,Garrett (Hayes,Michael kick) 1 plays, 75 yards, TOP 00:11 | 7 | 0 |
![]() | 2nd | UNC | 08:34 | UNC - Burnette,Noah 28 yd field goal 14 plays, 45 yards, TOP 07:13 | 7 | 3 |
![]() | 2nd | WVU | 01:29 | WVU - Bishop Jr.,Beanie 78 yd punt return (Hayes,Michael kick) | 14 | 3 |
![]() | 2nd | UNC | 00:27 | UNC - Jones,J.J. 16 yd pass from Harrell,Conner (Burnette,Noah kick) 5 plays, 76 yards, TOP 00:58 | 14 | 10 |
![]() | 2nd | WVU | 00:00 | WVU - Hayes,Michael 30 yd field goal 6 plays, 63 yards, TOP 00:27 | 17 | 10 |
![]() | 3rd | WVU | 02:40 | WVU - Hayes,Michael 34 yd field goal 8 plays, 54 yards, TOP 03:46 | 20 | 10 |
![]() | 4th | WVU | 12:48 | WVU - White,Jahiem 11 yd run (Hayes,Michael kick), 3 plays, 78 yards, TOP 01:56 | 27 | 10 |
![]() | 4th | WVU | 07:58 | WVU - Hayes,Michael 29 yd field goal 8 plays, 15 yards, TOP 03:27 | 30 | 10 |
| 30 | 10 | |||||
West Virginia


North Carolina
Start of 1st Half
North Carolina wins toss and defers; WVU will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 65 yards to the WestVa00, Touchback.
15:00
WVU
WVU - TD


7
0

7
0
1st0

14:49
UNC
UNC - PUNT


7
0
08:37
WVU
WVU - PUNT


7
0
06:14
UNC
UNC - INT


7
0
03:26
WVU
WVU - FUMB


7
0
00:47
UNC
UNC - FG


7
0
West Virginia


North Carolina
00:47
1st Qt
UNC
UNC - FG


7
3

7
0
1st3

08:34
WVU
WVU - PUNT


7
3
05:18
WVU
WVU - FGA


7
3
03:45
UNC
WVU - TD


14
3

14
0
1st3

01:25
UNC
UNC - TD


14
10

14
0
1st10

00:27
WVU
WVU - FG


17
10

17
0
1st10

West Virginia


North Carolina
Start of 2nd Half
UNC will receive; WVU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Hayes,Michael kickoff 60 yards to the UNC05 Culliver,Chris return 35 yards to the UNC40 (Wilson,Anthony).
14:54
UNC
UNC - INT


17
10
12:20
WVU
WVU - PUNT


17
10
11:08
UNC
UNC - PUNT


17
10
06:26
WVU
WVU - FG


20
10

20
0
1st10

02:34
UNC
UNC - PUNT


20
10
West Virginia


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Maginness,Tom punt 47 yards to the WestVa18 Bishop Jr.,Beanie return 4 yards to the WestVa22 (Blackwell,Gavin; Hamrick,Malaki).
14:44
WVU
WVU - TD


27
10

27
0
1st10

12:43
UNC
UNC - DOWNS


27
10
11:25
WVU
WVU - FG


30
10

30
0
1st10

07:53
UNC
UNC - DOWNS


30
10
05:07
WVU
WVU - DOWNS


30
10
00:36
UNC
UNC - HALF


30
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | UNC0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | UNC25 | 14:49 | KO | WVU42 | 08:37 | PUNT | 10-33 | 06:12 |
![]() | 1 | WVU8 | 08:37 | PUNT | WVU39 | 06:14 | PUNT | 6-31 | 02:23 |
![]() | 1 | UNC20 | 06:14 | PUNT | WVU12 | 03:26 | INT | 6-68 | 02:48 |
![]() | 1 | WVU20 | 03:26 | INT | UNC44 | 00:47 | FUMB | 5-36 | 02:39 |
![]() | 1 | UNC44 | 00:47 | FUMB | WVU11 | 08:34 | FG | 14-45 | 07:13 |
![]() | 2 | WVU25 | 08:34 | KO | WVU35 | 05:18 | PUNT | 6-10 | 03:16 |
![]() | 2 | UNC26 | 05:18 | PUNT | UNC33 | 03:45 | FGA | 4--7 | 01:33 |
![]() | 2 | UNC34 | 03:45 | FGA | UNC36 | 01:29 | PUNT | 4-2 | 02:16 |
![]() | 2 | UNC24 | 01:25 | KO | WVU0 | 00:27 | TD | 5-76 | 00:58 |
![]() | 2 | WVU25 | 00:27 | KO | UNC12 | 00:00 | FG | 6-63 | 00:27 |
![]() | 3 | UNC40 | 14:54 | KO | WVU26 | 12:20 | INT | 6-34 | 02:34 |
![]() | 3 | WVU45 | 12:20 | INT | WVU44 | 11:08 | PUNT | 3--1 | 01:12 |
![]() | 3 | UNC14 | 11:08 | PUNT | UNC48 | 06:26 | PUNT | 7-34 | 04:42 |
![]() | 3 | WVU30 | 06:26 | PUNT | UNC16 | 02:40 | FG | 8-54 | 03:46 |
![]() | 3 | UNC21 | 02:34 | KO | UNC35 | 14:44 | PUNT | 6-14 | 02:50 |
![]() | 4 | WVU22 | 14:44 | PUNT | UNC0 | 12:48 | TD | 3-78 | 01:56 |
![]() | 4 | UNC19 | 12:43 | KO | UNC26 | 11:25 | DOWNS | 4-7 | 01:18 |
![]() | 4 | UNC26 | 11:25 | DOWNS | UNC11 | 07:58 | FG | 8-15 | 03:27 |
![]() | 4 | UNC23 | 07:53 | KO | WVU28 | 05:07 | DOWNS | 5-49 | 02:46 |
![]() | 4 | WVU28 | 05:07 | DOWNS | UNC44 | 00:36 | DOWNS | 7-28 | 04:31 |
![]() | 4 | UNC44 | 00:36 | DOWNS | UNC37 | 00:00 | HALF | 2--7 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | UNC0 | 14:49 | TD | 1-75 | 00:11 |
![]() | 1 | WVU8 | 08:37 | PUNT | WVU39 | 06:14 | PUNT | 6-31 | 02:23 |
![]() | 1 | WVU20 | 03:26 | INT | UNC44 | 00:47 | FUMB | 5-36 | 02:39 |
![]() | 2 | WVU25 | 08:34 | KO | WVU35 | 05:18 | PUNT | 6-10 | 03:16 |
![]() | 2 | UNC26 | 05:18 | PUNT | UNC33 | 03:45 | FGA | 4--7 | 01:33 |
![]() | 2 | WVU25 | 00:27 | KO | UNC12 | 00:00 | FG | 6-63 | 00:27 |
![]() | 3 | WVU45 | 12:20 | INT | WVU44 | 11:08 | PUNT | 3--1 | 01:12 |
![]() | 3 | WVU30 | 06:26 | PUNT | UNC16 | 02:40 | FG | 8-54 | 03:46 |
![]() | 4 | WVU22 | 14:44 | PUNT | UNC0 | 12:48 | TD | 3-78 | 01:56 |
![]() | 4 | UNC26 | 11:25 | DOWNS | UNC11 | 07:58 | FG | 8-15 | 03:27 |
![]() | 4 | WVU28 | 05:07 | DOWNS | UNC44 | 00:36 | DOWNS | 7-28 | 04:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 14:49 | KO | WVU42 | 08:37 | PUNT | 10-33 | 06:12 |
![]() | 1 | UNC20 | 06:14 | PUNT | WVU12 | 03:26 | INT | 6-68 | 02:48 |
![]() | 1 | UNC44 | 00:47 | FUMB | WVU11 | 08:34 | FG | 14-45 | 07:13 |
![]() | 2 | UNC34 | 03:45 | FGA | UNC36 | 01:29 | PUNT | 4-2 | 02:16 |
![]() | 2 | UNC24 | 01:25 | KO | WVU0 | 00:27 | TD | 5-76 | 00:58 |
![]() | 3 | UNC40 | 14:54 | KO | WVU26 | 12:20 | INT | 6-34 | 02:34 |
![]() | 3 | UNC14 | 11:08 | PUNT | UNC48 | 06:26 | PUNT | 7-34 | 04:42 |
![]() | 3 | UNC21 | 02:34 | KO | UNC35 | 14:44 | PUNT | 6-14 | 02:50 |
![]() | 4 | UNC19 | 12:43 | KO | UNC26 | 11:25 | DOWNS | 4-7 | 01:18 |
![]() | 4 | UNC23 | 07:53 | KO | WVU28 | 05:07 | DOWNS | 5-49 | 02:46 |
![]() | 4 | UNC44 | 00:36 | DOWNS | UNC37 | 00:00 | HALF | 2--7 | 00:36 |
Team Statistics
- | WVU | UNC |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 7 | 8 |
| Passing | 7 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 164 | 132 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 5.5 | 3.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 179 | 188 |
| Yds. Lost | 15 | 56 |
Passing | ||
| Total (Net) | 228 | 207 |
| Comp.-Att.-Int. | 12 - 23 - 0 | 18 - 27 - 2 |
| Avg / Att | 9.9 | 7.7 |
| Avg / Comp. | 19.0 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 392 | 339 |
| Plays | 53 | 68 |
| Avg. / Play | 7.4 | 5 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 9-71 | 8-60 |
Punting | ||
| Punts - Yds. | 3-145 | 4-160 |
| Avg. / Punt | 48.3 | 40 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-368 | 3-195 |
| Avg. Yds. / Kickoff | 61.3 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-82-1 | 1-3-0 |
| Punt: Avg. / Return | 41.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-105-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 2-24-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:21 | 34:39 |
| 3rd. Down Conv. | 4 of 13 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 7-47 | 1-10 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 12 | 23 | 228 | 1 | 0 | 75 | 1 |
| Totals | 12 | 23 | 228 | 1 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 207 | 1 | 2 | 47 | 7 |
| Totals | 18 | 27 | 207 | 1 | 2 | 47 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 9 | 75 | 11 | 64 | 0 | 48 | 7.1 |
White, Jahiem | 12 | 54 | 4 | 50 | 1 | 13 | 4.2 |
Anderson, Jaylen | 3 | 18 | 0 | 18 | 0 | 15 | 6 |
Bechdel, Leighton | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Oliver, Dj | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Marchiol, Nicco | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
| Totals | 30 | 179 | 15 | 164 | 1 | 48 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 69 | 0 | 69 | 0 | 53 | 17.2 |
![]() | 19 | 65 | 3 | 62 | 0 | 9 | 3.3 |
![]() | 16 | 54 | 49 | 5 | 0 | 17 | 0.3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 188 | 56 | 132 | 0 | 53 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ray, Traylon | 3 | 91 | 1 | 75 |
Clement, Hudson | 5 | 89 | 0 | 32 |
Taylor, Kole | 2 | 33 | 0 | 24 |
White, Jahiem | 2 | 15 | 0 | 9 |
Gallagher, Rodney | 0 | 0 | 0 | 0 |
Carter, Devin | 0 | 0 | 0 | 0 |
| Totals | 12 | 228 | 1 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 78 | 0 | 47 |
![]() | 4 | 53 | 1 | 16 |
![]() | 5 | 41 | 0 | 19 |
![]() | 3 | 28 | 0 | 13 |
![]() | 3 | 7 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 207 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kpogba, Lee | 8 | 4 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wilson, Anthony | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bishop Jr., Beanie | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bartlett, Jared | 1 | 5 | 6 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Floyd, Marcis | 3 | 3 | 6 | 1 / 13 | 1 / 13 | - | 1 / - | - | - | - | 1 |
Vesterinen, Edward | 1 | 5 | 6 | 1.5 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Cutter, Ben | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Aubrey | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Durojaiye, Tomiwa | 1 | 3 | 4 | 1 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Biser, Caden | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Thornton, Jalen | 1 | 3 | 4 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | 2 |
Bradley, Tyrin | 3 | - | 3 | 1 / 4 | - / - | - | - / - | 1-24 | - | - | - |
Ruffin, Malachi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mulbah, Fatorma | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Spells, Jacolby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Davoan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redwood, Asani | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Russell IV, Hammond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Traylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, Jahiem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Cost, Kaleb | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Hamrick, Malaki | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 3 | 145 | 48.3 | 61 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hayes, Michael | 2 | 03:45 | 52 | MISSED |
Hayes, Michael | 2 | 00:00 | 30 | GOOD |
Hayes, Michael | 3 | 02:40 | 34 | GOOD |
Hayes, Michael | 4 | 07:58 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 2 | 08:34 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes, Michael | 6 | 368 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bishop Jr., Beanie | 2 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Burks, Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bradley, Tyrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 105 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Yates,Brandon | OL |
| 55 | Rimac,Tomas | OL |
| 66 | Hubbard,Ja'Quay | OL |
| 72 | Nester,Doug | OL |
| 74 | Milum,Wyatt | OL |
| 6 | Greene,Garrett | QB |
| 22 | White,Jahiem | RB |
| 87 | Taylor,Kole | TE |
| 2 | Gallagher,Rodney | WR |
| 7 | Ray,Traylon | WR |
| 84 | Clement,Hudson | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 15 | ![]() | QB |
| 28 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Bishop Jr.,Beanie | CB |
| 14 | Ruffin,Malachi | CB |
| 2 | Burks,Aubrey | DB |
| 54 | Mulbah,Fatorma | DL |
| 91 | Martin,Sean | DL |
| 96 | Vesterinen,Edward | DL |
| 1 | Kpogba,Lee | LB |
| 10 | Bartlett,Jared | LB |
| 36 | Biser,Caden | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 21 | Cost, Kaleb | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 98 | ![]() | DL |
| 17 | ![]() | LB |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Anderson,Jaylen |
| 3 | Durojaiye,Tomiwa |
| 5 | Carter,Devin |
| 6 | Spells,Jacolby |
| 8 | Bradley,Tyrin |
| 8 | Marchiol,Nicco |
| 10 | Williams,Jarel |
| 13 | Horton,EJ |
| 15 | Cutter,Ben |
| 19 | Malashevich,Graeson |
| 20 | Oliver,DJ |
| 22 | Hayes,Michael |
| 25 | Evans,Tyler |
| 25 | Jackson,Jordan |
| 34 | Wilcox,Avery |
| 35 | Hamilton,Luke |
| 38 | Brandel,Donald |
| 41 | Straw,Oliver |
| 43 | Brinkman,Austin |
| 43 | McBee,Colin |
| 45 | Simmons,Taurus |
| 48 | Cain,Tyler |
| 52 | McIntyre Jr.,Corey |
| 55 | Hawkins,Davoan |
| 56 | Weidman,Sullivan |
| 58 | Malone,Nick |
| 60 | Williams IV,Johnny |
| 81 | Davis,Treylan |
| 83 | Cole,CJ |
| 86 | Dixon,Will |
| 92 | Redwood,Asani |
| 94 | Russell IV,Hammond |
| 97 | Thornton,Jalen |
| 98 | Bechdel,Leighton |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 24 | Hamrick,Malaki |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 78 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 | ![]() |





























































































