North Carolina vs Duke
09/28/2024
Brooks Field at Wallace Wade Stadium
Duke
5-0 , 1-0

21
Final
20

North Carolina
3-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
10 | 7 | 3 | 0 | 20 |
DU: PASS - Murphy,Maalik (209); RUSH - Thomas,Star (166); REC - Moore,Jordan (80)
UNC: PASS - criswell, jacolby (251); RUSH - hampton, omarion (103); REC - jones, j.j. (89)
Scoring Summary
- | - | - | - | - | DU | UNC |
---|---|---|---|---|---|---|
1st | UNC | 10:19 | UNC - Burnette,Noah 40 yd field goal 6 plays, 33 yards, TOP 01:31 | 0 | 3 | |
1st | UNC | 04:34 | UNC - Jones,J.J. 24 yd pass from Criswell,Jacolby (Burnette,Noah kick) 10 plays, 57 yards, TOP 04:04 | 0 | 10 | |
2nd | UNC | 05:43 | UNC - Nesbit,Bryson 10 yd pass from Criswell,Jacolby (Burnette,Noah kick) 9 plays, 61 yards, TOP 04:19 | 0 | 17 | |
3rd | UNC | 08:23 | UNC - Burnette,Noah 37 yd field goal 8 plays, 52 yards, TOP 04:26 | 0 | 20 | |
3rd | DU | 05:49 | DU - Thomas,Star 29 yd pass from Murphy,Maalik (Pelino,Todd kick) 8 plays, 75 yards, TOP 02:34 | 7 | 20 | |
4th | DU | 14:21 | DU - Thomas,Star 2 yd run (Pelino,Todd kick), 11 plays, 85 yards, TOP 04:06 | 14 | 20 | |
4th | DU | 05:42 | DU - Jones,Peyton 20 yd run (Pelino,Todd kick), 4 plays, 50 yards, TOP 01:49 | 21 | 20 | |
21 | 20 |
Referee: Patterson,Gary
Line Judge: Amaya,Alex
Side Judge: Walter,Jerry
Umpire: Wooten,Michael
Back Judge: Prewitt,Scott
Linesman: Hoffman,John
Field Judge: Hall,Michael