University of North Carolina Athletics
James Madison vs North Carolina
09/21/2024
Kenan Stadium
James Madison
3-0 , 0-0

70
Final
50

North Carolina
3-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
25 | 28 | 7 | 10 | 70 | |
14 | 7 | 17 | 12 | 50 |
JMU: PASS - Barnett III,Alonza (388); RUSH - Barnett III,Alonza (99); REC - Dollison,Omarion (125)
UNC: PASS - criswell, jacolby (475); RUSH - hampton, omarion (139); REC - paysour, kobe (93)
Scoring Summary
- | - | - | - | - | JMU | UNC |
---|---|---|---|---|---|---|
1st | JMU | 13:36 | JMU - Ruelas,Noe 50 yd field goal 5 plays, 44 yards, TOP 01:24 | 3 | 0 | |
1st | JMU | 10:36 | JMU - Mines,Jayden 14 yd punt return (Mowrey,Jack pass) | 11 | 0 | |
1st | UNC | 08:12 | UNC - Copenhaver,John 35 yd pass from Criswell,Jacolby (Burnette,Noah kick) 6 plays, 77 yards, TOP 02:19 | 11 | 7 | |
1st | UNC | 04:08 | UNC - Hampton,Omarion 28 yd run (Burnette,Noah kick), 5 plays, 80 yards, TOP 01:58 | 11 | 14 | |
1st | JMU | 03:36 | JMU - Dollison,Omarion 69 yd pass from Barnett III,Alonza (Ruelas,Noe kick) 2 plays, 75 yards, TOP 00:32 | 18 | 14 | |
1st | JMU | 01:23 | JMU - Barnett III,Alonza 3 yd run (Ruelas,Noe kick), 5 plays, 61 yards, TOP 02:11 | 25 | 14 | |
2nd | UNC | 14:33 | UNC - Nesbit,Bryson 34 yd pass from Criswell,Jacolby (Burnette,Noah kick) 6 plays, 75 yards, TOP 01:50 | 25 | 21 | |
2nd | JMU | 10:20 | JMU - Ross,Cam 6 yd pass from Barnett III,Alonza (Ruelas,Noe kick) 8 plays, 75 yards, TOP 04:13 | 32 | 21 | |
2nd | JMU | 08:45 | JMU - Thompson,Taylor 13 yd pass from Barnett III,Alonza (Ruelas,Noe kick) 2 plays, 69 yards, TOP 00:29 | 39 | 21 | |
2nd | JMU | 07:14 | JMU - Barnett III,Alonza 27 yd run (Ruelas,Noe kick), 1 plays, 27 yards, TOP 00:10 | 46 | 21 | |
2nd | JMU | 00:56 | JMU - Spence,Terrence 33 yd interception (Ruelas,Noe kick) | 53 | 21 | |
3rd | UNC | 11:35 | UNC - Burnette,Noah 42 yd field goal 9 plays, 50 yards, TOP 03:25 | 53 | 24 | |
3rd | JMU | 09:16 | JMU - Williams,Dylan 7 yd pass from Barnett III,Alonza (Ruelas,Noe kick) 6 plays, 75 yards, TOP 02:19 | 60 | 24 | |
3rd | UNC | 07:11 | UNC - Hampton,Omarion 15 yd run (Nesbit,Bryson pass), 6 plays, 79 yards, TOP 02:01 | 60 | 32 | |
3rd | UNC | 03:08 | UNC - Gause,Davion 34 yd punt return () | 60 | 38 | |
4th | JMU | 13:28 | JMU - Ruelas,Noe 44 yd field goal 10 plays, 50 yards, TOP 04:40 | 63 | 38 | |
4th | UNC | 11:00 | UNC - Hampton,Omarion 2 yd run (), 7 plays, 78 yards, TOP 02:19 | 63 | 44 | |
4th | JMU | 04:26 | JMU - Kyle,Logan 11 yd pass from Barnett III,Alonza (Ruelas,Noe kick) 7 plays, 33 yards, TOP 04:53 | 70 | 44 | |
4th | UNC | 01:18 | UNC - Shipp,Jordan 5 yd pass from Criswell,Jacolby () 12 plays, 80 yards, TOP 03:01 | 70 | 50 | |
70 | 50 |
Referee: Johnson,Riley
Line Judge: Lewis,Kirk
Side Judge: Johnson,Kip
Umpire: Riley,Troy
Back Judge: Defee,Michael
Center Judge: Fath,Josh
Linesman: Ford,Josiah
Field Judge: McCarthy,Michael