University of North Carolina Athletics
North Carolina vs Minnesota
Minnesota
0-1 , 0-0


North Carolina
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 3 | 17 |
![]() | 0 | 7 | 6 | 6 | 19 |
UMN: PASS - Brosmer,Max (165); RUSH - Major,Marcus (73); REC - Jackson,Daniel (55)
UNC: PASS - johnson, max (71); RUSH - hampton, omarion (129); REC - jones, j.j. (52)
Scoring Summary
- | - | - | - | - | UMN | UNC |
|---|---|---|---|---|---|---|
![]() | 2nd | UNC | 11:12 | UNC - Johnson,Max 3 yd run (Burnette,Noah kick), 9 plays, 80 yards, TOP 04:19 | 0 | 7 |
![]() | 2nd | UMN | 07:35 | UMN - Major,Marcus 5 yd run (Kesich,Dragan kick), 2 plays, 6 yards, TOP 00:45 | 7 | 7 |
![]() | 2nd | UMN | 00:55 | UMN - Brosmer,Max 1 yd run (Kesich,Dragan kick), 9 plays, 65 yards, TOP 05:04 | 14 | 7 |
![]() | 3rd | UNC | 06:34 | UNC - Burnette,Noah 29 yd field goal 17 plays, 70 yards, TOP 08:21 | 14 | 10 |
![]() | 3rd | UNC | 00:19 | UNC - Burnette,Noah 52 yd field goal 12 plays, 49 yards, TOP 05:13 | 14 | 13 |
![]() | 4th | UNC | 09:05 | UNC - Burnette,Noah 42 yd field goal 4 plays, -2 yards, TOP 02:28 | 14 | 16 |
![]() | 4th | UMN | 03:40 | UMN - Kesich,Dragan 30 yd field goal 10 plays, 63 yards, TOP 05:25 | 17 | 16 |
![]() | 4th | UNC | 01:44 | UNC - Burnette,Noah 45 yd field goal 6 plays, 48 yards, TOP 01:56 | 17 | 19 |
| 17 | 19 | |||||
Minnesota


North Carolina
Start of 1st Half
North Carolina wins toss and defers; UMN will receive; UNC will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Boyd,Liam kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - PUNT


0
0
14:06
UNC
UNC - DOWNS


0
0
11:27
UMN
UMN - PUNT


0
0
09:08
UNC
UNC - PUNT


0
0
07:39
UMN
UMN - FGA


0
0
00:31
UNC
UNC - TD


0
0
Minnesota


North Carolina
00:31
1st Qt
UNC
UNC - TD


0
7

0
0
1st7

11:12
UMN
UMN - PUNT


0
7
08:37
UNC
UNC - INT


0
7
08:20
UMN
UMN - TD


7
7

7
0
1st7

07:35
UNC
UNC - PUNT


7
7
05:59
UMN
UMN - TD


14
7

14
0
1st7

00:55
UNC
UNC - HALF


14
7
Minnesota


North Carolina
Start of 2nd Half
UNC will receive; UMN will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kesich,Dragan kickoff 63 yards to the UNC02 McCollum,Nate return 16 yards to the UNC18 (Kingsbury,Matt).
14:55
UNC
UNC - FG


14
10

14
0
1st10

06:34
UMN
UMN - PUNT


14
10
05:32
UNC
UNC - FG


14
13

14
0
1st13

00:15
UMN
UMN - PUNT


14
13
Minnesota


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY MINN False Start (Johnson,Greg) 5 yards from MINN25 to MINN20. NO PLAY.
(14:59) Shotgun Brosmer,Max pass complete short right to Jackson,Daniel caught at MINN27, for 7 yards to the MINN27 (Stewart,Tyrane), out of bounds.
(14:14) Shotgun Brosmer,Max sacked for loss of 4 yards to the MINN23 (Rucker,Kaimon).
(13:28) Crawford,Mark punt 35 yards to the UNC42 fair catch by Hampton,Omarion at UNC42.
13:22
UNC
UNC - PUNT


14
13
12:09
UMN
UMN - FUMB


14
13
11:33
UNC
UNC - FG


14
16

14
0
1st16

09:05
UMN
UMN - FG


17
16

17
0
1st16

03:40
UNC
UNC - FG


17
19

17
0
1st19

01:44
UMN
UMN - FGA


17
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN28 | 14:06 | PUNT | 3-3 | 00:54 |
![]() | 1 | UNC49 | 14:06 | PUNT | UMN31 | 11:27 | DOWNS | 7-20 | 02:39 |
![]() | 1 | UMN31 | 11:27 | DOWNS | UMN39 | 09:08 | PUNT | 3-8 | 02:19 |
![]() | 1 | UNC3 | 09:08 | PUNT | UNC6 | 07:39 | PUNT | 3-3 | 01:29 |
![]() | 1 | UMN39 | 07:39 | PUNT | UNC9 | 00:31 | FGA | 13-52 | 07:08 |
![]() | 1 | UNC20 | 00:31 | FGA | UMN0 | 11:12 | TD | 9-80 | 04:19 |
![]() | 2 | UMN25 | 11:12 | KO | UMN22 | 08:37 | PUNT | 3--3 | 02:35 |
![]() | 2 | UNC48 | 08:37 | PUNT | UNC48 | 08:20 | INT | 1-0 | 00:17 |
![]() | 2 | UNC6 | 08:20 | INT | UNC0 | 07:35 | TD | 2-6 | 00:45 |
![]() | 2 | UNC25 | 07:35 | KO | UNC24 | 05:59 | PUNT | 3--1 | 01:36 |
![]() | 2 | UMN35 | 05:59 | PUNT | UNC0 | 00:55 | TD | 9-65 | 05:04 |
![]() | 2 | UNC25 | 00:55 | KO | UNC21 | 00:00 | HALF | 3--4 | 00:55 |
![]() | 3 | UNC18 | 14:55 | KO | UMN12 | 06:34 | FG | 17-70 | 08:21 |
![]() | 3 | UMN25 | 06:34 | KO | UMN26 | 05:32 | PUNT | 3-1 | 01:02 |
![]() | 3 | UNC17 | 05:32 | PUNT | UMN34 | 00:19 | FG | 12-49 | 05:13 |
![]() | 3 | UMN25 | 00:15 | KO | UMN23 | 13:22 | PUNT | 3--2 | 01:53 |
![]() | 4 | UNC42 | 13:22 | PUNT | UNC46 | 12:09 | PUNT | 3-4 | 01:13 |
![]() | 4 | UMN2 | 12:09 | PUNT | UMN22 | 11:33 | FUMB | 2-20 | 00:36 |
![]() | 4 | UMN22 | 11:33 | FUMB | UMN24 | 09:05 | FG | 4--2 | 02:28 |
![]() | 4 | UMN25 | 09:05 | KO | UNC12 | 03:40 | FG | 10-63 | 05:25 |
![]() | 4 | UNC25 | 03:40 | KO | UMN27 | 01:44 | FG | 6-48 | 01:56 |
![]() | 4 | UMN25 | 01:44 | KO | UNC29 | 00:00 | FGA | 7-46 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN25 | 15:00 | KO | UMN28 | 14:06 | PUNT | 3-3 | 00:54 |
![]() | 1 | UMN31 | 11:27 | DOWNS | UMN39 | 09:08 | PUNT | 3-8 | 02:19 |
![]() | 1 | UMN39 | 07:39 | PUNT | UNC9 | 00:31 | FGA | 13-52 | 07:08 |
![]() | 2 | UMN25 | 11:12 | KO | UMN22 | 08:37 | PUNT | 3--3 | 02:35 |
![]() | 2 | UNC6 | 08:20 | INT | UNC0 | 07:35 | TD | 2-6 | 00:45 |
![]() | 2 | UMN35 | 05:59 | PUNT | UNC0 | 00:55 | TD | 9-65 | 05:04 |
![]() | 3 | UMN25 | 06:34 | KO | UMN26 | 05:32 | PUNT | 3-1 | 01:02 |
![]() | 3 | UMN25 | 00:15 | KO | UMN23 | 13:22 | PUNT | 3--2 | 01:53 |
![]() | 4 | UMN2 | 12:09 | PUNT | UMN22 | 11:33 | FUMB | 2-20 | 00:36 |
![]() | 4 | UMN25 | 09:05 | KO | UNC12 | 03:40 | FG | 10-63 | 05:25 |
![]() | 4 | UMN25 | 01:44 | KO | UNC29 | 00:00 | FGA | 7-46 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC49 | 14:06 | PUNT | UMN31 | 11:27 | DOWNS | 7-20 | 02:39 |
![]() | 1 | UNC3 | 09:08 | PUNT | UNC6 | 07:39 | PUNT | 3-3 | 01:29 |
![]() | 1 | UNC20 | 00:31 | FGA | UMN0 | 11:12 | TD | 9-80 | 04:19 |
![]() | 2 | UNC48 | 08:37 | PUNT | UNC48 | 08:20 | INT | 1-0 | 00:17 |
![]() | 2 | UNC25 | 07:35 | KO | UNC24 | 05:59 | PUNT | 3--1 | 01:36 |
![]() | 2 | UNC25 | 00:55 | KO | UNC21 | 00:00 | HALF | 3--4 | 00:55 |
![]() | 3 | UNC18 | 14:55 | KO | UMN12 | 06:34 | FG | 17-70 | 08:21 |
![]() | 3 | UNC17 | 05:32 | PUNT | UMN34 | 00:19 | FG | 12-49 | 05:13 |
![]() | 4 | UNC42 | 13:22 | PUNT | UNC46 | 12:09 | PUNT | 3-4 | 01:13 |
![]() | 4 | UMN22 | 11:33 | FUMB | UMN24 | 09:05 | FG | 4--2 | 02:28 |
![]() | 4 | UNC25 | 03:40 | KO | UMN27 | 01:44 | FG | 6-48 | 01:56 |
Team Statistics
- | UMN | UNC |
|---|---|---|
First Downs | ||
| Total | 14 | 18 |
| Rushing | 6 | 9 |
| Passing | 6 | 6 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 79 | 147 |
| Attempts | 33 | 41 |
| Avg. Per Rush | 2.4 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 106 | 166 |
| Yds. Lost | 27 | 19 |
Passing | ||
| Total (Net) | 165 | 105 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 14 - 23 - 1 |
| Avg / Att | 7.5 | 4.6 |
| Avg / Comp. | 12.7 | 7.5 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 244 | 252 |
| Plays | 55 | 64 |
| Avg. / Play | 4.4 | 3.9 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-50 | 3-45 |
Punting | ||
| Punts - Yds. | 5-228 | 3-153 |
| Avg. / Punt | 45.6 | 51 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 6-379 |
| Avg. Yds. / Kickoff | 64.5 | 63.2 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-20-0 |
| Punt: Avg. / Return | 5.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-16-0 |
| Kickoff: Avg. / Return | 14.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-70-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:29 | 30:31 |
| 3rd. Down Conv. | 6 of 13 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 2-10 | 5-24 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brosmer, Max | 13 | 21 | 165 | 0 | 0 | 38 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 22 | 165 | 0 | 0 | 38 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 71 | 0 | 1 | 13 | 2 |
![]() | 2 | 4 | 34 | 0 | 0 | 32 | 0 |
| Totals | 14 | 23 | 105 | 0 | 1 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Major, Marcus | 20 | 75 | 2 | 73 | 1 | 19 | 3.6 |
Brosmer, Max | 9 | 19 | 24 | -5 | 1 | 9 | -0.6 |
Driver, Cristian | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Nubin, Jordan | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Jackson, Daniel | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 106 | 27 | 79 | 2 | 19 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 134 | 5 | 129 | 0 | 16 | 4.3 |
![]() | 6 | 20 | 10 | 10 | 1 | 16 | 1.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 3 | 1 | 4 | -3 | 0 | 1 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 166 | 19 | 147 | 1 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Daniel | 4 | 55 | 0 | 20 |
Major, Marcus | 1 | 27 | 0 | 16 |
Spencer, Elijah | 2 | 25 | 0 | 20 |
Brockington, Lemeke | 1 | 22 | 0 | 22 |
Nubin, Jordan | 2 | 20 | 0 | 19 |
Geers, Jameson | 1 | 9 | 0 | 9 |
Kallerup, Nick | 1 | 6 | 0 | 6 |
Driver, Cristian | 1 | 1 | 0 | 1 |
| Totals | 13 | 165 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 0 | 32 |
![]() | 5 | 17 | 0 | 6 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 105 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lindenberg, Cody | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baranowski, Maverick | 4 | 6 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Kerry | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Walley, Justin | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-70 | - | - | - |
Joyner, Jah | 2 | 4 | 6 | 1.5 / 3 | 0.5 / 1 | 1 | - / - | - | - | - | 1 |
Gousby, Aidan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Striggow, Danny | 1 | 3 | 4 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Robinson, Ethan | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Bryson, Coleman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Howard, Jaxon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eastern, Deven | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Za'quan | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Jefferies, Darnell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gerlach, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Jai'onte' | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mau, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stolsky, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kingsbury, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brockington, Lemeke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brosmer, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Major, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Logan-redding, Jalen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Kesich, Dragan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 3 / 16 | 3 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 6 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Joshua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, Mark | 5 | 228 | 45.6 | 58 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 153 | 51 | 55 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kesich, Dragan | 1 | 00:31 | 27 | MISSED |
Kesich, Dragan | 4 | 03:40 | 30 | GOOD |
Kesich, Dragan | 4 | 00:00 | 47 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 3 | 06:34 | 29 | GOOD |
Burnette, Noah | 3 | 00:19 | 52 | GOOD |
Burnette, Noah | 4 | 09:05 | 42 | GOOD |
Burnette, Noah | 4 | 01:44 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kesich, Dragan | 4 | 258 | 3 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 379 | 5 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Redding, Quentin | 1 | 5 | 5 | 1 | 14 | 14 | 0 | 0 | 0 |
Redding, Quentin | 1 | 5 | 5 | 1 | 14 | 14 | 0 | 0 | 0 |
Walley, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kesich, Dragan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Johnson,Greg | OL |
| 69 | Ersery,Aireontae | OL |
| 71 | Lewis,Martes | OL |
| 75 | Cooper,Tyler | OL |
| 77 | Carroll,Quinn | OL |
| 16 | Brosmer,Max | QB |
| 24 | Major,Marcus | RB |
| 86 | Geers,Jameson | TE |
| 0 | Brockington,Lemeke | WR |
| 9 | Jackson,Daniel | WR |
| 11 | Spencer,Elijah | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 58 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 14 | ![]() | QB |
| 28 | ![]() | RB |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Robinson,Ethan | DB |
| 5 | Walley,Justin | DB |
| 7 | Gousby,Aidan | DB |
| 16 | Bryson,Coleman | DB |
| 20 | Henderson,Jack | DB |
| 17 | Joyner,Jah | DL |
| 91 | Eastern,Deven | DL |
| 92 | Striggow,Danny | DL |
| 97 | Logan-Redding,Jalen | DL |
| 6 | Baranowski,Maverick | LB |
| 45 | Lindenberg,Cody | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 21 | ![]() | DB |
| 28 | ![]() | DB |
| 29 | ![]() | DB |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 98 | ![]() | DL |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Anthony |
| 1 | Howard,Jaxon |
| 3 | Perich,Koi |
| 4 | Driver,Cristian |
| 4 | Bryan,Za'Quan |
| 8 | Jefferies,Darnell |
| 9 | Williams,Devon |
| 14 | Brown,Kerry |
| 15 | Lanier II,Kenric |
| 15 | Madu,Samuel |
| 18 | Kelly,Rhyland |
| 19 | Gerlach,Joey |
| 22 | Redding,Evan |
| 24 | McMillan,Jai'Onte' |
| 27 | Nubin,Jordan |
| 35 | LeCaptain,Derik |
| 43 | Mau,Eli |
| 44 | Stolsky,Tyler |
| 46 | Finnessy,Lucas |
| 49 | Kingsbury,Matt |
| 60 | Daniels,Phillip |
| 78 | Beers,Ashton |
| 80 | Soukup,Alan |
| 81 | Redding,Quentin |
| 85 | Bierman,Frank |
| 87 | Kallerup,Nick |
| 89 | Becker,Nate |
| 96 | Crawford,Mark |
| 99 | Kesich,Dragan |

# | Player |
|---|---|
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | Harris,Joshua |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 24 | Hamrick,Malaki |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 55 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 |


































































































