UConn vs North Carolina
12/28/2024
Fenway Park
UConn
9-4 , 1-0

27
Final
14

North Carolina
6-7 , 3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 3 | 0 | 27 | |
7 | 0 | 0 | 7 | 14 |
CON: PASS - Fagnano,Joe (151); RUSH - Brown,Mel (96); REC - Bell,Skyler (77)
UNC: PASS - merdinger, michael (86); RUSH - hood, caleb (78); REC - copenhaver, john (44)
Scoring Summary
- | - | - | - | - | CON | UNC |
---|---|---|---|---|---|---|
1st | CON | 10:46 | CON - Freeman,Chris 32 yd field goal 8 plays, 61 yards, TOP 04:14 | 3 | 0 | |
1st | CON | 03:45 | CON - Bell,Skyler 38 yd pass from Fagnano,Joe (Freeman,Chris kick) 2 plays, 51 yards, TOP 00:31 | 10 | 0 | |
1st | UNC | 03:24 | UNC - Culliver,Chris 95 yd kickoff return (Osada,Lucas kick) | 10 | 7 | |
2nd | CON | 14:10 | CON - Honig,Alex 4 yd pass from Fagnano,Joe (Freeman,Chris kick) 11 plays, 79 yards, TOP 04:14 | 17 | 7 | |
2nd | CON | 00:54 | CON - Edwards,Cam 2 yd run (Freeman,Chris kick), 14 plays, 56 yards, TOP 05:54 | 24 | 7 | |
3rd | CON | 07:40 | CON - Freeman,Chris 24 yd field goal 11 plays, 40 yards, TOP 04:56 | 27 | 7 | |
4th | UNC | 06:46 | UNC - Copenhaver,John 17 yd pass from Hood,Caleb (Burnette,Noah kick) 8 plays, 96 yards, TOP 04:09 | 27 | 14 | |
27 | 14 |
Referee: Foy,Patrick
Line Judge: Kilmer,John
Side Judge: Aragon,Josh
Umpire: Orsot,Rico
Back Judge: Brown,Courtney
Linesman: Stahmer,Joe
Field Judge: Binford,Matt