University of North Carolina Athletics
North Carolina vs Virginia
Virginia
4-4 , 2-3


North Carolina
4-4 , 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 8 | 14 |
![]() | 7 | 17 | 14 | 3 | 41 |
UVA: PASS - Colandrea,Anthony (156); RUSH - Pace,Kobe (24); REC - Wilson,JR (68)
UNC: PASS - criswell, jacolby (293); RUSH - hampton, omarion (105); REC - jones, j.j. (129)
Scoring Summary
- | - | - | - | - | UVA | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UVA | 08:36 | UVA - Bettridge,Will 30 yd field goal 12 plays, 31 yards, TOP 04:40 | 3 | 0 |
![]() | 1st | UNC | 05:23 | UNC - Jones,J.J. 37 yd pass from Criswell,Jacolby (Burnette,Noah kick) 9 plays, 75 yards, TOP 03:13 | 3 | 7 |
![]() | 2nd | UNC | 07:51 | UNC - Burnette,Noah 30 yd field goal 12 plays, 68 yards, TOP 04:50 | 3 | 10 |
![]() | 2nd | UVA | 04:02 | UVA - Bettridge,Will 27 yd field goal 11 plays, 65 yards, TOP 03:49 | 6 | 10 |
![]() | 2nd | UNC | 01:32 | UNC - Hampton,Omarion 3 yd run (Burnette,Noah kick), 7 plays, 75 yards, TOP 02:30 | 6 | 17 |
![]() | 2nd | UNC | 00:05 | UNC - Jones,J.J. 31 yd pass from Criswell,Jacolby (Burnette,Noah kick) 7 plays, 55 yards, TOP 01:05 | 6 | 24 |
![]() | 3rd | UNC | 12:07 | UNC - Hampton,Omarion 8 yd run (Burnette,Noah kick), 4 plays, 33 yards, TOP 01:35 | 6 | 31 |
![]() | 3rd | UNC | 00:17 | UNC - Ritzie,Jahvaree 84 yd interception (Burnette,Noah kick) | 6 | 38 |
![]() | 4th | UVA | 10:07 | UVA - Wilson,JR 68 yd pass from Muskett,Tony (Twitty,Dakota pass) 3 plays, 76 yards, TOP 00:35 | 14 | 38 |
![]() | 4th | UNC | 05:05 | UNC - Burnette,Noah 25 yd field goal 8 plays, 39 yards, TOP 05:02 | 14 | 41 |
| 14 | 41 | |||||
Virginia


North Carolina
Start of 1st Half
Virginia wins toss and defers; UNC will receive; UVA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sparks,Daniel kickoff 65 yards to the UNC00 McCollum,Nate return 21 yards to the UNC21 (Minter,Ethan).
14:55
UNC
UNC - PUNT


0
0
13:16
UVA
UVA - FG


3
0

3
0
1st0

08:36
UNC
UNC - TD


3
7

3
0
1st7

05:17
UVA
UVA - PUNT


3
7
03:10
UNC
UNC - PUNT


3
7
00:04
UVA
UVA - PUNT


3
7
Virginia


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Colandrea,Anthony rush right for 11 yards gain to the UVA33 (Hardy,Will), 1ST DOWN.
(14:28) No Huddle-Shotgun Pace,Kobe rush left for 3 yards gain to the UVA36 (Rucker,Kaimon).
(13:57) No Huddle-Shotgun Pace,Kobe rush middle for 5 yards gain to the UVA41 (Rucker,Kaimon; Ritzie,Jahvaree).
(13:24) No Huddle-Shotgun Pace,Kobe rush middle for 1 yard loss to the UVA40 (Lane,Antavious; Rucker,Kaimon).
(12:49) Sparks,Daniel punt 60 yards to the UNC00, Touchback.
12:41
UNC
UNC - FG


3
10

3
0
1st10

07:51
UVA
UVA - FG


6
10

6
0
1st10

04:02
UNC
UNC - TD


6
17

6
0
1st17

01:32
UVA
UVA - PUNT


6
17
01:10
UNC
UNC - TD


6
24

6
0
1st24

00:05
UVA
UVA - HALF


6
24
Virginia


North Carolina
Start of 2nd Half
UVA will receive; UNC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Osada,Lucas kickoff 65 yards to the UVA00, Touchback.
15:00
UVA
UVA - INT


6
24
13:42
UNC
UNC - TD


6
31

6
0
1st31

12:07
UVA
UVA - PUNT


6
31
09:40
UNC
UNC - FGA


6
31
04:34
UVA
UNC - TD


6
38

6
0
1st38

00:17
UVA
UVA - DOWNS


6
38
Virginia


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Timeout Other, clock 15:00.
(14:57) No Huddle-Shotgun Pace,Kobe rush middle for 5 yards gain to the UVA38 (Campbell,Amare), 1ST DOWN.
(14:40) No Huddle-Shotgun Colandrea,Anthony sacked for loss of 7 yards to the UVA31 (Atkinson,Beau).
(14:10) No Huddle-Shotgun Colandrea,Anthony pass complete short right to Fields,Malachi caught at UVA30, for 7 yards to the UVA38 (Cowan,Jacolbe).
(13:33) No Huddle-Shotgun Colandrea,Anthony pass incomplete short left to Tyree,Chris thrown to UVA48 QB hurried by Atkinson,Beau.
Timeout North Carolina, clock 13:33.
(13:31) No Huddle-Shotgun Colandrea,Anthony pass complete short right to Pace,Kobe caught at UVA40, for 8 yards to the UVA46 (Miller,Tre), TURNOVER ON DOWNS.
13:26
UNC
UNC - DOWNS


6
38
10:42
UVA
UVA - TD


14
38

14
0
1st38

10:07
UNC
UNC - FG


14
41

14
0
1st41

05:00
UVA
UVA - DOWNS


14
41
00:42
UNC
UNC - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC21 | 14:55 | KO | UNC24 | 13:16 | PUNT | 3-3 | 01:39 |
![]() | 1 | UNC43 | 13:16 | PUNT | UNC12 | 08:36 | FG | 12-31 | 04:40 |
![]() | 1 | UNC25 | 08:36 | KO | UVA0 | 05:23 | TD | 9-75 | 03:13 |
![]() | 1 | UVA35 | 05:17 | KO | UVA17 | 03:10 | PUNT | 3--18 | 02:07 |
![]() | 1 | UVA47 | 03:10 | PUNT | UVA38 | 00:04 | PUNT | 7-9 | 03:06 |
![]() | 1 | UVA20 | 00:04 | PUNT | UVA40 | 12:41 | PUNT | 5-20 | 02:23 |
![]() | 2 | UNC20 | 12:41 | PUNT | UVA12 | 07:51 | FG | 12-68 | 04:50 |
![]() | 2 | UVA25 | 07:51 | KO | UNC10 | 04:02 | FG | 11-65 | 03:49 |
![]() | 2 | UNC25 | 04:02 | KO | UVA0 | 01:32 | TD | 7-75 | 02:30 |
![]() | 2 | UVA25 | 01:32 | KO | UVA14 | 01:10 | PUNT | 3--11 | 00:22 |
![]() | 2 | UNC45 | 01:10 | PUNT | UVA0 | 00:05 | TD | 7-55 | 01:05 |
![]() | 2 | UVA35 | 00:05 | KO | UVA30 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | UVA25 | 15:00 | KO | UVA28 | 13:42 | INT | 3-3 | 01:18 |
![]() | 3 | UVA33 | 13:42 | INT | UVA0 | 12:07 | TD | 4-33 | 01:35 |
![]() | 3 | UVA25 | 12:07 | KO | UVA27 | 09:40 | PUNT | 3-2 | 02:27 |
![]() | 3 | UNC25 | 09:40 | PUNT | UVA33 | 04:34 | FGA | 9-42 | 05:06 |
![]() | 3 | UVA33 | 04:34 | FGA | UNC16 | 00:17 | INT | 9-51 | 04:17 |
![]() | 3 | UVA25 | 00:17 | KO | UVA46 | 13:26 | DOWNS | 6-21 | 01:51 |
![]() | 4 | UVA46 | 13:26 | DOWNS | UVA24 | 10:42 | DOWNS | 7-22 | 02:44 |
![]() | 4 | UVA24 | 10:42 | DOWNS | UNC0 | 10:07 | TD | 3-76 | 00:35 |
![]() | 4 | UVA47 | 10:07 | KO | UVA8 | 05:05 | FG | 8-39 | 05:02 |
![]() | 4 | UVA17 | 05:00 | KO | UNC30 | 00:42 | DOWNS | 13-53 | 04:18 |
![]() | 4 | UNC30 | 00:42 | DOWNS | UNC27 | 00:00 | HALF | 1--3 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC43 | 13:16 | PUNT | UNC12 | 08:36 | FG | 12-31 | 04:40 |
![]() | 1 | UVA35 | 05:17 | KO | UVA17 | 03:10 | PUNT | 3--18 | 02:07 |
![]() | 1 | UVA20 | 00:04 | PUNT | UVA40 | 12:41 | PUNT | 5-20 | 02:23 |
![]() | 2 | UVA25 | 07:51 | KO | UNC10 | 04:02 | FG | 11-65 | 03:49 |
![]() | 2 | UVA25 | 01:32 | KO | UVA14 | 01:10 | PUNT | 3--11 | 00:22 |
![]() | 2 | UVA35 | 00:05 | KO | UVA30 | 00:00 | HALF | 1--5 | 00:05 |
![]() | 3 | UVA25 | 15:00 | KO | UVA28 | 13:42 | INT | 3-3 | 01:18 |
![]() | 3 | UVA25 | 12:07 | KO | UVA27 | 09:40 | PUNT | 3-2 | 02:27 |
![]() | 3 | UVA33 | 04:34 | FGA | UNC16 | 00:17 | INT | 9-51 | 04:17 |
![]() | 3 | UVA25 | 00:17 | KO | UVA46 | 13:26 | DOWNS | 6-21 | 01:51 |
![]() | 4 | UVA24 | 10:42 | DOWNS | UNC0 | 10:07 | TD | 3-76 | 00:35 |
![]() | 4 | UVA17 | 05:00 | KO | UNC30 | 00:42 | DOWNS | 13-53 | 04:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC21 | 14:55 | KO | UNC24 | 13:16 | PUNT | 3-3 | 01:39 |
![]() | 1 | UNC25 | 08:36 | KO | UVA0 | 05:23 | TD | 9-75 | 03:13 |
![]() | 1 | UVA47 | 03:10 | PUNT | UVA38 | 00:04 | PUNT | 7-9 | 03:06 |
![]() | 2 | UNC20 | 12:41 | PUNT | UVA12 | 07:51 | FG | 12-68 | 04:50 |
![]() | 2 | UNC25 | 04:02 | KO | UVA0 | 01:32 | TD | 7-75 | 02:30 |
![]() | 2 | UNC45 | 01:10 | PUNT | UVA0 | 00:05 | TD | 7-55 | 01:05 |
![]() | 3 | UVA33 | 13:42 | INT | UVA0 | 12:07 | TD | 4-33 | 01:35 |
![]() | 3 | UNC25 | 09:40 | PUNT | UVA33 | 04:34 | FGA | 9-42 | 05:06 |
![]() | 4 | UVA46 | 13:26 | DOWNS | UVA24 | 10:42 | DOWNS | 7-22 | 02:44 |
![]() | 4 | UVA47 | 10:07 | KO | UVA8 | 05:05 | FG | 8-39 | 05:02 |
![]() | 4 | UNC30 | 00:42 | DOWNS | UNC27 | 00:00 | HALF | 1--3 | 00:42 |
Team Statistics
- | UVA | UNC |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 6 | 9 |
| Passing | 10 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 7 | 135 |
| Attempts | 29 | 40 |
| Avg. Per Rush | 0.2 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 88 | 151 |
| Yds. Lost | 81 | 16 |
Passing | ||
| Total (Net) | 281 | 293 |
| Comp.-Att.-Int. | 24 - 41 - 2 | 19 - 31 - 0 |
| Avg / Att | 6.9 | 9.5 |
| Avg / Comp. | 11.7 | 15.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 288 | 428 |
| Plays | 70 | 71 |
| Avg. / Play | 4.1 | 6 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 5-45 | 5-45 |
Punting | ||
| Punts - Yds. | 4-179 | 2-81 |
| Avg. / Punt | 44.8 | 40.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-474 |
| Avg. Yds. / Kickoff | 65.0 | 59.3 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Punt: Avg. / Return | 24.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 1-21-0 |
| Kickoff: Avg. / Return | 18.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-84-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:23 | 31:37 |
| 3rd. Down Conv. | 6 of 16 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 10-67 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colandrea, Anthony | 16 | 28 | 156 | 0 | 2 | 34 | 9 |
Muskett, Tony | 8 | 13 | 125 | 1 | 0 | 68 | 1 |
| Totals | 24 | 41 | 281 | 1 | 2 | 68 | 10 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 30 | 293 | 2 | 0 | 37 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 31 | 293 | 2 | 0 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Colandrea, Anthony | 15 | 42 | 58 | -16 | 0 | 11 | -1.1 |
Pace, Kobe | 7 | 25 | 1 | 24 | 0 | 8 | 3.4 |
Muskett, Tony | 2 | 13 | 9 | 4 | 0 | 13 | 2 |
Brown, Xavier | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Tyree, Chris | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Vaughn, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steen, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 29 | 88 | 81 | 7 | 0 | 13 | 0.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 105 | 0 | 105 | 2 | 12 | 4 |
![]() | 4 | 27 | 0 | 27 | 0 | 19 | 6.8 |
![]() | 8 | 19 | 4 | 15 | 0 | 13 | 1.9 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 40 | 151 | 16 | 135 | 2 | 19 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, JR | 1 | 68 | 1 | 68 |
Fields, Malachi | 3 | 48 | 0 | 34 |
Gibson, Jaden | 4 | 38 | 0 | 19 |
Neville, Tyler | 4 | 32 | 0 | 14 |
Brown, Xavier | 2 | 26 | 0 | 17 |
Coleman, Tylyric | 2 | 20 | 0 | 12 |
Pace, Kobe | 2 | 14 | 0 | 8 |
Vaughn, Noah | 2 | 14 | 0 | 8 |
Tyree, Chris | 2 | 11 | 0 | 8 |
Wood, Eli | 1 | 6 | 0 | 6 |
Twitty, Dakota | 1 | 4 | 0 | 4 |
Greene Jr., Andre | 0 | 0 | 0 | 0 |
Davies, Ethan | 0 | 0 | 0 | 0 |
| Totals | 24 | 281 | 1 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 129 | 2 | 37 |
![]() | 4 | 57 | 0 | 24 |
![]() | 3 | 37 | 0 | 15 |
![]() | 1 | 25 | 0 | 25 |
![]() | 4 | 24 | 0 | 9 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 293 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Britton, Anthony | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sanker, Jonas | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jr., Corey | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Jahmeer | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bennett Jr., Chico | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jones, Terrell | 2 | 3 | 5 | 1 / 9 | - / - | - | - / - | - | - | - | 1 |
Minter, Ethan | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Kam | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
McDonald, Trey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Diatta, Michael | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Kameron | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kendren | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Shine, Kempton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Byrne, Luke | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Walker, Dre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smiley III, Ben | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jones, Dorian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jermarian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danley, Landon | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wilson, JR | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colandrea, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bettridge, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Twitty, Dakota | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 3.5 / 18 | 3 / 18 | - | - / - | 1-0 | - | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | 2.5 / 14 | 2 / 13 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | 1 | - / - | 1-84 | - | - | - |
Harris, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sparks, Daniel | 4 | 179 | 44.8 | 60 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 81 | 40.5 | 43 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bettridge, Will | 1 | 08:36 | 30 | GOOD |
Bettridge, Will | 2 | 04:02 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 2 | 07:51 | 30 | GOOD |
Burnette, Noah | 3 | 04:34 | 51 | MISSED |
Burnette, Noah | 4 | 05:05 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sparks, Daniel | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 474 | 5 | 1 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davies, Ethan | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree, Chris | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Twitty, Dakota | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 84 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Muskett, Tony | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Boley,McKale | OL |
| 54 | Steen,Blake | OL |
| 68 | Witmer,Jack | OL |
| 71 | Nnanna,Ugonna | OL |
| 77 | Josey,Noah | OL |
| 10 | Colandrea,Anthony | QB |
| 5 | Pace,Kobe | RB |
| 16 | Neville,Tyler | TE |
| 2 | Greene Jr.,Andre | WR |
| 4 | Tyree,Chris | WR |
| 8 | Fields,Malachi | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 58 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 28 | ![]() | RB |
| 81 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Jackson,Jermarian | CB |
| 29 | Shine,Kempton | CB |
| 4 | Smith,Kendren | DB |
| 15 | Bennett Jr.,Chico | DE |
| 82 | Butler,Kameron | DE |
| 55 | Britton,Anthony | DT |
| 90 | Carter,Jahmeer | DT |
| 5 | Robinson,Kam | LB |
| 8 | McDonald,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 28 | ![]() | DB |
| 31 | ![]() | DB |
| 5 | ![]() | DL |
| 10 | ![]() | DL |
| 98 | ![]() | DL |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
| 23 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Brown,Xavier |
| 1 | Harrison,Suderian |
| 6 | Wilson,JR |
| 6 | Walker,Dre |
| 7 | Muskett,Tony |
| 9 | Gibson,Jaden |
| 10 | Smiley III,Ben |
| 11 | Jones,Dorian |
| 17 | Coleman,TyLyric |
| 18 | Diatta,Michael |
| 25 | Jones,Terrell |
| 26 | Davies,Ethan |
| 28 | Vaughn,Noah |
| 30 | Minter,Ethan |
| 31 | Gaffney,Micah |
| 32 | Byrne,Luke |
| 32 | Danley,Landon |
| 38 | Sparks,Daniel |
| 40 | Keys,Rob |
| 41 | Bettridge,Will |
| 44 | Wood Jr.,Sackett |
| 50 | Christ,Jimmy |
| 60 | Patterson,Charlie |
| 81 | Bunch,Payton |
| 82 | Wood,Eli |
| 83 | Twitty,Dakota |
| 89 | Rogers,John |
| 96 | Carter,Bryce |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6 | Harris,Joshua |
| 7 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 62 | ![]() |
| 64 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 |






























































































