University of North Carolina Athletics
Clemson vs North Carolina
10/04/2025
Kenan Stadium
Clemson
2-3 , 1-2

38
Final
10

North Carolina
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 7 | 0 | 3 | 38 | |
3 | 0 | 0 | 7 | 10 |
CU: PASS - Klubnik,Cade (254); RUSH - Randall,Adam (30); REC - Moore,T.J. (108)
UNC: PASS - johnson, max (213); RUSH - hall, benjamin (24); REC - shipp, jordan (41)
Scoring Summary
- | - | - | - | - | CU | UNC |
---|---|---|---|---|---|---|
1st | CU | 14:49 | CU - Moore,T.J. 75 yd pass from Williams,Antonio (Hauser,Nolan kick) 1 plays, 75 yards, TOP 00:11 | 7 | 0 | |
1st | UNC | 10:02 | UNC - Verhoff,Rece 35 yd field goal 10 plays, 58 yards, TOP 04:39 | 7 | 3 | |
1st | CU | 08:54 | CU - Randall,Adam 35 yd pass from Klubnik,Cade (Hauser,Nolan kick) 3 plays, 75 yards, TOP 01:08 | 14 | 3 | |
1st | CU | 04:15 | CU - Bentancur,Christian 45 yd pass from Klubnik,Cade (Hauser,Nolan kick) 5 plays, 57 yards, TOP 02:48 | 21 | 3 | |
1st | CU | 00:01 | CU - Randall,Adam 23 yd pass from Klubnik,Cade (Hauser,Nolan kick) 7 plays, 46 yards, TOP 02:54 | 28 | 3 | |
2nd | CU | 02:02 | CU - Bentancur,Christian 8 yd pass from Klubnik,Cade (Hauser,Nolan kick) 6 plays, 37 yards, TOP 03:16 | 35 | 3 | |
4th | CU | 13:20 | CU - Hauser,Nolan 27 yd field goal 14 plays, 55 yards, TOP 05:20 | 38 | 3 | |
4th | UNC | 10:25 | UNC - Hall,Benjamin 11 yd run (Verhoff,Rece kick), 5 plays, 75 yards, TOP 02:55 | 38 | 10 | |
38 | 10 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: McGready,Brian
Umpire: Riley,Troy
Back Judge: Defee,Michael
Center Judge: Baden,Jon
Linesman: Johnson,Darryl
Field Judge: Johnson,Kip