TCU vs North Carolina
09/01/2025
Kenan Stadium
TCU
1-0 , 0-0

48
Final
14

North Carolina
0-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 21 | 7 | 48 | |
7 | 0 | 7 | 0 | 14 |
TCU: PASS - Hoover,Josh (284); RUSH - Barnes,Kevorian (113); REC - Dwyer,Jordan (136)
UNC: PASS - johnson, max (103); RUSH - hood, caleb (31); REC - shipp, jordan (84)
Scoring Summary
- | - | - | - | - | TCU | UNC |
---|---|---|---|---|---|---|
1st | UNC | 10:55 | UNC - Hood,Caleb 8 yd run (Verhoff,Rece kick), 7 plays, 83 yards, TOP 03:59 | 0 | 7 | |
1st | TCU | 04:08 | TCU - Dwyer,Jordan 27 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 6 plays, 58 yards, TOP 02:31 | 7 | 7 | |
2nd | TCU | 11:13 | TCU - Lemmermann,Kyle 32 yd field goal 14 plays, 55 yards, TOP 06:24 | 10 | 7 | |
2nd | TCU | 03:57 | TCU - Clark,Bud 25 yd interception (Lemmermann,Kyle kick) | 17 | 7 | |
2nd | TCU | 00:00 | TCU - Lemmermann,Kyle 33 yd field goal 9 plays, 63 yards, TOP 00:53 | 20 | 7 | |
3rd | TCU | 14:48 | TCU - Barnes,Kevorian 75 yd run (Lemmermann,Kyle kick), 1 plays, 75 yards, TOP 00:12 | 27 | 7 | |
3rd | TCU | 08:30 | TCU - Battle,Trent 28 yd run (Lemmermann,Kyle kick), 9 plays, 85 yards, TOP 03:59 | 34 | 7 | |
3rd | TCU | 06:56 | TCU - Deal,Devean 37 yd fumble recovery (Lemmermann,Kyle kick) | 41 | 7 | |
3rd | UNC | 00:29 | UNC - Johnson,Jake 2 yd pass from Johnson,Max (Verhoff,Rece kick) 10 plays, 80 yards, TOP 06:22 | 41 | 14 | |
4th | TCU | 09:21 | TCU - Rogers,DJ 4 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 5 plays, 76 yards, TOP 02:26 | 48 | 14 | |
48 | 14 |
Referee: Mar,Kevin
Line Judge: Reilly,Scott
Side Judge: Garza,JB
Umpire: Bishop,Bill
Back Judge: Woodson,Sean
Linesman: Edwards,Bradford
Field Judge: Smith,Randy