University of North Carolina Athletics
TCU vs North Carolina
TCU
1-0 , 0-0


North Carolina
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 21 | 7 | 48 |
![]() | 7 | 0 | 7 | 0 | 14 |
TCU: PASS - Hoover,Josh (284); RUSH - Barnes,Kevorian (113); REC - Dwyer,Jordan (136)
UNC: PASS - johnson, max (103); RUSH - hood, caleb (31); REC - shipp, jordan (84)
Scoring Summary
- | - | - | - | - | TCU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 10:55 | UNC - Hood,Caleb 8 yd run (Verhoff,Rece kick), 7 plays, 83 yards, TOP 03:59 | 0 | 7 |
![]() | 1st | TCU | 04:08 | TCU - Dwyer,Jordan 27 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 6 plays, 58 yards, TOP 02:31 | 7 | 7 |
![]() | 2nd | TCU | 11:13 | TCU - Lemmermann,Kyle 32 yd field goal 14 plays, 55 yards, TOP 06:24 | 10 | 7 |
![]() | 2nd | TCU | 03:57 | TCU - Clark,Bud 25 yd interception (Lemmermann,Kyle kick) | 17 | 7 |
![]() | 2nd | TCU | 00:00 | TCU - Lemmermann,Kyle 33 yd field goal 9 plays, 63 yards, TOP 00:53 | 20 | 7 |
![]() | 3rd | TCU | 14:48 | TCU - Barnes,Kevorian 75 yd run (Lemmermann,Kyle kick), 1 plays, 75 yards, TOP 00:12 | 27 | 7 |
![]() | 3rd | TCU | 08:30 | TCU - Battle,Trent 28 yd run (Lemmermann,Kyle kick), 9 plays, 85 yards, TOP 03:59 | 34 | 7 |
![]() | 3rd | TCU | 06:56 | TCU - Deal,Devean 37 yd fumble recovery (Lemmermann,Kyle kick) | 41 | 7 |
![]() | 3rd | UNC | 00:29 | UNC - Johnson,Jake 2 yd pass from Johnson,Max (Verhoff,Rece kick) 10 plays, 80 yards, TOP 06:22 | 41 | 14 |
![]() | 4th | TCU | 09:21 | TCU - Rogers,DJ 4 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 5 plays, 76 yards, TOP 02:26 | 48 | 14 |
| 48 | 14 | |||||
TCU


North Carolina
Start of 1st Half
TCU wins toss and defers; UNC will receive; TCU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Lemmermann,Kyle kickoff 65 yards to the UNC00 Culliver,Chris return 17 yards to the UNC17 (McFadden,Kaden), out of bounds.
14:54
UNC
UNC - TD


0
7

0
0
1st7

10:55
TCU
TCU - PUNT


0
7
08:54
UNC
UNC - PUNT


0
7
06:39
TCU
TCU - TD


7
7

7
0
1st7

04:08
UNC
UNC - PUNT


7
7
02:37
TCU
TCU - FG


7
7
TCU


North Carolina
02:37
1st Qt
TCU
TCU - FG


10
7

10
0
1st7

11:08
UNC
UNC - PUNT


10
7
09:40
TCU
TCU - INT


10
7
05:13
UNC
TCU - TD


17
7

17
0
1st7

03:52
UNC
UNC - PUNT


17
7
00:53
TCU
TCU - FG


20
7

20
0
1st7

TCU


North Carolina
Start of 2nd Half
TCU will receive; UNC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Verhoff,Rece kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - TD


27
7

27
0
1st7

14:39
UNC
UNC - PUNT


27
7
12:29
TCU
TCU - TD


34
7

34
0
1st7

08:30
UNC
TCU - TD


41
7

41
0
1st7

06:51
UNC
UNC - TD


41
14

41
0
1st14

00:29
TCU
TCU - PUNT


41
14
TCU


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Hoover,Josh pass incomplete short middle to Bailey,Jordyn thrown to TCU45.
Shotgun Hoover,Josh pass complete short right to Dwyer,Jordan caught at TCU32, for 11 yards to the TCU38, out of bounds at TCU38 PENALTY TCU Pass Interference (Rogers,DJ) 13 yards from TCU27 to TCU14. NO PLAY.
Shotgun Hoover,Josh pass incomplete short middle to Battle,Trent thrown to TCU11. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: Shotgun #10 J.Hoover pass complete short middle to #6 T.Battle caught at TCU11, for 19 yards to the TCU33 (#29 M.Allen; #17 P.Waters)).
Craw,Ethan punt 35 yards to the TCU49 fair catch by Hardy,Will at TCU49.
13:53
UNC
UNC - FUMB


41
14
11:47
TCU
TCU - TD


48
14

48
0
1st14

09:13
UNC
UNC - PUNT


48
14
07:40
TCU
TCU - HALF


48
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC17 | 14:54 | KO | TCU0 | 10:55 | TD | 7-83 | 03:59 |
![]() | 1 | TCU25 | 10:55 | KO | TCU40 | 08:54 | PUNT | 4-15 | 02:01 |
![]() | 1 | UNC35 | 08:54 | PUNT | UNC24 | 06:39 | PUNT | 3--11 | 02:15 |
![]() | 1 | TCU42 | 06:39 | PUNT | UNC0 | 04:08 | TD | 6-58 | 02:31 |
![]() | 1 | UNC25 | 04:08 | KO | UNC25 | 02:37 | PUNT | 3-0 | 01:31 |
![]() | 1 | TCU30 | 02:37 | PUNT | UNC15 | 11:13 | FG | 14-55 | 06:24 |
![]() | 2 | UNC22 | 11:08 | KO | UNC23 | 09:40 | PUNT | 3-1 | 01:28 |
![]() | 2 | TCU32 | 09:40 | PUNT | UNC17 | 05:13 | INT | 10-51 | 04:27 |
![]() | 2 | UNC19 | 05:13 | INT | UNC25 | 03:57 | INT | 3-6 | 01:16 |
![]() | 2 | UNC35 | 03:52 | KO | TCU46 | 00:53 | PUNT | 5-19 | 02:59 |
![]() | 2 | TCU21 | 00:53 | PUNT | UNC16 | 00:00 | FG | 9-63 | 00:53 |
![]() | 3 | TCU25 | 15:00 | KO | UNC0 | 14:48 | TD | 1-75 | 00:12 |
![]() | 3 | UNC29 | 14:39 | KO | UNC34 | 12:29 | PUNT | 3-5 | 02:10 |
![]() | 3 | TCU15 | 12:29 | PUNT | UNC0 | 08:30 | TD | 9-85 | 03:59 |
![]() | 3 | UNC31 | 08:30 | KO | UNC37 | 06:56 | FUMB | 5-6 | 01:34 |
![]() | 3 | UNC20 | 06:51 | KO | TCU0 | 00:29 | TD | 10-80 | 06:22 |
![]() | 3 | TCU25 | 00:29 | KO | TCU14 | 13:53 | PUNT | 3--11 | 01:36 |
![]() | 4 | TCU49 | 13:53 | PUNT | TCU24 | 11:47 | FUMB | 4-25 | 02:06 |
![]() | 4 | TCU24 | 11:47 | FUMB | UNC0 | 09:21 | TD | 5-76 | 02:26 |
![]() | 4 | UNC25 | 09:13 | KO | UNC23 | 07:40 | PUNT | 3--2 | 01:33 |
![]() | 4 | TCU44 | 07:40 | PUNT | UNC9 | 00:00 | HALF | 13-47 | 07:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 10:55 | KO | TCU40 | 08:54 | PUNT | 4-15 | 02:01 |
![]() | 1 | TCU42 | 06:39 | PUNT | UNC0 | 04:08 | TD | 6-58 | 02:31 |
![]() | 1 | TCU30 | 02:37 | PUNT | UNC15 | 11:13 | FG | 14-55 | 06:24 |
![]() | 2 | TCU32 | 09:40 | PUNT | UNC17 | 05:13 | INT | 10-51 | 04:27 |
![]() | 2 | TCU21 | 00:53 | PUNT | UNC16 | 00:00 | FG | 9-63 | 00:53 |
![]() | 3 | TCU25 | 15:00 | KO | UNC0 | 14:48 | TD | 1-75 | 00:12 |
![]() | 3 | TCU15 | 12:29 | PUNT | UNC0 | 08:30 | TD | 9-85 | 03:59 |
![]() | 3 | TCU25 | 00:29 | KO | TCU14 | 13:53 | PUNT | 3--11 | 01:36 |
![]() | 4 | TCU24 | 11:47 | FUMB | UNC0 | 09:21 | TD | 5-76 | 02:26 |
![]() | 4 | TCU44 | 07:40 | PUNT | UNC9 | 00:00 | HALF | 13-47 | 07:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC17 | 14:54 | KO | TCU0 | 10:55 | TD | 7-83 | 03:59 |
![]() | 1 | UNC35 | 08:54 | PUNT | UNC24 | 06:39 | PUNT | 3--11 | 02:15 |
![]() | 1 | UNC25 | 04:08 | KO | UNC25 | 02:37 | PUNT | 3-0 | 01:31 |
![]() | 2 | UNC22 | 11:08 | KO | UNC23 | 09:40 | PUNT | 3-1 | 01:28 |
![]() | 2 | UNC19 | 05:13 | INT | UNC25 | 03:57 | INT | 3-6 | 01:16 |
![]() | 2 | UNC35 | 03:52 | KO | TCU46 | 00:53 | PUNT | 5-19 | 02:59 |
![]() | 3 | UNC29 | 14:39 | KO | UNC34 | 12:29 | PUNT | 3-5 | 02:10 |
![]() | 3 | UNC31 | 08:30 | KO | UNC37 | 06:56 | FUMB | 5-6 | 01:34 |
![]() | 3 | UNC20 | 06:51 | KO | TCU0 | 00:29 | TD | 10-80 | 06:22 |
![]() | 4 | TCU49 | 13:53 | PUNT | TCU24 | 11:47 | FUMB | 4-25 | 02:06 |
![]() | 4 | UNC25 | 09:13 | KO | UNC23 | 07:40 | PUNT | 3--2 | 01:33 |
Team Statistics
- | TCU | UNC |
|---|---|---|
First Downs | ||
| Total | 29 | 10 |
| Rushing | 12 | 3 |
| Passing | 16 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 258 | 50 |
| Attempts | 35 | 28 |
| Avg. Per Rush | 7.4 | 1.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 262 | 74 |
| Yds. Lost | 4 | 24 |
Passing | ||
| Total (Net) | 284 | 172 |
| Comp.-Att.-Int. | 27 - 37 - 1 | 13 - 21 - 1 |
| Avg / Att | 7.7 | 8.2 |
| Avg / Comp. | 10.5 | 13.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 542 | 222 |
| Plays | 72 | 49 |
| Avg. / Play | 7.5 | 4.5 |
| Fumbles - Lost | 0-0 | 4-2 |
| Penalties - Yds. | 5-58 | 3-25 |
Punting | ||
| Punts - Yds. | 2-60 | 6-234 |
| Avg. / Punt | 30 | 39 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-482 | 3-195 |
| Avg. Yds. / Kickoff | 60.3 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 6-126-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 1-25-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-37-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:09 | 27:51 |
| 3rd. Down Conv. | 7 of 12 | 1 of 10 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoover, Josh | 27 | 36 | 284 | 2 | 1 | 33 | 0 |
Seals, Ken | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 37 | 284 | 2 | 1 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 11 | 103 | 1 | 0 | 39 | 0 |
![]() | 4 | 10 | 69 | 0 | 1 | 39 | 2 |
| Totals | 13 | 21 | 172 | 1 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Kevorian | 11 | 113 | 0 | 113 | 1 | 75 | 10.3 |
Palmer, Nate | 7 | 64 | 3 | 61 | 0 | 26 | 8.7 |
Battle, Trent | 1 | 28 | 0 | 28 | 1 | 28 | 28 |
Payne, Jeremy | 7 | 28 | 0 | 28 | 0 | 13 | 4 |
Denman, Jon | 7 | 26 | 0 | 26 | 0 | 6 | 3.7 |
Hoover, Josh | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 262 | 4 | 258 | 2 | 75 | 7.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 35 | 4 | 31 | 1 | 9 | 3.1 |
![]() | 6 | 23 | 1 | 22 | 0 | 10 | 3.7 |
![]() | 7 | 9 | 19 | -10 | 0 | 3 | -1.4 |
![]() | 5 | 7 | 0 | 7 | 0 | 3 | 1.4 |
| Totals | 28 | 74 | 24 | 50 | 1 | 10 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dwyer, Jordan | 9 | 136 | 1 | 33 |
Rogers, Dj | 5 | 43 | 1 | 14 |
Manjack IV, Joseph | 2 | 24 | 0 | 18 |
Barnes, Kevorian | 3 | 21 | 0 | 12 |
McAlister, Eric | 3 | 20 | 0 | 12 |
Curtis, Chase | 1 | 20 | 0 | 20 |
Payne, Jeremy | 3 | 16 | 0 | 18 |
Bailey, Jordyn | 1 | 4 | 0 | 4 |
Battle, Trent | 0 | 0 | 0 | 0 |
Ezukanma, Dozie | 0 | 0 | 0 | 0 |
| Totals | 27 | 284 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 84 | 0 | 39 |
![]() | 3 | 57 | 0 | 39 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 8 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 172 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Jamel | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Clark, Bud | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Carroll, Max | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Elarms-orr, Kaleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Obiazor, Namdi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deal, Devean | - | 3 | 3 | 0.5 / 1 | - / - | - | 1 / 37 | - | - | - | 1 |
McGee, Devondre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Kaden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kylin | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Teason, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bax, Jonathan | 1 | 1 | 2 | 1.5 / 7 | 1 / 5 | 1 | - / - | - | - | - | - |
Din-mbuh, Ansel | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Oyewale, Paul | 1 | 1 | 2 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Chapman, Zachary | 1 | - | 1 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
Jordan, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Trent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yaites, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Vernon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Gil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Kevorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dwyer, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McIver Jr., Jevon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lemmermann, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Craw, Ethan | 2 | 60 | 30 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 234 | 39 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lemmermann, Kyle | 2 | 11:13 | 32 | GOOD |
Lemmermann, Kyle | 2 | 00:00 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lemmermann, Kyle | 6 | 389 | 1 | 0 | 64.8 |
McCashland, Nate | 2 | 93 | 0 | 0 | 46.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clark, Bud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 83 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lemmermann, Kyle | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Deery,Coltin | OL |
| 56 | Taylor-Whitfield,Ben | OL |
| 60 | Bennett,Cade | OL |
| 62 | Bruno,Carson | OL |
| 70 | Hughes,Ryan | OL |
| 10 | Hoover,Josh | QB |
| 2 | Barnes,Kevorian | RB |
| 0 | Rogers,DJ | TE |
| 1 | McAlister,Eric | WR |
| 7 | Dwyer,Jordan | WR |
| 14 | Manjack IV,Joseph | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Canada,Channing | CB |
| 26 | Glover,Vernon | CB |
| 0 | Chapman,Zachary | DL |
| 92 | Din-Mbuh,Ansel | DL |
| 95 | Deal,Markis | DL |
| 3 | Elarms-Orr,Kaleb | LB |
| 4 | Obiazor,Namdi | LB |
| 11 | Deal,Devean | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 29 | ![]() | DB |
| 31 | ![]() | DB |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 6 | ![]() | DT |
| 2 | ![]() | LB |
| 4 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Bailey,Jordyn |
| 6 | Battle,Trent |
| 9 | Seals,Ken |
| 9 | Woodfork,Chad |
| 10 | Bax,Jonathan |
| 12 | Kaiuway,Lafayette |
| 12 | Jackson,Travis |
| 13 | Yaites,Ryan |
| 13 | Denman,Jon |
| 15 | Shelton,Terry |
| 17 | McGee,Devondre |
| 18 | McFadden,Kaden |
| 18 | Small,Ed |
| 19 | Jackson,Kylin |
| 20 | McIver Jr.,Jevon |
| 21 | Palmer,Nate |
| 22 | Lester,Jordan |
| 24 | Pitchford,Joe |
| 25 | Jackson,Elijah |
| 26 | Payne,Jeremy |
| 27 | Teason,Michael |
| 31 | Craw,Ethan |
| 33 | Carroll,Max |
| 34 | Lemmermann,Kyle |
| 34 | Cole Jr,Perry |
| 35 | Johnson,Tristan |
| 37 | Hooper,Hudson |
| 38 | Jackson,Gil |
| 42 | Peterson,Sebastian |
| 43 | Baldwin,Blake |
| 50 | Van Hoy,Witten |
| 51 | Lingard,Luke |
| 54 | Harris,Quinton |
| 55 | Strickland,Remington |
| 66 | Harvey,Wesley |
| 75 | Jackson,Rasheed |
| 77 | Powers,Cooper |
| 80 | Hayes,Jacobe |
| 81 | Curtis,Chase |
| 82 | Ezukanma,Dozie |
| 83 | Cunningham,Keagan |
| 87 | Peterson,Mason |
| 96 | Keeler,Cal |
| 97 | Black,Easton |
| 97 | Oyewale,Paul |
| 98 | Brooks,Sterlin |
| 99 | Lingren,Connor |
| 99 | McCashland,Nate |









































































































